Generated at 2020-10-13T23:56:09+0000 for charles.hoffman@me.com. This page will remain online for about 48 hours.
Submitted: http://www.sec.gov/Archives/edgar/data/1651625/000095010318003508/aciu-20171231.xml
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||
000100 - Document - Document and Entity Information | Structures | Facts | |
010000 - Statement - Balance Sheets | Structures | Facts | |
020000 - Statement - Statements of Income / (Loss) | Structures | Facts | |
030000 - Statement - Statements of Comprehensive Income / (Loss) | Structures | Facts | |
030100 - Statement - Statements of Comprehensive Income / (Loss) (Parenthetical) | Structures | Facts | |
040000 - Statement - Statements of Changes in Equity | Structures | Facts | |
050000 - Statement - Statements of Cash Flows | Structures | Facts | |
050100 - Statement - Statements of Cash Flows (Parenthetical) | Structures | Facts | |
060100 - Disclosure - General information | Structures | Facts | |
060200 - Disclosure - Basis of preparation | Structures | Facts | |
060300 - Disclosure - Summary of significant accounting policies | Structures | Facts | |
060400 - Disclosure - Property, plant and equipment | Structures | Facts | |
060500 - Disclosure - Financial Assets | Structures | Facts | |
060600 - Disclosure - Prepaid expenses and accrued income | Structures | Facts | |
060700 - Disclosure - Other current receivables | Structures | Facts | |
060800 - Disclosure - Cash and cash equivalents | Structures | Facts | |
060900 - Disclosure - Share capital | Structures | Facts | |
061000 - Disclosure - Trade payables and accrued liabilities | Structures | Facts | |
061100 - Disclosure - Deferred income | Structures | Facts | |
061200 - Disclosure - Long term financing obligation | Structures | Facts | |
061300 - Disclosure - Revenues | Structures | Facts | |
061400 - Disclosure - Expenses by category | Structures | Facts | |
061500 - Disclosure - Related-party transactions | Structures | Facts | |
061600 - Disclosure - Income taxes | Structures | Facts | |
061700 - Disclosure - Retirement benefit plan | Structures | Facts | |
061800 - Disclosure - Share-based compensation | Structures | Facts | |
061900 - Disclosure - Commitments and contingencies | Structures | Facts | |
062000 - Disclosure - Earnings per share | Structures | Facts | |
062100 - Disclosure - Financial instruments and risk management | Structures | Facts | |
062200 - Disclosure - Capital risk management | Structures | Facts | |
062300 - Disclosure - Post balance sheet events | Structures | Facts | |
070300 - Disclosure - Summary of significant accounting policies (Policies) | Structures | Facts | |
080300 - Disclosure - Summary of significant accounting policies (Tables) | Structures | Facts | |
080400 - Disclosure - Property, plant and equipment (Tables) | Structures | Facts | |
080600 - Disclosure - Prepaid expenses and accrued income (Tables) | Structures | Facts | |
080700 - Disclosure - Other current receivables (Tables) | Structures | Facts | |
080800 - Disclosure - Cash and cash equivalents (Tables) | Structures | Facts | |
080900 - Disclosure - Share capital (Tables) | Structures | Facts | |
081000 - Disclosure - Trade payables and accrued liabilities (Tables) | Structures | Facts | |
081300 - Disclosure - Revenues (Tables) | Structures | Facts | |
081400 - Disclosure - Expenses by category (Tables) | Structures | Facts | |
081500 - Disclosure - Related-party transactions (Tables) | Structures | Facts | |
081600 - Disclosure - Income taxes (Tables) | Structures | Facts | |
081700 - Disclosure - Retirement benefit plan (Tables) | Structures | Facts | |
081800 - Disclosure - Share-based compensation (Tables) | Structures | Facts | |
081900 - Disclosure - Commitments and contingencies (Tables) | Structures | Facts | |
082000 - Disclosure - Earnings per share (Tables) | Structures | Facts | |
082100 - Disclosure - Financial instruments and risk management (Tables) | Structures | Facts | |
090100 - Disclosure - General information (Details) | Structures | Facts | |
090200 - Disclosure - Basis of preparation (Details) | Structures | Facts | |
090300 - Disclosure - Summary of significant accounting policies, Property, plant and equipment (Details) | Structures | Facts | |
090302 - Disclosure - Summary of significant accounting policies, Share capital and Initial Public Offering, Preferred Shares (Details) | Structures | Facts | |
090304 - Disclosure - Summary of significant accounting policies, Share capital and Initial Public Offering (Details) | Structures | Facts | |
090306 - Disclosure - Summary of significant accounting policies, Income taxes and Segment reporting (Details) | Structures | Facts | |
090400 - Disclosure - Property, plant and equipment (Details) | Structures | Facts | |
090500 - Disclosure - Financial Assets (Details) | Structures | Facts | |
090600 - Disclosure - Prepaid expenses and accrued income (Details) | Structures | Facts | |
090700 - Disclosure - Other current receivables (Details) | Structures | Facts | |
090800 - Disclosure - Cash and cash equivalents (Details) | Structures | Facts | |
090900 - Disclosure - Share capital (Details) | Structures | Facts | |
091000 - Disclosure - Trade payables and accrued liabilities (Details) | Structures | Facts | |
091100 - Disclosure - Deferred income (Details) | Structures | Facts | |
091200 - Disclosure - Long term financing obligation (Details) | Structures | Facts | |
091300 - Disclosure - Revenues (Details) | Structures | Facts | |
091400 - Disclosure - Expenses by category (Details) | Structures | Facts | |
091500 - Disclosure - Related-party transactions (Details) | Structures | Facts | |
091600 - Disclosure - Income taxes (Details) | Structures | Facts | |
091602 - Disclosure - Income taxes, Unrecognized Deductible Temporary Differences, Unused Tax Losses and Unused Tax Credits (Details) | Structures | Facts | |
091700 - Disclosure - Retirement benefit plan (Details) | Structures | Facts | |
091702 - Disclosure - Retirement benefit plan, Changes in Defined Benefit Obligation (Details) | Structures | Facts | |
091704 - Disclosure - Retirement benefit plan, Changes in Fair Value of Plan Assets (Details) | Structures | Facts | |
091706 - Disclosure - Retirement benefit plan, Change in Net Definied Benefit Liability (Details) | Structures | Facts | |
091708 - Disclosure - Retirement benefit plan, Actuarial Assumptions and Sensitivity Analysis (Details) | Structures | Facts | |
091800 - Disclosure - Share-based compensation, Plans Outstanding (Details) | Structures | Facts | |
091802 - Disclosure - Share-based compensation, Weighted Average Exercise Prices (Details) | Structures | Facts | |
091804 - Disclosure - Share-based compensation, Summary Information (Details) | Structures | Facts | |
091806 - Disclosure - Share-based compensation, Non-vested Share Awards (Details) | Structures | Facts | |
091900 - Disclosure - Commitments and contingencies (Details) | Structures | Facts | |
092000 - Disclosure - Earnings per share (Details) | Structures | Facts | |
092100 - Disclosure - Financial instruments and risk management (Details) | Structures | Facts | |
092300 - Disclosure - Post balance sheet events (Details) | Structures | Facts | |
RULES | |||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
000100 - Document - Document and Entity Information
(http://acimume.com/role/DocumentAndEntityInformation)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Document and Entity Information [Abstract] | Abstract | duration | aciu:DocumentAndEntityInformationAbstract | |
2 | Entity Registrant Name | Concept (String-Normalized) | duration | dei:EntityRegistrantName | |
3 | Entity Central Index Key | Concept (xbrli:tokenItemType) | duration | dei:EntityCentralIndexKey | |
4 | Current Fiscal Year End Date | Concept (gMonthDay) | duration | dei:CurrentFiscalYearEndDate | |
5 | Entity Well-known Seasoned Issuer | Concept (xbrli:tokenItemType) | duration | dei:EntityWellKnownSeasonedIssuer | |
6 | Entity Voluntary Filers | Concept (xbrli:tokenItemType) | duration | dei:EntityVoluntaryFilers | |
7 | Entity Current Reporting Status | Concept (xbrli:tokenItemType) | duration | dei:EntityCurrentReportingStatus | |
8 | Entity Filer Category | Concept (xbrli:stringItemType) | duration | dei:EntityFilerCategory | |
9 | Entity Public Float | Concept (Monetary) | instant | credit | dei:EntityPublicFloat |
10 | Entity Common Stock, Shares Outstanding | Concept (Shares) | instant | dei:EntityCommonStockSharesOutstanding | |
11 | Document Fiscal Year Focus | Concept (gYear) | duration | dei:DocumentFiscalYearFocus | |
12 | Document Fiscal Period Focus | Concept (xbrli:tokenItemType) | duration | dei:DocumentFiscalPeriodFocus | |
13 | Document Type | Concept (xbrli:stringItemType) | duration | dei:DocumentType | |
14 | Amendment Flag | Concept (Boolean) | duration | dei:AmendmentFlag | |
15 | Document Period End Date | Concept (Date) | duration | dei:DocumentPeriodEndDate |
Model Structure | |
---|---|
Network |
010000 - Statement - Balance Sheets
(http://acimume.com/role/BalanceSheets)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheets [Abstract] | Abstract | duration | ifrs-full:StatementOfFinancialPositionAbstract | |
2 | Assets | Abstract | duration | ifrs-full:AssetsAbstract | |
3 | Non-current assets | Abstract | duration | ifrs-full:NoncurrentAssetsAbstract | |
4 | Property, plant and equipment | Concept (Monetary) | instant | debit | ifrs-full:PropertyPlantAndEquipment |
5 | Financial assets | Concept (Monetary) | instant | debit | ifrs-full:NoncurrentRestrictedCashAndCashEquivalents |
6 | Total non-current assets | Concept (Monetary) | instant | debit | ifrs-full:NoncurrentAssets |
7 | Current assets | Abstract | duration | ifrs-full:CurrentAssetsAbstract | |
8 | Prepaid expenses | Concept (Monetary) | instant | debit | ifrs-full:CurrentPrepaidExpenses |
9 | Accrued income | Concept (Monetary) | instant | debit | aciu:CurrentAccruedIncomeAndGrantReceivables |
10 | Other current receivables | Concept (Monetary) | instant | debit | aciu:CurrentReceivablesClassifiedAsOtherAndValueAddedAndWithholdingTaxes |
11 | Cash and cash equivalents | Concept (Monetary) | instant | debit | ifrs-full:CashAndCashEquivalents |
12 | Total current assets | Concept (Monetary) | instant | debit | ifrs-full:CurrentAssets |
13 | Total assets | Concept (Monetary) | instant | debit | ifrs-full:Assets |
14 | SHAREHOLDERS' EQUITY AND LIABILITIES | Abstract | duration | ifrs-full:EquityAndLiabilitiesAbstract | |
15 | Shareholders' equity | Abstract | duration | ifrs-full:EquityAbstract | |
16 | Share capital | Concept (Monetary) | instant | credit | ifrs-full:IssuedCapital |
17 | Share premium | Concept (Monetary) | instant | credit | ifrs-full:SharePremium |
18 | Accumulated losses | Concept (Monetary) | instant | credit | ifrs-full:RetainedEarnings |
19 | Total shareholders' equity | Concept (Monetary) | instant | credit | ifrs-full:Equity |
20 | Non-current liabilities | Abstract | duration | ifrs-full:NoncurrentLiabilitiesAbstract | |
21 | Accrued interest - long-term | Concept (Monetary) | instant | credit | ifrs-full:NoncurrentInterestPayable |
22 | Long-term financing obligation | Concept (Monetary) | instant | credit | ifrs-full:NoncurrentFinancialLiabilities |
23 | Net employee defined benefit liabilities | Concept (Monetary) | instant | credit | ifrs-full:NoncurrentProvisionsForEmployeeBenefits |
24 | Total non-current liabilities | Concept (Monetary) | instant | credit | ifrs-full:NoncurrentLiabilities |
25 | Current liabilities | Abstract | duration | ifrs-full:CurrentLiabilitiesAbstract | |
26 | Trade payables and other payables | Concept (Monetary) | instant | credit | ifrs-full:TradeAndOtherCurrentPayables |
27 | Accrued expenses | Concept (Monetary) | instant | credit | ifrs-full:CurrentAccruedExpensesAndOtherCurrentLiabilities |
28 | Deferred income | Concept (Monetary) | instant | credit | ifrs-full:DeferredIncomeClassifiedAsCurrent |
29 | Total current liabilities | Concept (Monetary) | instant | credit | ifrs-full:CurrentLiabilities |
30 | Total liabilities | Concept (Monetary) | instant | credit | ifrs-full:Liabilities |
31 | Total shareholders' equity and liabilities | Concept (Monetary) | instant | credit | ifrs-full:EquityAndLiabilities |
Model Structure | |
---|---|
Network |
020000 - Statement - Statements of Income / (Loss)
(http://acimume.com/role/StatementsOfIncomeLoss)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statements of Income / (Loss) [Abstract] | Abstract | duration | ifrs-full:IncomeStatementAbstract | |
2 | Revenue | Abstract | duration | ifrs-full:RevenueAbstract | |
3 | Contract revenue | Concept (Monetary) | duration | credit | ifrs-full:RevenueFromContractsWithCustomers |
4 | Total revenue | Concept (Monetary) | duration | credit | ifrs-full:Revenue |
5 | Operating expenses | Abstract | duration | aciu:ExpensesOperatingAbstract | |
6 | Research and development expenses | Concept (Monetary) | duration | debit | ifrs-full:ResearchAndDevelopmentExpense |
7 | General and administrative expenses | Concept (Monetary) | duration | debit | ifrs-full:SellingGeneralAndAdministrativeExpense |
8 | Total operating expenses | Concept (Monetary) | duration | debit | ifrs-full:OperatingExpense |
9 | Operating income / (loss) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossFromOperatingActivities |
10 | Finance income / (expense), net | Concept (Monetary) | duration | credit | ifrs-full:FinanceIncome |
11 | Interest income | Concept (Monetary) | duration | credit | ifrs-full:RevenueFromInterest |
12 | Interest expense | Concept (Monetary) | duration | debit | ifrs-full:InterestExpense |
13 | Finance result, net | Concept (Monetary) | duration | credit | ifrs-full:FinanceIncomeCost |
14 | Income / (loss) before tax | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossBeforeTax |
15 | Income tax expense | Concept (Monetary) | duration | debit | ifrs-full:IncomeTaxExpenseContinuingOperations |
16 | Income / (loss) for the period | Concept (Monetary) | duration | credit | ifrs-full:ProfitLoss |
17 | Earnings / (loss) per share (EPS): | Abstract | duration | ifrs-full:EarningsPerShareAbstract | |
18 | Basic, income / (loss) for the period attributable to equity holders (in CHF per share) | Concept (Per-Share) | duration | ifrs-full:BasicEarningsLossPerShare | |
19 | Diluted, income / (loss) for the period attributable to equity holders (in CHF per share) | Concept (Per-Share) | duration | ifrs-full:DilutedEarningsLossPerShare | |
20 | Weighted-average number of shares used to compute EPS basic (in shares) | Concept (Shares) | duration | ifrs-full:WeightedAverageShares | |
21 | Weighted-average number of shares used to compute EPS fully diluted (in shares) | Concept (Shares) | duration | ifrs-full:AdjustedWeightedAverageShares |
Model Structure | |
---|---|
Network |
030000 - Statement - Statements of Comprehensive Income / (Loss)
(http://acimume.com/role/StatementsOfComprehensiveIncomeLoss)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statements of Comprehensive Income / (Loss) [Abstract] | Abstract | duration | ifrs-full:StatementOfComprehensiveIncomeAbstract | |
2 | Income / (loss) for the period | Concept (Monetary) | duration | credit | ifrs-full:ProfitLoss |
3 | Other comprehensive income / (loss) not to be reclassified to income or loss in subsequent periods (net of tax) | Abstract | duration | ifrs-full:ComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTaxAbstract | |
4 | - Re-measurement losses on defined benefit plans (net of tax of CHF 0 for all periods) | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans |
5 | Total comprehensive income / (loss), net of tax | Concept (Monetary) | duration | credit | ifrs-full:ComprehensiveIncome |
Model Structure | |
---|---|
Network |
030100 - Statement - Statements of Comprehensive Income / (Loss) (Parenthetical)
(http://acimume.com/role/StatementsOfComprehensiveIncomeLossParenthetical)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statements of Comprehensive Income / (Loss) [Abstract] | Abstract | duration | ifrs-full:StatementOfComprehensiveIncomeAbstract | |
2 | Other comprehensive income / (loss) not to be reclassified to income or loss in subsequent periods (net of tax) | Abstract | duration | ifrs-full:ComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTaxAbstract | |
3 | Income tax expense | Concept (Monetary) | duration | debit | ifrs-full:IncomeTaxRelatingToRemeasurementsOfDefinedBenefitPlansOfOtherComprehensiveIncome |
Model Structure | |
---|---|
Network |
040000 - Statement - Statements of Changes in Equity
(http://acimume.com/role/StatementsOfChangesInEquity)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statements of Changes in Equity [Abstract] | Abstract | duration | ifrs-full:StatementOfChangesInEquityAbstract | |
2 | Statement of changes in equity [table] | Table | duration | ifrs-full:StatementOfChangesInEquityTable | |
3 | Components of equity [axis] | Axis | duration | ifrs-full:ComponentsOfEquityAxis | |
4 | Equity [Member] | Member | duration | ifrs-full:EquityMember | |
5 | Share Capital [Member] | Member | duration | ifrs-full:IssuedCapitalMember | |
6 | Share Premium [Member] | Member | duration | ifrs-full:SharePremiumMember | |
7 | Accumulated Losses [Member] | Member | duration | ifrs-full:RetainedEarningsMember | |
8 | Statement of changes in equity [line items] | LineItems | duration | ifrs-full:StatementOfChangesInEquityLineItems | |
9 | Balance, beginning of period | Concept (Monetary) | instant | credit | ifrs-full:Equity |
10 | Net income / (loss) for the period | Concept (Monetary) | duration | credit | ifrs-full:ProfitLoss |
11 | Other comprehensive loss | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncome |
12 | Total comprehensive income / (loss), net of tax | Concept (Monetary) | duration | credit | ifrs-full:ComprehensiveIncome |
13 | Share-based payments | Concept (Monetary) | duration | credit | ifrs-full:IncreaseDecreaseThroughSharebasedPaymentTransactions |
14 | Issuance of preferred Series E shares | Concept (Monetary) | duration | credit | aciu:IssueOfEquityPreferenceSharesSeriesE |
15 | Preferred Series E extension shares | Concept (Monetary) | duration | credit | aciu:IssueOfEquityExtensionPreferenceSharesSeriesE |
16 | Proceeds from IPO net of underwriting fees | Concept (Monetary) | duration | debit | aciu:ProceedsFromIssuingSharesNetOfUnderwritingFees |
17 | Issuance of shares: | Abstract | duration | ifrs-full:NumberOfSharesIssuedAbstract | |
18 | Restricted Share Awards | Concept (Monetary) | duration | credit | aciu:IssueOfEquityRestrictedShareAwards |
19 | Exercise of options | Concept (Monetary) | duration | credit | ifrs-full:IncreaseDecreaseThroughExerciseOfOptions |
20 | Transaction costs | Concept (Monetary) | duration | debit | ifrs-full:ShareIssueRelatedCost |
21 | Balance, end of period | Concept (Monetary) | instant | credit | ifrs-full:Equity |
Model Structure | |
---|---|
Network |
050000 - Statement - Statements of Cash Flows
(http://acimume.com/role/StatementsOfCashFlows)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statements of Cash Flows [Abstract] | Abstract | duration | ifrs-full:StatementOfCashFlowsAbstract | |
2 | Operating activities | Abstract | duration | ifrs-full:CashFlowsFromUsedInOperatingActivitiesAbstract | |
3 | Income / (loss) for the period | Concept (Monetary) | duration | credit | ifrs-full:ProfitLoss |
4 | Adjustments to reconcile net income for the period to net cash flows: | Abstract | duration | ifrs-full:AdjustmentsForReconcileProfitLossAbstract | |
5 | Depreciation of property, plant and equipment | Concept (Monetary) | duration | debit | ifrs-full:AdjustmentsForDepreciationExpense |
6 | Finance result, net | Concept (Monetary) | duration | credit | ifrs-full:AdjustmentsForFinanceIncomeCost |
7 | Share-based compensation expense | Concept (Monetary) | duration | debit | ifrs-full:AdjustmentsForSharebasedPayments |
8 | Changes in pensions | Concept (Monetary) | duration | debit | ifrs-full:AdjustmentsForIncreaseDecreaseInEmployeeBenefitLiabilities |
9 | Accrued interest on long-term debt | Concept (Monetary) | duration | debit | aciu:AdjustmentsForAccruedInterestPayable |
10 | Changes in working capital: | Abstract | duration | aciu:ChangesInWorkingCapitalAbstract | |
11 | Prepaid expenses | Concept (Monetary) | duration | credit | aciu:AdjustmentsForDecreaseIncreaseInPrepaidExpense |
12 | Accrued income | Concept (Monetary) | duration | debit | aciu:AdjustmentsForDecreaseIncreaseInAccruedIncome |
13 | Other current receivables | Concept (Monetary) | duration | debit | ifrs-full:AdjustmentsForDecreaseIncreaseInOtherOperatingReceivables |
14 | Accrued expenses | Concept (Monetary) | duration | credit | aciu:AdjustmentsForIncreaseDecreaseInAccruedExpenses |
15 | Deferral of unearned revenue | Concept (Monetary) | duration | debit | ifrs-full:AdjustmentsForIncreaseDecreaseInDeferredIncome |
16 | Long-term financing obligation | Concept (Monetary) | duration | credit | aciu:AdjustmentsForIncreaseDecreaseLongTermFinancialLiabilities |
17 | Accounts payable | Concept (Monetary) | duration | debit | ifrs-full:AdjustmentsForIncreaseDecreaseInTradeAccountPayable |
18 | Cash provided by/(used in) operating activities | Concept (Monetary) | duration | ifrs-full:CashFlowsFromUsedInOperations | |
19 | Interest income | Concept (Monetary) | duration | debit | ifrs-full:FinanceIncomeReceivedClassifiedAsOperatingActivities |
20 | Finance costs | Concept (Monetary) | duration | credit | ifrs-full:FinanceCostsPaidClassifiedAsOperatingActivities |
21 | Net cash flows provided by/(used in) operating activities | Concept (Monetary) | duration | ifrs-full:CashFlowsFromUsedInOperatingActivities | |
22 | Investing activities | Abstract | duration | ifrs-full:CashFlowsFromUsedInInvestingActivitiesAbstract | |
23 | Purchases of property, plant and equipment | Concept (Monetary) | duration | credit | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities |
24 | Rent deposit | Concept (Monetary) | duration | credit | aciu:CashAdvancesForRentDeposit |
25 | Net cash flows used in investing activities | Concept (Monetary) | duration | debit | ifrs-full:CashFlowsFromUsedInInvestingActivities |
26 | Financing activities | Abstract | duration | ifrs-full:CashFlowsFromUsedInFinancingActivitiesAbstract | |
27 | Proceeds from issuance of preferred Series E | Concept (Monetary) | duration | debit | ifrs-full:ProceedsFromIssueOfPreferenceShares |
28 | Proceeds from issuance of common shares | Concept (Monetary) | duration | debit | aciu:ProceedsFromIssuingSharesNetOfUnderwritingFees |
29 | Transaction costs of issue of shares | Concept (Monetary) | duration | credit | ifrs-full:PaymentsForShareIssueCosts |
30 | Proceeds from issuance of shares-option plans | Concept (Monetary) | duration | debit | ifrs-full:ProceedsFromExerciseOfOptions |
31 | Proceeds from long-term debt | Concept (Monetary) | duration | debit | ifrs-full:ProceedsFromBorrowingsClassifiedAsFinancingActivities |
32 | Proceeds from employee loan repayments | Concept (Monetary) | duration | debit | aciu:ProceedsFromLoanRepayments |
33 | Net cash flows provided by financing activities | Concept (Monetary) | duration | debit | ifrs-full:CashFlowsFromUsedInFinancingActivities |
34 | Net increase / (decrease) in cash and cash equivalents | Concept (Monetary) | duration | debit | ifrs-full:IncreaseDecreaseInCashAndCashEquivalents |
35 | Cash and cash equivalents, beginning of period | Concept (Monetary) | instant | debit | ifrs-full:CashAndCashEquivalents |
36 | Exchange gains on cash and cash equivalents | Concept (Monetary) | duration | debit | ifrs-full:EffectOfExchangeRateChangesOnCashAndCashEquivalents |
37 | Cash and cash equivalents, end of period | Concept (Monetary) | instant | debit | ifrs-full:CashAndCashEquivalents |
38 | Net increase / (decrease) in cash and cash equivalents | Concept (Monetary) | duration | debit | ifrs-full:IncreaseDecreaseInCashAndCashEquivalents |
Model Structure | |
---|---|
Network |
050100 - Statement - Statements of Cash Flows (Parenthetical)
(http://acimume.com/role/StatementsOfCashFlowsParenthetical)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statements of Cash Flows [Abstract] | Abstract | duration | ifrs-full:StatementOfCashFlowsAbstract | |
2 | Financing activities | Abstract | duration | ifrs-full:CashFlowsFromUsedInFinancingActivitiesAbstract | |
3 | Underwriting fees | Concept (Monetary) | duration | credit | aciu:UnderwritingFeesInNoncashFinancingActivities |
Model Structure | |
---|---|
Network |
060100 - Disclosure - General information
(http://acimume.com/role/GeneralInformation)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | General information [Abstract] | Abstract | duration | aciu:GeneralInformationAbstract | |
2 | General information | Concept (TextBlock) | duration | aciu:DisclosureOfGeneralInformationAboutTheEntityExplanatoryTextBlock |
Model Structure | |
---|---|
Network |
060200 - Disclosure - Basis of preparation
(http://acimume.com/role/BasisOfPreparation)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Basis of preparation [Abstract] | Abstract | duration | aciu:BasisOfPreparationAbstract | |
2 | Basis of preparation | Concept (TextBlock) | duration | ifrs-full:DisclosureOfBasisOfPreparationOfFinancialStatementsExplanatory |
Model Structure | |
---|---|
Network |
060300 - Disclosure - Summary of significant accounting policies
(http://acimume.com/role/SummaryOfSignificantAccountingPolicies)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Summary of significant accounting policies [Abstract] | Abstract | duration | ifrs-full:DisclosureOfInitialApplicationOfStandardsOrInterpretationsAbstract | |
2 | Summary of significant accounting policies | Concept (TextBlock) | duration | ifrs-full:DisclosureOfSummaryOfSignificantAccountingPoliciesExplanatory |
Model Structure | |
---|---|
Network |
060400 - Disclosure - Property, plant and equipment
(http://acimume.com/role/PropertyPlantAndEquipment)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Property, plant and equipment [Abstract] | Abstract | duration | ifrs-full:DisclosureOfPropertyPlantAndEquipmentAbstract | |
2 | Property, plant and equipment | Concept (TextBlock) | duration | ifrs-full:DisclosureOfPropertyPlantAndEquipmentExplanatory |
Model Structure | |
---|---|
Network |
060500 - Disclosure - Financial Assets
(http://acimume.com/role/FinancialAssets)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Financial Assets [Abstract] | Abstract | duration | ifrs-full:DisclosureOfFinancialAssetsAbstract | |
2 | Financial Assets | Concept (TextBlock) | duration | ifrs-full:DisclosureOfRestrictedCashAndCashEquivalentsExplanatory |
Model Structure | |
---|---|
Network |
060600 - Disclosure - Prepaid expenses and accrued income
(http://acimume.com/role/PrepaidExpensesAndAccruedIncome)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Prepaid expenses and accrued income [Abstract] | Abstract | duration | ifrs-full:PrepaymentsAndAccruedIncomeAbstract | |
2 | Prepaid expenses and accrued income | Concept (TextBlock) | duration | aciu:DisclosureOfPrepaidExpensesAndAccruedIncomeTextBlock |
Model Structure | |
---|---|
Network |
060700 - Disclosure - Other current receivables
(http://acimume.com/role/OtherCurrentReceivables)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Other current receivables [Abstract] | Abstract | duration | aciu:OtherCurrentReceivablesAbstract | |
2 | Other current receivables | Concept (TextBlock) | duration | aciu:DisclosureOfOtherCurrentReceivablesTextBlock |
Model Structure | |
---|---|
Network |
060800 - Disclosure - Cash and cash equivalents
(http://acimume.com/role/CashAndCashEquivalents)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash and cash equivalents [Abstract] | Abstract | duration | ifrs-full:CashAndCashEquivalentsAbstract | |
2 | Cash and cash equivalents | Concept (TextBlock) | duration | ifrs-full:DisclosureOfCashAndCashEquivalentsExplanatory |
Model Structure | |
---|---|
Network |
060900 - Disclosure - Share capital
(http://acimume.com/role/ShareCapital)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Share capital [Abstract] | Abstract | duration | ifrs-full:ChangesInEquityAbstract | |
2 | Share capital | Concept (TextBlock) | duration | ifrs-full:DisclosureOfShareCapitalReservesAndOtherEquityInterestExplanatory |
Model Structure | |
---|---|
Network |
061000 - Disclosure - Trade payables and accrued liabilities
(http://acimume.com/role/TradePayablesAndAccruedLiabilities)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Trade payables and accrued liabilities [Abstract] | Abstract | duration | ifrs-full:TradeAndOtherCurrentPayablesAbstract | |
2 | Trade payables and accrued liabilities | Concept (TextBlock) | duration | ifrs-full:DisclosureOfTradeAndOtherPayablesExplanatory |
Model Structure | |
---|---|
Network |
061100 - Disclosure - Deferred income
(http://acimume.com/role/DeferredIncome)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Deferred income [Abstract] | Abstract | duration | ifrs-full:AccrualsAndDeferredIncomeAbstract | |
2 | Deferred income | Concept (TextBlock) | duration | ifrs-full:DisclosureOfDeferredIncomeExplanatory |
Model Structure | |
---|---|
Network |
061200 - Disclosure - Long term financing obligation
(http://acimume.com/role/LongTermFinancingObligation)
|
Table | (implied) |
