Generated at 2020-10-14T00:00:47+0000 for charles.hoffman@me.com. This page will remain online for about 48 hours.
Submitted: http://www.sec.gov/Archives/edgar/data/1172494/000095010318003972/auo-20171231.xml
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||
101 - Document - Document And Entity Information | Structures | Facts | |
102 - Statement - Consolidated Statements of Financial Position | Structures | Facts | |
103 - Statement - Consolidated Statements of Financial Position (Parenthetical) | Structures | Facts | |
104 - Statement - Consolidated Statements of Comprehensive Income | Structures | Facts | |
105 - Statement - Consolidated Statements of Changes in Equity | Structures | Facts | |
106 - Statement - Consolidated Statements of Cash Flows | Structures | Facts | |
107 - Disclosure - Organization | Structures | Facts | |
108 - Disclosure - The Authorization of Financial Statements | Structures | Facts | |
109 - Disclosure - New Accounting Pronouncements Under International Financial Reporting Standards (“IFRS”) | Structures | Facts | |
110 - Disclosure - Summary of Significant Accounting Policies | Structures | Facts | |
111 - Disclosure - Use of Judgments and Estimates | Structures | Facts | |
112 - Disclosure - Cash and Cash Equivalents | Structures | Facts | |
113 - Disclosure - Derivative Financial Instruments and Hedging Instruments | Structures | Facts | |
114 - Disclosure - Available-for-sale Financial Assetsnoncurrent | Structures | Facts | |
115 - Disclosure - Accounts Receivable, net (Including Related and Unrelated Parties) | Structures | Facts | |
116 - Disclosure - Inventories | Structures | Facts | |
117 - Disclosure - Noncurrent Assets Held for Sale | Structures | Facts | |
118 - Disclosure - Investments in equity-accounted Investees | Structures | Facts | |
119 - Disclosure - Disposal of Part of Ownership Interest in Subsidiary without Losing Control | Structures | Facts | |
120 - Disclosure - Disposal of Subsidiaries | Structures | Facts | |
121 - Disclosure - Property, Plant and Equipment | Structures | Facts | |
122 - Disclosure - Investment Property | Structures | Facts | |
123 - Disclosure - Intangible Assets | Structures | Facts | |
124 - Disclosure - Other Current Assets and Other Noncurrent Assets | Structures | Facts | |
125 - Disclosure - Short-term Borrowings | Structures | Facts | |
126 - Disclosure - Convertible Bonds Payable | Structures | Facts | |
127 - Disclosure - Long-term Borrowings | Structures | Facts | |
128 - Disclosure - Provisions | Structures | Facts | |
129 - Disclosure - Operating Leases | Structures | Facts | |
130 - Disclosure - Employee Benefits | Structures | Facts | |
131 - Disclosure - Capital and Other Components of Equity | Structures | Facts | |
132 - Disclosure - Share-based Payments | Structures | Facts | |
133 - Disclosure - Revenue | Structures | Facts | |
134 - Disclosure - Remuneration to Employees and Directors | Structures | Facts | |
135 - Disclosure - The Nature of Expenses | Structures | Facts | |
136 - Disclosure - Other Income | Structures | Facts | |
137 - Disclosure - Other Gains and Losses | Structures | Facts | |
138 - Disclosure - Finance Costs | Structures | Facts | |
139 - Disclosure - Income Taxes | Structures | Facts | |
140 - Disclosure - Earnings per Share | Structures | Facts | |
141 - Disclosure - Financial Instruments | Structures | Facts | |
142 - Disclosure - Financial Risk Management | Structures | Facts | |
143 - Disclosure - Capital Management | Structures | Facts | |
144 - Disclosure - Related-party Transactions | Structures | Facts | |
145 - Disclosure - Pledged Assets | Structures | Facts | |
146 - Disclosure - Contingent Liabilities and Commitments | Structures | Facts | |
147 - Disclosure - Segment, Geographic and Revenue Information | Structures | Facts | |
148 - Disclosure - Subsequent Events | Structures | Facts | |
149 - Disclosure - Summary of Significant Accounting Policies (Policies) | Structures | Facts | |
150 - Disclosure - Summary of Significant Accounting Policies (Tables) | Structures | Facts | |
151 - Disclosure - Cash and Cash Equivalents (Tables) | Structures | Facts | |
152 - Disclosure - Derivative Financial Instruments and Hedging Instruments (Tables) | Structures | Facts | |
153 - Disclosure - Available-for-sale Financial Assetsnoncurrent (Tables) | Structures | Facts | |
154 - Disclosure - Accounts Receivable, net (Including Related and Unrelated Parties) (Tables) | Structures | Facts | |
155 - Disclosure - Inventories (Tables) | Structures | Facts | |
156 - Disclosure - Noncurrent Assets Held for Sale (Tables) | Structures | Facts | |
157 - Disclosure - Investments in equity-accounted Investees (Tables) | Structures | Facts | |
158 - Disclosure - Disposal of Part of Ownership Interest in Subsidiary without Losing Control (Tables) | Structures | Facts | |
159 - Disclosure - Disposal of Subsidiaries (Tables) | Structures | Facts | |
160 - Disclosure - Property, Plant and Equipment (Tables) | Structures | Facts | |
161 - Disclosure - Investment Property (Tables) | Structures | Facts | |
162 - Disclosure - Intangible Assets (Tables) | Structures | Facts | |
163 - Disclosure - Other Current Assets and Other Noncurrent Assets (Tables) | Structures | Facts | |
164 - Disclosure - Short-term Borrowings (Tables) | Structures | Facts | |
165 - Disclosure - Long-term Borrowings (Tables) | Structures | Facts | |
166 - Disclosure - Provisions (Tables) | Structures | Facts | |
167 - Disclosure - Operating Leases (Tables) | Structures | Facts | |
168 - Disclosure - Employee Benefits (Tables) | Structures | Facts | |
169 - Disclosure - Capital and Other Components of Equity (Tables) | Structures | Facts | |
170 - Disclosure - Share-based Payments (Tables) | Structures | Facts | |
171 - Disclosure - Revenue (Tables) | Structures | Facts | |
172 - Disclosure - The Nature of Expenses (Tables) | Structures | Facts | |
173 - Disclosure - Other Income (Tables) | Structures | Facts | |
174 - Disclosure - Other Gains and Losses (Tables) | Structures | Facts | |
175 - Disclosure - Finance Costs (Tables) | Structures | Facts | |
176 - Disclosure - Income Taxes (Tables) | Structures | Facts | |
177 - Disclosure - Earnings per Share (Tables) | Structures | Facts | |
178 - Disclosure - Financial Instruments (Tables) | Structures | Facts | |
179 - Disclosure - Financial Risk Management (Tables) | Structures | Facts | |
180 - Disclosure - Capital Management (Tables) | Structures | Facts | |
181 - Disclosure - Related-party Transactions (Tables) | Structures | Facts | |
182 - Disclosure - Pledged Assets (Tables) | Structures | Facts | |
183 - Disclosure - Contingent Liabilities and Commitments (Tables) | Structures | Facts | |
184 - Disclosure - Segment, Geographic and Revenue Information (Tables) | Structures | Facts | |
185 - Disclosure - Summary of Significant Accounting Policies (Details) | Structures | Facts | |
186 - Disclosure - Summary of Significant Accounting Policies (Details Textual) | Structures | Facts | |
187 - Disclosure - Cash and Cash Equivalents (Details) | Structures | Facts | |
188 - Disclosure - Derivative Financial Instruments and Hedging Instruments (Details) | Structures | Facts | |
189 - Disclosure - Derivative Financial Instruments and Hedging Instruments (Details 1) | Structures | Facts | |
190 - Disclosure - Derivative Financial Instruments and Hedging Instruments (Details 2) | Structures | Facts | |
191 - Disclosure - Derivative Financial Instruments and Hedging Instruments (Details 3) | Structures | Facts | |
192 - Disclosure - Derivative Financial Instruments and Hedging Instruments (Details Textual) | Structures | Facts | |
193 - Disclosure - Available-for-sale Financial Assetsnoncurrent (Details) | Structures | Facts | |
194 - Disclosure - Available-for-sale Financial Assetsnoncurrent (Details Textual) | Structures | Facts | |
195 - Disclosure - Accounts Receivable, net (Including Related and Unrelated Parties) (Details) | Structures | Facts | |
196 - Disclosure - Accounts Receivable, net (Including Related and Unrelated Parties) (Details 1) | Structures | Facts | |
197 - Disclosure - Accounts Receivable, net (Including Related and Unrelated Parties) (Details 2) | Structures | Facts | |
198 - Disclosure - Accounts Receivable, net (Including Related and Unrelated Parties) (Details 3) | Structures | Facts | |
199 - Disclosure - Accounts Receivable, net (Including Related and Unrelated Parties) (Details Textual) | Structures | Facts | |
200 - Disclosure - Inventories (Details) | Structures | Facts | |
201 - Disclosure - Inventories (Details Textual) | Structures | Facts | |
202 - Disclosure - Noncurrent Assets Held for Sale (Details) | Structures | Facts | |
203 - Disclosure - Noncurrent Assets Held for Sale (Details Textual) | Structures | Facts | |
204 - Disclosure - Investments in equity-accounted Investees (Details) | Structures | Facts | |
205 - Disclosure - Investments in equity-accounted Investees (Details 1) | Structures | Facts | |
206 - Disclosure - Investments in equity-accounted Investees (Details 2) | Structures | Facts | |
207 - Disclosure - Investments in equity-accounted Investees (Details 3) | Structures | Facts | |
208 - Disclosure - Investments in equity-accounted Investees (Details Textual) | Structures | Facts | |
209 - Disclosure - Disposal of Part of Ownership Interest in Subsidiary without Losing Control (Details) | Structures | Facts | |
210 - Disclosure - Disposal of Part of Ownership Interest in Subsidiary without Losing Control (Details Textual) | Structures | Facts | |
211 - Disclosure - Disposal of Subsidiaries (Details) | Structures | Facts | |
212 - Disclosure - Disposal of Subsidiaries (Details Textual) | Structures | Facts | |
213 - Disclosure - Property, Plant and Equipment (Details) | Structures | Facts | |
214 - Disclosure - Property, Plant and Equipment (Details 1) | Structures | Facts | |
215 - Disclosure - Property, Plant and Equipment (Details Textual) | Structures | Facts | |
216 - Disclosure - Investment Property (Details) | Structures | Facts | |
217 - Disclosure - Investment Property (Details 1) | Structures | Facts | |
218 - Disclosure - Investment Property (Details Textual) | Structures | Facts | |
219 - Disclosure - Intangible Assets (Details) | Structures | Facts | |
220 - Disclosure - Other Current Assets and Other Noncurrent Assets (Details) | Structures | Facts | |
221 - Disclosure - Short-term Borrowings (Details) | Structures | Facts | |
222 - Disclosure - Convertible Bonds Payable (Details Textual) | Structures | Facts | |
223 - Disclosure - Long-term Borrowings (Details) | Structures | Facts | |
224 - Disclosure - Long-term Borrowings (Details 1) | Structures | Facts | |
225 - Disclosure - Provisions (Details) | Structures | Facts | |
226 - Disclosure - Operating Leases (Details) | Structures | Facts | |
227 - Disclosure - Operating Leases (Details 1) | Structures | Facts | |
228 - Disclosure - Operating Leases (Details Textual) | Structures | Facts | |
229 - Disclosure - Employee Benefits (Details) | Structures | Facts | |
230 - Disclosure - Employee Benefits (Details 1) | Structures | Facts | |
231 - Disclosure - Employee Benefits (Details 2) | Structures | Facts | |
232 - Disclosure - Employee Benefits (Details 3) | Structures | Facts | |
233 - Disclosure - Employee Benefits (Details Textual) | Structures | Facts | |
234 - Disclosure - Capital and Other Components of Equity (Details) | Structures | Facts | |
235 - Disclosure - Capital and Other Components of Equity (Details 1) | Structures | Facts | |
236 - Disclosure - Capital and Other Components of Equity (Details 2) | Structures | Facts | |
237 - Disclosure - Capital and Other Components of Equity (Details 3) | Structures | Facts | |
238 - Disclosure - Capital and Other Components of Equity (Details Textual) | Structures | Facts | |
239 - Disclosure - Share-based Payments (Details) | Structures | Facts | |
240 - Disclosure - Share-based Payments (Details 1) | Structures | Facts | |
241 - Disclosure - Share-based Payments (Details 2) | Structures | Facts | |
242 - Disclosure - Share-based Payments (Details 3) | Structures | Facts | |
243 - Disclosure - Share-based Payments (Details Textual) | Structures | Facts | |
244 - Disclosure - Revenue (Details) | Structures | Facts | |
245 - Disclosure - Remuneration to Employees and Directors (Details Textual) | Structures | Facts | |
246 - Disclosure - The Nature of Expenses (Details) | Structures | Facts | |
247 - Disclosure - The Nature of Expenses (Details 1) | Structures | Facts | |
248 - Disclosure - The Nature of Expenses (Details 2) | Structures | Facts | |
249 - Disclosure - Other Income (Details) | Structures | Facts | |
250 - Disclosure - Other Gains and Losses (Details) | Structures | Facts | |
251 - Disclosure - Finance Costs (Details) | Structures | Facts | |
252 - Disclosure - Income Taxes (Details) | Structures | Facts | |
253 - Disclosure - Income Taxes (Details 1) | Structures | Facts | |
254 - Disclosure - Income Taxes (Details 2) | Structures | Facts | |
255 - Disclosure - Income Taxes (Details 3) | Structures | Facts | |
256 - Disclosure - Income Taxes (Details 4) | Structures | Facts | |
257 - Disclosure - Income Taxes (Details 5) | Structures | Facts | |
258 - Disclosure - Income Taxes (Details 6) | Structures | Facts | |
259 - Disclosure - Income Taxes (Details Textual) | Structures | Facts | |
260 - Disclosure - Earnings per Share (Details) | Structures | Facts | |
261 - Disclosure - Earnings per Share (Details 1) | Structures | Facts | |
262 - Disclosure - Financial Instruments (Details) | Structures | Facts | |
263 - Disclosure - Financial Instruments (Details 1) | Structures | Facts | |
264 - Disclosure - Financial Instruments (Details 2) | Structures | Facts | |
265 - Disclosure - Financial Instruments (Details Textual) | Structures | Facts | |
266 - Disclosure - Financial Risk Management (Details) | Structures | Facts | |
267 - Disclosure - Financial Risk Management (Details 1) | Structures | Facts | |
268 - Disclosure - Financial Risk Management (Details 2) | Structures | Facts | |
269 - Disclosure - Financial Risk Management (Details Textual) | Structures | Facts | |
270 - Disclosure - Capital Management (Details) | Structures | Facts | |
271 - Disclosure - Related-party Transactions (Details) | Structures | Facts | |
272 - Disclosure - Related-party Transactions (Details 1) | Structures | Facts | |
273 - Disclosure - Related-party Transactions (Details 2) | Structures | Facts | |
274 - Disclosure - Related-party Transactions (Details 3) | Structures | Facts | |
275 - Disclosure - Related-party Transactions (Details 4) | Structures | Facts | |
276 - Disclosure - Related-party Transactions (Details 5) | Structures | Facts | |
277 - Disclosure - Related-party Transactions (Details 6) | Structures | Facts | |
278 - Disclosure - Related-party Transactions (Details 7) | Structures | Facts | |
279 - Disclosure - Related-party Transactions (Details 8) | Structures | Facts | |
280 - Disclosure - Related-party Transactions (Details 9) | Structures | Facts | |
281 - Disclosure - Related-party Transactions (Details Textual) | Structures | Facts | |
282 - Disclosure - Pledged Assets (Details) | Structures | Facts | |
283 - Disclosure - Contingent Liabilities and Commitments (Details) | Structures | Facts | |
284 - Disclosure - Contingent Liabilities and Commitments (Details Textual) | Structures | Facts | |
285 - Disclosure - Segment, Geographic and Revenue Information (Details) | Structures | Facts | |
286 - Disclosure - Segment, Geographic and Revenue Information (Details 1) | Structures | Facts | |
287 - Disclosure - Segment, Geographic and Revenue Information (Details 2) | Structures | Facts | |
288 - Disclosure - Segment, Geographic and Revenue Information (Details 3) | Structures | Facts | |
289 - Disclosure - Subsequent Events (Details Textual) | Structures | Facts | |
RULES | |||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
101 - Document - Document And Entity Information
(http://auo.com/role/DocumentAndEntityInformation)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Document And Entity Information [Abstract] | Abstract | duration | auo:DocumentAndEntityInformationAbstract | |
2 | Document Information [Table] | Table | duration | dei:DocumentInformationTable | |
3 | us-gaap:StatementClassOfStockAxis (label) | Axis | duration | us-gaap:StatementClassOfStockAxis | |
4 | Class of Stock [Domain] | Member | duration | us-gaap:ClassOfStockDomain | |
5 | Document Information [Line Items] | LineItems | duration | dei:DocumentInformationLineItems | |
6 | Document Type | Concept (xbrli:stringItemType) | duration | dei:DocumentType | |
7 | Amendment Flag | Concept (Boolean) | duration | dei:AmendmentFlag | |
8 | Document Period End Date | Concept (Date) | duration | dei:DocumentPeriodEndDate | |
9 | Document Fiscal Year Focus | Concept (gYear) | duration | dei:DocumentFiscalYearFocus | |
10 | Document Fiscal Period Focus | Concept (xbrli:tokenItemType) | duration | dei:DocumentFiscalPeriodFocus | |
11 | Entity Registrant Name | Concept (String-Normalized) | duration | dei:EntityRegistrantName | |
12 | Entity Central Index Key | Concept (xbrli:tokenItemType) | duration | dei:EntityCentralIndexKey | |
13 | Current Fiscal Year End Date | Concept (gMonthDay) | duration | dei:CurrentFiscalYearEndDate | |
14 | Entity Well-known Seasoned Issuer | Concept (xbrli:tokenItemType) | duration | dei:EntityWellKnownSeasonedIssuer | |
15 | Entity Voluntary Filers | Concept (xbrli:tokenItemType) | duration | dei:EntityVoluntaryFilers | |
16 | Entity Current Reporting Status | Concept (xbrli:tokenItemType) | duration | dei:EntityCurrentReportingStatus | |
17 | Entity Filer Category | Concept (xbrli:stringItemType) | duration | dei:EntityFilerCategory | |
18 | Trading Symbol | Concept (String-Normalized) | duration | dei:TradingSymbol | |
19 | Entity Common Stock, Shares Outstanding | Concept (Shares) | instant | dei:EntityCommonStockSharesOutstanding |
Model Structure | |
---|---|
Network |
102 - Statement - Consolidated Statements of Financial Position
(http://auo.com/role/ConsolidatedStatementsOfFinancialPosition)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Financial Position [Abstract] | Abstract | duration | ifrs-full:StatementOfFinancialPositionAbstract | |
2 | Assets | Abstract | duration | ifrs-full:AssetsAbstract | |
3 | Current assets: | Abstract | duration | ifrs-full:CurrentAssetsAbstract | |
4 | ifrs-full:CashAndCashEquivalents (verboseLabel) | Concept (Monetary) | instant | debit | ifrs-full:CashAndCashEquivalents |
5 | ifrs-full:CurrentFinancialAssetsAtFairValueThroughProfitOrLoss (verboseLabel) | Concept (Monetary) | instant | debit | ifrs-full:CurrentFinancialAssetsAtFairValueThroughProfitOrLoss |
6 | Accounts receivable, net | Concept (Monetary) | instant | debit | ifrs-full:CurrentTradeReceivables |
7 | auo:CurrentAccountsReceivablesDueFromRelatedParties (verboseLabel) | Concept (Monetary) | instant | debit | auo:CurrentAccountsReceivablesDueFromRelatedParties |
8 | ifrs-full:TradeAndOtherReceivablesDueFromRelatedParties (verboseLabel) | Concept (Monetary) | instant | debit | ifrs-full:TradeAndOtherReceivablesDueFromRelatedParties |
9 | Income taxes receivable | Concept (Monetary) | instant | debit | ifrs-full:CurrentTaxAssetsCurrent |
10 | ifrs-full:Inventories (verboseLabel) | Concept (Monetary) | instant | debit | ifrs-full:Inventories |
11 | Other current financial assets | Concept (Monetary) | instant | debit | ifrs-full:OtherCurrentFinancialAssets |
12 | Noncurrent assets held for sale | Concept (Monetary) | instant | debit | ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale |
13 | ifrs-full:OtherCurrentAssets (verboseLabel) | Concept (Monetary) | instant | debit | ifrs-full:OtherCurrentAssets |
14 | Total current assets | Concept (Monetary) | instant | debit | ifrs-full:CurrentAssets |
15 | Noncurrent assets: | Abstract | duration | ifrs-full:NoncurrentAssetsAbstract | |
16 | ifrs-full:NoncurrentFinancialAssetsAvailableforsale (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:NoncurrentFinancialAssetsAvailableforsale |
17 | Investments in equity-accounted investees | Concept (Monetary) | instant | debit | ifrs-full:InvestmentAccountedForUsingEquityMethod |
18 | ifrs-full:PropertyPlantAndEquipment (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:PropertyPlantAndEquipment |
19 | ifrs-full:InvestmentProperty (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:InvestmentProperty |
20 | ifrs-full:IntangibleAssetsOtherThanGoodwill (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:IntangibleAssetsOtherThanGoodwill |
21 | Deferred tax assets | Concept (Monetary) | instant | debit | ifrs-full:DeferredTaxAssets |
22 | ifrs-full:OtherNoncurrentAssets (verboseLabel) | Concept (Monetary) | instant | debit | ifrs-full:OtherNoncurrentAssets |
23 | Total noncurrent assets | Concept (Monetary) | instant | debit | ifrs-full:NoncurrentAssets |
24 | Total Assets | Concept (Monetary) | instant | debit | ifrs-full:Assets |
25 | Liabilities | Abstract | duration | ifrs-full:LiabilitiesAbstract | |
26 | Current liabilities: | Abstract | duration | ifrs-full:CurrentLiabilitiesAbstract | |
27 | ifrs-full:ShorttermBorrowings (terseLabel) | Concept (Monetary) | instant | credit | ifrs-full:ShorttermBorrowings |
28 | ifrs-full:CurrentPortionOfLongtermBorrowings (verboseLabel) | Concept (Monetary) | instant | credit | ifrs-full:CurrentPortionOfLongtermBorrowings |
29 | ifrs-full:CurrentFinancialLiabilitiesAtFairValueThroughProfitOrLoss (verboseLabel) | Concept (Monetary) | instant | credit | ifrs-full:CurrentFinancialLiabilitiesAtFairValueThroughProfitOrLoss |
30 | ifrs-full:CurrentDerivativeFinancialLiabilities (verboseLabel) | Concept (Monetary) | instant | credit | ifrs-full:CurrentDerivativeFinancialLiabilities |
31 | Accounts payable | Concept (Monetary) | instant | credit | ifrs-full:TradeAndOtherCurrentPayablesToTradeSuppliers |
32 | Accounts payable to related parties | Concept (Monetary) | instant | credit | ifrs-full:TradeAndOtherCurrentPayablesToRelatedParties |
33 | Equipment and construction payable | Concept (Monetary) | instant | credit | ifrs-full:OtherCurrentPayables |
34 | Other payables to related parties | Concept (Monetary) | instant | credit | ifrs-full:TradeAndOtherPayablesToRelatedParties |
35 | Current tax liabilities | Concept (Monetary) | instant | credit | ifrs-full:CurrentTaxLiabilitiesCurrent |
36 | ifrs-full:CurrentProvisions (verboseLabel) | Concept (Monetary) | instant | credit | ifrs-full:CurrentProvisions |
37 | Other current liabilities | Concept (Monetary) | instant | credit | ifrs-full:OtherCurrentLiabilities |
38 | Total current liabilities | Concept (Monetary) | instant | credit | ifrs-full:CurrentLiabilities |
39 | Noncurrent liabilities: | Abstract | duration | ifrs-full:NoncurrentLiabilitiesAbstract | |
40 | Long-term borrowings, excluding current installments | Concept (Monetary) | instant | credit | ifrs-full:LongtermBorrowings |
41 | ifrs-full:NoncurrentProvisions (terseLabel) | Concept (Monetary) | instant | credit | ifrs-full:NoncurrentProvisions |
42 | Deferred tax liabilities | Concept (Monetary) | instant | credit | ifrs-full:DeferredTaxLiabilities |
43 | Other noncurrent liabilities | Concept (Monetary) | instant | credit | ifrs-full:OtherNoncurrentLiabilities |
44 | Total noncurrent liabilities | Concept (Monetary) | instant | credit | ifrs-full:NoncurrentLiabilities |
45 | ifrs-full:Liabilities (totalLabel) | Concept (Monetary) | instant | credit | ifrs-full:Liabilities |
46 | Equity | Abstract | duration | ifrs-full:EquityAbstract | |
47 | Common stock, $10 par value | Concept (Monetary) | instant | credit | ifrs-full:IssuedCapital |
48 | Capital surplus | Concept (Monetary) | instant | credit | ifrs-full:CapitalReserve |
49 | Retained earnings | Concept (Monetary) | instant | credit | ifrs-full:RetainedEarnings |
50 | Other components of equity | Concept (Monetary) | instant | credit | ifrs-full:OtherEquityInterest |
51 | Equity attributable to shareholders of AU Optronics Corp. | Concept (Monetary) | instant | credit | ifrs-full:EquityAttributableToOwnersOfParent |
52 | ifrs-full:NoncontrollingInterests (terseLabel) | Concept (Monetary) | instant | credit | ifrs-full:NoncontrollingInterests |
53 | ifrs-full:Equity (totalLabel) | Concept (Monetary) | instant | credit | ifrs-full:Equity |
54 | Total Liabilities and Equity | Concept (Monetary) | instant | credit | ifrs-full:EquityAndLiabilities |
Model Structure | |
---|---|
Network |
103 - Statement - Consolidated Statements of Financial Position (Parenthetical)
(http://auo.com/role/ConsolidatedStatementsOfFinancialPositionParenthetical)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Financial Position [Abstract] | Abstract | duration | ifrs-full:StatementOfFinancialPositionAbstract | |
2 | Par value per share | Concept (Per-Share) | instant | ifrs-full:ParValuePerShare |
Model Structure | |
---|---|
Network |
104 - Statement - Consolidated Statements of Comprehensive Income
(http://auo.com/role/ConsolidatedStatementsOfComprehensiveIncome)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of comprehensive income [abstract] | Abstract | duration | ifrs-full:StatementOfComprehensiveIncomeAbstract | |
2 | ifrs-full:Revenue (verboseLabel) | Concept (Monetary) | duration | credit | ifrs-full:Revenue |
3 | Cost of sales | Concept (Monetary) | duration | debit | ifrs-full:CostOfSales |
4 | Gross profit | Concept (Monetary) | duration | credit | ifrs-full:GrossProfit |
5 | Selling and distribution expenses | Concept (Monetary) | duration | debit | ifrs-full:DistributionAndAdministrativeExpense |
6 | General and administrative expenses | Concept (Monetary) | duration | debit | ifrs-full:SellingGeneralAndAdministrativeExpense |
7 | Research and development expenses | Concept (Monetary) | duration | debit | ifrs-full:ResearchAndDevelopmentExpense |
8 | ifrs-full:OtherIncome (label) | Concept (Monetary) | duration | credit | ifrs-full:OtherIncome |
9 | ifrs-full:OtherGainsLosses (verboseLabel) | Concept (Monetary) | duration | credit | ifrs-full:OtherGainsLosses |
10 | ifrs-full:FinanceCosts (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:FinanceCosts |
11 | ifrs-full:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod (verboseLabel) | Concept (Monetary) | duration | credit | ifrs-full:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod |
12 | ifrs-full:ProfitLossBeforeTax (totalLabel) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossBeforeTax |
13 | ifrs-full:IncomeTaxExpenseContinuingOperations (terseLabel) | Concept (Monetary) | duration | debit | ifrs-full:IncomeTaxExpenseContinuingOperations |
14 | ifrs-full:ProfitLoss (totalLabel) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLoss |
15 | Other comprehensive income | Abstract | duration | ifrs-full:OtherComprehensiveIncomeAbstract | |
16 | Items that will never be reclassified to profit or loss | Abstract | duration | ifrs-full:ComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTaxAbstract | |
17 | ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans (terseLabel) | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans |
18 | Equity-accounted investees - share of other comprehensive income (loss) | Concept (Monetary) | duration | credit | ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillNotBeReclassifiedToProfitOrLossNetOfTax |
19 | ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLoss (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLoss |
20 | Other comprehensive income that will not be reclassified to profit or loss, net of tax | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax |
21 | Items that are or may be reclassified subsequently to profit or loss | Abstract | duration | ifrs-full:ComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTaxAbstract | |
22 | Foreign operations - foreign currency translation differences | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxExchangeDifferencesOnTranslation |
23 | Net change in fair value of available-for-sale financial assets | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxAvailableforsaleFinancialAssets |
24 | Effective portion of changes in fair value of cash flow hedges | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxHedgesOfNetInvestmentsInForeignOperations |
25 | Equity-accounted investees - share of other comprehensive income (loss) | Concept (Monetary) | duration | credit | ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossNetOfTax |
26 | ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLoss (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLoss |
27 | Other comprehensive income that will be reclassified to profit or loss, net of tax | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax |
28 | ifrs-full:OtherComprehensiveIncome (totalLabel) | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncome |
29 | ifrs-full:ComprehensiveIncome (totalLabel) | Concept (Monetary) | duration | credit | ifrs-full:ComprehensiveIncome |
30 | Profit (loss) attributable to: | Abstract | duration | ifrs-full:ProfitLossAttributableToAbstract | |
