Generated at 2020-10-14T00:02:41+0000 for charles.hoffman@me.com. This page will remain online for about 48 hours.
Submitted: http://www.sec.gov/Archives/edgar/data/1000184/000110465918013050/sap-20171231.xml
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||
00090 - Document - Document and Entity Information | Structures | Facts | |
00100 - Statement - CONSOLIDATED INCOME STATEMENT | Structures | Facts | |
00105 - Statement - CONSOLIDATED INCOME STATEMENT (Parenthetical) | Structures | Facts | |
00200 - Statement - CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | Structures | Facts | |
00300 - Statement - CONSOLIDATED STATEMENTS OF FINANCIAL POSITION | Structures | Facts | |
00305 - Statement - CONSOLIDATED BALANCE SHEETS (PARENTHETICAL) | Structures | Facts | |
00400 - Statement - CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY | Structures | Facts | |
00500 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS | Structures | Facts | |
00505 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS (Parenthetical) | Structures | Facts | |
10101 - Disclosure - General Information About Consolidated Financial Statements | Structures | Facts | |
10201 - Disclosure - Scope of Consolidation | Structures | Facts | |
10301 - Disclosure - Summary of Significant Accounting Policies | Structures | Facts | |
10401 - Disclosure - Business Combinations | Structures | Facts | |
10501 - Disclosure - Revenue | Structures | Facts | |
10601 - Disclosure - Restructuring | Structures | Facts | |
10701 - Disclosure - Employee Benefits Expense and Number of Employees | Structures | Facts | |
10801 - Disclosure - Other Non-Operating Income/Expense, Net | Structures | Facts | |
10901 - Disclosure - Financial Income, Net | Structures | Facts | |
11001 - Disclosure - Income Taxes | Structures | Facts | |
11101 - Disclosure - Earnings per Share | Structures | Facts | |
11201 - Disclosure - Other Financial Assets | Structures | Facts | |
11301 - Disclosure - Trade and Other Receivables | Structures | Facts | |
11401 - Disclosure - Other Non-Financial Assets | Structures | Facts | |
11501 - Disclosure - Goodwill and Intangible Assets | Structures | Facts | |
11601 - Disclosure - Property, Plant, and Equipment | Structures | Facts | |
11701 - Disclosure - Trade and Other Payables, Financial Liabilities, and Other Non-Financial Liabilities | Structures | Facts | |
11801 - Disclosure - Provisions | Structures | Facts | |
11901 - Disclosure - Deferred Income | Structures | Facts | |
12001 - Disclosure - Total Equity | Structures | Facts | |
12101 - Disclosure - Additional Capital Disclosures | Structures | Facts | |
12201 - Disclosure - Other Financial Commitments | Structures | Facts | |
12301 - Disclosure - Litigation, Claims, and Legal Contingencies | Structures | Facts | |
12401 - Disclosure - Financial Risk Factors | Structures | Facts | |
12501 - Disclosure - Financial Risk Management | Structures | Facts | |
12601 - Disclosure - Fair Value Disclosures on Financial Instruments | Structures | Facts | |
12701 - Disclosure - Share-Based Payments | Structures | Facts | |
12801 - Disclosure - Segment and Geographic Information | Structures | Facts | |
12901 - Disclosure - Board of Directors | Structures | Facts | |
13001 - Disclosure - Related Party Transactions | Structures | Facts | |
13101 - Disclosure - Principal Accountant Fees and Services | Structures | Facts | |
13201 - Disclosure - Events After the Reporting Period | Structures | Facts | |
13301 - Disclosure - Subsidiaries and Other Equity Investments | Structures | Facts | |
20302 - Disclosure - Summary of Significant Accounting Policies (Policies) | Structures | Facts | |
30203 - Disclosure - Scope of Consolidation (Tables) | Structures | Facts | |
30303 - Disclosure - Summary of Significant Accounting Policies (Tables) | Structures | Facts | |
30503 - Disclosure - Revenue (Tables) | Structures | Facts | |
30603 - Disclosure - Restructuring (Tables) | Structures | Facts | |
30703 - Disclosure - Employee Benefits Expense and Number of Employees (Tables) | Structures | Facts | |
30803 - Disclosure - Other Non-Operating Income/Expense, Net (Tables) | Structures | Facts | |
30903 - Disclosure - Financial Income, Net (Tables) | Structures | Facts | |
31003 - Disclosure - Income Taxes (Tables) | Structures | Facts | |
31103 - Disclosure - Earnings per Share (Tables) | Structures | Facts | |
31203 - Disclosure - Other Financial Assets (Tables) | Structures | Facts | |
31303 - Disclosure - Trade and Other Receivables (Tables) | Structures | Facts | |
31401 - Disclosure - Other Non-Financial Assets (Tables) | Structures | Facts | |
31503 - Disclosure - Goodwill and Intangible Assets (Tables) | Structures | Facts | |
31603 - Disclosure - Property, Plant, and Equipment (Tables) | Structures | Facts | |
31703 - Disclosure - Trade and Other Payables, Financial Liabilities, and Other Non-Financial Liabilities (Tables) | Structures | Facts | |
31803 - Disclosure - Provisions (Tables) | Structures | Facts | |
32003 - Disclosure - Total Equity (Tables) | Structures | Facts | |
32103 - Disclosure - Additional Capital Disclosures (Tables) | Structures | Facts | |
32203 - Disclosure - Other Financial Commitments (Tables) | Structures | Facts | |
32403 - Disclosure - Financial Risk Factors (Tables) | Structures | Facts | |
32503 - Disclosure - Financial Risk Management (Tables) | Structures | Facts | |
32603 - Disclosure - Fair Value Disclosures on Financial Instruments (Tables) | Structures | Facts | |
32703 - Disclosure - Share-Based Payments (Tables) | Structures | Facts | |
32803 - Disclosure - Segment and Geographic Information (Tables) | Structures | Facts | |
32903 - Disclosure - Board of Directors (Tables) | Structures | Facts | |
33103 - Disclosure - Principal Accountant Fees and Services (Tables) | Structures | Facts | |
33303 - Disclosure - Subsidiaries and Other Equity Investments (Tables) | Structures | Facts | |
40201 - Disclosure - Scope of Consolidation (Details) | Structures | Facts | |
40301 - Disclosure - Summary of Significant Accounting Policies - Exchange Rates (Details) | Structures | Facts | |
40302 - Disclosure - Summary of Significant Accounting Policies - Financial Assets (Details) | Structures | Facts | |
40303 - Disclosure - Summary of Significant Accounting Policies - Intangible Assets (Details) | Structures | Facts | |
40304 - Disclosure - Summary of Significant Accounting Policies - Property, Plant, and Equipment (Details) | Structures | Facts | |
40305 - Disclosure - Summary of Significant Accounting Policies - New Accounting Standards Not Yet Adopted (Details) | Structures | Facts | |
40501 - Disclosure - Revenue (Details) | Structures | Facts | |
40601 - Disclosure - Restructuring - Restructuring Expenses (Details) | Structures | Facts | |
40602 - Disclosure - Restructuring - Restructuring Expenses By Functional Area (Details) | Structures | Facts | |
40701 - Disclosure - Employee Benefits Expense and Number of Employees - Employee Benefits Expense (Details) | Structures | Facts | |
40702 - Disclosure - Employee Benefits Expense and Number of Employees - Number of Employees (Details) | Structures | Facts | |
40703 - Disclosure - Employee Benefits Expense and Number of Employees - Allocation of Share-Based Payment Expense (Details) | Structures | Facts | |
40801 - Disclosure - Other Non-Operating Income/Expense, Net (Details) | Structures | Facts | |
40901 - Disclosure - Financial Income, Net (Details) | Structures | Facts | |
41001 - Disclosure - Income Taxes - Tax Expense According to Region (Details) | Structures | Facts | |
41002 - Disclosure - Income Taxes - Profit Before Tax (Details) | Structures | Facts | |
41003 - Disclosure - Income Taxes - Relationship Between Tax Expense and Profit Before Tax (Details) | Structures | Facts | |
41004 - Disclosure - Income Taxes - Recognized Deferred Tax Assets and Liabilities (Details) | Structures | Facts | |
41005 - Disclosure - Income Taxes - Items Not Resulting in a Deferred Tax Asset (Details) | Structures | Facts | |
41006 - Disclosure - Income Taxes - Total Income Taxes (Details) | Structures | Facts | |
41101 - Disclosure - Earnings per Share (Details) | Structures | Facts | |
41201 - Disclosure - Other Financial Assets (Details) | Structures | Facts | |
41301 - Disclosure - Trade and Other Receivables - Trade and Other Receivables (Details) | Structures | Facts | |
41302 - Disclosure - Trade and Other Receivables - Carrying Amounts of Trade Receivables (Details) | Structures | Facts | |
41303 - Disclosure - Trade and Other Receivables - Aging of Trade Receivables (Details) | Structures | Facts | |
41401 - Disclosure - Other Non-Financial Assets (Details) | Structures | Facts | |
41501 - Disclosure - Goodwill and Intangible Assets - Goodwill and Intangible Assets (Details) | Structures | Facts | |
41502 - Disclosure - Goodwill and Intangible Assets - Significant Intangible Assets (Details) | Structures | Facts | |
41503 - Disclosure - Goodwill and Intangible Assets - Goodwill by Operating Segment (Details) | Structures | Facts | |
41504 - Disclosure - Goodwill and Intangible Assets - Assumptions (Details) | Structures | Facts | |
41505 - Disclosure - Goodwill and Intangible Assets - Sensitivity to Change in Assumptions (Details) | Structures | Facts | |
41601 - Disclosure - Property, Plant, and Equipment (Details) | Structures | Facts | |
41701 - Disclosure - Trade and Other Payables, Financial Liabilities, and Other Non-Financial Liabilities - Trade and Other Payables (Details) | Structures | Facts | |
41702 - Disclosure - Trade and Other Payables, Financial Liabilities, and Other Non-Financial Liabilities - Financial Liabilities (Details) | Structures | Facts | |
41703 - Disclosure - Trade and Other Payables, Financial Liabilities, and Other Non-Financial Liabilities - Bonds (Details) | Structures | Facts | |
41704 - Disclosure - Trade and Other Payables, Financial Liabilities, and Other Non-Financial Liabilities - Private Placement Transactions (Details) | Structures | Facts | |
41705 - Disclosure - Trade and Other Payables, Financial Liabilities, and Other Non-Financial Liabilities - Other Non-Financial Liabilities (Details) | Structures | Facts | |
41801 - Disclosure - Provisions - (Details) | Structures | Facts | |
41802 - Disclosure - Provisions - Present Value of the DBO and the Fair Value of the Plan Assets (Details) | Structures | Facts | |
41803 - Disclosure - Provisions - Actuarial Assumptions (Details) | Structures | Facts | |
41804 - Disclosure - Provisions - Sensitivity Analysis (Details) | Structures | Facts | |
41805 - Disclosure - Provisions - Total Expense of Defined Benefit Pension Plans (Details) | Structures | Facts | |
41806 - Disclosure - Provisions - Plan Asset Allocation (Details) | Structures | Facts | |
41807 - Disclosure - Provisions - Maturity Analysis (Details) | Structures | Facts | |
41808 - Disclosure - Provisions - Defined Contribution Plans and State Plans (Details) | Structures | Facts | |
41809 - Disclosure - Provisions - Other Provisions (Details) | Structures | Facts | |
42001 - Disclosure - Total Equity - Shares (Details) | Structures | Facts | |
42002 - Disclosure - Total Equity - Other Components of Equity (Details) | Structures | Facts | |
42003 - Disclosure - Total Equity - Treasury Shares (Details) | Structures | Facts | |
42004 - Disclosure - Total Equity - Dividends (Details) | Structures | Facts | |
42101 - Disclosure - Additional Capital Disclosures - Capital Structure Management (Details) | Structures | Facts | |
42102 - Disclosure - Additional Capital Disclosures - Reconciliation of Liabilities Arising from Financing Activities (Details) | Structures | Facts | |
42103 - Disclosure - Additional Capital Disclosures - Group Liquidity (Details) | Structures | Facts | |
42104 - Disclosure - Additional Capital Disclosures - Distribution Policy (Details) | Structures | Facts | |
42201 - Disclosure - Other Financial Commitments - Schedule (Details) | Structures | Facts | |
42202 - Disclosure - Other Financial Commitments - Maturity (Details) | Structures | Facts | |
42301 - Disclosure - Litigation, Claims, and Legal Contingencies (Details) | Structures | Facts | |
42401 - Disclosure - Financial Risk Factors - Market Risk (Details) | Structures | Facts | |
42402 - Disclosure - Financial Risk Factors - Contractual Maturities of Non-Derivative Financial Liabilities (Details) | Structures | Facts | |
42403 - Disclosure - Financial Risk Factors - Contractual Maturities of Derivative Financial Liabilities and Financial Assets (Details) | Structures | Facts | |
42501 - Disclosure - Financial Risk Management - Foreign Currency Exchange Rate Risk Management (Details) | Structures | Facts | |
42502 - Disclosure - Financial Risk Management - Interest Rate Risk Management (Details) | Structures | Facts | |
42503 - Disclosure - Financial Risk Management - Equity Price Risk Management (Details) | Structures | Facts | |
42504 - Disclosure - Financial Risk Management - Liquidity Risk Management (Details) | Structures | Facts | |
42601 - Disclosure - Fair Value Disclosures on Financial Instruments - Fair Values of Financial Instruments and Classification Within the Fair Value Hierarchy (Details) | Structures | Facts | |
42602 - Disclosure - Fair Value Disclosures on Financial Instruments - Valuation Techniques and Inputs (Details) | Structures | Facts | |
42603 - Disclosure - Fair Value Disclosures on Financial Instruments - Reconciliation of Level 3 Fair Values (Details) | Structures | Facts | |
42701 - Disclosure - Share-Based Payments - LTI 2016 Plan (Details) | Structures | Facts | |
42702 - Disclosure - Share-Based Payments - LTI 2015 Plan (Details) | Structures | Facts | |
42703 - Disclosure - Share-Based Payments - SOP (Details) | Structures | Facts | |
42704 - Disclosure - Share-Based Payments - RSU Plan (Details) | Structures | Facts | |
42705 - Disclosure - Share-Based Payments - Fair Value and Parameters for Cash-Settled Plans (Details) | Structures | Facts | |
42706 - Disclosure - Share-Based Payments - Changes in Numbers of Outstanding Awards Under Our Cash-Settled Plans (Details) | Structures | Facts | |
42707 - Disclosure - Share-Based Payments - Equity-Settled Share-Based Payments (Details) | Structures | Facts | |
42708 - Disclosure - Share-Based Payments - SMP (Details) | Structures | Facts | |
42709 - Disclosure - Share-Based Payments - Changes in Numbers of Outstanding Awards for Awards for Equity-Settled Plans (Details) | Structures | Facts | |
42710 - Disclosure - Share-Based Payments - Recognised Expense for Equity-Settled Plans (Details) | Structures | Facts | |
42801 - Disclosure - Segment and Geographic Information - Revenue and Results of Segments (Details) | Structures | Facts | |
42802 - Disclosure - Segment and Geographic Information - Reconciliation of Revenue and Segment Results (Details) | Structures | Facts | |
42803 - Disclosure - Segment and Geographic Information - Geographic information (Details) | Structures | Facts | |
42901 - Disclosure - Board of Directors - Executive Board Compensation (Details) | Structures | Facts | |
42902 - Disclosure - Board of Directors - Share-Based Payment for Executive Board Members (Details) | Structures | Facts | |
42903 - Disclosure - Board of Directors - Retirement Pension Plan for Executive Board Members (Details) | Structures | Facts | |
42904 - Disclosure - Board of Directors - Supervisory Board Compensation (Details) | Structures | Facts | |
42905 - Disclosure - Board of Directors - Payments to/DBO for Former Executive Board Members (Details) | Structures | Facts | |
43001 - Disclosure - Related Party Transactions (Details) | Structures | Facts | |
43101 - Disclosure - Principal Accountant Fees and Services (Details) | Structures | Facts | |
43201 - Disclosure - Events After the Reporting Period (Details) | Structures | Facts | |
43301 - Disclosure - Subsidiaries and Other Equity Investments - Subsidiaries (Details) | Structures | Facts | |
43302 - Disclosure - Subsidiaries and Other Equity Investments - Other Subsidiaries (Details) | Structures | Facts | |
43303 - Disclosure - Subsidiaries and Other Equity Investments - Other Equity Investments (Details) | Structures | Facts | |
43304 - Disclosure - Subsidiaries and Other Equity Investments - Equity Investments with Ownership of at Least 5% (Details) | Structures | Facts | |
RULES | |||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
00090 - Document - Document and Entity Information
(http://www.sapse.com/role/DocumentDocumentAndEntityInformation)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Document and Entity Information [Abstract] | Abstract | duration | sap:DocumentAndEntityInformationAbstract | |
2 | Entity Registrant Name | Concept (String-Normalized) | duration | dei:EntityRegistrantName | |
3 | Entity Central Index Key | Concept (xbrli:tokenItemType) | duration | dei:EntityCentralIndexKey | |
4 | Document Type | Concept (xbrli:stringItemType) | duration | dei:DocumentType | |
5 | Document Period End Date | Concept (Date) | duration | dei:DocumentPeriodEndDate | |
6 | Amendment Flag | Concept (Boolean) | duration | dei:AmendmentFlag | |
7 | Current Fiscal Year End Date | Concept (gMonthDay) | duration | dei:CurrentFiscalYearEndDate | |
8 | Entity Well-known Seasoned Issuer | Concept (xbrli:tokenItemType) | duration | dei:EntityWellKnownSeasonedIssuer | |
9 | Entity Voluntary Filers | Concept (xbrli:tokenItemType) | duration | dei:EntityVoluntaryFilers | |
10 | Entity Current Reporting Status | Concept (xbrli:tokenItemType) | duration | dei:EntityCurrentReportingStatus | |
11 | Entity Filer Category | Concept (xbrli:stringItemType) | duration | dei:EntityFilerCategory | |
12 | Entity Common Stock, Shares Outstanding | Concept (Shares) | instant | dei:EntityCommonStockSharesOutstanding | |
13 | Document Fiscal Year Focus | Concept (gYear) | duration | dei:DocumentFiscalYearFocus | |
14 | Document Fiscal Period Focus | Concept (xbrli:tokenItemType) | duration | dei:DocumentFiscalPeriodFocus |
Model Structure | |
---|---|
Network |
00100 - Statement - CONSOLIDATED INCOME STATEMENT
(http://www.sapse.com/role/StatementConsolidatedIncomeStatement)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | CONSOLIDATED INCOME STATEMENTS | Abstract | duration | ifrs-full:IncomeStatementAbstract | |
2 | sap:CloudSubscriptionsAndSupportRevenue (terseLabel) | Concept (Monetary) | duration | credit | sap:CloudSubscriptionsAndSupportRevenue |
3 | Software licenses | Concept (Monetary) | duration | credit | ifrs-full:LicenceFeeIncome |
4 | Software support | Concept (Monetary) | duration | credit | ifrs-full:RevenueFromRenderingOfInformationTechnologyMaintenanceAndSupportServices |
5 | Software licenses and support | Concept (Monetary) | duration | credit | sap:SoftwareLicensesAndSupportRevenue |
6 | Cloud and software | Concept (Monetary) | duration | credit | sap:RevenueFromCloudAndSoftware |
7 | Services | Concept (Monetary) | duration | credit | ifrs-full:RevenueFromRenderingOfInformationTechnologyConsultingServices |
8 | Total revenue | Concept (Monetary) | duration | credit | ifrs-full:Revenue |
9 | sap:CostCloudSubscriptionsSupport (negatedLabel) | Concept (Monetary) | duration | debit | sap:CostCloudSubscriptionsSupport |
10 | Cost of software licenses and support | Concept (Monetary) | duration | debit | sap:CostSoftwareLicensesSupport |
11 | Cost of cloud and software | Concept (Monetary) | duration | debit | sap:CostCloudSoftware |
12 | Cost of services | Concept (Monetary) | duration | debit | ifrs-full:ServicesExpense |
13 | ifrs-full:CostOfSales (negatedTotalLabel) | Concept (Monetary) | duration | debit | ifrs-full:CostOfSales |
14 | ifrs-full:GrossProfit (netLabel) | Concept (Monetary) | duration | credit | ifrs-full:GrossProfit |
15 | Research and development | Concept (Monetary) | duration | debit | ifrs-full:ResearchAndDevelopmentExpense |
16 | ifrs-full:SalesAndMarketingExpense (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:SalesAndMarketingExpense |
17 | General and administration | Concept (Monetary) | duration | debit | ifrs-full:AdministrativeExpense |
18 | ifrs-full:ExpenseOfRestructuringActivities (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:ExpenseOfRestructuringActivities |
19 | Other operating income/expense, net | Concept (Monetary) | duration | credit | ifrs-full:OtherOperatingIncomeExpense |
20 | ifrs-full:OperatingExpense (negatedTotalLabel) | Concept (Monetary) | duration | debit | ifrs-full:OperatingExpense |
21 | ifrs-full:ProfitLossFromOperatingActivities (totalLabel) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossFromOperatingActivities |
22 | sap:OtherNonOperatingIncomeExpensesNet (terseLabel) | Concept (Monetary) | duration | credit | sap:OtherNonOperatingIncomeExpensesNet |
23 | Finance income | Concept (Monetary) | duration | credit | ifrs-full:FinanceIncome |
24 | Finance costs | Concept (Monetary) | duration | debit | ifrs-full:FinanceCosts |
25 | Financial income, net | Concept (Monetary) | duration | credit | ifrs-full:FinanceIncomeCost |
26 | Profit before tax | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossBeforeTax |
27 | ifrs-full:IncomeTaxExpenseContinuingOperations (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:IncomeTaxExpenseContinuingOperations |
28 | ifrs-full:ProfitLoss (totalLabel) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLoss |
29 | ifrs-full:ProfitLossAttributableToOwnersOfParent (terseLabel) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossAttributableToOwnersOfParent |
30 | Attributable to non-controlling interests | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossAttributableToNoncontrollingInterests |
31 | ifrs-full:BasicEarningsLossPerShare (terseLabel) | Concept (Per-Share) | duration | ifrs-full:BasicEarningsLossPerShare | |
32 | ifrs-full:DilutedEarningsLossPerShare (terseLabel) | Concept (Per-Share) | duration | ifrs-full:DilutedEarningsLossPerShare |
Model Structure | |
---|---|
Network |
00105 - Statement - CONSOLIDATED INCOME STATEMENT (Parenthetical)
(http://www.sapse.com/role/StatementConsolidatedIncomeStatementParenthetical)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | CONSOLIDATED INCOME STATEMENTS | Abstract | duration | ifrs-full:IncomeStatementAbstract | |
2 | Noon buying rate used to translate financial statements for reader convenience | Concept (Decimal) | instant | sap:NoonBuyingRateForeignExchangeRate |
Model Structure | |
---|---|
Network |
00200 - Statement - CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
(http://www.sapse.com/role/StatementConsolidatedStatementsOfComprehensiveIncome)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | Abstract | duration | ifrs-full:StatementOfComprehensiveIncomeAbstract | |
2 | ifrs-full:ProfitLoss (terseLabel) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLoss |
3 | Items that will not be reclassified to profit or loss | Abstract | duration | ifrs-full:ComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTaxAbstract | |
4 | Remeasurements on defined benefit pension plans, before tax | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans |
5 | ifrs-full:IncomeTaxRelatingToRemeasurementsOfDefinedBenefitPlansOfOtherComprehensiveIncome (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:IncomeTaxRelatingToRemeasurementsOfDefinedBenefitPlansOfOtherComprehensiveIncome |
6 | Remeasurements on defined benefit pension plans, net of tax | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans |
7 | Other comprehensive income for items that will not be reclassified to profit or loss, net of tax | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax |
8 | Items that will be reclassified subsequently to profit or loss | Abstract | duration | ifrs-full:ComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTaxAbstract | |
9 | Gains (losses) on exchange differences on translation, before tax | Concept (Monetary) | duration | credit | ifrs-full:GainsLossesOnExchangeDifferencesOnTranslationBeforeTax |
10 | Reclassification adjustments on exchange differences on translation, before tax | Concept (Monetary) | duration | debit | ifrs-full:ReclassificationAdjustmentsOnExchangeDifferencesOnTranslationBeforeTax |
11 | Exchange differences, before tax | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxExchangeDifferencesOnTranslation |
12 | ifrs-full:IncomeTaxRelatingToExchangeDifferencesOnTranslationOfOtherComprehensiveIncome (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:IncomeTaxRelatingToExchangeDifferencesOnTranslationOfOtherComprehensiveIncome |
13 | Exchange differences, net of tax | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxExchangeDifferencesOnTranslation |
14 | Gains (losses) on remeasuring available-for-sale financial assets, before tax | Concept (Monetary) | duration | credit | ifrs-full:GainsLossesOnRemeasuringAvailableforsaleFinancialAssetsBeforeTax |
15 | Reclassification adjustments on available-for-sale financial assets, before tax | Concept (Monetary) | duration | debit | ifrs-full:ReclassificationAdjustmentsOnAvailableforsaleFinancialAssetsBeforeTax |
16 | Available-for-sale financial assets, before tax | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxAvailableforsaleFinancialAssets |
17 | ifrs-full:IncomeTaxRelatingToAvailableforsaleFinancialAssetsOfOtherComprehensiveIncome (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:IncomeTaxRelatingToAvailableforsaleFinancialAssetsOfOtherComprehensiveIncome |
18 | Available-for-sale financial assets, net of tax | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxAvailableforsaleFinancialAssets |
19 | Gains (losses) on cash flow hedges, before tax | Concept (Monetary) | duration | credit | ifrs-full:GainsLossesOnCashFlowHedgesBeforeTax |
20 | Reclassification adjustments on cash flow hedges, before tax | Concept (Monetary) | duration | debit | ifrs-full:ReclassificationAdjustmentsOnCashFlowHedgesBeforeTax |
21 | Cash flow hedges, before tax | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxCashFlowHedges |
22 | ifrs-full:IncomeTaxRelatingToCashFlowHedgesOfOtherComprehensiveIncome (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:IncomeTaxRelatingToCashFlowHedgesOfOtherComprehensiveIncome |
23 | Cash flow hedges, net of tax | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxCashFlowHedges |
24 | Other comprehensive income for items that will be reclassified to profit or loss, net of tax | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax |
25 | ifrs-full:OtherComprehensiveIncome (totalLabel) | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncome |
26 | Total comprehensive income | Concept (Monetary) | duration | credit | ifrs-full:ComprehensiveIncome |
27 | Attributable to owners of parent | Concept (Monetary) | duration | credit | ifrs-full:ComprehensiveIncomeAttributableToOwnersOfParent |
28 | Attributable to non-controlling interests | Concept (Monetary) | duration | credit | ifrs-full:ComprehensiveIncomeAttributableToNoncontrollingInterests |
Model Structure | |
---|---|
Network |
00300 - Statement - CONSOLIDATED STATEMENTS OF FINANCIAL POSITION
(http://www.sapse.com/role/StatementConsolidatedStatementsOfFinancialPosition)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | CONSOLIDATED STATEMENTS OF FINANCIAL POSITION | Abstract | duration | ifrs-full:StatementOfFinancialPositionAbstract | |
2 | Cash and cash equivalents | Concept (Monetary) | instant | debit | ifrs-full:CashAndCashEquivalents |
3 | ifrs-full:OtherCurrentFinancialAssets (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:OtherCurrentFinancialAssets |
4 | ifrs-full:TradeAndOtherCurrentReceivables (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:TradeAndOtherCurrentReceivables |
5 | ifrs-full:OtherCurrentNonfinancialAssets (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:OtherCurrentNonfinancialAssets |
6 | Tax assets | Concept (Monetary) | instant | debit | ifrs-full:CurrentTaxAssets |
7 | Total current assets | Concept (Monetary) | instant | debit | ifrs-full:CurrentAssets |
8 | Goodwill | Concept (Monetary) | instant | debit | ifrs-full:Goodwill |
9 | Intangible assets | Concept (Monetary) | instant | debit | ifrs-full:IntangibleAssetsOtherThanGoodwill |
10 | Property, plant and equipment | Concept (Monetary) | instant | debit | ifrs-full:PropertyPlantAndEquipment |
11 | ifrs-full:OtherNoncurrentFinancialAssets (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:OtherNoncurrentFinancialAssets |
12 | ifrs-full:NoncurrentReceivables (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:NoncurrentReceivables |
13 | ifrs-full:OtherNoncurrentNonfinancialAssets (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:OtherNoncurrentNonfinancialAssets |
14 | Tax assets | Concept (Monetary) | instant | debit | ifrs-full:CurrentTaxAssetsNoncurrent |
15 | Deferred tax assets | Concept (Monetary) | instant | debit | ifrs-full:NetDeferredTaxAssets |
16 | Total non-current assets | Concept (Monetary) | instant | debit | ifrs-full:NoncurrentAssets |
17 | Total assets | Concept (Monetary) | instant | debit | ifrs-full:Assets |
18 | ifrs-full:TradeAndOtherCurrentPayables (terseLabel) | Concept (Monetary) | instant | credit | ifrs-full:TradeAndOtherCurrentPayables |
