Generated at 2020-10-14T00:08:19+0000 for charles.hoffman@me.com. This page will remain online for about 48 hours.
Submitted: http://www.sec.gov/Archives/edgar/data/839923/000110465918039071/vod-20180331.xml
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||
00090 - Document - Document and Entity Information | Structures | Facts | |
00100 - Statement - Consolidated income statement | Structures | Facts | |
00200 - Statement - Consolidated statement of comprehensive income | Structures | Facts | |
00300 - Statement - Consolidated statement of financial position | Structures | Facts | |
00400 - Statement - Consolidated statement of changes in equity | Structures | Facts | |
00405 - Statement - Consolidated statement of changes in equity (Parenthetical) | Structures | Facts | |
00500 - Statement - Consolidated statement of cash flows | Structures | Facts | |
00505 - Statement - Consolidated statement of cash flows (Parenthetical) | Structures | Facts | |
10101 - Disclosure - Basis of preparation | Structures | Facts | |
10201 - Disclosure - Segmental analysis | Structures | Facts | |
10301 - Disclosure - Operating profit | Structures | Facts | |
10401 - Disclosure - Impairment losses | Structures | Facts | |
10501 - Disclosure - Investment income and financing costs | Structures | Facts | |
10601 - Disclosure - Taxation | Structures | Facts | |
10701 - Disclosure - Discontinued operations and assets and liabilities held for sale | Structures | Facts | |
10801 - Disclosure - Earnings per share | Structures | Facts | |
10901 - Disclosure - Equity dividends | Structures | Facts | |
11001 - Disclosure - Intangible assets | Structures | Facts | |
11101 - Disclosure - Property, plant and equipment | Structures | Facts | |
11201 - Disclosure - Investments in associates and joint arrangements | Structures | Facts | |
11301 - Disclosure - Other investments | Structures | Facts | |
11401 - Disclosure - Trade and other receivables | Structures | Facts | |
11501 - Disclosure - Trade and other payables | Structures | Facts | |
11601 - Disclosure - Provisions | Structures | Facts | |
11701 - Disclosure - Called up share capital | Structures | Facts | |
11801 - Disclosure - Reconciliation of net cash flow from operating activities | Structures | Facts | |
11901 - Disclosure - Cash and cash equivalents | Structures | Facts | |
12001 - Disclosure - Borrowings | Structures | Facts | |
12101 - Disclosure - Liquidity and capital resources | Structures | Facts | |
12201 - Disclosure - Capital and financial risk management | Structures | Facts | |
12301 - Disclosure - Directors and key management compensation | Structures | Facts | |
12401 - Disclosure - Employees | Structures | Facts | |
12501 - Disclosure - Post employment benefits | Structures | Facts | |
12601 - Disclosure - Share-based payments | Structures | Facts | |
12701 - Disclosure - Acquisitions and disposals | Structures | Facts | |
12801 - Disclosure - Commitments | Structures | Facts | |
12901 - Disclosure - Contingent liabilities and legal proceedings | Structures | Facts | |
13001 - Disclosure - Related party transactions | Structures | Facts | |
13101 - Disclosure - Subsequent events | Structures | Facts | |
13201 - Disclosure - Related undertakings | Structures | Facts | |
13301 - Disclosure - Subsidiaries exempt from audit | Structures | Facts | |
20102 - Disclosure - Basis of preparation (Policies) | Structures | Facts | |
30203 - Disclosure - Segmental analysis (Tables) | Structures | Facts | |
30303 - Disclosure - Operating profit (Tables) | Structures | Facts | |
30403 - Disclosure - Impairment losses (Tables) | Structures | Facts | |
30503 - Disclosure - Investment income and financing costs (Tables) | Structures | Facts | |
30603 - Disclosure - Taxation (Tables) | Structures | Facts | |
30703 - Disclosure - Discontinued operations and assets held for sale (Tables) | Structures | Facts | |
30803 - Disclosure - Earnings per share (Tables) | Structures | Facts | |
30903 - Disclosure - Equity dividends (Tables) | Structures | Facts | |
31003 - Disclosure - Intangible assets (Tables) | Structures | Facts | |
31103 - Disclosure - Property, plant and equipment (Tables) | Structures | Facts | |
31203 - Disclosure - Investments in associates and joint arrangements (Tables) | Structures | Facts | |
31303 - Disclosure - Other investments (Tables) | Structures | Facts | |
31403 - Disclosure - Trade and other receivables (Tables) | Structures | Facts | |
31503 - Disclosure - Trade and other payables (Tables) | Structures | Facts | |
31603 - Disclosure - Provisions (Tables) | Structures | Facts | |
31703 - Disclosure - Called up share capital (Tables) | Structures | Facts | |
31803 - Disclosure - Reconciliation of net cash flow from operating activities (Tables) | Structures | Facts | |
31903 - Disclosure - Cash and cash equivalents (Tables) | Structures | Facts | |
32003 - Disclosure - Borrowings (Tables) | Structures | Facts | |
32103 - Disclosure - Liquidity and capital resources (Tables) | Structures | Facts | |
32203 - Disclosure - Capital and financial risk management (Tables) | Structures | Facts | |
32303 - Disclosure - Directors and key management compensation (Tables) | Structures | Facts | |
32403 - Disclosure - Employees (Tables) | Structures | Facts | |
32503 - Disclosure - Post employment benefits (Tables) | Structures | Facts | |
32603 - Disclosure - Share-based payments (Tables) | Structures | Facts | |
32703 - Disclosure - Acquisitions and disposals (Tables) | Structures | Facts | |
32803 - Disclosure - Commitments (Tables) | Structures | Facts | |
32903 - Disclosure - Contingent liabilities and legal proceedings (Tables) | Structures | Facts | |
33003 - Disclosure - Related party transactions (Tables) | Structures | Facts | |
33203 - Disclosure - Related undertakings (Tables) | Structures | Facts | |
33303 - Disclosure - Subsidiaries exempt from audit (Tables) | Structures | Facts | |
40101 - Disclosure - Basis of preparation (Details) | Structures | Facts | |
40102 - Disclosure - Basis of preparation - New accounting pronouncements to be adopted (Details) | Structures | Facts | |
40201 - Disclosure - Segmental analysis - Segmental revenue and profit (Details) | Structures | Facts | |
40202 - Disclosure - Segmental analysis - Reconciliation of adjusted EBITDA to operating profit (Details) | Structures | Facts | |
40203 - Disclosure - Segmental analysis - Segmental assets and cash flow (Details) | Structures | Facts | |
40301 - Disclosure - Operating profit (Details) | Structures | Facts | |
40302 - Disclosure - Operating profit - Remuneration of Group's auditor (Details) | Structures | Facts | |
40401 - Disclosure - Impairment losses (Details) | Structures | Facts | |
40402 - Disclosure - Impairment losses - Goodwill (Details) | Structures | Facts | |
40403 - Disclosure - Impairment losses - Key assumptions used in value in use calculations (Details) | Structures | Facts | |
40501 - Disclosure - Investment income and financing costs (Details) | Structures | Facts | |
40601 - Disclosure - Taxation - Income tax expense (Details) | Structures | Facts | |
40602 - Disclosure - Taxation - Factors affecting tax expense (Details) | Structures | Facts | |
40603 - Disclosure - Taxation - Analysis of movements in net deferred tax (Details) | Structures | Facts | |
40604 - Disclosure - Taxation - Deferred tax assets and liabilities (Details) | Structures | Facts | |
40605 - Disclosure - Taxation - Unused tax losses and tax credits (Details) | Structures | Facts | |
40606 - Disclosure - Taxation - Deferred tax assets on losses (Details) | Structures | Facts | |
40701 - Disclosure - Discontinued operations and assets held for sale - Discontinued operations (Details) | Structures | Facts | |
40702 - Disclosure - Discontinued operations and assets held for sale - Assets held for sale (Details) | Structures | Facts | |
40801 - Disclosure - Earnings per share (Details) | Structures | Facts | |
40901 - Disclosure - Equity dividends (Details) | Structures | Facts | |
41001 - Disclosure - Intangible assets (Details) | Structures | Facts | |
41002 - Disclosure - Intangible assets - Net book value of significant Licences (Details) | Structures | Facts | |
41101 - Disclosure - Property, plant and equipment (Details) | Structures | Facts | |
41201 - Disclosure - Investments in associates and joint arrangements - Joint ventures (Details) | Structures | Facts | |
41202 - Disclosure - Investments in associates and joint arrangements - Financial information about joint ventures (Details) | Structures | Facts | |
41203 - Disclosure - Investments in associates and joint arrangements - Associates (Details) | Structures | Facts | |
41204 - Disclosure - Investments in associates and joint arrangements - Vodacom and Safaicom (Details) | Structures | Facts | |
41301 - Disclosure - Other investments (Details) | Structures | Facts | |
41401 - Disclosure - Trade and other receivables (Details) | Structures | Facts | |
41402 - Disclosure - Trade and other receivables - Allowances for bad and doubtful debts (Details) | Structures | Facts | |
41403 - Disclosure - Trade and other receivables - Fair values of derivative financial instruments (Details) | Structures | Facts | |
41501 - Disclosure - Trade and other payables (Details) | Structures | Facts | |
41502 - Disclosure - Trade and other payables - Fair value of derivative financial instruments (Details) | Structures | Facts | |
41601 - Disclosure - Provisions (Details) | Structures | Facts | |
41602 - Disclosure - Provisions - Current and non-current (Details) | Structures | Facts | |
41701 - Disclosure - Called up share capital (Details) | Structures | Facts | |
41801 - Disclosure - Reconciliation of net cash flow from operating activities (Details) | Structures | Facts | |
41901 - Disclosure - Cash and cash equivalents (Details) | Structures | Facts | |
42001 - Disclosure - Borrowings - Carrying value and fair value information (Details) | Structures | Facts | |
42002 - Disclosure - Borrowing - Liabilities from financing activities (Details) | Structures | Facts | |
42003 - Disclosure - Borrowings - Maturity analysis for non-derivative financial liabilities (Details) | Structures | Facts | |
42004 - Disclosure - Borrowings - Maturity analysis for financial derivatives (Details) | Structures | Facts | |
42005 - Disclosure - Borrowings - Currency split of the Group's foreign exchange derivatives (Details) | Structures | Facts | |
42006 - Disclosure - Borrowings - Minimum lease payments under finance lease arrangements (Details) | Structures | Facts | |
42007 - Disclosure - Borrowings - Interest rate and currency of borrowings (Details) | Structures | Facts | |
42101 - Disclosure - Liquidity and capital resources - Net debt (Details) | Structures | Facts | |
42102 - Disclosure - Liquidity and capital resources - Net debt position (Details) | Structures | Facts | |
42103 - Disclosure - Liquidity and capital resources - Commercial paper programmes (Details) | Structures | Facts | |
42104 - Disclosure - Liquidity and capital resources - Bonds and Own shares (Details) | Structures | Facts | |
42105 - Disclosure - Liquidity and capital resources - Committed facilities (Details) | Structures | Facts | |
42106 - Disclosure - Liquidity and capital resources - Other Information (Details) | Structures | Facts | |
42201 - Disclosure - Capital and financial risk management - Capital management (Details) | Structures | Facts | |
42202 - Disclosure - Capital and financial risk management - Credit risk (Details) | Structures | Facts | |
42203 - Disclosure - Capital and financial risk management - Credit risk for trade receivables (Details) | Structures | Facts | |
42204 - Disclosure - Capital and financial risk management - Liquidity risk (Details) | Structures | Facts | |
42205 - Disclosure - Capital and financial risk management - Market risk (Details) | Structures | Facts | |
42206 - Disclosure - Capital and financial risk management - Net financial instruments (Details) | Structures | Facts | |
42301 - Disclosure - Directors and key management compensation - Directors (Details) | Structures | Facts | |
42302 - Disclosure - Directors and key management compensation - Key management compensation (Details) | Structures | Facts | |
42401 - Disclosure - Employees (Details) | Structures | Facts | |
42501 - Disclosure - Post employment benefits - Income statement expense (Details) | Structures | Facts | |
42502 - Disclosure - Post employment benefits - Defined benefit schemes (Details) | Structures | Facts | |
42503 - Disclosure - Post employment benefits - Actuarial assumptions (Details) | Structures | Facts | |
42504 - Disclosure - Post employment benefits - Fair value of assets and present value of liabilities of schemes (Details) | Structures | Facts | |
42505 - Disclosure - Post employment benefits - Analysis of net assets/(deficit) (Details) | Structures | Facts | |
42506 - Disclosure - Post employment benefits - Duration of benefit obligations (Details) | Structures | Facts | |
42507 - Disclosure - Post employment benefits - Fair value of pension assets (Details) | Structures | Facts | |
42508 - Disclosure - Post employment benefits - Sensitivity analysis (Details) | Structures | Facts | |
42601 - Disclosure - Share-based payments - Accounting policies (Details) | Structures | Facts | |
42602 - Disclosure - Share-based payments - Share options and Share plans (Details) | Structures | Facts | |
42603 - Disclosure - Share-based payments - Summary of options outstanding and exercisable (Details) | Structures | Facts | |
42604 - Disclosure - Share-based payments - Share awards and Other information (Details) | Structures | Facts | |
42701 - Disclosure - Acquisitions and disposals - Acquisitions (Details) | Structures | Facts | |
42702 - Disclosure - Acquisitions and disposals - Disposals (Details) | Structures | Facts | |
42801 - Disclosure - Commitments - Operating lease commitments and Capital commitments (Details) | Structures | Facts | |
42802 - Disclosure - Commitments - Acquisition commitments (Details) | Structures | Facts | |
42901 - Disclosure - Contingent liabilities and legal proceedings - Contingent liabilities and UK pension schemes (Details) | Structures | Facts | |
42902 - Disclosure - Contingent liabilities and legal proceedings - Indian tax cases and Indian regulatory cases (Details) | Structures | Facts | |
42903 - Disclosure - Contingent liabilities and legal proceedings - Other cases in the Group (Details) | Structures | Facts | |
43001 - Disclosure - Related party transactions (Details) | Structures | Facts | |
43101 - Disclosure - Subsequent events (Details) | Structures | Facts | |
43102 - Disclosure - Subsequent events - Vodafone Acquisition (Details) | Structures | Facts | |
43103 - Disclosure - Subsequent events - Bond issuance (Details) | Structures | Facts | |
43104 - Disclosure - Subsequent events - Repurchase of Floating Rate Notes by Verizon (Details) | Structures | Facts | |
43201 - Disclosure - Related undertakings - Subsidiaries (Details) | Structures | Facts | |
43202 - Disclosure - Related undertakings - Associated undertakings and joint arrangements (Details) | Structures | Facts | |
43203 - Disclosure - Related undertakings - Subsidiaries that have non-controlling interests (Details) | Structures | Facts | |
RULES | |||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
00090 - Document - Document and Entity Information
(http://www.vodafone.com/role/DocumentDocumentAndEntityInformation)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Document and Entity Information [Abstract] | Abstract | duration | vod:DocumentAndEntityInformationAbstract | |
2 | Entity Registrant Name | Concept (String-Normalized) | duration | dei:EntityRegistrantName | |
3 | Entity Central Index Key | Concept (xbrli:tokenItemType) | duration | dei:EntityCentralIndexKey | |
4 | Document Type | Concept (xbrli:stringItemType) | duration | dei:DocumentType | |
5 | Document Period End Date | Concept (Date) | duration | dei:DocumentPeriodEndDate | |
6 | Amendment Flag | Concept (Boolean) | duration | dei:AmendmentFlag | |
7 | Current Fiscal Year End Date | Concept (gMonthDay) | duration | dei:CurrentFiscalYearEndDate | |
8 | Entity Well-known Seasoned Issuer | Concept (xbrli:tokenItemType) | duration | dei:EntityWellKnownSeasonedIssuer | |
9 | Entity Voluntary Filers | Concept (xbrli:tokenItemType) | duration | dei:EntityVoluntaryFilers | |
10 | Entity Current Reporting Status | Concept (xbrli:tokenItemType) | duration | dei:EntityCurrentReportingStatus | |
11 | Entity Filer Category | Concept (xbrli:stringItemType) | duration | dei:EntityFilerCategory | |
12 | Entity Common Stock, Shares Outstanding | Concept (Shares) | instant | dei:EntityCommonStockSharesOutstanding | |
13 | Document Fiscal Year Focus | Concept (gYear) | duration | dei:DocumentFiscalYearFocus | |
14 | Document Fiscal Period Focus | Concept (xbrli:tokenItemType) | duration | dei:DocumentFiscalPeriodFocus |
Model Structure | |
---|---|
Network |
00100 - Statement - Consolidated income statement
(http://www.vodafone.com/role/StatementConsolidatedIncomeStatement)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Consolidated income statement | Abstract | duration | ifrs-full:IncomeStatementAbstract | |
2 | Revenue | Concept (Monetary) | duration | credit | ifrs-full:Revenue |
3 | Cost of sales | Concept (Monetary) | duration | debit | ifrs-full:CostOfSales |
4 | Gross profit | Concept (Monetary) | duration | credit | ifrs-full:GrossProfit |
5 | Selling and distribution expenses | Concept (Monetary) | duration | debit | vod:SellingAndDistributionExpenses |
6 | Administrative expenses | Concept (Monetary) | duration | debit | ifrs-full:AdministrativeExpense |
7 | Share of results of equity accounted associates and joint ventures | Concept (Monetary) | duration | credit | ifrs-full:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod |
8 | ifrs-full:ImpairmentLossRecognisedInProfitOrLoss (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:ImpairmentLossRecognisedInProfitOrLoss |
9 | Other income /(expenses) | Concept (Monetary) | duration | credit | ifrs-full:OtherOperatingIncomeExpense |
10 | Operating profit | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossFromOperatingActivities |
11 | vod:NonOperatingExpenses (negatedLabel) | Concept (Monetary) | duration | debit | vod:NonOperatingExpenses |
12 | ifrs-full:InvestmentIncome (terseLabel) | Concept (Monetary) | duration | credit | ifrs-full:InvestmentIncome |
13 | ifrs-full:FinanceCosts (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:FinanceCosts |
14 | Profit/(loss) before taxation | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossBeforeTax |
15 | ifrs-full:IncomeTaxExpenseContinuingOperations (negatedLabel) | Concept (Monetary) | duration | debit | ifrs-full:IncomeTaxExpenseContinuingOperations |
16 | ifrs-full:ProfitLossFromContinuingOperations (totalLabel) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossFromContinuingOperations |
17 | ifrs-full:ProfitLossFromDiscontinuedOperations (terseLabel) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossFromDiscontinuedOperations |
18 | ifrs-full:ProfitLoss (totalLabel) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLoss |
19 | Attributable to: | Abstract | duration | ifrs-full:ProfitLossAttributableToAbstract | |
20 | Owners of the parent | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossAttributableToOwnersOfParent |
21 | ifrs-full:ProfitLossAttributableToNoncontrollingInterests (terseLabel) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLossAttributableToNoncontrollingInterests |
22 | ifrs-full:ProfitLoss (totalLabel) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLoss |
23 | Earnings/(loss) per share | Abstract | duration | ifrs-full:BasicAndDilutedEarningsPerShareAbstract | |
24 | ifrs-full:BasicEarningsLossPerShareFromContinuingOperations (terseLabel) | Concept (Per-Share) | duration | ifrs-full:BasicEarningsLossPerShareFromContinuingOperations | |
25 | ifrs-full:DilutedEarningsLossPerShareFromContinuingOperations (terseLabel) | Concept (Per-Share) | duration | ifrs-full:DilutedEarningsLossPerShareFromContinuingOperations | |
26 | ifrs-full:BasicEarningsLossPerShare (terseLabel) | Concept (Per-Share) | duration | ifrs-full:BasicEarningsLossPerShare | |
27 | ifrs-full:DilutedEarningsLossPerShare (terseLabel) | Concept (Per-Share) | duration | ifrs-full:DilutedEarningsLossPerShare |
Model Structure | |
---|---|
Network |
00200 - Statement - Consolidated statement of comprehensive income
(http://www.vodafone.com/role/StatementConsolidatedStatementOfComprehensiveIncome)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | ifrs-full:StatementOfComprehensiveIncomeAbstract (label) | Abstract | duration | ifrs-full:StatementOfComprehensiveIncomeAbstract | |
2 | ifrs-full:ProfitLoss (terseLabel) | Concept (Monetary) | duration | credit | ifrs-full:ProfitLoss |
3 | Other comprehensive income/(expense): | Abstract | duration | ifrs-full:OtherComprehensiveIncomeAbstract | |
4 | Items that may be reclassified to the income statement in subsequent years: | Abstract | duration | ifrs-full:ComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTaxAbstract | |
5 | Gains/(losses) on revaluation of available-for-sale investments, net of tax | Concept (Monetary) | duration | credit | ifrs-full:GainsLossesOnRemeasuringAvailableforsaleFinancialAssetsNetOfTax |
6 | Foreign exchange translation differences, net of tax | Concept (Monetary) | duration | credit | ifrs-full:GainsLossesOnExchangeDifferencesOnTranslationNetOfTax |
7 | Foreign exchange (gains)/losses transferred to the income statement | Concept (Monetary) | duration | debit | ifrs-full:ReclassificationAdjustmentsOnExchangeDifferencesOnTranslationNetOfTax |
8 | Fair value (gains)/losses transferred to the income statement | Concept (Monetary) | duration | debit | ifrs-full:ReclassificationAdjustmentsOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeNetOfTax |
9 | Other, net of tax | Concept (Monetary) | duration | credit | vod:OtherComprehensiveIncomeNetOfTaxOther |
10 | Total items that may be reclassified to the income statement in subsequent years | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax |
11 | Items that will not be reclassified to the income statement in subsequent years: | Abstract | duration | ifrs-full:ComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTaxAbstract | |
12 | ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans (terseLabel) | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans |
13 | Total items that will not be reclassified to the income statement in subsequent years | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax |
14 | ifrs-full:OtherComprehensiveIncome (totalLabel) | Concept (Monetary) | duration | credit | ifrs-full:OtherComprehensiveIncome |
15 | Total comprehensive income/(expense) for the year | Concept (Monetary) | duration | credit | ifrs-full:ComprehensiveIncome |
16 | Attributable to: | Abstract | duration | ifrs-full:ComprehensiveIncomeAttributableToAbstract | |
17 | Owners of the parent | Concept (Monetary) | duration | credit | ifrs-full:ComprehensiveIncomeAttributableToOwnersOfParent |
18 | Non-controlling interests | Concept (Monetary) | duration | credit | ifrs-full:ComprehensiveIncomeAttributableToNoncontrollingInterests |
19 | Total comprehensive income/(expense) for the year | Concept (Monetary) | duration | credit | ifrs-full:ComprehensiveIncome |
Model Structure | |
---|---|
Network |
00300 - Statement - Consolidated statement of financial position
(http://www.vodafone.com/role/StatementConsolidatedStatementOfFinancialPosition)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | ifrs-full:StatementOfFinancialPositionAbstract (label) | Abstract | duration | ifrs-full:StatementOfFinancialPositionAbstract | |
2 | Non-current assets | Abstract | duration | ifrs-full:NoncurrentAssetsAbstract | |
3 | Goodwill | Concept (Monetary) | instant | debit | ifrs-full:Goodwill |
4 | Other intangible assets | Concept (Monetary) | instant | debit | ifrs-full:IntangibleAssetsOtherThanGoodwill |
5 | Plant, property and equipment | Concept (Monetary) | instant | debit | ifrs-full:PropertyPlantAndEquipment |
6 | ifrs-full:InvestmentsInSubsidiariesJointVenturesAndAssociates (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:InvestmentsInSubsidiariesJointVenturesAndAssociates |
7 | ifrs-full:NoncurrentInvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:NoncurrentInvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod |
8 | Deferred tax assets | Concept (Monetary) | instant | debit | ifrs-full:DeferredTaxAssets |
9 | ifrs-full:NoncurrentRecognisedAssetsDefinedBenefitPlan (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:NoncurrentRecognisedAssetsDefinedBenefitPlan |
10 | ifrs-full:NoncurrentReceivables (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:NoncurrentReceivables |
11 | ifrs-full:NoncurrentAssets (totalLabel) | Concept (Monetary) | instant | debit | ifrs-full:NoncurrentAssets |
12 | Current assets | Abstract | duration | ifrs-full:CurrentAssetsAbstract | |
13 | Inventory | Concept (Monetary) | instant | debit | ifrs-full:Inventories |
14 | Taxation recoverable | Concept (Monetary) | instant | debit | ifrs-full:CurrentTaxAssetsCurrent |
15 | ifrs-full:TradeAndOtherCurrentReceivables (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:TradeAndOtherCurrentReceivables |
16 | ifrs-full:CurrentInvestments (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:CurrentInvestments |
17 | ifrs-full:CashAndCashEquivalents (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:CashAndCashEquivalents |
18 | ifrs-full:CurrentAssets (totalLabel) | Concept (Monetary) | instant | debit | ifrs-full:CurrentAssets |
19 | ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale (terseLabel) | Concept (Monetary) | instant | debit | ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale |
20 | Total assets | Concept (Monetary) | instant | debit | ifrs-full:Assets |
21 | Equity | Abstract | duration | ifrs-full:EquityAbstract | |
22 | Called up share capital | Concept (Monetary) | instant | credit | ifrs-full:IssuedCapital |
23 | Additional paid-in capital | Concept (Monetary) | instant | credit | ifrs-full:AdditionalPaidinCapital |
24 | Treasury shares | Concept (Monetary) | instant | debit | ifrs-full:TreasuryShares |
25 | Accumulated losses | Concept (Monetary) | instant | credit | ifrs-full:RetainedEarnings |
26 | Accumulated other comprehensive income | Concept (Monetary) | instant | credit | ifrs-full:AccumulatedOtherComprehensiveIncome |
27 | Total attributable to owners of the parent | Concept (Monetary) | instant | credit | ifrs-full:EquityAttributableToOwnersOfParent |
28 | Non-controlling interests | Concept (Monetary) | instant | credit | vod:NonControllingInterestsBeforePutOptions |
29 | Put options over non-controlling interests | Concept (Monetary) | instant | debit | vod:NonControllingInterestsOverPutOptions |
30 | Total non-controlling interests | Concept (Monetary) | instant | credit | ifrs-full:NoncontrollingInterests |
31 | ifrs-full:Equity (totalLabel) | Concept (Monetary) | instant | credit | ifrs-full:Equity |
32 | Non-current liabilities | Abstract | duration | ifrs-full:NoncurrentLiabilitiesAbstract | |
33 | Long-term borrowings | Concept (Monetary) | instant | credit | ifrs-full:LongtermBorrowings |
34 | Deferred tax liabilities | Concept (Monetary) | instant | credit | ifrs-full:DeferredTaxLiabilities |
35 | Post employment benefits | Concept (Monetary) | instant | credit | ifrs-full:NoncurrentRecognisedLiabilitiesDefinedBenefitPlan |
36 | Provisions | Concept (Monetary) | instant | credit | ifrs-full:NoncurrentProvisions |
37 | ifrs-full:NoncurrentPayables (terseLabel) | Concept (Monetary) | instant | credit | ifrs-full:NoncurrentPayables |
38 | Total non current liabilities | Concept (Monetary) | instant | credit | ifrs-full:NoncurrentLiabilities |
39 | Current liabilities | Abstract | duration | ifrs-full:CurrentLiabilitiesAbstract | |
40 | Short-term borrowings | Concept (Monetary) | instant | credit | ifrs-full:ShorttermBorrowings |
41 | Taxation liabilities | Concept (Monetary) | instant | credit | ifrs-full:CurrentTaxLiabilitiesCurrent |
42 | Provisions | Concept (Monetary) | instant | credit | ifrs-full:CurrentProvisions |
43 | ifrs-full:TradeAndOtherCurrentPayables (terseLabel) | Concept (Monetary) | instant | credit | ifrs-full:TradeAndOtherCurrentPayables |
44 | Total current liabilities | Concept (Monetary) | instant | credit | ifrs-full:CurrentLiabilities |
45 | Liabilities held for sale | Concept (Monetary) | instant | credit | ifrs-full:LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale |
46 | Total equity and liabilities | Concept (Monetary) | instant | credit | ifrs-full:EquityAndLiabilities |
Model Structure | |
---|---|
Network |
00400 - Statement - Consolidated statement of changes in equity
(http://www.vodafone.com/role/StatementConsolidatedStatementOfChangesInEquity)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Consolidated statement of changes in equity | Abstract | duration | ifrs-full:StatementOfChangesInEquityAbstract | |
2 | Statement of changes in equity [table] | Table | duration | ifrs-full:StatementOfChangesInEquityTable | |
3 | Components of equity [axis] | Axis | duration | ifrs-full:ComponentsOfEquityAxis | |
4 | Equity share-holder's funds | Member | duration | ifrs-full:EquityAttributableToOwnersOfParentMember | |
5 | Share capital | Member | duration | ifrs-full:IssuedCapitalMember | |
6 | Additional paid-in capital. | Member | duration | ifrs-full:AdditionalPaidinCapitalMember | |
7 | Treasury shares. | Member | duration | ifrs-full:TreasurySharesMember | |
8 | Retained losses | Member | duration | ifrs-full:RetainedEarningsMember | |
9 | Currency reserve | Member | duration | ifrs-full:ReserveOfExchangeDifferencesOnTranslationMember | |
10 | Pensions reserve | Member | duration | ifrs-full:ReserveOfRemeasurementsOfDefinedBenefitPlansMember | |
11 | Investment reserve | Member | duration | ifrs-full:ReserveOfGainsAndLossesFromInvestmentsInEquityInstrumentsMember | |
12 | Revaluation surplus | Member | duration | ifrs-full:RevaluationSurplusMember | |
13 | Other reserve | Member | duration | ifrs-full:MiscellaneousOtherReservesMember | |
