Component: (Network and Table) | |
---|---|
Network | 01-Balance Sheet (http://www.xbrlsite.com/common/role/BalanceSheet) |
Table | Balance Sheet [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Balance Sheet [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Assets [Roll Up] | ||
Current Assets | ||
Noncurrent Assets | ||
Assets | ||
Liabilities and Equity [Roll Up] | ||
Liabilities [Roll Up] | ||
Current Liabilities | ||
Noncurrent Liabilities | ||
Liabilities | ||
Equity [Roll Up] | ||
Equity Attributable To Controlling Interests | ||
Equity Attributable to Noncontrolling Interests | ||
Equity | ||
Liabilities and Equity |
Component: (Network and Table) | |
---|---|
Network | 02-Net Assets (http://www.xbrlsite.com/common/role/NetAssets) |
Table | Net Assets [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Net Assets [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Net Assets [Roll Up] | ||
Assets | 3,500 | 0 |
Liabilities | 0 | 0 |
Net Assets |
Component: (Network and Table) | |
---|---|
Network | 03-Comprehensive Income (http://www.xbrlsite.com/common/role/ComprehensiveIncome) |
Table | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Comprehensive Income Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Comprehensive Income [Roll Up] | |
Revenues | |
(Expenses) | ( |
Gains | |
(Losses) | ( |
Comprehensive Income |
Component: (Network and Table) | |
---|---|
Network | 04-Comprehensive Income 2 (http://www.xbrlsite.com/common/role/ComprehensiveIncome2) |
Table | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Comprehensive Income Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Comprehensive Income [Roll Up] | |
Income from Normal Activities of Entity | |
Income from Peripheral or Incidental Transactions of Entity | |
Comprehensive Income | 3,000 |
Component: (Network and Table) | |
---|---|
Network | 05-Comprehensive Income 3 (http://www.xbrlsite.com/common/role/ComprehensiveIncome3) |
Table | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Comprehensive Income Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Comprehensive Income [Roll Up] | |
Net Income [Roll Up] | |
Income from Normal Activities of Entity | 2,000 |
Income from Peripheral or Incidental Transactions of Entity | 1,000 |
Net Income | |
Other Comprehensive Income | |
Comprehensive Income | 3,000 |
Component: (Network and Table) | |
---|---|
Network | 06-Cash Flow (http://www.xbrlsite.com/common/role/CashFlow) |
Table | Cash Flow [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Cash Flow [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Net Cash Flow [Roll Up] | |
Net Cash Flow Operating Activities | |
Net Cash Flow Investing Activities | |
Net Cash Flow Financing Activities | |
Net Cash Flow | |
Assets Roll Forward [Roll Up] | |
Assets, Beginning Balance | 0 |
Net Cash Flow | 3,500 |
Assets, Ending Balance | 3,500 |
Component: (Network and Table) | |
---|---|
Network | 07-Changes in Equity (http://www.xbrlsite.com/common/role/ChangesInEquity) |
Table | Changes in Equity [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Changes in Equity [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Changes in Equity [Roll Forward] | |
Equity, Beginning Balance | 0 |
Comprehensive Income | 3,000 |
Investments by Owners | |
(Distributions to Owners) | ( |
Equity, Ending Balance | 3,500 |