Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - CollectionReceivables (http://www.xbrlsite.com/basic/role/JournalEntries_CollectionReceivables) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1006 [Member] |
Sequence [Axis] | Sequences 1 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Collection of Receivables |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - CapitalAdditionsPropertyPlantAndEquipment (http://www.xbrlsite.com/basic/role/JournalEntries_CapitalAdditionsPropertyPlantAndEquipment) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1003 [Member] |
Sequence [Axis] | Sequences 1 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Capital Additions of Property, Plant and Equipment |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - AdditionalLongtermBorrowings (http://www.xbrlsite.com/basic/role/JournalEntries_AdditionalLongtermBorrowings) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1002 [Member] |
Sequence [Axis] | Sequences 2 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Additional Long-term Borrowings |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - CapitalAdditionsPropertyPlantAndEquipment2 (http://www.xbrlsite.com/basic/role/JournalEntries_CapitalAdditionsPropertyPlantAndEquipment2) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1003 [Member] |
Sequence [Axis] | Sequences 2 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Capital Additions of Property, Plant and Equipment 2 |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - PurchasesOfInventoryForSale2 (http://www.xbrlsite.com/basic/role/JournalEntries_PurchasesOfInventoryForSale2) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1004 [Member] |
Sequence [Axis] | Sequences 2 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Purchases of Inventory for Sale 2 |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - BadDebtsWrittenOff (http://www.xbrlsite.com/basic/role/JournalEntries_BadDebtsWrittenOff) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1002 [Member] |
Journal Entries [Line Items] | Period [Axis] | |
---|---|---|
2018-01-01 - 2018-12-31 | ||
Sequence [Axis] | ||
Sequences 1 [Member] | Sequences 2 [Member] | |
Transaction Account | basic:LongtermDebt | |
Transaction Category | basic:AdditionalLongtermBorrowings | |
Transaction Date | 2018-01-01 | |
Transaction Description | Additional long-term borrowings for purchase of PPE. | |
Bad Debts Written Off |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - Sales2 (http://www.xbrlsite.com/basic/role/JournalEntries_Sales2) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1005 [Member] |
Sequence [Axis] | Sequences 1 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Sales 2 |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - PaymentOfAccountsPayable (http://www.xbrlsite.com/basic/role/JournalEntries_PaymentOfAccountsPayable) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1007 [Member] |
Sequence [Axis] | Sequences 2 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Payment of Accounts Payable |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - DepreciationAndAmortization2 (http://www.xbrlsite.com/basic/role/JournalEntries_DepreciationAndAmortization2) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1002 [Member] |
Journal Entries [Line Items] | Period [Axis] | |
---|---|---|
2018-01-01 - 2018-12-31 | ||
Sequence [Axis] | ||
Sequences 1 [Member] | Sequences 2 [Member] | |
Transaction Account | basic:CashAndCashEquivalents | basic:LongtermDebt |
Transaction Category | basic:AdditionalLongtermBorrowings2 | basic:AdditionalLongtermBorrowings |
Transaction Date | 2018-01-01 | 2018-01-01 |
Transaction Description | Additional long-term borrowings for purchase of PPE. | Additional long-term borrowings for purchase of PPE. |
Depreciation and Amortization 2 |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - NetIncomeLoss (http://www.xbrlsite.com/basic/role/JournalEntries_NetIncomeLoss) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1005 [Member] |
Journal Entries [Line Items] | Period [Axis] | |
---|---|---|
2018-01-01 - 2018-12-31 | ||
Sequence [Axis] | ||
Sequences 2 [Member] | Sequences 3 [Member] | |
Transaction Account | ||
Transaction Category | ||
Transaction Date | ||
Transaction Description | ||
Net Income (Loss) |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - PaymentOfAccountsPayable2 (http://www.xbrlsite.com/basic/role/JournalEntries_PaymentOfAccountsPayable2) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1007 [Member] |
Sequence [Axis] | Sequences 1 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Payment of Accounts Payable 2 |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - PurchasesOfInventoryForSale (http://www.xbrlsite.com/basic/role/JournalEntries_PurchasesOfInventoryForSale) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1004 [Member] |
Sequence [Axis] | Sequences 1 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Purchases of Inventory for Sale |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - RepaymentLongtermBorrowings2 (http://www.xbrlsite.com/basic/role/JournalEntries_RepaymentLongtermBorrowings2) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1008 [Member] |
Sequence [Axis] | Sequences 2 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Repayment of Long-term Borrowings 2 |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - CostsOfSales2 (http://www.xbrlsite.com/basic/role/JournalEntries_CostsOfSales2) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1005 [Member] |
Sequence [Axis] | Sequences 4 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Costs of Sales 2 |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - RepaymentLongtermBorrowings (http://www.xbrlsite.com/basic/role/JournalEntries_RepaymentLongtermBorrowings) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1008 [Member] |
Sequence [Axis] | Sequences 1 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Repayment of Long-term Borrowings |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - AdditionalLongtermBorrowings2 (http://www.xbrlsite.com/basic/role/JournalEntries_AdditionalLongtermBorrowings2) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1002 [Member] |
Sequence [Axis] | Sequences 1 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | basic:CashAndCashEquivalents |
Transaction Category | basic:AdditionalLongtermBorrowings2 |
Transaction Date | 2018-01-01 |
Transaction Description | Additional long-term borrowings for purchase of PPE. |
Additional Long-term Borrowings 2 |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - InventoryWrittenOff (http://www.xbrlsite.com/basic/role/JournalEntries_InventoryWrittenOff) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1002 [Member] |
Journal Entries [Line Items] | Period [Axis] | |
---|---|---|
2018-01-01 - 2018-12-31 | ||
Sequence [Axis] | ||
Sequences 1 [Member] | Sequences 2 [Member] | |
Transaction Account | basic:CashAndCashEquivalents | basic:LongtermDebt |
Transaction Category | basic:AdditionalLongtermBorrowings2 | basic:AdditionalLongtermBorrowings |
Transaction Date | 2018-01-01 | 2018-01-01 |
Transaction Description | Additional long-term borrowings for purchase of PPE. | Additional long-term borrowings for purchase of PPE. |
Inventory Written Off |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - AdditionsToAllowanceForBadDebts (http://www.xbrlsite.com/basic/role/JournalEntries_AdditionsToAllowanceForBadDebts) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1002 [Member] |
Journal Entries [Line Items] | Period [Axis] | |
---|---|---|
2018-01-01 - 2018-12-31 | ||
Sequence [Axis] | ||
Sequences 1 [Member] | Sequences 2 [Member] | |
Transaction Account | basic:CashAndCashEquivalents | basic:LongtermDebt |
Transaction Category | basic:AdditionalLongtermBorrowings2 | basic:AdditionalLongtermBorrowings |
Transaction Date | 2018-01-01 | 2018-01-01 |
Transaction Description | Additional long-term borrowings for purchase of PPE. | Additional long-term borrowings for purchase of PPE. |
Additions to Allowance for Bad Debts |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - CollectionReceivables2 (http://www.xbrlsite.com/basic/role/JournalEntries_CollectionReceivables2) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1006 [Member] |
Sequence [Axis] | Sequences 2 [Member] |
Journal Entries [Line Items] | Period [Axis] |
---|---|
2018-01-01 - 2018-12-31 | |
Transaction Account | |
Transaction Category | |
Transaction Date | |
Transaction Description | |
Collection of Receivables 2 |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - PropertyPlantAndEquipmentWrittenOff (http://www.xbrlsite.com/basic/role/JournalEntries_PropertyPlantAndEquipmentWrittenOff) |
Table | Journal Entries [Table] |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Entry [Axis] | JE1002 [Member] |
Journal Entries [Line Items] | Period [Axis] | |
---|---|---|
2018-01-01 - 2018-12-31 | ||
Sequence [Axis] | ||
Sequences 1 [Member] | Sequences 2 [Member] | |
Transaction Account | basic:CashAndCashEquivalents | basic:LongtermDebt |
Transaction Category | basic:AdditionalLongtermBorrowings2 | basic:AdditionalLongtermBorrowings |
Transaction Date | 2018-01-01 | 2018-01-01 |
Transaction Description | Additional long-term borrowings for purchase of PPE. | Additional long-term borrowings for purchase of PPE. |
Property, Plant and Equipment Written Off |