Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - CollectionReceivables (http://www.xbrlsite.com/basic/role/JournalEntries_CollectionReceivables) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1006 [Member] | Sequences 1 [Member] | Transaction Account | basic:CashAndCashEquivalents | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1006 [Member] | Sequences 1 [Member] | Transaction Category | basic:CollectionReceivables | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1006 [Member] | Sequences 1 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1006 [Member] | Sequences 1 [Member] | Transaction Description | Collection of accounts recivable. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1006 [Member] | Sequences 1 [Member] | Collection of Receivables | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - CapitalAdditionsPropertyPlantAndEquipment (http://www.xbrlsite.com/basic/role/JournalEntries_CapitalAdditionsPropertyPlantAndEquipment) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1003 [Member] | Sequences 1 [Member] | Transaction Account | basic:CashAndCashEquivalents | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1003 [Member] | Sequences 1 [Member] | Transaction Category | basic:CapitalAdditionsPropertyPlantAndEquipment | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1003 [Member] | Sequences 1 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1003 [Member] | Sequences 1 [Member] | Transaction Description | Purchase of PPE using cash from additional borrowings. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1003 [Member] | Sequences 1 [Member] | Capital Additions of Property, Plant and Equipment | 5000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - AdditionalLongtermBorrowings (http://www.xbrlsite.com/basic/role/JournalEntries_AdditionalLongtermBorrowings) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1002 [Member] | Sequences 2 [Member] | Transaction Account | basic:LongtermDebt | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1002 [Member] | Sequences 2 [Member] | Transaction Category | basic:AdditionalLongtermBorrowings | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1002 [Member] | Sequences 2 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1002 [Member] | Sequences 2 [Member] | Transaction Description | Additional long-term borrowings for purchase of PPE. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1002 [Member] | Sequences 2 [Member] | Additional Long-term Borrowings | 6000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - CapitalAdditionsPropertyPlantAndEquipment2 (http://www.xbrlsite.com/basic/role/JournalEntries_CapitalAdditionsPropertyPlantAndEquipment2) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1003 [Member] | Sequences 2 [Member] | Transaction Account | basic:LongtermDebt | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1003 [Member] | Sequences 2 [Member] | Transaction Category | basic:CapitalAdditionsPropertyPlantAndEquipment2 | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1003 [Member] | Sequences 2 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1003 [Member] | Sequences 2 [Member] | Transaction Description | Purchase of PPE using cash from additional borrowings. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1003 [Member] | Sequences 2 [Member] | Capital Additions of Property, Plant and Equipment 2 | 5000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - PurchasesOfInventoryForSale2 (http://www.xbrlsite.com/basic/role/JournalEntries_PurchasesOfInventoryForSale2) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1004 [Member] | Sequences 2 [Member] | Transaction Account | basic:AccountsPayable | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1004 [Member] | Sequences 2 [Member] | Transaction Category | basic:PurchasesOfInventoryForSale2 | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1004 [Member] | Sequences 2 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1004 [Member] | Sequences 2 [Member] | Transaction Description | Purchase inventory on account. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1004 [Member] | Sequences 2 [Member] | Purchases of Inventory for Sale 2 | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - BadDebtsWrittenOff (http://www.xbrlsite.com/basic/role/JournalEntries_BadDebtsWrittenOff) |
Table | Journal Entries [Table] |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - Sales2 (http://www.xbrlsite.com/basic/role/JournalEntries_Sales2) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 1 [Member] | Transaction Account | basic:Receivables | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 1 [Member] | Transaction Category | basic:Sales2 | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 1 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 1 [Member] | Transaction Description | Sales on account. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 1 [Member] | Sales 2 | 4000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - PaymentOfAccountsPayable (http://www.xbrlsite.com/basic/role/JournalEntries_PaymentOfAccountsPayable) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1007 [Member] | Sequences 2 [Member] | Transaction Account | basic:CashAndCashEquivalents | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1007 [Member] | Sequences 2 [Member] | Transaction Category | basic:PaymentOfAccountsPayable | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1007 [Member] | Sequences 2 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1007 [Member] | Sequences 2 [Member] | Transaction Description | Payment of accounts payable. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1007 [Member] | Sequences 2 [Member] | Payment of Accounts Payable | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - DepreciationAndAmortization2 (http://www.xbrlsite.com/basic/role/JournalEntries_DepreciationAndAmortization2) |
Table | Journal Entries [Table] |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - NetIncomeLoss (http://www.xbrlsite.com/basic/role/JournalEntries_NetIncomeLoss) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 3 [Member] | Transaction Account | basic:CostsOfSales | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 2 [Member] | Transaction Account | basic:Sales | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 2 [Member] | Transaction Category | basic:Sales | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 3 [Member] | Transaction Category | basic:CostsOfSales | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 2 [Member] | Transaction Date | 2018-01-01 | |||
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 3 [Member] | Transaction Date | 2018-01-01 | |||
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 2 [Member] | Transaction Description | Sales on account. | |||
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 3 [Member] | Transaction Description | Sales on account. | |||
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 2 [Member] | Net Income (Loss) | 4000 | USD | INF | |
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 3 [Member] | Net Income (Loss) | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - PaymentOfAccountsPayable2 (http://www.xbrlsite.com/basic/role/JournalEntries_PaymentOfAccountsPayable2) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1007 [Member] | Sequences 1 [Member] | Transaction Account | basic:AccountsPayable | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1007 [Member] | Sequences 1 [Member] | Transaction Category | basic:PaymentOfAccountsPayable2 | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1007 [Member] | Sequences 1 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1007 [Member] | Sequences 1 [Member] | Transaction Description | Payment of accounts payable. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1007 [Member] | Sequences 1 [Member] | Payment of Accounts Payable 2 | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - PurchasesOfInventoryForSale (http://www.xbrlsite.com/basic/role/JournalEntries_PurchasesOfInventoryForSale) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1004 [Member] | Sequences 1 [Member] | Transaction Account | basic:Inventories | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1004 [Member] | Sequences 1 [Member] | Transaction Category | basic:PurchasesOfInventoryForSale | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1004 [Member] | Sequences 1 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1004 [Member] | Sequences 1 [Member] | Transaction Description | Purchase inventory on account. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1004 [Member] | Sequences 1 [Member] | Purchases of Inventory for Sale | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - RepaymentLongtermBorrowings2 (http://www.xbrlsite.com/basic/role/JournalEntries_RepaymentLongtermBorrowings2) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1008 [Member] | Sequences 2 [Member] | Transaction Account | basic:CashAndCashEquivalents | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1008 [Member] | Sequences 2 [Member] | Transaction Category | basic:RepaymentLongtermBorrowings2 | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1008 [Member] | Sequences 2 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1008 [Member] | Sequences 2 [Member] | Transaction Description | Payment of long term debt. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1008 [Member] | Sequences 2 [Member] | Repayment of Long-term Borrowings 2 | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - CostsOfSales2 (http://www.xbrlsite.com/basic/role/JournalEntries_CostsOfSales2) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 4 [Member] | Transaction Account | basic:Inventories | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 4 [Member] | Transaction Category | basic:CostsOfSales2 | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 4 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 4 [Member] | Transaction Description | Sales on account. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1005 [Member] | Sequences 4 [Member] | Costs of Sales 2 | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - RepaymentLongtermBorrowings (http://www.xbrlsite.com/basic/role/JournalEntries_RepaymentLongtermBorrowings) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1008 [Member] | Sequences 1 [Member] | Transaction Account | basic:LongtermDebt | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1008 [Member] | Sequences 1 [Member] | Transaction Category | basic:RepaymentLongtermBorrowings | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1008 [Member] | Sequences 1 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1008 [Member] | Sequences 1 [Member] | Transaction Description | Payment of long term debt. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1008 [Member] | Sequences 1 [Member] | Repayment of Long-term Borrowings | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - AdditionalLongtermBorrowings2 (http://www.xbrlsite.com/basic/role/JournalEntries_AdditionalLongtermBorrowings2) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1002 [Member] | Sequences 1 [Member] | Transaction Account | basic:CashAndCashEquivalents | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1002 [Member] | Sequences 1 [Member] | Transaction Category | basic:AdditionalLongtermBorrowings2 | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1002 [Member] | Sequences 1 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1002 [Member] | Sequences 1 [Member] | Transaction Description | Additional long-term borrowings for purchase of PPE. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1002 [Member] | Sequences 1 [Member] | Additional Long-term Borrowings 2 | 6000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - InventoryWrittenOff (http://www.xbrlsite.com/basic/role/JournalEntries_InventoryWrittenOff) |
Table | Journal Entries [Table] |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - AdditionsToAllowanceForBadDebts (http://www.xbrlsite.com/basic/role/JournalEntries_AdditionsToAllowanceForBadDebts) |
Table | Journal Entries [Table] |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - CollectionReceivables2 (http://www.xbrlsite.com/basic/role/JournalEntries_CollectionReceivables2) |
Table | Journal Entries [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Entry [Axis] | Sequence [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1006 [Member] | Sequences 2 [Member] | Transaction Account | basic:Receivables | |||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1006 [Member] | Sequences 2 [Member] | Transaction Category | basic:CollectionReceivables2 | |||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1006 [Member] | Sequences 2 [Member] | Transaction Date | 2018-01-01 | |||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1006 [Member] | Sequences 2 [Member] | Transaction Description | Collection of accounts recivable. | |||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | JE1006 [Member] | Sequences 2 [Member] | Collection of Receivables 2 | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8301 - Support - Journal Entries - PropertyPlantAndEquipmentWrittenOff (http://www.xbrlsite.com/basic/role/JournalEntries_PropertyPlantAndEquipmentWrittenOff) |
Table | Journal Entries [Table] |