# | Name | Label | ID |
1 | http://www.xbrlsite.com/tb/role/BalanceSheet | 1110 - Statement - Balance Sheet | BalanceSheet |
2 | http://www.xbrlsite.com/tb/role/IncomeStatement2 | 1120 - Statement - Income Statement 2 | IncomeStatement2 |
3 | http://www.xbrlsite.com/tb/role/CashFlowStatement | 1130 - Statement - Cash Flow Statement | CashFlowStatement |
4 | http://www.xbrlsite.com/tb/role/ChangesInEquity | 1140 - Statement - Statement of Changes in Equity | ChangesInEquity |
5 | http://www.xbrlsite.com/tb/role/CashAndCashEquivalents | 1210 - Disclosure - Cash and Cash Equivalents Roll Forward | CashAndCashEquivalents |
6 | http://www.xbrlsite.com/tb/role/Receivables | 1220 - Disclosure - Receivables Roll Forward | Receivables |
7 | http://www.xbrlsite.com/tb/role/Inventories | 1230 - Disclosure - Inventories | Inventories |
8 | http://www.xbrlsite.com/tb/role/PropertyPlantAndEquipment | 1240 - Disclosure - Property, Plant, and Equipment Roll Forward | PropertyPlantAndEquipment |
9 | http://www.xbrlsite.com/tb/role/AccountsPayable | 1250 - Disclosure - Accounts Payable Roll Forward | AccountsPayable |
10 | http://www.xbrlsite.com/tb/role/LongTermDebt | 1260 - Disclosure - Long-term Debt Roll Forward | LongTermDebt |
11 | http://www.xbrlsite.com/tb/role/RetainedEarnings | 1270 - Disclosure - Retained Earnings Roll Forward | RetainedEarnings |
12 | http://www.xbrlsite.com/tb/role/TrialBalance | 8101 - Support - Trial Balance | TrialBalance |
13 | http://www.xbrlsite.com/tb/role/Transactions | 8201 - Support - Transactions | Transactions |
14 | http://www.xbrlsite.com/tb/role/TypeSubtypeAssociations | 9000 - Support - Type-Subtype Associations | TypeSubtypeAssociations |
Last updated 10/25/2020 4:45:56 PM