| # | Catetory | Label | Name | Data Type | Period Type | Balance Type |
| 1 | Concept | Accounts Payable | tb:AccountsPayable | Monetary | As of (Instant) | Credit |
| 2 | Abstract | Accounts Payable [Roll Forward] | tb:AccountsPayableRollForward | For period (Duration) | ||
| 3 | Concept | Additional Long-term Borrowings | tb:AdditionalLongtermBorrowings | Monetary | For period (Duration) | Credit |
| 4 | Concept | Additional Long-term Borrowings 2 | tb:AdditionalLongtermBorrowings2 | Monetary | For period (Duration) | Debit |
| 5 | Concept | Additions to Allowance for Bad Debts | tb:AdditionsToAllowanceForBadDebts | Monetary | For period (Duration) | Credit |
| 6 | Concept | Assets | tb:Assets | Monetary | As of (Instant) | Debit |
| 7 | Abstract | Assets [Roll Up] | tb:AssetsRollUp | For period (Duration) | ||
| 8 | Concept | Bad Debts Written Off | tb:BadDebtsWrittenOff | Monetary | For period (Duration) | Credit |
| 9 | Abstract | Balance Sheet [Abstract] | tb:BalanceSheetAbstract | For period (Duration) | ||
| 10 | Concept | Capital Additions of Property, Plant and Equipment | tb:CapitalAdditionsPropertyPlantAndEquipment | Monetary | For period (Duration) | Debit |
| 11 | Concept | Capital Additions of Property, Plant and Equipment 2 | tb:CapitalAdditionsPropertyPlantAndEquipment2 | Monetary | For period (Duration) | Credit |
| 12 | Concept | Cash and Cash Equivalents | tb:CashAndCashEquivalents | Monetary | As of (Instant) | Debit |
| 13 | Abstract | Cash and Cash Equivalents [Roll Forward] | tb:CashCashEquivalentsRollForward | For period (Duration) | ||
| 14 | Abstract | Cash Flow Statement [Roll Forward] | tb:CashFlowStatementRollForward | For period (Duration) | ||
| 15 | Concept | Changes in Accounts Payable | tb:ChangesInAccountsPayable | Monetary | For period (Duration) | Credit |
| 16 | Concept | Changes in Cash and Cash Equivalents | tb:ChangesInCashCashEquivalents | Monetary | For period (Duration) | Debit |
| 17 | Concept | Changes in Inventories | tb:ChangesInInventories | Monetary | For period (Duration) | Debit |
| 18 | Concept | Changes in Long-term Debt | tb:ChangesInLongTermDebt | Monetary | For period (Duration) | Credit |
| 19 | Concept | Changes in Property, Plant and Equipment | tb:ChangesInPropertyPlantAndEquipment | Monetary | For period (Duration) | Debit |
| 20 | Concept | Changes in Receivables | tb:ChangesInReceivables | Monetary | For period (Duration) | Debit |
| 21 | Concept | Changes in Retained Earnings | tb:ChangesInRetainedEarnings | Monetary | For period (Duration) | Credit |
| 22 | Abstract | Changes Summary [Roll Up] | tb:ChangesSummaryRollUp | For period (Duration) | ||
| 23 | Concept | Check Sum | tb:CheckSum | Monetary | As of (Instant) | Debit |
| 24 | Concept | Check Sum Changes | tb:CheckSumChanges | Monetary | For period (Duration) | Debit |
| 25 | Concept | Collection of Receivables | tb:CollectionReceivables | Monetary | For period (Duration) | Debit |
| 26 | Concept | Collection of Receivables 2 | tb:CollectionReceivables2 | Monetary | For period (Duration) | Credit |
| 27 | Concept | Costs of Sales | tb:CostsOfSales | Monetary | For period (Duration) | Debit |
| 28 | Concept | Costs of Sales 2 | tb:CostsOfSales2 | Monetary | For period (Duration) | Credit |
| 29 | Concept | Current Assets | tb:CurrentAssets | Monetary | As of (Instant) | Debit |
| 30 | Abstract | Current Assets [Roll Up] | tb:CurrentAssetsRollUp | For period (Duration) | ||
| 31 | Concept | Current Liabilities | tb:CurrentLiabilities | Monetary | As of (Instant) | Credit |
| 32 | Abstract | Current Liabilities [Roll Up] | tb:CurrentLiabilitiesRollUp | For period (Duration) | ||
| 33 | Concept | Depreciation and Amortization | tb:DepreciationAndAmortization | Monetary | For period (Duration) | Debit |
| 34 | Concept | Depreciation and Amortization 2 | tb:DepreciationAndAmortization2 | Monetary | For period (Duration) | Credit |
| 35 | Concept | Equity | tb:Equity | Monetary | As of (Instant) | Credit |
| 36 | Abstract | Equity [Roll Forward] | tb:EquityRollForward | For period (Duration) | ||
| 37 | Abstract | Equity [Roll Up] | tb:EquityRollUp | For period (Duration) | ||
| 38 | Concept | Gross Profit (Loss) | tb:GrossProfitLoss | Monetary | For period (Duration) | Credit |
| 39 | Abstract | Gross Profit [Roll Up] | tb:GrossProfitRollUp | For period (Duration) | ||
| 40 | Concept | Income (Loss) from Continuing Operations Before Tax | tb:IncomeLossFromContinuingOperationsBeforeTax | Monetary | For period (Duration) | Credit |
| 41 | Abstract | Income (Loss) from Continuing Operations Before Tax [Roll Up] | tb:IncomeLossFromContinuingOperationsBeforeTaxRollUp | For period (Duration) | ||
| 42 | Concept | Income Tax Expense (Benefit) | tb:IncomeTaxExpenseBenefit | Monetary | For period (Duration) | Debit |
| 43 | Concept | Inventories | tb:Inventories | Monetary | As of (Instant) | Debit |
| 44 | Abstract | Inventories [Roll Forward] | tb:InventoriesRollForward | For period (Duration) | ||
| 45 | Concept | Inventory Written Off | tb:InventoryWrittenOff | Monetary | For period (Duration) | Credit |
| 46 | Concept | Liabilities | tb:Liabilities | Monetary | As of (Instant) | Credit |
| 47 | Concept | Liabilities and Equity | tb:LiabilitiesAndEquity | Monetary | As of (Instant) | Credit |
| 48 | Abstract | Liabilities and Equity [Roll Up] | tb:LiabilitiesAndEquityRollUp | For period (Duration) | ||
| 49 | Abstract | Liabilities [Roll Up] | tb:LiabilitiesRollUp | For period (Duration) | ||
| 50 | Concept | Long-term Debt | tb:LongtermDebt | Monetary | As of (Instant) | Credit |
| 51 | Abstract | Long-term Debt [Roll Forward] | tb:LongtermDebtRollForward | For period (Duration) | ||
| 52 | Concept | Net Cash Flow | tb:NetCashFlow | Monetary | For period (Duration) | Debit |
| 53 | Concept | Net Cash Flow Financing Activities | tb:NetCashFlowFinancingActivities | Monetary | For period (Duration) | Debit |
| 54 | Abstract | Net Cash Flow Financing Activities [Roll Up] | tb:NetCashFlowFinancingActivitiesRollUp | For period (Duration) | ||
| 55 | Concept | Net Cash Flow Investing Activities | tb:NetCashFlowInvestingActivities | Monetary | For period (Duration) | Debit |
| 56 | Abstract | Net Cash Flow Investing Activities [Roll Up] | tb:NetCashFlowInvestingActivitiesRollUp | For period (Duration) | ||
| 57 | Concept | Net Cash Flow Operating Activities | tb:NetCashFlowOperatingActivities | Monetary | For period (Duration) | |
| 58 | Abstract | Net Cash Flow Operating Activities [Roll Up] | tb:NetCashFlowOperatingActivitiesRollUp | For period (Duration) | ||
| 59 | Abstract | Net Cash Flow [Roll Up] | tb:NetCashFlowRollUp | For period (Duration) | ||
| 60 | Concept | Net Income (Loss) | tb:NetIncomeLoss | Monetary | For period (Duration) | Credit |
| 61 | Abstract | Net Income (Loss) [Roll Up] | tb:NetIncomeLossRollUp | For period (Duration) | ||
| 62 | Concept | Noncurrent Assets | tb:NoncurrentAssets | Monetary | As of (Instant) | Debit |
| 63 | Abstract | Noncurrent Assets [Roll Up] | tb:NoncurrentAssetsRollUp | For period (Duration) | ||
| 64 | Concept | Noncurrent Liabilities | tb:NoncurrentLiabilities | Monetary | As of (Instant) | Credit |
| 65 | Abstract | Noncurrent Liabilities [Roll Up] | tb:NoncurrentLiabilitiesRollUp | For period (Duration) | ||
| 66 | Concept | Nonoperating Income (Expenses) | tb:NonoperatingIncomeExpenses | Monetary | For period (Duration) | Credit |
| 67 | Concept | Operating Expenses | tb:OperatingExpenses | Monetary | For period (Duration) | Debit |
| 68 | Abstract | Operating Expenses [Roll Up] | tb:OperatingExpensesRollUp | For period (Duration) | ||
| 69 | Concept | Operating Income (Loss) | tb:OperatingIncomeLoss | Monetary | For period (Duration) | Credit |
| 70 | Abstract | Operating Income (Loss) [Roll Up] | tb:OperatingIncomeLossRollUp | For period (Duration) | ||
| 71 | Concept | Payment of Accounts Payable | tb:PaymentOfAccountsPayable | Monetary | For period (Duration) | Credit |
| 72 | Concept | Payment of Accounts Payable 2 | tb:PaymentOfAccountsPayable2 | Monetary | For period (Duration) | Debit |
| 73 | Concept | Property, Plant and Equipment | tb:PropertyPlantAndEquipment | Monetary | As of (Instant) | Debit |
| 74 | Concept | Property, Plant and Equipment Written Off | tb:PropertyPlantAndEquipmentWrittenOff | Monetary | For period (Duration) | Credit |
| 75 | Abstract | Property, Plant and Equipment [Roll Forward] | tb:PropertyPlantEquipmentRollForward | For period (Duration) | ||
| 76 | Concept | Purchases of Inventory for Sale | tb:PurchasesOfInventoryForSale | Monetary | For period (Duration) | Debit |
| 77 | Concept | Purchases of Inventory for Sale 2 | tb:PurchasesOfInventoryForSale2 | Monetary | For period (Duration) | Credit |
| 78 | Concept | Receivables | tb:Receivables | Monetary | As of (Instant) | Debit |
| 79 | Abstract | Receivables [Roll Forward] | tb:ReceivablesRollForward | For period (Duration) | ||
| 80 | Concept | Repayment of Long-term Borrowings | tb:RepaymentLongtermBorrowings | Monetary | For period (Duration) | Debit |
| 81 | Concept | Repayment of Long-term Borrowings 2 | tb:RepaymentLongtermBorrowings2 | Monetary | For period (Duration) | Credit |
| 82 | Concept | Retained Earnings | tb:RetainedEarnings | Monetary | As of (Instant) | Credit |
| 83 | Abstract | Retained Earnings [Roll Forward] | tb:RetainedEarningsRollForward | For period (Duration) | ||
| 84 | Concept | Sales | tb:Sales | Monetary | For period (Duration) | Credit |
| 85 | Concept | Sales 2 | tb:Sales2 | Monetary | For period (Duration) | Debit |
| 86 | Abstract | Trial Balance [Roll Up] | tb:TrialBalanceRollUp | For period (Duration) | ||
| 87 | Abstract | Type-Subtype Associations [Abstract] | tb:TypeSubtypeAssociationsAbstract | For period (Duration) |
Last updated 10/25/2020 4:06:01 PM