Disclosure Information: Comprehensive Income Roll Up |
Label: | Comprehensive Income Roll Up |
Name: | ComprehensiveIncome2 |
Parent Topic: | StatementOfOperations |
Documentation: | Economic entity income statement (statement of financial performance) by function. |
Commentary: | |
Level: | Statement |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Step2 |
Status: | OK |
Exemplars: | Example |
Taxonomy Network: | http://www.xbrlsite.com/mini/role/level4/IncomeStatement |
Model structure: XBRL Presentation | Machine Readable | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Net Income (Loss) [Roll Up] | Abstract | tb:NetIncomeLossRollUp | ||
2 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | tb:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
3 | Operating Income (Loss) [Roll Up] | Abstract | tb:OperatingIncomeLossRollUp | ||
4 | Gross Profit [Roll Up] | Abstract | tb:GrossProfitRollUp | ||
5 | Sales | Concept (Monetary) | For Period | Credit | tb:Sales |
6 | Costs of Sales | Concept (Monetary) | For Period | Debit | tb:CostsOfSales |
7 | Gross Profit (Loss) | Concept (Monetary) | For Period | Credit | tb:GrossProfitLoss |
8 | Operating Expenses [Roll Up] | Abstract | tb:OperatingExpensesRollUp | ||
9 | Depreciation and Amortization | Concept (Monetary) | For Period | Debit | tb:DepreciationAndAmortization |
10 | Operating Expenses | Concept (Monetary) | For Period | Debit | tb:OperatingExpenses |
11 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | tb:OperatingIncomeLoss |
12 | Nonoperating Income (Expenses) | Concept (Monetary) | For Period | Credit | tb:NonoperatingIncomeExpenses |
13 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | tb:IncomeLossFromContinuingOperationsBeforeTax |
14 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | tb:IncomeTaxExpenseBenefit |
15 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | tb:NetIncomeLoss |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ComprehensiveIncome2 This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: tb:NetIncomeLoss |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:ComprehensiveIncome2 |
disclosures:ComprehensiveIncome2 | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | tb:NetIncomeLoss |
This work is licensed under a Creative Commons License.
Last updated: 11/10/2020 7:42:34 AM