Generated at 2020-11-06T15:12:13+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/233477997a27af4447f32d7ccc2447a583420d7f.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2020/master/ads/reference-implementation/instance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/233477997a27af4447f32d7ccc2447a583420d7f.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||||
1110 - Statement - Balance Sheet | Structures | Definitions | Facts | Pivot | |
1120 - Statement - Income Statement 2 | Structures | Definitions | Facts | Pivot | |
1130 - Statement - Cash Flow Statement | Structures | Definitions | Facts | Pivot | |
1140 - Statement - Statement of Changes in Equity | Structures | Definitions | Facts | Pivot | |
1210 - Disclosure - Cash and Cash Equivalents Roll Forward | Structures | Definitions | Facts | Pivot | |
1220 - Disclosure - Receivables Roll Forward | Structures | Definitions | Facts | Pivot | |
1230 - Disclosure - Inventories Roll Forward | Structures | Definitions | Facts | Pivot | |
1240 - Disclosure - Property, Plant, and Equipment Roll Forward | Structures | Definitions | Facts | Pivot | |
1250 - Disclosure - Accounts Payable Roll Forward | Structures | Definitions | Facts | Pivot | |
1260 - Disclosure - Long-term Debt Roll Forward | Structures | Definitions | Facts | Pivot | |
1270 - Disclosure - Retained Earnings Roll Forward | Structures | Definitions | Facts | Pivot | |
8101 - Support - Trial Balance | Structures | Definitions | Facts | Pivot | |
8201 - Support - Transactions | Structures | Definitions | Facts | Pivot | |
RULES | |||||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
1110 - Statement - Balance Sheet
(http://www.xbrlsite.com/report/role/BalanceSheet)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Abstract] | LineItems | duration | tb:BalanceSheetAbstract | |
2 | Assets [Roll Up] | Abstract | duration | tb:AssetsRollUp | |
3 | Current Assets [Roll Up] | Abstract | duration | tb:CurrentAssetsRollUp | |
4 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | tb:CashAndCashEquivalents |
5 | Receivables | Concept (Monetary) | instant | debit | tb:Receivables |
6 | Inventories | Concept (Monetary) | instant | debit | tb:Inventories |
7 | Current Assets | Concept (Monetary) | instant | debit | tb:CurrentAssets |
8 | Noncurrent Assets [Roll Up] | Abstract | duration | tb:NoncurrentAssetsRollUp | |
9 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | tb:PropertyPlantAndEquipment |
10 | Noncurrent Assets | Concept (Monetary) | instant | debit | tb:NoncurrentAssets |
11 | Assets | Concept (Monetary) | instant | debit | tb:Assets |
12 | Liabilities and Equity [Roll Up] | Abstract | duration | tb:LiabilitiesAndEquityRollUp | |
13 | Liabilities [Roll Up] | Abstract | duration | tb:LiabilitiesRollUp | |
14 | Current Liabilities [Roll Up] | Abstract | duration | tb:CurrentLiabilitiesRollUp | |
15 | Accounts Payable | Concept (Monetary) | instant | credit | tb:AccountsPayable |
16 | Current Liabilities | Concept (Monetary) | instant | credit | tb:CurrentLiabilities |
17 | Noncurrent Liabilities [Roll Up] | Abstract | duration | tb:NoncurrentLiabilitiesRollUp | |
18 | Long-term Debt | Concept (Monetary) | instant | credit | tb:LongtermDebt |
19 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | tb:NoncurrentLiabilities |
20 | Liabilities | Concept (Monetary) | instant | credit | tb:Liabilities |
21 | Equity [Roll Up] | Abstract | duration | tb:EquityRollUp | |
22 | Retained Earnings | Concept (Monetary) | instant | credit | tb:RetainedEarnings |
23 | Equity | Concept (Monetary) | instant | credit | tb:Equity |
24 | Liabilities and Equity | Concept (Monetary) | instant | credit | tb:LiabilitiesAndEquity |
Model Structure | |
---|---|
Network |
1120 - Statement - Income Statement 2
(http://www.xbrlsite.com/report/role/IncomeStatement2)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Net Income (Loss) [Roll Up] | LineItems | duration | tb:NetIncomeLossRollUp | |
2 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | duration | tb:IncomeLossFromContinuingOperationsBeforeTaxRollUp | |
3 | Operating Income (Loss) [Roll Up] | Abstract | duration | tb:OperatingIncomeLossRollUp | |
4 | Gross Profit [Roll Up] | Abstract | duration | tb:GrossProfitRollUp | |
5 | Sales | Concept (Monetary) | duration | credit | tb:Sales |
6 | Costs of Sales | Concept (Monetary) | duration | debit | tb:CostsOfSales |
7 | Gross Profit (Loss) | Concept (Monetary) | duration | credit | tb:GrossProfitLoss |
8 | Operating Expenses [Roll Up] | Abstract | duration | tb:OperatingExpensesRollUp | |
9 | Depreciation and Amortization | Concept (Monetary) | duration | debit | tb:DepreciationAndAmortization |
10 | Operating Expenses | Concept (Monetary) | duration | debit | tb:OperatingExpenses |
11 | Operating Income (Loss) | Concept (Monetary) | duration | credit | tb:OperatingIncomeLoss |
12 | Nonoperating Income (Expenses) | Concept (Monetary) | duration | credit | tb:NonoperatingIncomeExpenses |
13 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | duration | credit | tb:IncomeLossFromContinuingOperationsBeforeTax |
14 | Income Tax Expense (Benefit) | Concept (Monetary) | duration | debit | tb:IncomeTaxExpenseBenefit |
15 | Net Income (Loss) | Concept (Monetary) | duration | credit | tb:NetIncomeLoss |
Model Structure | |
---|---|
Network |
1130 - Statement - Cash Flow Statement
(http://www.xbrlsite.com/report/role/CashFlowStatement)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Roll Forward] | LineItems | duration | tb:CashFlowStatementRollForward | |
2 | Net Cash Flow [Roll Up] | Abstract | duration | tb:NetCashFlowRollUp | |
3 | Net Cash Flow Operating Activities [Roll Up] | Abstract | duration | tb:NetCashFlowOperatingActivitiesRollUp | |
4 | Collection of Receivables | Concept (Monetary) | duration | debit | tb:CollectionReceivables |
5 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | tb:PaymentOfAccountsPayable |
6 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | tb:NetCashFlowOperatingActivities | |
7 | Net Cash Flow Financing Activities [Roll Up] | Abstract | duration | tb:NetCashFlowFinancingActivitiesRollUp | |
8 | Additional Long-term Borrowings 2 | Concept (Monetary) | duration | debit | tb:AdditionalLongtermBorrowings2 |
9 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | duration | credit | tb:RepaymentLongtermBorrowings2 |
10 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | tb:NetCashFlowFinancingActivities |
11 | Net Cash Flow Investing Activities [Roll Up] | Abstract | duration | tb:NetCashFlowInvestingActivitiesRollUp | |
12 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | duration | credit | tb:CapitalAdditionsPropertyPlantAndEquipment2 |
13 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | tb:NetCashFlowInvestingActivities |
14 | Net Cash Flow | Concept (Monetary) | duration | debit | tb:NetCashFlow |
15 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | tb:CashAndCashEquivalents |
16 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | tb:CashAndCashEquivalents |
Model Structure | |
---|---|
Network |
1140 - Statement - Statement of Changes in Equity
(http://www.xbrlsite.com/report/role/ChangesInEquity)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Equity [Roll Forward] | LineItems | duration | tb:EquityRollForward | |
2 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | tb:Equity |
3 | Net Income (Loss) | Concept (Monetary) | duration | credit | tb:NetIncomeLoss |
4 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | tb:Equity |
Model Structure | |
---|---|
Network |
1210 - Disclosure - Cash and Cash Equivalents Roll Forward
(http://www.xbrlsite.com/report/role/CashAndCashEquivalents)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash and Cash Equivalents [Roll Forward] | LineItems | duration | tb:CashCashEquivalentsRollForward | |
2 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | tb:CashAndCashEquivalents |
3 | Collection of Receivables | Concept (Monetary) | duration | debit | tb:CollectionReceivables |
4 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | tb:PaymentOfAccountsPayable |
5 | Additional Long-term Borrowings 2 | Concept (Monetary) | duration | debit | tb:AdditionalLongtermBorrowings2 |
6 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | duration | credit | tb:RepaymentLongtermBorrowings2 |
7 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | duration | credit | tb:CapitalAdditionsPropertyPlantAndEquipment2 |
8 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | tb:CashAndCashEquivalents |
Model Structure | |
---|---|
Network |
1220 - Disclosure - Receivables Roll Forward
(http://www.xbrlsite.com/report/role/Receivables)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Receivables [Roll Forward] | LineItems | duration | tb:ReceivablesRollForward | |
2 | Receivables, Beginning Balance | Concept (Monetary) | instant | debit | tb:Receivables |
3 | Sales 2 | Concept (Monetary) | duration | debit | tb:Sales2 |
4 | Collection of Receivables 2 | Concept (Monetary) | duration | credit | tb:CollectionReceivables2 |
5 | Additions to Allowance for Bad Debts | Concept (Monetary) | duration | credit | tb:AdditionsToAllowanceForBadDebts |
6 | Bad Debts Written Off | Concept (Monetary) | duration | credit | tb:BadDebtsWrittenOff |
7 | Receivables, Beginning Balance | Concept (Monetary) | instant | debit | tb:Receivables |
Model Structure | |
---|---|
Network |
1230 - Disclosure - Inventories Roll Forward
(http://www.xbrlsite.com/report/role/Inventories)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Inventories [Roll Forward] | LineItems | duration | tb:InventoriesRollForward | |
2 | Inventories, Beginning Balance | Concept (Monetary) | instant | debit | tb:Inventories |
3 | Purchases of Inventory for Sale | Concept (Monetary) | duration | debit | tb:PurchasesOfInventoryForSale |
4 | Costs of Sales 2 | Concept (Monetary) | duration | credit | tb:CostsOfSales2 |
5 | Inventory Written Off | Concept (Monetary) | duration | credit | tb:InventoryWrittenOff |
6 | Inventories, Beginning Balance | Concept (Monetary) | instant | debit | tb:Inventories |
Model Structure | |
---|---|
Network |
1240 - Disclosure - Property, Plant, and Equipment Roll Forward
(http://www.xbrlsite.com/report/role/PropertyPlantAndEquipment)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Property, Plant and Equipment [Roll Forward] | LineItems | duration | tb:PropertyPlantEquipmentRollForward | |
2 | Property, Plant and Equipment, Beginning Balance | Concept (Monetary) | instant | debit | tb:PropertyPlantAndEquipment |
3 | Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | debit | tb:CapitalAdditionsPropertyPlantAndEquipment |
4 | Depreciation and Amortization 2 | Concept (Monetary) | duration | credit | tb:DepreciationAndAmortization2 |
5 | Property, Plant and Equipment Written Off | Concept (Monetary) | duration | credit | tb:PropertyPlantAndEquipmentWrittenOff |
6 | Property, Plant and Equipment, Beginning Balance | Concept (Monetary) | instant | debit | tb:PropertyPlantAndEquipment |
Model Structure | |
---|---|
Network |
1250 - Disclosure - Accounts Payable Roll Forward
(http://www.xbrlsite.com/report/role/AccountsPayable)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Accounts Payable [Roll Forward] | LineItems | duration | tb:AccountsPayableRollForward | |
2 | Accounts Payable, Beginning Balance | Concept (Monetary) | instant | credit | tb:AccountsPayable |
3 | Purchases of Inventory for Sale 2 | Concept (Monetary) | duration | credit | tb:PurchasesOfInventoryForSale2 |
4 | Payment of Accounts Payable 2 | Concept (Monetary) | duration | debit | tb:PaymentOfAccountsPayable2 |
5 | Accounts Payable, Beginning Balance | Concept (Monetary) | instant | credit | tb:AccountsPayable |
Model Structure | |
---|---|
Network |
1260 - Disclosure - Long-term Debt Roll Forward
(http://www.xbrlsite.com/report/role/LongTermDebt)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Long-term Debt [Roll Forward] | LineItems | duration | tb:LongtermDebtRollForward | |
2 | Long-term Debt, Beginning Balance | Concept (Monetary) | instant | credit | tb:LongtermDebt |
3 | Additional Long-term Borrowings | Concept (Monetary) | duration | credit | tb:AdditionalLongtermBorrowings |
4 | Repayment of Long-term Borrowings | Concept (Monetary) | duration | debit | tb:RepaymentLongtermBorrowings |
5 | Long-term Debt, Beginning Balance | Concept (Monetary) | instant | credit | tb:LongtermDebt |
Model Structure | |
---|---|
Network |
1270 - Disclosure - Retained Earnings Roll Forward
(http://www.xbrlsite.com/report/role/RetainedEarnings)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Retained Earnings [Roll Forward] | LineItems | duration | tb:RetainedEarningsRollForward | |
2 | Retained Earnings, Beginning Balance | Concept (Monetary) | instant | credit | tb:RetainedEarnings |
3 | Net Income (Loss) | Concept (Monetary) | duration | credit | tb:NetIncomeLoss |
4 | Retained Earnings, Beginning Balance | Concept (Monetary) | instant | credit | tb:RetainedEarnings |
Model Structure | |
---|---|
Network |
8101 - Support - Trial Balance
(http://www.xbrlsite.com/report/role/TrialBalance)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Trial Balance [Roll Up] | LineItems | duration | tb:TrialBalanceRollUp | |
2 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | tb:CashAndCashEquivalents |
3 | Receivables | Concept (Monetary) | instant | debit | tb:Receivables |
4 | Inventories | Concept (Monetary) | instant | debit | tb:Inventories |
5 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | tb:PropertyPlantAndEquipment |
6 | Accounts Payable | Concept (Monetary) | instant | credit | tb:AccountsPayable |
7 | Long-term Debt | Concept (Monetary) | instant | credit | tb:LongtermDebt |
8 | Retained Earnings | Concept (Monetary) | instant | credit | tb:RetainedEarnings |
9 | Check Sum | Concept (Monetary) | instant | debit | tb:CheckSum |
Model Structure | |
---|---|
Network |
8201 - Support - Transactions
(http://www.xbrlsite.com/report/role/Transactions)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Changes Summary [Roll Up] | LineItems | duration | tb:ChangesSummaryRollUp | |
2 | Collection of Receivables | Concept (Monetary) | duration | debit | tb:CollectionReceivables |
3 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | tb:PaymentOfAccountsPayable |
4 | Additional Long-term Borrowings 2 | Concept (Monetary) | duration | debit | tb:AdditionalLongtermBorrowings2 |
5 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | duration | credit | tb:RepaymentLongtermBorrowings2 |
6 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | duration | credit | tb:CapitalAdditionsPropertyPlantAndEquipment2 |
7 | Sales 2 | Concept (Monetary) | duration | debit | tb:Sales2 |
8 | Collection of Receivables 2 | Concept (Monetary) | duration | credit | tb:CollectionReceivables2 |
9 | Additions to Allowance for Bad Debts | Concept (Monetary) | duration | credit | tb:AdditionsToAllowanceForBadDebts |
10 | Bad Debts Written Off | Concept (Monetary) | duration | credit | tb:BadDebtsWrittenOff |
11 | Purchases of Inventory for Sale | Concept (Monetary) | duration | debit | tb:PurchasesOfInventoryForSale |
12 | Costs of Sales 2 | Concept (Monetary) | duration | credit | tb:CostsOfSales2 |
13 | Inventory Written Off | Concept (Monetary) | duration | credit | tb:InventoryWrittenOff |
14 | Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | debit | tb:CapitalAdditionsPropertyPlantAndEquipment |
15 | Depreciation and Amortization 2 | Concept (Monetary) | duration | credit | tb:DepreciationAndAmortization2 |
16 | Property, Plant and Equipment Written Off | Concept (Monetary) | duration | credit | tb:PropertyPlantAndEquipmentWrittenOff |
17 | Purchases of Inventory for Sale 2 | Concept (Monetary) | duration | credit | tb:PurchasesOfInventoryForSale2 |
18 | Payment of Accounts Payable 2 | Concept (Monetary) | duration | debit | tb:PaymentOfAccountsPayable2 |
19 | Additional Long-term Borrowings | Concept (Monetary) | duration | credit | tb:AdditionalLongtermBorrowings |
20 | Repayment of Long-term Borrowings | Concept (Monetary) | duration | debit | tb:RepaymentLongtermBorrowings |
21 | Net Income (Loss) | Concept (Monetary) | duration | credit | tb:NetIncomeLoss |
22 | Check Sum Changes | Concept (Monetary) | duration | debit | tb:CheckSumChanges |
Definition Links Graph | |
---|---|
Network |
1110 - Statement - Balance Sheet
(http://www.xbrlsite.com/report/role/BalanceSheet)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
1120 - Statement - Income Statement 2
(http://www.xbrlsite.com/report/role/IncomeStatement2)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
1130 - Statement - Cash Flow Statement
(http://www.xbrlsite.com/report/role/CashFlowStatement)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
1140 - Statement - Statement of Changes in Equity
(http://www.xbrlsite.com/report/role/ChangesInEquity)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
1210 - Disclosure - Cash and Cash Equivalents Roll Forward
(http://www.xbrlsite.com/report/role/CashAndCashEquivalents)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
1220 - Disclosure - Receivables Roll Forward
(http://www.xbrlsite.com/report/role/Receivables)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
1230 - Disclosure - Inventories Roll Forward
(http://www.xbrlsite.com/report/role/Inventories)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
1240 - Disclosure - Property, Plant, and Equipment Roll Forward
(http://www.xbrlsite.com/report/role/PropertyPlantAndEquipment)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
1250 - Disclosure - Accounts Payable Roll Forward
(http://www.xbrlsite.com/report/role/AccountsPayable)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
1260 - Disclosure - Long-term Debt Roll Forward
(http://www.xbrlsite.com/report/role/LongTermDebt)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
1270 - Disclosure - Retained Earnings Roll Forward
(http://www.xbrlsite.com/report/role/RetainedEarnings)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
8101 - Support - Trial Balance
(http://www.xbrlsite.com/report/role/TrialBalance)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
8201 - Support - Transactions
(http://www.xbrlsite.com/report/role/Transactions)
|
Table | (implied) |
No graph, because there are no definition links.
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
1110 - Statement - Balance Sheet
(http://www.xbrlsite.com/report/role/BalanceSheet)
|
Table | (implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash and Cash Equivalents | 13000 | iso4217:USD | 2 | ||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 26900 | iso4217:USD | 2 | ||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Receivables | 1000 | iso4217:USD | 2 | ||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | iso4217:USD | 2 | ||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Inventories | 1000 | iso4217:USD | 2 | ||
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | iso4217:USD | 2 | ||
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Assets | 15000 | iso4217:USD | 2 | ||
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 28900 | iso4217:USD | 2 | ||
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Property, Plant and Equipment | 1000 | iso4217:USD | 2 | ||
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 13000 | iso4217:USD | 2 | ||
11 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Assets | 1000 | iso4217:USD | 2 | ||
12 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 13000 | iso4217:USD | 2 | ||
13 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 16000 | iso4217:USD | 2 | ||
14 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 41900 | iso4217:USD | 2 | ||
15 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Accounts Payable | 1000 | iso4217:USD | 2 | ||
16 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | iso4217:USD | 2 | ||
17 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Liabilities | 1000 | iso4217:USD | 2 | ||
18 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 1000 | iso4217:USD | 2 | ||
19 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Long-term Debt | 1000 | iso4217:USD | 2 | ||
20 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 5900 | iso4217:USD | 2 | ||
21 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Liabilities | 1000 | iso4217:USD | 2 | ||
22 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 5900 | iso4217:USD | 2 | ||
23 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 2000 | iso4217:USD | 2 | ||
24 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 6900 | iso4217:USD | 2 | ||
25 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Retained Earnings | 14000 | iso4217:USD | 2 | ||
26 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | 35000 | iso4217:USD | 2 | ||
27 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 14000 | iso4217:USD | 2 | ||
28 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 35000 | iso4217:USD | 2 | ||
29 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities and Equity | 16000 | iso4217:USD | 2 | ||
30 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 41900 | iso4217:USD | 2 |
Fact Table | |
---|---|
Network |
1120 - Statement - Income Statement 2
(http://www.xbrlsite.com/report/role/IncomeStatement2)
|
Table | (implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Sales | 48000 | iso4217:USD | 2 | ||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Costs of Sales | 24000 | iso4217:USD | 2 | ||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gross Profit (Loss) | 24000 | iso4217:USD | 2 | ||
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Depreciation and Amortization | 3000 | iso4217:USD | 2 | ||
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Operating Expenses | 3000 | iso4217:USD | 2 | ||
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Operating Income (Loss) | 21000 | iso4217:USD | 2 | ||
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Nonoperating Income (Expenses) | 0 | iso4217:USD | 2 | ||
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | 2 | ||
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income (Loss) from Continuing Operations Before Tax | 21000 | iso4217:USD | 2 | ||
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Income (Loss) | 21000 | iso4217:USD | 2 |
Fact Table | |
---|---|
Network |
1130 - Statement - Cash Flow Statement
(http://www.xbrlsite.com/report/role/CashFlowStatement)
|
Table | (implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Collection of Receivables | 48000 | iso4217:USD | 2 | ||
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Payment of Accounts Payable | (24000) | iso4217:USD | 2 | ||
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Operating Activities | 24000 | iso4217:USD | 2 | ||
