UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://www.xbrlsite.com/report/role/BalanceSheet ]
2 Context I-2019 [ 2019-12-31 - ]
c-equal
3 Unit U-USD
u-equal
Assets debit 2 0 16000 16,000 Instance OK
Current Assets 1.0 debit 2 0 15000 15,000 Instance OK
Cash and Cash Equivalents 1.0 debit 2 13000 13,000 Instance
Receivables 1.0 debit 2 1000 1,000 Instance
Inventories 1.0 debit 2 1000 1,000 Instance
Noncurrent Assets 1.0 debit 2 0 1000 1,000 Instance OK
Property, Plant and Equipment 1.0 debit 2 1000 1,000 Instance
Liabilities and Equity credit 2 0 16000 16,000 Instance OK
Liabilities 1.0 credit 2 0 2000 2,000 Instance OK
Current Liabilities 1.0 credit 2 0 1000 1,000 Instance OK
Accounts Payable 1.0 credit 2 1000 1,000 Instance
Noncurrent Liabilities 1.0 credit 2 0 1000 1,000 Instance OK
Long-term Debt 1.0 credit 2 1000 1,000 Instance
Equity 1.0 credit 2 0 14000 14,000 Instance OK
Retained Earnings 1.0 credit 2 14000 14,000 Instance
2 Context I-2020 [ 2020-12-31 - ]
c-equal
3 Unit U-USD
u-equal
Assets debit 2 0 41900 41,900 Instance OK
Current Assets 1.0 debit 2 0 28900 28,900 Instance OK
Cash and Cash Equivalents 1.0 debit 2 26900 26,900 Instance
Receivables 1.0 debit 2 1000 1,000 Instance
Inventories 1.0 debit 2 1000 1,000 Instance
Noncurrent Assets 1.0 debit 2 0 13000 13,000 Instance OK
Property, Plant and Equipment 1.0 debit 2 13000 13,000 Instance
Liabilities and Equity credit 2 0 41900 41,900 Instance OK
Liabilities 1.0 credit 2 0 6900 6,900 Instance OK
Current Liabilities 1.0 credit 2 0 1000 1,000 Instance OK
Accounts Payable 1.0 credit 2 1000 1,000 Instance
Noncurrent Liabilities 1.0 credit 2 0 5900 5,900 Instance OK
Long-term Debt 1.0 credit 2 5900 5,900 Instance
Equity 1.0 credit 2 0 35000 35,000 Instance OK
Retained Earnings 1.0 credit 2 35000 35,000 Instance


1 Extended Link [ http://www.xbrlsite.com/report/role/CashFlowStatement ]
2 Context D-2020 [ 2020-01-01 - 2020-12-31 ]
c-equal
3 Unit U-USD
u-equal
Net Cash Flow debit 2 0 13900 13,900 Instance OK
Net Cash Flow Operating Activities 1.0 2 0 24000 24,000 Instance OK
Collection of Receivables 1.0 debit 2 48000 48,000 Instance
Payment of Accounts Payable -1.0 credit 2 24000 24,000 Instance
Net Cash Flow Financing Activities 1.0 debit 2 0 4900 4,900 Instance OK
Additional Long-term Borrowings 2 1.0 debit 2 6000 6,000 Instance
Repayment of Long-term Borrowings 2 -1.0 credit 2 1100 1,100 Instance
Net Cash Flow Investing Activities 1.0 debit 2 0 -15000 -15,000 Instance OK
Capital Additions of Property, Plant and Equipment 2 -1.0 credit 2 15000 15,000 Instance


1 Extended Link [ http://www.xbrlsite.com/report/role/IncomeStatement2 ]
2 Context D-2020 [ 2020-01-01 - 2020-12-31 ]
c-equal
3 Unit U-USD
u-equal
Net Income (Loss) credit 2 0 21000 21,000 Instance OK
Income (Loss) from Continuing Operations Before Tax 1.0 credit 2 0 21000 21,000 Instance OK
Operating Income (Loss) 1.0 credit 2 0 21000 21,000 Instance OK
Gross Profit (Loss) 1.0 credit 2 0 24000 24,000 Instance OK
Sales 1.0 credit 2 48000 48,000 Instance
Costs of Sales -1.0 debit 2 24000 24,000 Instance
Operating Expenses -1.0 debit 2 0 3000 3,000 Instance OK
Depreciation and Amortization 1.0 debit 2 3000 3,000 Instance
Nonoperating Income (Expenses) 1.0 credit 2 0 0 Instance
Income Tax Expense (Benefit) -1.0 debit 2 0 0 Instance


1 Extended Link [ http://www.xbrlsite.com/report/role/Transactions ]
2 Context D-2020 [ 2020-01-01 - 2020-12-31 ]
c-equal
3 Unit U-USD
u-equal
Check Sum Changes debit 2 0 0 0 Instance OK
Collection of Receivables 1.0 debit 2 48000 48,000 Instance
Payment of Accounts Payable -1.0 credit 2 24000 24,000 Instance
Additional Long-term Borrowings 2 1.0 debit 2 6000 6,000 Instance
Repayment of Long-term Borrowings 2 -1.0 credit 2 1100 1,100 Instance
Capital Additions of Property, Plant and Equipment 2 -1.0 credit 2 15000 15,000 Instance
Sales 2 1.0 debit 2 48000 48,000 Instance
Collection of Receivables 2 -1.0 credit 2 48000 48,000 Instance
Additions to Allowance for Bad Debts -1.0 credit 2 0 0 Instance
Bad Debts Written Off -1.0 credit 2 0 0 Instance
Purchases of Inventory for Sale 1.0 debit 2 24000 24,000 Instance
Costs of Sales 2 -1.0 credit 2 24000 24,000 Instance
Inventory Written Off -1.0 credit 2 0 0 Instance
Capital Additions of Property, Plant and Equipment 1.0 debit 2 15000 15,000 Instance
Depreciation and Amortization 2 -1.0 credit 2 3000 3,000 Instance
Property, Plant and Equipment Written Off -1.0 credit 2 0 0 Instance
Purchases of Inventory for Sale 2 -1.0 credit 2 24000 24,000 Instance
Payment of Accounts Payable 2 1.0 debit 2 24000 24,000 Instance
Additional Long-term Borrowings -1.0 credit 2 6000 6,000 Instance
Repayment of Long-term Borrowings 1.0 debit 2 1100 1,100 Instance
Net Income (Loss) -1.0 credit 2 21000 21,000 Instance


1 Extended Link [ http://www.xbrlsite.com/report/role/TrialBalance ]
2 Context I-2019 [ 2019-12-31 - ]
c-equal
3 Unit U-USD
u-equal
Check Sum debit 2 0 0 0 Instance OK
Cash and Cash Equivalents 1.0 debit 2 13000 13,000 Instance
Receivables 1.0 debit 2 1000 1,000 Instance
Inventories 1.0 debit 2 1000 1,000 Instance
Property, Plant and Equipment 1.0 debit 2 1000 1,000 Instance
Accounts Payable -1.0 credit 2 1000 1,000 Instance
Long-term Debt -1.0 credit 2 1000 1,000 Instance
Retained Earnings -1.0 credit 2 14000 14,000 Instance
2 Context I-2020 [ 2020-12-31 - ]
c-equal
3 Unit U-USD
u-equal
Check Sum debit 2 0 0 0 Instance OK
Cash and Cash Equivalents 1.0 debit 2 26900 26,900 Instance
Receivables 1.0 debit 2 1000 1,000 Instance
Inventories 1.0 debit 2 1000 1,000 Instance
Property, Plant and Equipment 1.0 debit 2 13000 13,000 Instance
Accounts Payable -1.0 credit 2 1000 1,000 Instance
Long-term Debt -1.0 credit 2 5900 5,900 Instance
Retained Earnings -1.0 credit 2 35000 35,000 Instance



Copyright (c) UBmatrix, Inc. 2009