Component: (Network and Table) | |
---|---|
Network | 1110 - Statement - Balance Sheet (http://www.xbrlsite.com/report/role/BalanceSheet) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Balance Sheet [Abstract] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1120 - Statement - Income Statement 2 (http://www.xbrlsite.com/report/role/IncomeStatement2) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Net Income (Loss) [Roll Up] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1130 - Statement - Cash Flow Statement (http://www.xbrlsite.com/report/role/CashFlowStatement) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Cash Flow Statement [Roll Forward] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1140 - Statement - Statement of Changes in Equity (http://www.xbrlsite.com/report/role/ChangesInEquity) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Equity [Roll Forward] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1210 - Disclosure - Cash and Cash Equivalents Roll Forward (http://www.xbrlsite.com/report/role/CashAndCashEquivalents) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Cash and Cash Equivalents [Roll Forward] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1220 - Disclosure - Receivables Roll Forward (http://www.xbrlsite.com/report/role/Receivables) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Receivables [Roll Forward] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1230 - Disclosure - Inventories Roll Forward (http://www.xbrlsite.com/report/role/Inventories) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Inventories [Roll Forward] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1240 - Disclosure - Property, Plant, and Equipment Roll Forward (http://www.xbrlsite.com/report/role/PropertyPlantAndEquipment) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Property, Plant and Equipment [Roll Forward] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1250 - Disclosure - Accounts Payable Roll Forward (http://www.xbrlsite.com/report/role/AccountsPayable) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Accounts Payable [Roll Forward] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1260 - Disclosure - Long-term Debt Roll Forward (http://www.xbrlsite.com/report/role/LongTermDebt) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Long-term Debt [Roll Forward] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1270 - Disclosure - Retained Earnings Roll Forward (http://www.xbrlsite.com/report/role/RetainedEarnings) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Retained Earnings [Roll Forward] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8101 - Support - Trial Balance (http://www.xbrlsite.com/report/role/TrialBalance) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Trial Balance [Roll Up] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8201 - Support - Transactions (http://www.xbrlsite.com/report/role/Transactions) |
Table | (Implied) |
Reporting Entity [Axis] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Changes Summary [Roll Up] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |