Component: (Network and Table) | |
---|---|
Network | 1110 - Statement - Balance Sheet (http://www.xbrlsite.com/report4/role/BalanceSheet) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 41900 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 16000 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Assets | 15000 | USD | 2 | |
4 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 28900 | USD | 2 | |
5 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 41900 | USD | 2 | |
6 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities and Equity | 16000 | USD | 2 | |
7 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | USD | 2 | |
8 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Accounts Payable | 1000 | USD | 2 | |
9 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | USD | 2 | |
10 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Inventories | 1000 | USD | 2 | |
11 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | USD | 2 | |
12 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Receivables | 1000 | USD | 2 | |
13 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 5900 | USD | 2 | |
14 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Long-term Debt | 1000 | USD | 2 | |
15 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Retained Earnings | 14000 | USD | 2 | |
16 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | 35000 | USD | 2 | |
17 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 26900 | USD | 2 | |
18 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash and Cash Equivalents | 13000 | USD | 2 | |
19 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 6900 | USD | 2 | |
20 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 2000 | USD | 2 | |
21 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 14000 | USD | 2 | |
22 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 35000 | USD | 2 | |
23 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 5900 | USD | 2 | |
24 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Liabilities | 1000 | USD | 2 | |
25 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Property, Plant and Equipment | 1000 | USD | 2 | |
26 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 13000 | USD | 2 | |
27 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 13000 | USD | 2 | |
28 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Assets | 1000 | USD | 2 | |
29 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 1000 | USD | 2 | |
30 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Liabilities | 1000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1120 - Statement - Income Statement 2 (http://www.xbrlsite.com/report4/role/IncomeStatement2) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Operating Income (Loss) | 21000 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income (Loss) | 21000 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Sales | 48000 | USD | 2 | |
4 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Income Tax Expense (Benefit) | 0 | USD | 2 | |
5 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Gross Profit (Loss) | 24000 | USD | 2 | |
6 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Costs of Sales | 24000 | USD | 2 | |
7 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Income (Loss) from Continuing Operations Before Tax | 21000 | USD | 2 | |
8 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Depreciation and Amortization | 3000 | USD | 2 | |
9 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Nonoperating Income (Expenses) | 0 | USD | 2 | |
10 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Operating Expenses | 3000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1130 - Statement - Cash Flow Statement (http://www.xbrlsite.com/report4/role/CashFlowStatement) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Repayment of Long-term Borrowings 2 | 1100 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Collection of Receivables | 48000 | USD | 2 | |
4 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 26900 | USD | 2 | |
5 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash and Cash Equivalents | 13000 | USD | 2 | |
6 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Capital Additions of Property, Plant and Equipment 2 | 15000 | USD | 2 | |
7 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow | 13900 | USD | 2 | |
8 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow Financing Activities | 4900 | USD | 2 | |
9 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow Investing Activities | -15000 | USD | 2 | |
10 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow Operating Activities | 24000 | USD | 2 | |
11 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Payment of Accounts Payable | 24000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1140 - Statement - Statement of Changes in Equity (http://www.xbrlsite.com/report4/role/ChangesInEquity) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 14000 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 35000 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income (Loss) | 21000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1210 - Disclosure - Cash and Cash Equivalents Roll Forward (http://www.xbrlsite.com/report4/role/CashAndCashEquivalents) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Repayment of Long-term Borrowings 2 | 1100 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Collection of Receivables | 48000 | USD | 2 | |
4 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 26900 | USD | 2 | |
5 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash and Cash Equivalents | 13000 | USD | 2 | |
6 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Capital Additions of Property, Plant and Equipment 2 | 15000 | USD | 2 | |
7 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Payment of Accounts Payable | 24000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1220 - Disclosure - Receivables Roll Forward (http://www.xbrlsite.com/report4/role/Receivables) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Collection of Receivables 2 | 48000 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Bad Debts Written Off | 0 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additions to Allowance for Bad Debts | 0 | USD | 2 | |
4 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Sales 2 | 48000 | USD | 2 | |
5 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | USD | 2 | |
6 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Receivables | 1000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1230 - Disclosure - Inventories Roll Forward (http://www.xbrlsite.com/report4/role/Inventories) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Purchases of Inventory for Sale | 24000 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Costs of Sales 2 | 24000 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | USD | 2 | |
4 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Inventories | 1000 | USD | 2 | |
5 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Inventory Written Off | 0 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1240 - Disclosure - Property, Plant, and Equipment Roll Forward (http://www.xbrlsite.com/report4/role/PropertyPlantAndEquipment) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Capital Additions of Property, Plant and Equipment | 15000 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Depreciation and Amortization 2 | 3000 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Property, Plant and Equipment Written Off | 0 | USD | 2 | |
4 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Property, Plant and Equipment | 1000 | USD | 2 | |
5 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 13000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1250 - Disclosure - Accounts Payable Roll Forward (http://www.xbrlsite.com/report4/role/AccountsPayable) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Payment of Accounts Payable 2 | 24000 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Accounts Payable | 1000 | USD | 2 | |
4 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Purchases of Inventory for Sale 2 | 24000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1260 - Disclosure - Long-term Debt Roll Forward (http://www.xbrlsite.com/report4/role/LongTermDebt) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Long-term Borrowings | 6000 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 5900 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Long-term Debt | 1000 | USD | 2 | |
4 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Repayment of Long-term Borrowings | 1100 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1270 - Disclosure - Retained Earnings Roll Forward (http://www.xbrlsite.com/report4/role/RetainedEarnings) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Retained Earnings | 14000 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | 35000 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income (Loss) | 21000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 8101 - Support - Trial Balance (http://www.xbrlsite.com/report4/role/TrialBalance) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Retained Earnings | 14000 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | 35000 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 26900 | USD | 2 | |
4 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash and Cash Equivalents | 13000 | USD | 2 | |
5 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | USD | 2 | |
6 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Accounts Payable | 1000 | USD | 2 | |
7 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | USD | 2 | |
8 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Inventories | 1000 | USD | 2 | |
9 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Property, Plant and Equipment | 1000 | USD | 2 | |
10 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 13000 | USD | 2 | |
11 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Check Sum | 0 | USD | 2 | |
12 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Check Sum | 0 | USD | 2 | |
13 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | USD | 2 | |
14 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Receivables | 1000 | USD | 2 | |
15 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 5900 | USD | 2 | |
16 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2019-12-31 | Long-term Debt | 1000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 8201 - Support - Transactions (http://www.xbrlsite.com/report4/role/Transactions) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Repayment of Long-term Borrowings 2 | 1100 | USD | 2 | |
2 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Purchases of Inventory for Sale | 24000 | USD | 2 | |
3 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Payment of Accounts Payable 2 | 24000 | USD | 2 | |
4 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Costs of Sales 2 | 24000 | USD | 2 | |
5 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additions to Allowance for Bad Debts | 0 | USD | 2 | |
6 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Long-term Borrowings | 6000 | USD | 2 | |
7 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income (Loss) | 21000 | USD | 2 | |
8 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Inventory Written Off | 0 | USD | 2 | |
9 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Purchases of Inventory for Sale 2 | 24000 | USD | 2 | |
10 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Repayment of Long-term Borrowings | 1100 | USD | 2 | |
11 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Capital Additions of Property, Plant and Equipment | 15000 | USD | 2 | |
12 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | 2 | |
13 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Collection of Receivables 2 | 48000 | USD | 2 | |
14 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Depreciation and Amortization 2 | 3000 | USD | 2 | |
15 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Bad Debts Written Off | 0 | USD | 2 | |
16 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Collection of Receivables | 48000 | USD | 2 | |
17 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Property, Plant and Equipment Written Off | 0 | USD | 2 | |
18 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Capital Additions of Property, Plant and Equipment 2 | 15000 | USD | 2 | |
19 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Sales 2 | 48000 | USD | 2 | |
20 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Check Sum Changes | 0 | USD | 2 | |
21 | 4440066d58f26b84ddd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Payment of Accounts Payable | 24000 | USD | 2 |