Component: (Network and Table) | |
---|---|
Network | 1110 - Statement - Balance Sheet (http://www.xbrlsite.com/tb/role/BalanceSheet) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 2000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 7000 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 7000 | USD | 2 | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Assets | 5000 | USD | 2 | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Accounts Payable | 1000 | USD | 2 | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | USD | 2 | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 13000 | USD | 2 | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities and Equity | 6000 | USD | 2 | |
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 1000 | USD | 2 | |
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Liabilities | 1000 | USD | 2 | |
11 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Long-term Debt | 1000 | USD | 2 | |
12 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 6000 | USD | 2 | |
13 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 13000 | USD | 2 | |
14 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 6000 | USD | 2 | |
15 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Assets | 1000 | USD | 2 | |
16 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 6000 | USD | 2 | |
17 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | USD | 2 | |
18 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Inventories | 1000 | USD | 2 | |
19 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 2000 | USD | 2 | |
20 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Receivables | 1000 | USD | 2 | |
21 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Property, Plant and Equipment | 1000 | USD | 2 | |
22 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 6000 | USD | 2 | |
23 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Liabilities | 1000 | USD | 2 | |
24 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 6000 | USD | 2 | |
25 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash and Cash Equivalents | 3000 | USD | 2 | |
26 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 4000 | USD | 2 | |
27 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | 6000 | USD | 2 | |
28 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Retained Earnings | 4000 | USD | 2 | |
29 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 6000 | USD | 2 | |
30 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 4000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1120 - Statement - Income Statement 2 (http://www.xbrlsite.com/tb/role/IncomeStatement2) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Sales | 4000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income (Loss) | 2000 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Income (Loss) from Continuing Operations Before Tax | 2000 | USD | 2 | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Operating Income (Loss) | 2000 | USD | 2 | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Gross Profit (Loss) | 2000 | USD | 2 | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Depreciation and Amortization | 0 | USD | 2 | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Income Tax Expense (Benefit) | 0 | USD | 2 | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Nonoperating Income (Expenses) | 0 | USD | 2 | |
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Operating Expenses | 0 | USD | 2 | |
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Costs of Sales | 2000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1130 - Statement - Cash Flow Statement (http://www.xbrlsite.com/tb/role/CashFlowStatement) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow Financing Activities | 5000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Repayment of Long-term Borrowings 2 | 1000 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Capital Additions of Property, Plant and Equipment 2 | 5000 | USD | 2 | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | 2 | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow Investing Activities | -5000 | USD | 2 | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow Operating Activities | 1000 | USD | 2 | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Payment of Accounts Payable | 2000 | USD | 2 | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Collection of Receivables | 3000 | USD | 2 | |
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow | 1000 | USD | 2 | |
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash and Cash Equivalents | 3000 | USD | 2 | |
11 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 4000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1140 - Statement - Statement of Changes in Equity (http://www.xbrlsite.com/tb/role/ChangesInEquity) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income (Loss) | 2000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 6000 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 4000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1210 - Disclosure - Cash and Cash Equivalents Roll Forward (http://www.xbrlsite.com/tb/role/CashAndCashEquivalents) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Collection of Receivables | 3000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Repayment of Long-term Borrowings 2 | 1000 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | 2 | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Capital Additions of Property, Plant and Equipment 2 | 5000 | USD | 2 | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash and Cash Equivalents | 3000 | USD | 2 | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 4000 | USD | 2 | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Payment of Accounts Payable | 2000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1220 - Disclosure - Receivables Roll Forward (http://www.xbrlsite.com/tb/role/Receivables) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Sales 2 | 4000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Bad Debts Written Off | 0 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additions to Allowance for Bad Debts | 0 | USD | 2 | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 2000 | USD | 2 | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Receivables | 1000 | USD | 2 | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Collection of Receivables 2 | 3000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1230 - Disclosure - Inventories (http://www.xbrlsite.com/tb/role/Inventories) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Costs of Sales 2 | 2000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Inventory Written Off | 0 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | USD | 2 | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Inventories | 1000 | USD | 2 | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Purchases of Inventory for Sale | 2000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1240 - Disclosure - Property, Plant, and Equipment Roll Forward (http://www.xbrlsite.com/tb/role/PropertyPlantAndEquipment) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Property, Plant and Equipment Written Off | 0 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Capital Additions of Property, Plant and Equipment | 5000 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Property, Plant and Equipment | 1000 | USD | 2 | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 6000 | USD | 2 | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Depreciation and Amortization 2 | 0 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1250 - Disclosure - Accounts Payable Roll Forward (http://www.xbrlsite.com/tb/role/AccountsPayable) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Payment of Accounts Payable 2 | 2000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Purchases of Inventory for Sale 2 | 2000 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Accounts Payable | 1000 | USD | 2 | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1260 - Disclosure - Long-term Debt Roll Forward (http://www.xbrlsite.com/tb/role/LongTermDebt) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Repayment of Long-term Borrowings | 1000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Long-term Borrowings | 6000 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Long-term Debt | 1000 | USD | 2 | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 6000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 1270 - Disclosure - Retained Earnings Roll Forward (http://www.xbrlsite.com/tb/role/RetainedEarnings) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income (Loss) | 2000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | 6000 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Retained Earnings | 4000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 8101 - Support - Trial Balance (http://www.xbrlsite.com/tb/role/TrialBalance) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Inventories | 1000 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Accounts Payable | 1000 | USD | 2 | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | USD | 2 | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 2000 | USD | 2 | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Receivables | 1000 | USD | 2 | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Property, Plant and Equipment | 1000 | USD | 2 | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 6000 | USD | 2 | |
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Check Sum | 0 | USD | 2 | |
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Check Sum | 0 | USD | 2 | |
11 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash and Cash Equivalents | 3000 | USD | 2 | |
12 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 4000 | USD | 2 | |
13 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | 6000 | USD | 2 | |
14 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Retained Earnings | 4000 | USD | 2 | |
15 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Long-term Debt | 1000 | USD | 2 | |
16 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 6000 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 8201 - Support - Transactions (http://www.xbrlsite.com/tb/role/Transactions) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Costs of Sales 2 | 2000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Repayment of Long-term Borrowings | 1000 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Sales 2 | 4000 | USD | 2 | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Repayment of Long-term Borrowings 2 | 1000 | USD | 2 | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income (Loss) | 2000 | USD | 2 | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Inventory Written Off | 0 | USD | 2 | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Payment of Accounts Payable 2 | 2000 | USD | 2 | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Bad Debts Written Off | 0 | USD | 2 | |
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Capital Additions of Property, Plant and Equipment 2 | 5000 | USD | 2 | |
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Check Sum Changes | 0 | USD | 2 | |
11 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | 2 | |
12 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Collection of Receivables 2 | 3000 | USD | 2 | |
13 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Payment of Accounts Payable | 2000 | USD | 2 | |
14 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Property, Plant and Equipment Written Off | 0 | USD | 2 | |
15 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Collection of Receivables | 3000 | USD | 2 | |
16 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Long-term Borrowings | 6000 | USD | 2 | |
17 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additions to Allowance for Bad Debts | 0 | USD | 2 | |
18 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Purchases of Inventory for Sale 2 | 2000 | USD | 2 | |
19 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Capital Additions of Property, Plant and Equipment | 5000 | USD | 2 | |
20 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Purchases of Inventory for Sale | 2000 | USD | 2 | |
21 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Depreciation and Amortization 2 | 0 | USD | 2 |
Component: (Network and Table) | |
---|---|
Network | 9000 - Support - Type-Subtype Associations (http://www.xbrlsite.com/tb/role/TypeSubtypeAssociations) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow Financing Activities | 5000 | USD | 2 | |
2 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Repayment of Long-term Borrowings | 1000 | USD | 2 | |
3 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Sales 2 | 4000 | USD | 2 | |
4 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income (Loss) | 2000 | USD | 2 | |
5 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 7000 | USD | 2 | |
6 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Assets | 5000 | USD | 2 | |
7 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Payment of Accounts Payable 2 | 2000 | USD | 2 | |
8 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Capital Additions of Property, Plant and Equipment 2 | 5000 | USD | 2 | |
9 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow Investing Activities | -5000 | USD | 2 | |
10 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow Operating Activities | 1000 | USD | 2 | |
11 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Payment of Accounts Payable | 2000 | USD | 2 | |
12 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Long-term Debt | 1000 | USD | 2 | |
13 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 6000 | USD | 2 | |
14 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Property, Plant and Equipment Written Off | 0 | USD | 2 | |
15 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | USD | 2 | |
16 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Inventories | 1000 | USD | 2 | |
17 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Purchases of Inventory for Sale 2 | 2000 | USD | 2 | |
18 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow | 1000 | USD | 2 | |
19 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Purchases of Inventory for Sale | 2000 | USD | 2 | |
20 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Liabilities | 1000 | USD | 2 | |
21 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 6000 | USD | 2 | |
22 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Depreciation and Amortization 2 | 0 | USD | 2 | |
23 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash and Cash Equivalents | 3000 | USD | 2 | |
24 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 4000 | USD | 2 | |
25 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Costs of Sales 2 | 2000 | USD | 2 | |
26 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Repayment of Long-term Borrowings 2 | 1000 | USD | 2 | |
27 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Inventory Written Off | 0 | USD | 2 | |
28 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Bad Debts Written Off | 0 | USD | 2 | |
29 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | 2 | |
30 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Accounts Payable | 1000 | USD | 2 | |
31 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | USD | 2 | |
32 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Collection of Receivables 2 | 3000 | USD | 2 | |
33 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Depreciation and Amortization | 0 | USD | 2 | |
34 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 1000 | USD | 2 | |
35 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Liabilities | 1000 | USD | 2 | |
36 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Collection of Receivables | 3000 | USD | 2 | |
37 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Long-term Borrowings | 6000 | USD | 2 | |
38 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Assets | 1000 | USD | 2 | |
39 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 6000 | USD | 2 | |
40 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additions to Allowance for Bad Debts | 0 | USD | 2 | |
41 | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 2000 | USD | 2 | |
