Generated at 2020-11-01T19:48:53+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/1f4750ec2486239ff010d262056b9605676c4829.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2020/master/hello-world/HelloWorld-SampleInstance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/1f4750ec2486239ff010d262056b9605676c4829.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||||
30000 - Property, Plant, and Equipment, by Component | Structures | Definitions | Facts | Pivot | |
RULES | |||||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
30000 - Property, Plant, and Equipment, by Component
(http://www.xbrlsite.com/DigitalFinancialReporting/role/HelloWorld)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Property, Plant and Equipment, Net [Roll Up] | LineItems | duration | helloWorld:PropertyPlantAndEquipmentNetRollUp | |
2 | Land | Concept (Monetary) | instant | debit | helloWorld:Land |
3 | Buildings, Net | Concept (Monetary) | instant | debit | helloWorld:BuildingsNet |
4 | Furniture and Fixtures, Net | Concept (Monetary) | instant | debit | helloWorld:FurnitureAndFixturesNet |
5 | Computer Equipment, Net | Concept (Monetary) | instant | debit | helloWorld:ComputerEquipmentNet |
6 | Other Property, Plant and Equipment, Net | Concept (Monetary) | instant | debit | helloWorld:OtherPropertyPlantAndEquipmentNet |
7 | Property, Plant and Equipment, Net | Concept (Monetary) | instant | debit | helloWorld:PropertyPlantAndEquipmentNet |
Definition Links Graph | |
---|---|
Network |
30000 - Property, Plant, and Equipment, by Component
(http://www.xbrlsite.com/DigitalFinancialReporting/role/HelloWorld)
|
Table | (implied) |
No graph, because there are no definition links.
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
30000 - Property, Plant, and Equipment, by Component
(http://www.xbrlsite.com/DigitalFinancialReporting/role/HelloWorld)
|
Table | (implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | SAMP (http://www.SampleCompany.com) | 2019-12-31 | Land | 1147000 | iso4217:USD | INF | ||
2 | SAMP (http://www.SampleCompany.com) | 2020-12-31 | Land | 5347000 | iso4217:USD | INF | ||
3 | SAMP (http://www.SampleCompany.com) | 2019-12-31 | Buildings, Net | 366375000 | iso4217:USD | INF | ||
4 | SAMP (http://www.SampleCompany.com) | 2020-12-31 | Buildings, Net | 244508000 | iso4217:USD | INF | ||
5 | SAMP (http://www.SampleCompany.com) | 2019-12-31 | Furniture and Fixtures, Net | 34457000 | iso4217:USD | INF | ||
6 | SAMP (http://www.SampleCompany.com) | 2020-12-31 | Furniture and Fixtures, Net | 34457000 | iso4217:USD | INF | ||
7 | SAMP (http://www.SampleCompany.com) | 2019-12-31 | Computer Equipment, Net | 5313000 | iso4217:USD | INF | ||
8 | SAMP (http://www.SampleCompany.com) | 2020-12-31 | Computer Equipment, Net | 4169000 | iso4217:USD | INF | ||
9 | SAMP (http://www.SampleCompany.com) | 2019-12-31 | Other Property, Plant and Equipment, Net | 6149000 | iso4217:USD | INF | ||
10 | SAMP (http://www.SampleCompany.com) | 2020-12-31 | Other Property, Plant and Equipment, Net | 6702000 | iso4217:USD | INF | ||
11 | SAMP (http://www.SampleCompany.com) | 2019-12-31 | Property, Plant and Equipment, Net | 413441000 | iso4217:USD | INF | ||
12 | SAMP (http://www.SampleCompany.com) | 2020-12-31 | Property, Plant and Equipment, Net | 295183000 | iso4217:USD | INF |
The colours used for the fact values are significant, and have the following meanings:
Facts Pivot | |
---|---|
Network |
30000 - Property, Plant, and Equipment, by Component
(http://www.xbrlsite.com/DigitalFinancialReporting/role/HelloWorld)
|
Table | (implied) |
Concept arrangement pattern: rollUp
Entity: SAMP (http://www.SampleCompany.com)
Unit: 'iso4217:USD'
↕↔ | |||||||||||||||||||||||||||||||||||||||||||
|
Type | Defined | Bound | Derived | OK | Fail |
---|---|---|---|---|---|
formula | 0 | 0 | 0 | 0 | 0 |
existenceAssertion | 0 | 0 | 0 | 0 | 0 |
valueAssertion | 0 | 0 | 0 | 0 | 0 |
calculation | 5 | 10 | 0 | 10 | 0 |
Type | Name | Rule Expression | Prolog form | |
---|---|---|---|---|
calculation | helloWorld:PropertyPlantAndEquipmentNet (in HelloWorld)
| total=Land_5+(BuildingsNet_4+(FurnitureAndFixturesNet_3+(ComputerEquipmentNet_2+OtherPropertyPlantAndEquipmentNet_1))) |
calculation('http://www.xbrlsite.com/DigitalFinancialReporting/role/HelloWorld',helloWorld:'PropertyPlantAndEquipmentNet') valueAssertion /* not loadable */ total=Land_5+(BuildingsNet_4+(FurnitureAndFixturesNet_3+(ComputerEquipmentNet_2+OtherPropertyPlantAndEquipmentNet_1))) variables total: [concept(helloWorld:'PropertyPlantAndEquipmentNet')], Land_5: [concept(helloWorld:'Land')], BuildingsNet_4: [concept(helloWorld:'BuildingsNet')], FurnitureAndFixturesNet_3: [concept(helloWorld:'FurnitureAndFixturesNet')], ComputerEquipmentNet_2: [concept(helloWorld:'ComputerEquipmentNet')], OtherPropertyPlantAndEquipmentNet_1: [concept(helloWorld:'OtherPropertyPlantAndEquipmentNet')]. |
Other than rule related
NONE.
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes