Generated at 2020-11-01T19:52:01+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/1f67adc8810fde3d16a95efe2c543d19c234e950.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2019/Prototype/mini/reference-implementation/company1-instance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/1f67adc8810fde3d16a95efe2c543d19c234e950.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||||
1001 - Document - Document Information | Structures | Definitions | Facts | Pivot | |
1002 - Document - Entity Information | Structures | Definitions | Facts | Pivot | |
1101 - Statement - Balance Sheet | Structures | Definitions | Facts | Pivot | |
1102 - Statement - Income Statement | Structures | Definitions | Facts | Pivot | |
1103 - Statement - Cash Flow Statement | Structures | Definitions | Facts | Pivot | |
1104 - Statement - Statement of Changes in Equity | Structures | Definitions | Facts | Pivot | |
2110 - Disclosure - Nature of Business Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
2120 - Disclosure - Basis of Reporting Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
2130 - Disclosure - Significant Accounting Policies Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
2300 - Disclosure - Cash and Cash Equivalents Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
2400 - Disclosure - Receivables Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
2500 - Disclosure - Inventories Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
2600 - Disclosure - Property, Plant, and Equipment Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
2700 - Disclosure - Accounts Payable Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
2800 - Disclosure - Long-term Debt Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
2900 - Disclosure - Retained Earnings Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) | Structures | Definitions | Facts | Pivot | |
5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Structures | Definitions | Facts | Pivot | |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
6120 - Disclosure - Receivables Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
7130 - Disclosure - Retained Earnings Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
9101 - Support - Trial Balance (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
9102 - Support - Transactions Groupings (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
RULES | |||||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
1001 - Document - Document Information
(http://www.company1.com/company1/role/level4/DocumentInformation)
|
Table | Document Information [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Document Information [Hypercube] | LineItems | duration | mini:DocumentInformationHypercube | |
2 | Document Information [Line Items] | LineItems | duration | mini:DocumentInformationLineItems | |
3 | Document Information [Set] | Abstract | duration | mini:DocumentInformationSet | |
4 | Reporting Style Code | Concept (String-Token) | duration | mini:ReportingStyleCode | |
5 | Document Title | Concept (String) | duration | mini:DocumentTitle | |
6 | Balance Sheet Date | Concept (Date) | duration | mini:BalanceSheetDate | |
7 | Income Statement Start Period | Concept (Date) | duration | mini:IncomeStatementStartPeriod | |
8 | Document Identifier | Concept (String) | duration | mini:DocumentIdentifier | |
9 | Document Fiscal Period Focus | Concept (String-Token) | duration | mini:DocumentFiscalPeriodFocus | |
10 | Document Fiscal Year Focus | Concept (String-Token) | duration | mini:DocumentFiscalYearFocus |
Model Structure | |
---|---|
Network |
1002 - Document - Entity Information
(http://www.company1.com/company1/role/level4/EntityInformation)
|
Table | Entity Information [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Entity Information [Hypercube] | LineItems | duration | mini:EntityInformationHypercube | |
2 | Entity Information [Line Items] | LineItems | duration | mini:EntityInformationLineItems | |
3 | Entity Information [Set] | Abstract | duration | mini:EntityInformationSet | |
4 | Economic Entity Name | Concept (String-Token) | duration | mini:EconomicEntityName | |
5 | Economic Entity Identifier | Concept (String-Token) | duration | mini:EconomicEntityIdentifier |
Model Structure | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Hypercube] | LineItems | duration | mini:BalanceSheetHypercube | |
2 | Balance Sheet [Line Items] | LineItems | duration | mini:BalanceSheetLineItems | |
3 | Assets [Roll Up] | Abstract | duration | mini:AssetsRollUp | |
4 | Current Assets [Roll Up] | Abstract | duration | mini:CurrentAssetsRollUp | |
5 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
6 | Receivables | Concept (Monetary) | instant | debit | mini:Receivables |
7 | Inventories | Concept (Monetary) | instant | debit | mini:Inventories |
8 | Current Assets | Concept (Monetary) | instant | debit | mini:CurrentAssets |
9 | Noncurrent Assets [Roll Up] | Abstract | duration | mini:NoncurrentAssetsRollUp | |
10 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
11 | Noncurrent Assets | Concept (Monetary) | instant | debit | mini:NoncurrentAssets |
12 | Assets | Concept (Monetary) | instant | debit | mini:Assets |
13 | Liabilities and Equity [Roll Up] | Abstract | duration | mini:LiabilitiesAndEquityRollUp | |
14 | Liabilities [Roll Up] | Abstract | duration | mini:LiabilitiesRollUp | |
15 | Current Liabilities [Roll Up] | Abstract | duration | mini:CurrentLiabilitiesRollUp | |
16 | Accounts Payable | Concept (Monetary) | instant | credit | mini:AccountsPayable |
17 | Current Liabilities | Concept (Monetary) | instant | credit | mini:CurrentLiabilities |
18 | Noncurrent Liabilities [Roll Up] | Abstract | duration | mini:NoncurrentLiabilitiesRollUp | |
19 | Long-term Debt | Concept (Monetary) | instant | credit | mini:LongtermDebt |
20 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | mini:NoncurrentLiabilities |
21 | Liabilities | Concept (Monetary) | instant | credit | mini:Liabilities |
22 | Equity [Roll Up] | Abstract | duration | mini:EquityRollUp | |
23 | Retained Earnings | Concept (Monetary) | instant | credit | mini:RetainedEarnings |
24 | Equity | Concept (Monetary) | instant | credit | mini:Equity |
25 | Liabilities and Equity | Concept (Monetary) | instant | credit | mini:LiabilitiesAndEquity |
Model Structure | |
---|---|
Network |
1102 - Statement - Income Statement
(http://www.company1.com/company1/role/level4/IncomeStatement)
|
Table | Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Statement [Hypercube] | LineItems | duration | mini:IncomeStatementHypercube | |
2 | Income Statement [Line Items] | LineItems | duration | mini:IncomeStatementLineItems | |
3 | Net Income (Loss) [Roll Up] | Abstract | duration | mini:NetIncomeLossRollUp | |
4 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | duration | mini:IncomeLossFromContinuingOperationsBeforeTaxRollUp | |
5 | Operating Income (Loss) [Roll Up] | Abstract | duration | mini:OperatingIncomeLossRollUp | |
6 | Gross Profit [Roll Up] | Abstract | duration | mini:GrossProfitRollUp | |
7 | Sales | Concept (Monetary) | duration | credit | mini:Sales |
8 | Costs of Sales | Concept (Monetary) | duration | debit | mini:CostsOfSales |
9 | Gross Profit (Loss) | Concept (Monetary) | duration | credit | mini:GrossProfitLoss |
10 | Operating Expenses [Roll Up] | Abstract | duration | mini:OperatingExpensesRollUp | |
11 | Depreciation and Amortization | Concept (Monetary) | duration | debit | mini:DepreciationAndAmortization |
12 | Operating Expenses | Concept (Monetary) | duration | debit | mini:OperatingExpenses |
13 | Operating Income (Loss) | Concept (Monetary) | duration | credit | mini:OperatingIncomeLoss |
14 | Nonoperating Income (Expenses) | Concept (Monetary) | duration | credit | mini:NonoperatingIncomeExpenses |
15 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | duration | credit | mini:IncomeLossFromContinuingOperationsBeforeTax |
16 | Income Tax Expense (Benefit) | Concept (Monetary) | duration | debit | mini:IncomeTaxExpenseBenefit |
17 | Net Income (Loss) | Concept (Monetary) | duration | credit | mini:NetIncomeLoss |
Model Structure | |
---|---|
Network |
1103 - Statement - Cash Flow Statement
(http://www.company1.com/company1/role/level4/CashFlowStatement)
|
Table | Cash Flow Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Hypercube] | LineItems | duration | mini:CashFlowStatementHypercube | |
2 | Cash Flow Statement [Line Items] | LineItems | duration | mini:CashFlowStatementLineItems | |
3 | Cash Flow Statement [Roll Forward] | Abstract | duration | mini:CashFlowStatementRollForward | |
4 | Net Cash Flow [Roll Up] | Abstract | duration | mini:NetCashFlowRollUp | |
5 | Net Cash Flow Operating Activities [Roll Up] | Abstract | duration | mini:NetCashFlowOperatingActivitiesRollUp | |
6 | Collection of Receivables | Concept (Monetary) | duration | debit | mini:CollectionReceivables |
7 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | mini:PaymentOfAccountsPayable |
8 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | mini:NetCashFlowOperatingActivities | |
9 | Net Cash Flow Financing Activities [Roll Up] | Abstract | duration | mini:NetCashFlowFinancingActivitiesRollUp | |
10 | Additional Long-term Borrowings 2 | Concept (Monetary) | duration | debit | mini:AdditionalLongtermBorrowings2 |
11 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | duration | credit | mini:RepaymentLongtermBorrowings2 |
12 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | mini:NetCashFlowFinancingActivities |
13 | Net Cash Flow Investing Activities [Roll Up] | Abstract | duration | mini:NetCashFlowInvestingActivitiesRollUp | |
14 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | duration | credit | mini:CapitalAdditionsPropertyPlantAndEquipment2 |
15 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | mini:NetCashFlowInvestingActivities |
16 | Net Cash Flow | Concept (Monetary) | duration | debit | mini:NetCashFlow |
17 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
18 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
Model Structure | |
---|---|
Network |
1104 - Statement - Statement of Changes in Equity
(http://www.company1.com/company1/role/level4/ChangesInEquity)
|
Table | Statement of Changes in Equity [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Changes in Equity [Hypercube] | LineItems | duration | mini:StatementOfChangesInEquityHypercube | |
2 | Statement of Changes in Equity [Line Items] | LineItems | duration | mini:StatementOfChangesInEquityLineItems | |
3 | Equity [Roll Forward] | Abstract | duration | mini:EquityRollForward | |
4 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | mini:Equity |
5 | Net Income (Loss) | Concept (Monetary) | duration | credit | mini:NetIncomeLoss |
6 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | mini:Equity |
Model Structure | |
---|---|
Network |
2110 - Disclosure - Nature of Business Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/NatureOfBusiness)
|
Table | Nature of Business [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Nature of Business [Hypercube] | LineItems | duration | mini:NatureBusinessHypercube | |
2 | Nature of Business [Line Items] | LineItems | duration | mini:NatureBusinessLineItems | |
3 | Nature of Business [Text Block] | Concept (TextBlock) | duration | mini:NatureBusinessTextBlock |
Model Structure | |
---|---|
Network |
2120 - Disclosure - Basis of Reporting Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/BasisOfReporting)
|
Table | Basis of Reporting [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Basis of Reporting [Hypercube] | LineItems | duration | mini:BasisReportingHypercube | |
2 | Basis of Reporting [Line Items] | LineItems | duration | mini:BasisReportingLineItems | |
3 | Basis of Reporting [Text Block] | Concept (TextBlock) | duration | mini:BasisReportingTextBlock |
Model Structure | |
---|---|
Network |
2130 - Disclosure - Significant Accounting Policies Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/SignificantAccountingPolicies)
|
Table | Significant Accounting Policies [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Significant Accounting Policies [Hypercube] | LineItems | duration | mini:SignificantAccountingPoliciesHypercube | |
2 | Significant Accounting Policies [Line Items] | LineItems | duration | mini:SignificantAccountingPoliciesLineItems | |
3 | Significant Accounting Policies [Text Block] | Concept (TextBlock) | duration | mini:SignificantAccountingPoliciesTextBlock |
Model Structure | |
---|---|
Network |
2300 - Disclosure - Cash and Cash Equivalents Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/CashAndCashEquivalentsNote)
|
Table | Cash and Cash Equivalents Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash and Cash Equivalents Note [Hypercube] | LineItems | duration | mini:CashAndCashEquivalentsNoteHypercube | |
2 | Cash and Cash Equivalents Note [Line Items] | LineItems | duration | mini:CashAndCashEquivalentsNoteLineItems | |
3 | Cash and Cash Equivalents Note [Text Block] | Concept (TextBlock) | duration | mini:CashAndCashEquivalentsNoteTextBlock |
Model Structure | |
---|---|
Network |
2400 - Disclosure - Receivables Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/ReceivablesNote)
|
Table | Receivables Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Receivables Note [Hypercube] | LineItems | duration | mini:ReceivablesNoteHypercube | |
2 | Receivables Note [Line Items] | LineItems | duration | mini:ReceivablesNoteLineItems | |
3 | Receivables Note [Text Block] | Concept (TextBlock) | duration | mini:ReceivablesNoteTextBlock |
Model Structure | |
---|---|
Network |
2500 - Disclosure - Inventories Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/InventoriesNote)
|
Table | Inventories Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Inventories Note [Hypercube] | LineItems | duration | mini:InventoriesNoteHypercube | |
2 | Inventories Note [Line Items] | LineItems | duration | mini:InventoriesNoteLineItems | |
3 | Inventories Note [Text Block] | Concept (TextBlock) | duration | mini:InventoriesNoteTextBlock |
Model Structure | |
---|---|
Network |
2600 - Disclosure - Property, Plant, and Equipment Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/PropertyPlantAndEquipmentNote)
|
Table | Property, Plant and Equipment Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Property, Plant and Equipment Note [Hypercube] | LineItems | duration | mini:PropertyPlantAndEquipmentNoteHypercube | |
2 | Property, Plant and Equipment Note [Line Items] | LineItems | duration | mini:PropertyPlantAndEquipmentNoteLineItems | |
3 | Property, Plant and Equipment Note [Text Block] | Concept (TextBlock) | duration | mini:PropertyPlantAndEquipmentNoteTextBlock |
Model Structure | |
---|---|
Network |
2700 - Disclosure - Accounts Payable Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/AccountsPayableNote)
|
Table | Accounts Payable Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Accounts Payable Note [Hypercube] | LineItems | duration | mini:AccountsPayableNoteHypercube | |
2 | Accounts Payable Note [Line Items] | LineItems | duration | mini:AccountsPayableNoteLineItems | |
3 | Accounts Payable Note [Text Block] | Concept (TextBlock) | duration | mini:AccountsPayableNoteTextBlock |
Model Structure | |
---|---|
Network |
2800 - Disclosure - Long-term Debt Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/LongTermDebtNote)
|
Table | Long-term Debt Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Long-term Debt Note [Hypercube] | LineItems | duration | mini:LongtermDebtNoteHypercube | |
2 | Long-term Debt Note [Line Items] | LineItems | duration | mini:LongtermDebtNoteLineItems | |
3 | Long-term Debt Note [Text Block] | Concept (TextBlock) | duration | mini:LongtermDebtNoteTextBlock |
Model Structure | |
---|---|
Network |
2900 - Disclosure - Retained Earnings Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/RetainedEarningsNote)
|
Table | Retained Earnings Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Retained Earnings Note [Hypercube] | LineItems | duration | mini:RetainedEarningsNoteHypercube | |
2 | Retained Earnings Note [Line Items] | LineItems | duration | mini:RetainedEarningsNoteLineItems | |
3 | Retained Earnings Note [Text Block] | Concept (TextBlock) | duration | mini:RetainedEarningsNoteTextBlock |
Model Structure | |
---|---|
Network |
4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks)
(http://www.company1.com/company1/role/level2/SignificantAccountingPoliciesTextBlocks)
|
Table | Significant Accounting Policies [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Significant Accounting Policies [Hypercube] | LineItems | duration | mini:SignificantAccountingPoliciesHypercube | |
2 | Significant Accounting Policies [Line Items] | LineItems | duration | mini:SignificantAccountingPoliciesLineItems | |
3 | Cash and Cash Equivalents Policies [Text Block] | Concept (TextBlock) | duration | mini:CashAndCashEquivalentsPoliciesTextBlock | |
4 | Receivables Policies [Text Block] | Concept (TextBlock) | duration | mini:ReceivablesPoliciesTextBlock | |
5 | Inventories Policies [Text Block] | Concept (TextBlock) | duration | mini:InventoriesPoliciesTextBlock | |
6 | Property, Plant, and Equipment Policies [Text Block] | Concept (TextBlock) | duration | mini:PropertyPlantAndEquipmentPoliciesTextBlock | |
7 | Accounts Payable Policies [Text Block] | Concept (TextBlock) | duration | mini:AccountsPayablePoliciesTextBlock | |
8 | Long-term Debt Policies [Text Block] | Concept (TextBlock) | duration | mini:LongtermDebtPoliciesTextBlock | |
9 | Revenue Recognition Policies [Text Block] | Concept (TextBlock) | duration | mini:RevenueRecognitionPoliciesTextBlock |
Model Structure | |
---|---|
Network |
5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks)
(http://www.company1.com/company1/role/level3/DisclosureTextBlocks)
|
Table | Disclosures [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosures [Hypercube] | LineItems | duration | mini:DisclosuresHypercube | |
2 | Disclosures [Line Items] | LineItems | duration | mini:DisclosuresLineItems | |
3 | Cash and Cash Equivalents Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:CashAndCashEquivalentsSubclassificationsTextBlock | |
4 | Cash and Cash Equivalents Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:CashAndCashEquivalentsRollForwardTextBlock | |
5 | Receivables Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:ReceivablesSubclassificationsTextBlock | |
6 | Receivables Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:ReceivablesRollForwardTextBlock | |
7 | Inventories Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:InventoriesSubclassificationsTextBlock | |
8 | Inventories Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:InventoriesRollForwardTextBlock | |
9 | Finished Goods Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:FinishedGoodsSubclassificationsTextBlock | |
10 | Property, Plant, and Equipment Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:PropertyPlanAndtEquipmentSubclassificationsTextBlock | |
11 | Property, Plant, and Equipment Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:PropertyPlantEquipmentRollForwardTextBlock | |
12 | Accounts Payable Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:AccountsPayableSubclassificationsTextBlock | |
13 | Accounts Payable Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:AccountsPayableRollForwardTextBlock | |
14 | Long-term Debt Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:LongtermDebtSubclassificationsTextBlock | |
15 | Long-term Debt Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:Long-termDebtRollForwardTextBlock | |
16 | Long-term Debt Maturities [Text Block] | Concept (TextBlock) | duration | mini:LongtermDebtMaturitiesTextBlock | |
17 | Retained Earnings Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:RetainedEarningsRollForwardTextBlock |
Model Structure | |
---|---|
Network |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalents)
|
Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash and Cash Equivalents Roll Forward [Hypercube] | LineItems | duration | mini:CashAndCashEquivalentsRollForwardHypercube | |
2 | Cash and Cash Equivalents Roll Forward [Line Items] | LineItems | duration | mini:CashAndCashEquivalentsRollForwardLineItems | |
3 | Cash and Cash Equivalents [Roll Forward] | Abstract | duration | mini:CashAndCashEquivalentsRollForward | |
4 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
5 | Collection of Receivables | Concept (Monetary) | duration | debit | mini:CollectionReceivables |
6 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | mini:PaymentOfAccountsPayable |
7 | Additional Long-term Borrowings 2 | Concept (Monetary) | duration | debit | mini:AdditionalLongtermBorrowings2 |
8 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | duration | credit | mini:RepaymentLongtermBorrowings2 |
9 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | duration | credit | mini:CapitalAdditionsPropertyPlantAndEquipment2 |
10 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
Model Structure | |
---|---|
Network |
6120 - Disclosure - Receivables Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Receivables)
|
Table | Receivables Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Receivables Roll Forward [Hypercube] | LineItems | duration | mini:ReceivablesRollForwardHypercube | |
2 | Receivables Roll Forward [Line Items] | LineItems | duration | mini:ReceivablesRollForwardLineItems | |
3 | Receivables [Roll Forward] | Abstract | duration | mini:ReceivablesRollForward | |
4 | Receivables, Beginning Balance | Concept (Monetary) | instant | debit | mini:Receivables |
5 | Sales 2 | Concept (Monetary) | duration | debit | mini:Sales2 |
6 | Collection of Receivables 2 | Concept (Monetary) | duration | credit | mini:CollectionReceivables2 |
7 | Additions to Allowance for Bad Debts | Concept (Monetary) | duration | credit | mini:AdditionsToAllowanceForBadDebts |
8 | Bad Debts Written Off | Concept (Monetary) | duration | credit | mini:BadDebtsWrittenOff |
9 | Receivables, Beginning Balance | Concept (Monetary) | instant | debit | mini:Receivables |
Model Structure | |
---|---|
Network |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Inventories)
|
Table | Inventories Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Inventories Roll Forward [Hypercube] | LineItems | duration | mini:InventoriesRollForwardHypercube | |
2 | Inventories Roll Forward [Line Items] | LineItems | duration | mini:InventoriesRollForwardLineItems | |
3 | Inventories [Roll Forward] | Abstract | duration | mini:InventoriesRollForward | |
4 | Inventories, Beginning Balance | Concept (Monetary) | instant | debit | mini:Inventories |
5 | Purchases of Inventory for Sale | Concept (Monetary) | duration | debit | mini:PurchasesOfInventoryForSale |
6 | Costs of Sales 2 | Concept (Monetary) | duration | credit | mini:CostsOfSales2 |
7 | Inventory Written Off | Concept (Monetary) | duration | credit | mini:InventoryWrittenOff |
8 | Inventories, Beginning Balance | Concept (Monetary) | instant | debit | mini:Inventories |
Model Structure | |
---|---|
Network |
6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipment)
|
Table | Property, Plant and Equipment Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Property, Plant and Equipment Roll Forward [Hypercube] | LineItems | duration | mini:PropertyPlantAndEquipmentRollForwardHypercube | |
2 | Property, Plant and Equipment Roll Forward [Line Items] | LineItems | duration | mini:PropertyPlantAndEquipmentRollForwardLineItems | |
3 | Property, Plant and Equipment [Roll Forward] | Abstract | duration | mini:PropertyPlantAndEquipmentRollForward | |
4 | Property, Plant and Equipment, Beginning Balance | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
5 | Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | debit | mini:CapitalAdditionsPropertyPlantAndEquipment |
6 | Depreciation and Amortization 2 | Concept (Monetary) | duration | credit | mini:DepreciationAndAmortization2 |
7 | Property, Plant and Equipment Written Off | Concept (Monetary) | duration | credit | mini:PropertyPlantAndEquipmentWrittenOff |
8 | Property, Plant and Equipment, Beginning Balance | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
Model Structure | |
---|---|
Network |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayable)
|
Table | Accounts Payable Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Accounts Payable Roll Forward [Hypercube] | LineItems | duration | mini:AccountsPayableRollForwardHypercube | |
2 | Accounts Payable Roll Forward [Line Items] | LineItems | duration | mini:AccountsPayableRollForwardLineItems | |
3 | Accounts Payable [Roll Forward] | Abstract | duration | mini:AccountsPayableRollForward | |
4 | Accounts Payable, Beginning Balance | Concept (Monetary) | instant | credit | mini:AccountsPayable |
