Generated at 2020-10-07T14:26:44+0000 for Charles.Hoffman@me.com. This page will remain online for about 48 hours.
Submitted: http://xbrlsite.azurewebsites.net/2020/master/msft/testing/instance-MSFT.xml
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||
100000 - Document - Document and Entity Information | Structures | Definitions | Facts |
100010 - Statement - INCOME STATEMENTS | Structures | Definitions | Facts |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS | Structures | Definitions | Facts |
100030 - Statement - COMPREHENSIVE INCOME STATEMENTS (Parenthetical) | Structures | Definitions | Facts |
100040 - Statement - BALANCE SHEETS | Structures | Definitions | Facts |
100050 - Statement - BALANCE SHEETS (Parenthetical) | Structures | Definitions | Facts |
100060 - Statement - CASH FLOWS STATEMENTS | Structures | Definitions | Facts |
100070 - Statement - STOCKHOLDERS' EQUITY STATEMENTS | Structures | Definitions | Facts |
100080 - Disclosure - ACCOUNTING POLICIES | Structures | Definitions | Facts |
100090 - Disclosure - EARNINGS PER SHARE | Structures | Definitions | Facts |
100100 - Disclosure - OTHER INCOME (EXPENSE), NET | Structures | Definitions | Facts |
100110 - Disclosure - INVESTMENTS | Structures | Definitions | Facts |
100120 - Disclosure - DERIVATIVES | Structures | Definitions | Facts |
100130 - Disclosure - FAIR VALUE MEASUREMENTS | Structures | Definitions | Facts |
100140 - Disclosure - INVENTORIES | Structures | Definitions | Facts |
100150 - Disclosure - PROPERTY AND EQUIPMENT | Structures | Definitions | Facts |
100160 - Disclosure - BUSINESS COMBINATIONS | Structures | Definitions | Facts |
100170 - Disclosure - GOODWILL | Structures | Definitions | Facts |
100180 - Disclosure - INTANGIBLE ASSETS | Structures | Definitions | Facts |
100190 - Disclosure - DEBT | Structures | Definitions | Facts |
100200 - Disclosure - INCOME TAXES | Structures | Definitions | Facts |
100210 - Disclosure - RESTRUCTURING CHARGES | Structures | Definitions | Facts |
100220 - Disclosure - UNEARNED REVENUE | Structures | Definitions | Facts |
100230 - Disclosure - COMMITMENTS | Structures | Definitions | Facts |
100240 - Disclosure - CONTINGENCIES | Structures | Definitions | Facts |
100250 - Disclosure - STOCKHOLDERS' EQUITY | Structures | Definitions | Facts |
100260 - Disclosure - ACCUMULATED OTHER COMPREHENSIVE INCOME | Structures | Definitions | Facts |
100270 - Disclosure - EMPLOYEE STOCK AND SAVINGS PLANS | Structures | Definitions | Facts |
100280 - Disclosure - SEGMENT INFORMATION AND GEOGRAPHIC DATA | Structures | Definitions | Facts |
100290 - Disclosure - QUARTERLY INFORMATION (UNAUDITED) | Structures | Definitions | Facts |
100300 - Disclosure - ACCOUNTING POLICIES (Policies) | Structures | Definitions | Facts |
100310 - Disclosure - ACCOUNTING POLICIES (Tables) | Structures | Definitions | Facts |
100320 - Disclosure - EARNINGS PER SHARE (Tables) | Structures | Definitions | Facts |
100330 - Disclosure - OTHER INCOME (EXPENSE), NET (Tables) | Structures | Definitions | Facts |
100340 - Disclosure - INVESTMENTS (Tables) | Structures | Definitions | Facts |
100350 - Disclosure - DERIVATIVES (Tables) | Structures | Definitions | Facts |
100360 - Disclosure - FAIR VALUE MEASUREMENTS (Tables) | Structures | Definitions | Facts |
100370 - Disclosure - INVENTORIES (Tables) | Structures | Definitions | Facts |
100380 - Disclosure - PROPERTY AND EQUIPMENT (Tables) | Structures | Definitions | Facts |
100390 - Disclosure - BUSINESS COMBINATIONS (Tables) | Structures | Definitions | Facts |
100400 - Disclosure - GOODWILL (Tables) | Structures | Definitions | Facts |
100410 - Disclosure - INTANGIBLE ASSETS (Tables) | Structures | Definitions | Facts |
100420 - Disclosure - DEBT (Tables) | Structures | Definitions | Facts |
100430 - Disclosure - INCOME TAXES (Tables) | Structures | Definitions | Facts |
100440 - Disclosure - RESTRUCTURING CHARGES (Tables) | Structures | Definitions | Facts |
100450 - Disclosure - UNEARNED REVENUE (Tables) | Structures | Definitions | Facts |
100460 - Disclosure - COMMITMENTS (Tables) | Structures | Definitions | Facts |
100470 - Disclosure - STOCKHOLDERS' EQUITY (Tables) | Structures | Definitions | Facts |
100480 - Disclosure - ACCUMULATED OTHER COMPREHENSIVE INCOME (Tables) | Structures | Definitions | Facts |
100490 - Disclosure - EMPLOYEE STOCK AND SAVINGS PLANS (Tables) | Structures | Definitions | Facts |
100500 - Disclosure - SEGMENT INFORMATION AND GEOGRAPHIC DATA (Tables) | Structures | Definitions | Facts |
100510 - Disclosure - QUARTERLY INFORMATION (UNAUDITED) (Tables) | Structures | Definitions | Facts |
100520 - Disclosure - Accounting Policies - Additional Information (Detail) | Structures | Definitions | Facts |
100530 - Disclosure - Allowance for Doubtful Accounts (Detail) | Structures | Definitions | Facts |
100540 - Disclosure - Expected Impacts of Adoption of Standards Related to Revenue Recognition and Leases to Reported Results - (Detail) | Structures | Definitions | Facts |
100550 - Disclosure - Basic and Diluted Earnings Per Share (Detail) | Structures | Definitions | Facts |
100560 - Disclosure - Components of Other Income (Expense), Net (Detail) | Structures | Definitions | Facts |
100570 - Disclosure - Net Recognized Gains (Losses) on Investments (Detail) | Structures | Definitions | Facts |
100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail) | Structures | Definitions | Facts |
100590 - Disclosure - Investments - Cost Method - Additional Information (Detail) | Structures | Definitions | Facts |
100600 - Disclosure - Investments - Secured Borrowings and Loaned Securities - Additional Information (Detail) | Structures | Definitions | Facts |
100610 - Disclosure - Unrealized Losses on Investments (Detail) | Structures | Definitions | Facts |
100620 - Disclosure - Debt Investment Maturities (Detail) | Structures | Definitions | Facts |
100630 - Disclosure - Derivatives - Additional Information (Detail) | Structures | Definitions | Facts |
100640 - Disclosure - Fair Values of Derivative Instruments (Detail) | Structures | Definitions | Facts |
100650 - Disclosure - Gains (Losses) on Fair Value Hedges and Related Hedged Items (Detail) | Structures | Definitions | Facts |
100660 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Detail) | Structures | Definitions | Facts |
100670 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Parenthetical) (Detail) | Structures | Definitions | Facts |
100680 - Disclosure - Non-Designated Derivative Gains (Losses) (Detail) | Structures | Definitions | Facts |
100690 - Disclosure - Financial Assets and Liabilities Measured at Fair Value on Recurring Basis (Detail) | Structures | Definitions | Facts |
100700 - Disclosure - Reconciliation of Total Assets Measured at Fair Value on Recurring Basis to Balance Sheet Presentation (Detail) | Structures | Definitions | Facts |
100710 - Disclosure - Components of Inventories (Detail) | Structures | Definitions | Facts |
100720 - Disclosure - Components of Property and Equipment (Detail) | Structures | Definitions | Facts |
100730 - Disclosure - Property and Equipment - Additional Information (Detail) | Structures | Definitions | Facts |
100740 - Disclosure - Business Combinations - Additional Information (Detail) | Structures | Definitions | Facts |
100750 - Disclosure - Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price (Detail) | Structures | Definitions | Facts |
100760 - Disclosure - Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price (Parenthetical) (Detail) | Structures | Definitions | Facts |
100770 - Disclosure - Acquired Intangible Assets (Detail) | Structures | Definitions | Facts |
100780 - Disclosure - Revenue and Operating Loss Attributable to Acquiree, Since the Date of Acquisition (Detail) | Structures | Definitions | Facts |
100790 - Disclosure - Supplemental Consolidated Financial Results on Unaudited Pro Forma Basis, as If the Acquisition Had Been Consummated on Beginning of Period (Detail) | Structures | Definitions | Facts |
100800 - Disclosure - Carrying Amount of Goodwill (Detail) | Structures | Definitions | Facts |
100810 - Disclosure - Goodwill - Additional Information (Detail) | Structures | Definitions | Facts |
100820 - Disclosure - Finite-Lived Intangible Assets (Detail) | Structures | Definitions | Facts |
100830 - Disclosure - Finite-Lived Intangible Assets (Parenthetical) (Detail) | Structures | Definitions | Facts |
100840 - Disclosure - Intangible Assets - Additional Information (Detail) | Structures | Definitions | Facts |
100850 - Disclosure - Intangible Assets Acquired (Detail) | Structures | Definitions | Facts |
100860 - Disclosure - Estimated Future Amortization Expense Related to Intangible Assets (Detail) | Structures | Definitions | Facts |
100870 - Disclosure - Debt - Additional Information (Detail) | Structures | Definitions | Facts |
100880 - Disclosure - Long-term Debt (Detail) | Structures | Definitions | Facts |
100890 - Disclosure - Long-term Debt (Parenthetical) (Detail) | Structures | Definitions | Facts |
100900 - Disclosure - Maturities of Long-term Debt (Detail) | Structures | Definitions | Facts |
100910 - Disclosure - Provision for Income Taxes (Detail) | Structures | Definitions | Facts |
100920 - Disclosure - Income Taxes - Additional Information (Detail) | Structures | Definitions | Facts |
100930 - Disclosure - Income (Loss) Before Income Taxes (Detail) | Structures | Definitions | Facts |
100940 - Disclosure - Difference Between Income Taxes Computed at Federal Statutory Rate and Provision for Income Taxes (Detail) | Structures | Definitions | Facts |
100950 - Disclosure - Deferred Income Tax Assets and Liabilities (Detail) | Structures | Definitions | Facts |
100960 - Disclosure - Changes in Unrecognized Tax Benefits (Detail) | Structures | Definitions | Facts |
100970 - Disclosure - Income Taxes - Additional Information Regarding Examinations (Detail) | Structures | Definitions | Facts |
100980 - Disclosure - Restructuring Charges - Additional Information (Detail) | Structures | Definitions | Facts |
100990 - Disclosure - Changes in Restructuring Liability (Detail) | Structures | Definitions | Facts |
101000 - Disclosure - Unearned Revenue by Segment (Detail) | Structures | Definitions | Facts |
101010 - Disclosure - Commitments - Additional Information (Detail) | Structures | Definitions | Facts |
101020 - Disclosure - Future Minimum Rental Commitments Under Non-cancellable Operating Leases (Detail) | Structures | Definitions | Facts |
101030 - Disclosure - Future Minimum Lease Payments under Non-cancellable Capital Leases (Detail) | Structures | Definitions | Facts |
101040 - Disclosure - Future Minimum Lease Payments under Non-cancellable Capital Leases (Parenthetical) (Detail) | Structures | Definitions | Facts |
101050 - Disclosure - Contingencies - Additional Information (Detail) | Structures | Definitions | Facts |
101060 - Disclosure - Shares of Common Stock Outstanding (Detail) | Structures | Definitions | Facts |
101070 - Disclosure - Stockholders' Equity - Additional Information (Detail) | Structures | Definitions | Facts |
101080 - Disclosure - Share Repurchases (Detail) | Structures | Definitions | Facts |
101090 - Disclosure - Dividends Declared (Detail) | Structures | Definitions | Facts |
101100 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Detail) | Structures | Definitions | Facts |
101110 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Parenthetical) (Detail) | Structures | Definitions | Facts |
101120 - Disclosure - Employee Stock and Savings Plans - Additional Information (Detail) | Structures | Definitions | Facts |
101130 - Disclosure - Stock-Based Compensation Expense and Related Income Tax Benefits (Detail) | Structures | Definitions | Facts |
101140 - Disclosure - Assumptions Used in Estimating the Fair Value of Stock Award Grants (Detail) | Structures | Definitions | Facts |
101150 - Disclosure - Stock Plan Activity (Detail) | Structures | Definitions | Facts |
101160 - Disclosure - Stock Plan Activity (Parenthetical) (Detail) | Structures | Definitions | Facts |
101170 - Disclosure - Employee Purchased Shares (Detail) | Structures | Definitions | Facts |
101180 - Disclosure - Segment Revenue (Detail) | Structures | Definitions | Facts |
101190 - Disclosure - Operating Income (Loss) by Segment (Detail) | Structures | Definitions | Facts |
101200 - Disclosure - Corporate and Other Operating Income (Loss) Activity (Detail) | Structures | Definitions | Facts |
101210 - Disclosure - Segment Information and Geographic Data - Additional Information (Detail) | Structures | Definitions | Facts |
101220 - Disclosure - Revenue Classified by Major Geographic Areas (Detail) | Structures | Definitions | Facts |
101230 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Detail) | Structures | Definitions | Facts |
101240 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Parenthetical) (Detail) | Structures | Definitions | Facts |
101250 - Disclosure - Long-Lived Assets, Excluding Financial Instruments and Tax Assets, Classified by Location of Controlling Statutory Company (Detail) | Structures | Definitions | Facts |
101260 - Disclosure - Quarterly Information (Unaudited) (Detail) | Structures | Definitions | Facts |
101270 - Disclosure - Quarterly Information (Unaudited) (Parenthetical) (Detail) | Structures | Definitions | Facts |
RULES | |||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
100000 - Document - Document and Entity Information
(http://www.xbrlsite.com/msft/role/DocumentDocumentAndEntityInformation)
|
Table | Document And Entity Information [Abstract] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Document And Entity Information [Abstract] | Abstract | duration | null | msft:DocumentAndEntityInformationAbstract |
2 | Statement [Table] | Table | duration | null | base:StatementTable |
3 | Legal Entity [Axis] | Axis | duration | null | other:LegalEntityAxis |
4 | Entity [Domain] | Member | duration | null | other:EntityDomain |
5 | Statement [Line Items] | LineItems | duration | null | base:StatementLineItems |
6 | Document Type | Concept (xbrli:stringItemType) | duration | null | other:DocumentType |
7 | Amendment Flag | Concept (boolean) | duration | null | other:AmendmentFlag |
8 | Document Period End Date | Concept (date) | duration | null | other:DocumentPeriodEndDate |
9 | Document Fiscal Year Focus | Concept (gYear) | duration | null | other:DocumentFiscalYearFocus |
10 | Document Fiscal Period Focus | Concept (xbrli:tokenItemType) | duration | null | other:DocumentFiscalPeriodFocus |
11 | Trading Symbol | Concept (normalizedString) | duration | null | other:TradingSymbol |
12 | Entity Registrant Name | Concept (normalizedString) | duration | null | other:EntityRegistrantName |
13 | Entity Central Index Key | Concept (xbrli:tokenItemType) | duration | null | other:EntityCentralIndexKey |
14 | Current Fiscal Year End Date | Concept (gMonthDay) | duration | null | other:CurrentFiscalYearEndDate |
15 | Entity Well-known Seasoned Issuer | Concept (xbrli:tokenItemType) | duration | null | other:EntityWellKnownSeasonedIssuer |
16 | Entity Current Reporting Status | Concept (xbrli:tokenItemType) | duration | null | other:EntityCurrentReportingStatus |
17 | Entity Voluntary Filers | Concept (xbrli:tokenItemType) | duration | null | other:EntityVoluntaryFilers |
18 | Entity Filer Category | Concept (xbrli:stringItemType) | duration | null | other:EntityFilerCategory |
19 | Entity Common Stock, Par Value Per Share | Concept (xbrli:decimalItemType) | duration | null | other:EntityListingParValuePerShare |
20 | Entity Common Stock, Shares Outstanding | Concept (xbrli:shares) | instant | null | other:EntityCommonStockSharesOutstanding |
21 | Entity Public Float | Concept (xbrli:monetary) | instant | credit | other:EntityPublicFloat |
22 | I.R.S. Employer Identification No. | Concept (xbrli:tokenItemType) | duration | null | other:EntityTaxIdentificationNumber |
Model Structure | |
---|---|
Network |
100010 - Statement - INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS)
|
Table | Income Statement [Abstract] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Statement [Abstract] | Abstract | duration | null | base:IncomeStatementAbstract |
2 | Statement [Table] | Table | duration | null | base:StatementTable |
3 | Legal Entity [Axis] | Axis | duration | null | other:LegalEntityAxis |
4 | Entity [Domain] | Member | duration | null | other:EntityDomain |
5 | Statement [Line Items] | LineItems | duration | null | base:StatementLineItems |
6 | Revenue | Abstract | duration | null | base:SalesRevenueNetAbstract |
7 | Product | Concept (xbrli:monetary) | duration | credit | base:SalesRevenueGoodsNet |
8 | Service and other | Concept (xbrli:monetary) | duration | credit | msft:SalesRevenueServicesAndOtherNet |
9 | Total revenue | Concept (xbrli:monetary) | duration | credit | base:SalesRevenueNet |
10 | Cost of revenue | Abstract | duration | null | base:CostOfRevenueAbstract |
11 | Product | Concept (xbrli:monetary) | duration | debit | base:CostOfGoodsSold |
12 | Service and other | Concept (xbrli:monetary) | duration | debit | msft:CostOfServicesAndOther |
13 | Total cost of revenue | Concept (xbrli:monetary) | duration | debit | base:CostOfRevenue |
14 | Gross margin | Concept (xbrli:monetary) | duration | credit | base:GrossProfit |
15 | Research and development | Concept (xbrli:monetary) | duration | debit | base:ResearchAndDevelopmentExpense |
16 | Sales and marketing | Concept (xbrli:monetary) | duration | debit | base:SellingAndMarketingExpense |
17 | General and administrative | Concept (xbrli:monetary) | duration | debit | base:GeneralAndAdministrativeExpense |
18 | Impairment, integration, and restructuring | Concept (xbrli:monetary) | duration | debit | msft:ImpairmentIntegrationAndRestructuringExpenses |
19 | Operating income | Concept (xbrli:monetary) | duration | credit | base:OperatingIncomeLoss |
20 | Other income (expense), net | Concept (xbrli:monetary) | duration | credit | base:NonoperatingIncomeExpense |
21 | Income before income taxes | Concept (xbrli:monetary) | duration | credit | base:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
22 | Provision for income taxes | Concept (xbrli:monetary) | duration | debit | base:IncomeTaxExpenseBenefit |
23 | Net income | Concept (xbrli:monetary) | duration | credit | base:NetIncomeLoss |
24 | Earnings per share: | Abstract | duration | null | base:EarningsPerShareAbstract |
25 | Basic | Concept (xbrli:decimalItemType) | duration | null | base:EarningsPerShareBasic |
26 | Diluted | Concept (xbrli:decimalItemType) | duration | null | base:EarningsPerShareDiluted |
27 | Weighted average shares outstanding: | Abstract | duration | null | base:WeightedAverageNumberOfSharesOutstandingAbstract |
28 | Basic | Concept (xbrli:shares) | duration | null | base:WeightedAverageNumberOfSharesOutstandingBasic |
29 | Diluted | Concept (xbrli:shares) | duration | null | base:WeightedAverageNumberOfDilutedSharesOutstanding |
30 | Cash dividends declared per common share | Concept (xbrli:decimalItemType) | duration | null | base:CommonStockDividendsPerShareDeclared |
Model Structure | |
---|---|
Network |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementCOMPREHENSIVEINCOMESTATEMENTS)
|
Table | Statement Of Income And Comprehensive Income [Abstract] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement Of Income And Comprehensive Income [Abstract] | Abstract | duration | null | base:StatementOfIncomeAndComprehensiveIncomeAbstract |
2 | Statement [Table] | Table | duration | null | base:StatementTable |
3 | Legal Entity [Axis] | Axis | duration | null | other:LegalEntityAxis |
4 | Entity [Domain] | Member | duration | null | other:EntityDomain |
5 | Statement [Line Items] | LineItems | duration | null | base:StatementLineItems |
6 | Net income | Concept (xbrli:monetary) | duration | credit | base:NetIncomeLoss |
7 | Other comprehensive income (loss): | Abstract | duration | null | base:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecreaseAbstract |
8 | Net unrealized gains (losses) on derivatives (net of tax effects of $(5), $(12), and $20) | Concept (xbrli:monetary) | duration | credit | base:OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax |
9 | Net unrealized losses on investments (net of tax effects of $(613), $(121), and $(197)) | Concept (xbrli:monetary) | duration | credit | base:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentNetOfTax |
10 | Translation adjustments and other (net of tax effects of $9, $(33), and $16) | Concept (xbrli:monetary) | duration | credit | base:OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax |
11 | Other comprehensive loss | Concept (xbrli:monetary) | duration | credit | base:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
12 | Comprehensive income | Concept (xbrli:monetary) | duration | credit | base:ComprehensiveIncomeNetOfTax |
Model Structure | |
---|---|
Network |
100030 - Statement - COMPREHENSIVE INCOME STATEMENTS (Parenthetical)
(http://www.xbrlsite.com/msft/role/StatementCOMPREHENSIVEINCOMESTATEMENTSParenthetical)
|
Table | Statement Of Income And Comprehensive Income [Abstract] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement Of Income And Comprehensive Income [Abstract] | Abstract | duration | null | base:StatementOfIncomeAndComprehensiveIncomeAbstract |
2 | Statement [Table] | Table | duration | null | base:StatementTable |
3 | Legal Entity [Axis] | Axis | duration | null | other:LegalEntityAxis |
4 | Entity [Domain] | Member | duration | null | other:EntityDomain |
5 | Statement [Line Items] | LineItems | duration | null | base:StatementLineItems |
6 | Net unrealized gains (losses) on derivatives, tax effects | Concept (xbrli:monetary) | duration | debit | base:OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesTax |
7 | Net unrealized losses on investments, tax effects | Concept (xbrli:monetary) | duration | debit | base:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesTax |
8 | Translation adjustments and other, tax effects | Concept (xbrli:monetary) | duration | debit | base:OtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentTax |
Model Structure | |
---|---|
Network |
100040 - Statement - BALANCE SHEETS
(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS)
|
Table | Statement Of Financial Position [Abstract] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement Of Financial Position [Abstract] | Abstract | duration | null | base:StatementOfFinancialPositionAbstract |
2 | Statement [Table] | Table | duration | null | base:StatementTable |
3 | Legal Entity [Axis] | Axis | duration | null | other:LegalEntityAxis |
4 | Entity [Domain] | Member | duration | null | other:EntityDomain |
5 | Statement [Line Items] | LineItems | duration | null | base:StatementLineItems |
6 | Assets | Abstract | duration | null | base:AssetsAbstract |
7 | Current assets: | Abstract | duration | null | base:AssetsCurrentAbstract |
8 | Cash and cash equivalents | Concept (xbrli:monetary) | instant | debit | base:CashAndCashEquivalentsAtCarryingValue |
9 | Short-term investments (including securities loaned of $3,694 and $204) | Concept (xbrli:monetary) | instant | debit | base:AvailableForSaleSecuritiesCurrent |
10 | Total cash, cash equivalents, and short-term investments | Concept (xbrli:monetary) | instant | debit | base:CashCashEquivalentsAndShortTermInvestments |
11 | Accounts receivable, net of allowance for doubtful accounts of $405 and $426 | Concept (xbrli:monetary) | instant | debit | base:AccountsReceivableNetCurrent |
12 | Inventories | Concept (xbrli:monetary) | instant | debit | base:InventoryNet |
13 | Other | Concept (xbrli:monetary) | instant | debit | base:OtherAssetsCurrent |
14 | Total current assets | Concept (xbrli:monetary) | instant | debit | base:AssetsCurrent |
15 | Property and equipment, net of accumulated depreciation of $24,179 and $19,800 | Concept (xbrli:monetary) | instant | debit | base:PropertyPlantAndEquipmentNet |
16 | Equity and other investments | Concept (xbrli:monetary) | instant | debit | base:LongTermInvestments |
17 | Goodwill | Concept (xbrli:monetary) | instant | debit | base:Goodwill |
18 | Intangible assets, net | Concept (xbrli:monetary) | instant | debit | base:FiniteLivedIntangibleAssetsNet |
19 | Other long-term assets | Concept (xbrli:monetary) | instant | debit | base:OtherAssetsNoncurrent |
20 | Total assets | Concept (xbrli:monetary) | instant | debit | base:Assets |
21 | Liabilities and stockholders" equity | Abstract | duration | null | base:LiabilitiesAndStockholdersEquityAbstract |
22 | Current liabilities: | Abstract | duration | null | base:LiabilitiesCurrentAbstract |
23 | Accounts payable | Concept (xbrli:monetary) | instant | credit | base:AccountsPayableCurrent |
24 | Short-term debt | Concept (xbrli:monetary) | instant | credit | base:ShortTermBorrowings |
25 | Current portion of long-term debt | Concept (xbrli:monetary) | instant | credit | base:LongTermDebtCurrent |
26 | Accrued compensation | Concept (xbrli:monetary) | instant | credit | base:EmployeeRelatedLiabilitiesCurrent |
27 | Income taxes | Concept (xbrli:monetary) | instant | credit | base:AccruedIncomeTaxesCurrent |
28 | Short-term unearned revenue | Concept (xbrli:monetary) | instant | credit | base:DeferredRevenueCurrent |
29 | Securities lending payable | Concept (xbrli:monetary) | instant | credit | base:DepositsReceivedForSecuritiesLoanedAtCarryingValue |
30 | Other | Concept (xbrli:monetary) | instant | credit | base:OtherLiabilitiesCurrent |
31 | Total current liabilities | Concept (xbrli:monetary) | instant | credit | base:LiabilitiesCurrent |
32 | Long-term debt | Concept (xbrli:monetary) | instant | credit | base:LongTermDebtNoncurrent |
33 | Long-term unearned revenue | Concept (xbrli:monetary) | instant | credit | base:DeferredRevenueNoncurrent |
34 | Deferred income taxes | Concept (xbrli:monetary) | instant | credit | base:DeferredTaxLiabilitiesNoncurrent |
35 | Other long-term liabilities | Concept (xbrli:monetary) | instant | credit | base:OtherLiabilitiesNoncurrent |
36 | Total liabilities | Concept (xbrli:monetary) | instant | credit | base:Liabilities |
37 | Commitments and contingencies | Concept (xbrli:monetary) | instant | credit | base:CommitmentsAndContingencies |
38 | Stockholders" equity: | Abstract | duration | null | base:StockholdersEquityAbstract |
39 | Common stock and paid-in capital - shares authorized 24,000; outstanding 7,708 and 7,808 | Concept (xbrli:monetary) | instant | credit | base:CommonStocksIncludingAdditionalPaidInCapital |
40 | Retained earnings | Concept (xbrli:monetary) | instant | credit | base:RetainedEarningsAccumulatedDeficit |
41 | Accumulated other comprehensive income | Concept (xbrli:monetary) | instant | credit | base:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
42 | Total stockholders" equity | Concept (xbrli:monetary) | instant | credit | base:StockholdersEquity |
43 | Total liabilities and stockholders" equity | Concept (xbrli:monetary) | instant | credit | base:LiabilitiesAndStockholdersEquity |
Model Structure | |
---|---|
Network |
100050 - Statement - BALANCE SHEETS (Parenthetical)
(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETSParenthetical)
|
Table | Statement Of Financial Position [Abstract] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement Of Financial Position [Abstract] | Abstract | duration | null | base:StatementOfFinancialPositionAbstract |
2 | Statement [Table] | Table | duration | null | base:StatementTable |
3 | Legal Entity [Axis] | Axis | duration | null | other:LegalEntityAxis |
4 | Entity [Domain] | Member | duration | null | other:EntityDomain |
5 | Statement [Line Items] | LineItems | duration | null | base:StatementLineItems |
6 | Short-term investments, securities loaned | Concept (xbrli:monetary) | instant | credit | base:SecuritiesLoaned |
7 | Accounts receivable, allowance for doubtful accounts | Concept (xbrli:monetary) | instant | credit | base:AllowanceForDoubtfulAccountsReceivableCurrent |
8 | Property and equipment, accumulated depreciation | Concept (xbrli:monetary) | instant | credit | base:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
9 | Common stock, shares authorized | Concept (xbrli:shares) | instant | null | base:CommonStockSharesAuthorized |
10 | Common stock, outstanding | Concept (xbrli:shares) | instant | null | base:CommonStockSharesOutstanding |
Model Structure | |
---|---|
Network |
100060 - Statement - CASH FLOWS STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementCASHFLOWSSTATEMENTS)
|
Table | Statement Of Cash Flows [Abstract] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement Of Cash Flows [Abstract] | Abstract | duration | null | base:StatementOfCashFlowsAbstract |
2 | Statement [Table] | Table | duration | null | base:StatementTable |
3 | Legal Entity [Axis] | Axis | duration | null | other:LegalEntityAxis |
4 | Entity [Domain] | Member | duration | null | other:EntityDomain |
5 | Statement [Line Items] | LineItems | duration | null | base:StatementLineItems |
6 | Operations | Abstract | duration | null | base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperationsAbstract |
7 | Net income | Concept (xbrli:monetary) | duration | credit | base:NetIncomeLoss |
8 | Adjustments to reconcile net income to net cash from operations: | Abstract | duration | null | base:AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesAbstract |
9 | Goodwill and asset impairments | Concept (xbrli:monetary) | duration | debit | base:AssetImpairmentCharges |
10 | Depreciation, amortization, and other | Concept (xbrli:monetary) | duration | debit | msft:DepreciationAmortizationAndOther |
11 | Stock-based compensation expense | Concept (xbrli:monetary) | duration | debit | base:ShareBasedCompensation |
12 | Net recognized gains on investments and derivatives | Concept (xbrli:monetary) | duration | credit | msft:GainLossOnInvestmentsAndDerivativeInstruments |
