UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://www.xbrlsite.com/msft/role/DisclosureBasicAndDilutedEarningsPerShareDetail ]
2 Context C_0000789019_20140701_20150630 [ 2014-07-01 - 2015-06-30 ]
c-equal
3 Unit U_shares
u-equal
base:WeightedAverageNumberOfDilutedSharesOutstanding -6 0 8254000000 8,254,000,000 Instance OK
base:WeightedAverageNumberOfSharesOutstandingBasic 1.0 -6 8177000000 8,177,000,000 Instance
base:IncrementalCommonSharesAttributableToShareBasedPaymentArrangements 1.0 -6 77000000 77,000,000 Instance
2 Context C_0000789019_20150701_20160630 [ 2015-07-01 - 2016-06-30 ]
c-equal
3 Unit U_shares
u-equal
base:WeightedAverageNumberOfDilutedSharesOutstanding -6 0 8013000000 8,013,000,000 Instance OK
base:WeightedAverageNumberOfSharesOutstandingBasic 1.0 -6 7925000000 7,925,000,000 Instance
base:IncrementalCommonSharesAttributableToShareBasedPaymentArrangements 1.0 -6 88000000 88,000,000 Instance
2 Context C_0000789019_20160701_20170630 [ 2016-07-01 - 2017-06-30 ]
c-equal
3 Unit U_shares
u-equal
base:WeightedAverageNumberOfDilutedSharesOutstanding -6 0 7832000000 7,832,000,000 Instance OK
base:WeightedAverageNumberOfSharesOutstandingBasic 1.0 -6 7746000000 7,746,000,000 Instance
base:IncrementalCommonSharesAttributableToShareBasedPaymentArrangements 1.0 -6 86000000 86,000,000 Instance


1 Extended Link [ http://www.xbrlsite.com/msft/role/DisclosureComponentsOfInventoriesDetail ]
2 Context C_0000789019_20160630 [ 2016-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:InventoryNet debit -6 0 2251000000 2,251,000,000 Instance OK
base:InventoryRawMaterialsNetOfReserves 1.0 debit -6 612000000 612,000,000 Instance
base:InventoryWorkInProcessNetOfReserves 1.0 debit -6 158000000 158,000,000 Instance
base:InventoryFinishedGoodsNetOfReserves 1.0 debit -6 1481000000 1,481,000,000 Instance
2 Context C_0000789019_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:InventoryNet debit -6 0 2181000000 2,181,000,000 Instance OK
base:InventoryRawMaterialsNetOfReserves 1.0 debit -6 797000000 797,000,000 Instance
base:InventoryWorkInProcessNetOfReserves 1.0 debit -6 145000000 145,000,000 Instance
base:InventoryFinishedGoodsNetOfReserves 1.0 debit -6 1239000000 1,239,000,000 Instance


1 Extended Link [ http://www.xbrlsite.com/msft/role/DisclosureComponentsOfOtherIncomeExpenseNetDetail ]
2 Context C_0000789019_20140701_20150630 [ 2014-07-01 - 2015-06-30 ]
c-equal
3 Unit U_iso4217USD
u-equal
base:NonoperatingIncomeExpense credit -6 0 346000000 346,000,000 Instance OK
base:InvestmentIncomeNet 1.0 credit -6 766000000 766,000,000 Instance
base:InterestExpense -1.0 debit -6 781000000 781,000,000 Instance
base:GainLossOnInvestments 1.0 credit -6 716000000 716,000,000 Instance
base:GainLossOnDerivativeInstrumentsNetPretax 1.0 credit -6 -423000000 -423,000,000 Instance
base:ForeignCurrencyTransactionGainLossBeforeTax 1.0 credit -6 335000000 335,000,000 Instance
base:OtherNonoperatingIncomeExpense 1.0 credit -6 -267000000 -267,000,000 Instance
2 Context C_0000789019_20150701_20160630 [ 2015-07-01 - 2016-06-30 ]
c-equal
3 Unit U_iso4217USD
u-equal
base:NonoperatingIncomeExpense credit -6 0 -431000000 -431,000,000 Instance OK
base:InvestmentIncomeNet 1.0 credit -6 903000000 903,000,000 Instance
base:InterestExpense -1.0 debit -6 1243000000 1,243,000,000 Instance
base:GainLossOnInvestments 1.0 credit -6 668000000 668,000,000 Instance
base:GainLossOnDerivativeInstrumentsNetPretax 1.0 credit -6 -443000000 -443,000,000 Instance
base:ForeignCurrencyTransactionGainLossBeforeTax 1.0 credit -6 -121000000 -121,000,000 Instance
base:OtherNonoperatingIncomeExpense 1.0 credit -6 -195000000 -195,000,000 Instance
2 Context C_0000789019_20160701_20170630 [ 2016-07-01 - 2017-06-30 ]
c-equal
3 Unit U_iso4217USD
u-equal
base:NonoperatingIncomeExpense credit -6 0 823000000 823,000,000 Instance OK
base:InvestmentIncomeNet 1.0 credit -6 1387000000 1,387,000,000 Instance
base:InterestExpense -1.0 debit -6 2222000000 2,222,000,000 Instance
base:GainLossOnInvestments 1.0 credit -6 2583000000 2,583,000,000 Instance
base:GainLossOnDerivativeInstrumentsNetPretax 1.0 credit -6 -510000000 -510,000,000 Instance
base:ForeignCurrencyTransactionGainLossBeforeTax 1.0 credit -6 -164000000 -164,000,000 Instance
base:OtherNonoperatingIncomeExpense 1.0 credit -6 -251000000 -251,000,000 Instance


1 Extended Link [ http://www.xbrlsite.com/msft/role/DisclosureComponentsOfPropertyAndEquipmentDetail ]
2 Context C_0000789019_20160630 [ 2016-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:PropertyPlantAndEquipmentNet debit -6 0 18356000000 18,356,000,000 Instance OK
base:PropertyPlantAndEquipmentGross 1.0 debit -6 0 38156000000 38,156,000,000 Instance OK
base:Land 1.0 debit -6 824000000 824,000,000 Instance
base:BuildingsAndImprovementsGross 1.0 debit -6 12393000000 12,393,000,000 Instance
base:LeaseholdImprovementsGross 1.0 debit -6 3659000000 3,659,000,000 Instance
msft:ComputerHardwareAndSoftware 1.0 debit -6 17391000000 17,391,000,000 Instance
base:FurnitureAndFixturesGross 1.0 debit -6 3889000000 3,889,000,000 Instance
base:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -6 19800000000 19,800,000,000 Instance
2 Context C_0000789019_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:PropertyPlantAndEquipmentNet debit -6 0 23734000000 23,734,000,000 Instance OK
base:PropertyPlantAndEquipmentGross 1.0 debit -6 0 47913000000 47,913,000,000 Instance OK
base:Land 1.0 debit -6 1107000000 1,107,000,000 Instance
base:BuildingsAndImprovementsGross 1.0 debit -6 16284000000 16,284,000,000 Instance
base:LeaseholdImprovementsGross 1.0 debit -6 5064000000 5,064,000,000 Instance
msft:ComputerHardwareAndSoftware 1.0 debit -6 21414000000 21,414,000,000 Instance
base:FurnitureAndFixturesGross 1.0 debit -6 4044000000 4,044,000,000 Instance
base:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -6 24179000000 24,179,000,000 Instance


1 Extended Link [ http://www.xbrlsite.com/msft/role/DisclosureDebtInvestmentMaturitiesDetail ]
2 Context C_0000789019_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:AvailableForSaleSecuritiesDebtSecurities debit -6 0 127879000000 127,879,000,000 Instance OK
base:AvailableForSaleSecuritiesDebtMaturitiesNextRollingTwelveMonthsFairValue 1.0 debit -6 18188000000 18,188,000,000 Instance
base:AvailableForSaleSecuritiesDebtMaturitiesRollingYearTwoThroughFiveFairValue 1.0 debit -6 102168000000 102,168,000,000 Instance
base:AvailableForSaleSecuritiesDebtMaturitiesRollingYearSixThroughTenFairValue 1.0 debit -6 6504000000 6,504,000,000 Instance
base:AvailableForSaleSecuritiesDebtMaturitiesRollingAfterYearTenFairValue 1.0 debit -6 1019000000 1,019,000,000 Instance
base:AvailableForSaleDebtSecuritiesAmortizedCostBasis debit -6 0 128063000000 128,063,000,000 Instance OK
base:AvailableForSaleSecuritiesDebtMaturitiesNextRollingTwelveMonthsAmortizedCostBasis 1.0 debit -6 18212000000 18,212,000,000 Instance
base:AvailableForSaleSecuritiesDebtMaturitiesRollingYearTwoThroughFiveAmortizedCostBasis 1.0 debit -6 102374000000 102,374,000,000 Instance
base:AvailableForSaleSecuritiesDebtMaturitiesRollingYearSixThroughTenAmortizedCostBasis 1.0 debit -6 6478000000 6,478,000,000 Instance
base:AvailableForSaleSecuritiesDebtMaturitiesRollingAfterYearTenAmortizedCostBasis 1.0 debit -6 999000000 999,000,000 Instance


1 Extended Link [ http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail ]
2 Context C_0000789019_20160630 [ 2016-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:DeferredTaxLiabilities credit -6 0 1257000000 1,257,000,000 Instance OK
base:DeferredTaxAssetsNet -1.0 debit -6 0 3149000000 3,149,000,000 Instance OK
base:DeferredTaxAssetsGross 1.0 debit -6 0 7878000000 7,878,000,000 Instance OK
base:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsShareBasedCompensationCost 1.0 debit -6 809000000 809,000,000 Instance
base:DeferredTaxAssetsTaxDeferredExpenseOther 1.0 debit -6 1609000000 1,609,000,000 Instance
base:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsRestructuringCharges 1.0 debit -6 284000000 284,000,000 Instance
base:DeferredTaxAssetsDeferredIncome 1.0 debit -6 494000000 494,000,000 Instance
base:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsImpairmentLosses 1.0 debit -6 226000000 226,000,000 Instance
base:DeferredTaxAssetsOperatingLossCarryforwards 1.0 debit -6 4252000000 4,252,000,000 Instance
msft:DeferredTaxAssetsDepreciationAndAmortization 1.0 debit -6 115000000 115,000,000 Instance
base:DeferredTaxAssetsOther 1.0 debit -6 89000000 89,000,000 Instance
base:DeferredTaxAssetsValuationAllowance -1.0 credit -6 4729000000 4,729,000,000 Instance
base:DeferredIncomeTaxLiabilities 1.0 credit -6 0 4406000000 4,406,000,000 Instance OK
base:DeferredTaxLiabilitiesUndistributedForeignEarnings 1.0 credit -6 1242000000 1,242,000,000 Instance
msft:DeferredTaxLiabilitiesUnrealizedGainsInvestmentsAndDebt 1.0 credit -6 2102000000 2,102,000,000 Instance
msft:DeferredTaxLiabilitiesDepreciationAndAmortization 1.0 credit -6 1008000000 1,008,000,000 Instance
base:DeferredTaxLiabilitiesOther 1.0 credit -6 54000000 54,000,000 Instance
2 Context C_0000789019_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:DeferredTaxAssetsLiabilitiesNet debit -6 0 1881000000 1,881,000,000 Instance OK
base:DeferredTaxAssetsNet 1.0 debit -6 0 6023000000 6,023,000,000 Instance OK
base:DeferredTaxAssetsGross 1.0 debit -6 0 9333000000 9,333,000,000 Instance OK
base:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsShareBasedCompensationCost 1.0 debit -6 777000000 777,000,000 Instance
base:DeferredTaxAssetsTaxDeferredExpenseOther 1.0 debit -6 1550000000 1,550,000,000 Instance
base:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsRestructuringCharges 1.0 debit -6 66000000 66,000,000 Instance
base:DeferredTaxAssetsDeferredIncome 1.0 debit -6 1889000000 1,889,000,000 Instance
base:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsImpairmentLosses 1.0 debit -6 59000000 59,000,000 Instance
base:DeferredTaxAssetsOperatingLossCarryforwards 1.0 debit -6 4809000000 4,809,000,000 Instance
msft:DeferredTaxAssetsDepreciationAndAmortization 1.0 debit -6 53000000 53,000,000 Instance
base:DeferredTaxAssetsOther 1.0 debit -6 130000000 130,000,000 Instance
base:DeferredTaxAssetsValuationAllowance -1.0 credit -6 3310000000 3,310,000,000 Instance
base:DeferredIncomeTaxLiabilities -1.0 credit -6 0 4142000000 4,142,000,000 Instance OK
base:DeferredTaxLiabilitiesUndistributedForeignEarnings 1.0 credit -6 1107000000 1,107,000,000 Instance
msft:DeferredTaxLiabilitiesUnrealizedGainsInvestmentsAndDebt 1.0 credit -6 1384000000 1,384,000,000 Instance
msft:DeferredTaxLiabilitiesDepreciationAndAmortization 1.0 credit -6 1630000000 1,630,000,000 Instance
base:DeferredTaxLiabilitiesOther 1.0 credit -6 21000000 21,000,000 Instance


1 Extended Link [ http://www.xbrlsite.com/msft/role/DisclosureDifferenceBetweenIncomeTaxesComputedAtFederalStatutoryRateAndProvisionForIncomeTaxesDetail ]
2 Context C_0000789019_20140701_20150630 [ 2014-07-01 - 2015-06-30 ]
c-equal
3 Unit U_pure
u-equal
base:EffectiveIncomeTaxRateContinuingOperations 3 0 0.341 0.341 Instance OK
base:EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate 1.0 INF 0.350 0.35 Instance
base:EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferential 1.0 3 -0.209 -0.209 Instance
msft:EffectiveIncomeTaxRateReconciliationPhoneBusinessGainsLosses 1.0 3 0.191 0.191 Instance
msft:EffectiveIncomeTaxRateReconciliationDeductionsExcessTaxBenefitsStockBasedCompensation -1.0 2 0.00 0 Instance
base:EffectiveIncomeTaxRateReconciliationDeductionsQualifiedProductionActivities -1.0 3 0.024 0.024 Instance
msft:EffectiveIncomeTaxRateReconciliationInterestIncomeExpense 1.0 3 0.015 0.015 Instance
base:EffectiveIncomeTaxRateReconciliationOtherAdjustments 1.0 3 0.018 0.018 Instance
2 Context C_0000789019_20150701_20160630 [ 2015-07-01 - 2016-06-30 ]
c-equal
3 Unit U_pure
u-equal
base:EffectiveIncomeTaxRateContinuingOperations 3 0 0.150 0.15 Instance OK
base:EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate 1.0 INF 0.350 0.35 Instance
base:EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferential 1.0 3 -0.194 -0.194 Instance
msft:EffectiveIncomeTaxRateReconciliationPhoneBusinessGainsLosses 1.0 3 0.013 0.013 Instance
msft:EffectiveIncomeTaxRateReconciliationDeductionsExcessTaxBenefitsStockBasedCompensation -1.0 3 0.020 0.02 Instance
base:EffectiveIncomeTaxRateReconciliationDeductionsQualifiedProductionActivities -1.0 3 0.006 0.006 Instance
msft:EffectiveIncomeTaxRateReconciliationInterestIncomeExpense 1.0 3 0.012 0.012 Instance
base:EffectiveIncomeTaxRateReconciliationOtherAdjustments 1.0 3 -0.005 -0.005 Instance
2 Context C_0000789019_20160701_20170630 [ 2016-07-01 - 2017-06-30 ]
c-equal
3 Unit U_pure
u-equal
base:EffectiveIncomeTaxRateContinuingOperations 3 0 0.084 0.084 Instance OK
base:EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate 1.0 INF 0.350 0.35 Instance
base:EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferential 1.0 3 -0.157 -0.157 Instance
msft:EffectiveIncomeTaxRateReconciliationPhoneBusinessGainsLosses 1.0 3 -0.073 -0.073 Instance
msft:EffectiveIncomeTaxRateReconciliationDeductionsExcessTaxBenefitsStockBasedCompensation -1.0 3 0.027 0.027 Instance
base:EffectiveIncomeTaxRateReconciliationDeductionsQualifiedProductionActivities -1.0 3 0.014 0.014 Instance
msft:EffectiveIncomeTaxRateReconciliationInterestIncomeExpense 1.0 3 0.018 0.018 Instance
base:EffectiveIncomeTaxRateReconciliationOtherAdjustments 1.0 3 -0.013 -0.013 Instance


1 Extended Link [ http://www.xbrlsite.com/msft/role/DisclosureEstimatedFutureAmortizationExpenseRelatedToIntangibleAssetsDetail ]
2 Context C_0000789019_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:FiniteLivedIntangibleAssetsNet debit -6 0 10106000000 10,106,000,000 Instance OK
base:FiniteLivedIntangibleAssetsAmortizationExpenseNextTwelveMonths 1.0 debit -6 2190000000 2,190,000,000 Instance
base:FiniteLivedIntangibleAssetsAmortizationExpenseYearTwo 1.0 debit -6 1698000000 1,698,000,000 Instance
base:FiniteLivedIntangibleAssetsAmortizationExpenseYearThree 1.0 debit -6 1180000000 1,180,000,000 Instance
base:FiniteLivedIntangibleAssetsAmortizationExpenseYearFour 1.0 debit -6 1006000000 1,006,000,000 Instance
base:FiniteLivedIntangibleAssetsAmortizationExpenseYearFive 1.0 debit -6 932000000 932,000,000 Instance
base:FiniteLivedIntangibleAssetsAmortizationExpenseAfterYearFive 1.0 debit -6 3100000000 3,100,000,000 Instance


1 Extended Link [ http://www.xbrlsite.com/msft/role/DisclosureFairValuesOfDerivativeInstrumentsDetail ]
2 Context C_0000789019_msftBalanceSheetOffsettingEligibilityAxis_msftEligibleForOffsettingMember_us-gaapBalanceSheetLocationAxis_us-gaapOtherCurrentAssetsMember_20160630 [ 2016-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
msft:DerivativeAssetsNetAmountsPresentedInBalanceSheet debit -6 0 246000000 246,000,000 Instance OK
base:DerivativeFairValueOfDerivativeAsset 1.0 debit -6 548000000 548,000,000 Instance
base:DerivativeAssetFairValueGrossLiability -1.0 credit -6 302000000 302,000,000 Instance
2 Context C_0000789019_msftBalanceSheetOffsettingEligibilityAxis_msftEligibleForOffsettingMember_us-gaapBalanceSheetLocationAxis_msftEquityAndOtherInvestmentsMember_20160630 [ 2016-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
msft:DerivativeAssetsNetAmountsPresentedInBalanceSheet debit -6 0 -7000000 -7,000,000 Instance OK
base:DerivativeFairValueOfDerivativeAsset 1.0 debit -6 18000000 18,000,000 Instance
base:DerivativeAssetFairValueGrossLiability -1.0 credit -6 25000000 25,000,000 Instance
2 Context C_0000789019_msftBalanceSheetOffsettingEligibilityAxis_msftEligibleForOffsettingMember_us-gaapBalanceSheetLocationAxis_us-gaapOtherCurrentLiabilitiesMember_20160630 [ 2016-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
msft:DerivativeLiabilitiesNetAmountsPresentedInBalanceSheet credit -6 0 232000000 232,000,000 Instance OK
base:DerivativeFairValueOfDerivativeLiability 1.0 credit -6 630000000 630,000,000 Instance
base:DerivativeLiabilityFairValueGrossAsset -1.0 debit -6 398000000 398,000,000 Instance
2 Context C_0000789019_msftBalanceSheetOffsettingEligibilityAxis_msftEligibleForOffsettingMember_us-gaapBalanceSheetLocationAxis_us-gaapShortTermInvestmentsMember_20160630 [ 2016-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
msft:DerivativeAssetsNetAmountsPresentedInBalanceSheet debit -6 0 -5000000 -5,000,000 Instance OK
base:DerivativeFairValueOfDerivativeAsset 1.0 debit -6 69000000 69,000,000 Instance
base:DerivativeAssetFairValueGrossLiability -1.0 credit -6 74000000 74,000,000 Instance
2 Context C_0000789019_msftBalanceSheetOffsettingEligibilityAxis_msftEligibleForOffsettingMember_us-gaapBalanceSheetLocationAxis_us-gaapOtherCurrentLiabilitiesMember_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
msft:DerivativeLiabilitiesNetAmountsPresentedInBalanceSheet credit -6 0 113000000 113,000,000 Instance OK
base:DerivativeFairValueOfDerivativeLiability 1.0 credit -6 334000000 334,000,000 Instance
base:DerivativeLiabilityFairValueGrossAsset -1.0 debit -6 221000000 221,000,000 Instance
2 Context C_0000789019_msftBalanceSheetOffsettingEligibilityAxis_msftEligibleForOffsettingMember_us-gaapBalanceSheetLocationAxis_us-gaapOtherNoncurrentLiabilitiesMember_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
msft:DerivativeLiabilitiesNetAmountsPresentedInBalanceSheet credit -6 0 1000000 1,000,000 Instance OK
base:DerivativeFairValueOfDerivativeLiability 1.0 credit -6 8000000 8,000,000 Instance
base:DerivativeLiabilityFairValueGrossAsset -1.0 debit -6 7000000 7,000,000 Instance
2 Context C_0000789019_msftBalanceSheetOffsettingEligibilityAxis_msftEligibleForOffsettingMember_us-gaapBalanceSheetLocationAxis_us-gaapShortTermInvestmentsMember_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
msft:DerivativeAssetsNetAmountsPresentedInBalanceSheet debit -6 0 80000000 80,000,000 Instance OK
base:DerivativeFairValueOfDerivativeAsset 1.0 debit -6 100000000 100,000,000 Instance
base:DerivativeAssetFairValueGrossLiability -1.0 credit -6 20000000 20,000,000 Instance
2 Context C_0000789019_msftBalanceSheetOffsettingEligibilityAxis_msftEligibleForOffsettingMember_us-gaapBalanceSheetLocationAxis_us-gaapOtherCurrentAssetsMember_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
msft:DerivativeAssetsNetAmountsPresentedInBalanceSheet debit -6 0 204000000 204,000,000 Instance OK
base:DerivativeFairValueOfDerivativeAsset 1.0 debit -6 336000000 336,000,000 Instance
base:DerivativeAssetFairValueGrossLiability -1.0 credit -6 132000000 132,000,000 Instance
2 Context C_0000789019_msftBalanceSheetOffsettingEligibilityAxis_msftEligibleForOffsettingMember_us-gaapBalanceSheetLocationAxis_msftEquityAndOtherInvestmentsMember_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
msft:DerivativeAssetsNetAmountsPresentedInBalanceSheet debit -6 0 0 0 Instance OK
base:DerivativeFairValueOfDerivativeAsset 1.0 debit -6 67000000 67,000,000 Instance
base:DerivativeAssetFairValueGrossLiability -1.0 credit -6 67000000 67,000,000 Instance
2 Context C_0000789019_msftBalanceSheetOffsettingEligibilityAxis_msftEligibleForOffsettingMember_us-gaapBalanceSheetLocationAxis_us-gaapOtherNoncurrentAssetsMember_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
msft:DerivativeAssetsNetAmountsPresentedInBalanceSheet debit -6 0 -2000000 -2,000,000 Instance OK
base:DerivativeFairValueOfDerivativeAsset 1.0 debit -6 6000000 6,000,000 Instance
base:DerivativeAssetFairValueGrossLiability -1.0 credit -6 8000000 8,000,000 Instance


1 Extended Link [ http://www.xbrlsite.com/msft/role/DisclosureFiniteLivedIntangibleAssetsDetail ]
2 Context C_0000789019_us-gaapFiniteLivedIntangibleAssetsByMajorClassAxis_us-gaapMarketingRelatedIntangibleAssetsMember_20160630 [ 2016-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:FiniteLivedIntangibleAssetsNet debit -6 0 1253000000 1,253,000,000 Instance OK
base:FiniteLivedIntangibleAssetsGross 1.0 debit -6 1869000000 1,869,000,000 Instance
base:FiniteLivedIntangibleAssetsAccumulatedAmortization -1.0 credit -6 616000000 616,000,000 Instance
2 Context C_0000789019_us-gaapFiniteLivedIntangibleAssetsByMajorClassAxis_us-gaapTechnologyBasedIntangibleAssetsMember_20160630 [ 2016-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:FiniteLivedIntangibleAssetsNet debit -6 0 2322000000 2,322,000,000 Instance OK
base:FiniteLivedIntangibleAssetsGross 1.0 debit -6 5970000000 5,970,000,000 Instance
base:FiniteLivedIntangibleAssetsAccumulatedAmortization -1.0 credit -6 3648000000 3,648,000,000 Instance
2 Context C_0000789019_us-gaapFiniteLivedIntangibleAssetsByMajorClassAxis_us-gaapCustomerRelationshipsMember_20160630 [ 2016-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:FiniteLivedIntangibleAssetsNet debit -6 0 80000000 80,000,000 Instance OK
base:FiniteLivedIntangibleAssetsGross 1.0 debit -6 465000000 465,000,000 Instance
base:FiniteLivedIntangibleAssetsAccumulatedAmortization -1.0 credit -6 385000000 385,000,000 Instance
2 Context C_0000789019_us-gaapFiniteLivedIntangibleAssetsByMajorClassAxis_us-gaapContractualRightsMember_20160630 [ 2016-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:FiniteLivedIntangibleAssetsNet debit -6 0 78000000 78,000,000 Instance OK
base:FiniteLivedIntangibleAssetsGross 1.0 debit -6 796000000 796,000,000 Instance
base:FiniteLivedIntangibleAssetsAccumulatedAmortization -1.0 credit -6 718000000 718,000,000 Instance
2 Context C_0000789019_20160630 [ 2016-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:FiniteLivedIntangibleAssetsNet debit -6 0 3733000000 3,733,000,000 Instance OK
base:FiniteLivedIntangibleAssetsGross 1.0 debit -6 9100000000 9,100,000,000 Instance
base:FiniteLivedIntangibleAssetsAccumulatedAmortization -1.0 credit -6 5367000000 5,367,000,000 Instance
2 Context C_0000789019_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:FiniteLivedIntangibleAssetsNet debit -6 0 10106000000 10,106,000,000 Instance OK
base:FiniteLivedIntangibleAssetsGross 1.0 debit -6 16667000000 16,667,000,000 Instance
base:FiniteLivedIntangibleAssetsAccumulatedAmortization -1.0 credit -6 6561000000 6,561,000,000 Instance
2 Context C_0000789019_us-gaapFiniteLivedIntangibleAssetsByMajorClassAxis_us-gaapTechnologyBasedIntangibleAssetsMember_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:FiniteLivedIntangibleAssetsNet debit -6 0 3447000000 3,447,000,000 Instance OK
base:FiniteLivedIntangibleAssetsGross 1.0 debit -6 7765000000 7,765,000,000 Instance
base:FiniteLivedIntangibleAssetsAccumulatedAmortization -1.0 credit -6 4318000000 4,318,000,000 Instance
2 Context C_0000789019_us-gaapFiniteLivedIntangibleAssetsByMajorClassAxis_us-gaapMarketingRelatedIntangibleAssetsMember_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:FiniteLivedIntangibleAssetsNet debit -6 0 3187000000 3,187,000,000 Instance OK
base:FiniteLivedIntangibleAssetsGross 1.0 debit -6 4016000000 4,016,000,000 Instance
base:FiniteLivedIntangibleAssetsAccumulatedAmortization -1.0 credit -6 829000000 829,000,000 Instance
2 Context C_0000789019_us-gaapFiniteLivedIntangibleAssetsByMajorClassAxis_us-gaapContractualRightsMember_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:FiniteLivedIntangibleAssetsNet debit -6 0 119000000 119,000,000 Instance OK
base:FiniteLivedIntangibleAssetsGross 1.0 debit -6 841000000 841,000,000 Instance
base:FiniteLivedIntangibleAssetsAccumulatedAmortization -1.0 credit -6 722000000 722,000,000 Instance
2 Context C_0000789019_us-gaapFiniteLivedIntangibleAssetsByMajorClassAxis_us-gaapCustomerRelationshipsMember_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:FiniteLivedIntangibleAssetsNet debit -6 0 3353000000 3,353,000,000 Instance OK
base:FiniteLivedIntangibleAssetsGross 1.0 debit -6 4045000000 4,045,000,000 Instance
base:FiniteLivedIntangibleAssetsAccumulatedAmortization -1.0 credit -6 692000000 692,000,000 Instance


1 Extended Link [ http://www.xbrlsite.com/msft/role/DisclosureFutureMinimumLeasePaymentsUnderNonCancellableCapitalLeasesDetail ]
2 Context C_0000789019_20170630 [ 2017-06-30 - ]
c-equal
3 Unit U_iso4217USD
u-equal
base:CapitalLeasesFutureMinimumPaymentsDue credit -6 0 3460000000 3,460,000,000 Instance OK
base:CapitalLeasesFutureMinimumPaymentsDueCurrent 1.0 credit -6 209000000 209,000,000 Instance
base:CapitalLeasesFutureMinimumPaymentsDueInTwoYears 1.0 credit -6 217000000 217,000,000 Instance
base:CapitalLeasesFutureMinimumPaymentsDueInThreeYears 1.0 credit -6 222000000 222,000,000 Instance
base:CapitalLeasesFutureMinimumPaymentsDueInFourYears 1.0 credit -6 227000000 227,000,000 Instance
base:CapitalLeasesFutureMinimumPaymentsDueInFiveYears 1.0 credit -6 232000000 232,000,000 Instance
base:CapitalLeasesFutureMinimumPaymentsDueThereafter 1.0 credit -6 2353000000 2,353,000,000 Instance


1 Extended Link [ http://www.xbrlsite.com/msft/role/DisclosureFutureMinimumRentalCommitmentsUnderNonCancellableOperatingLeasesDetail ]
