Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:35+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101070 - Disclosure - Stockholders' Equity - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureStockholdersEquityAdditionalInformationDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.3.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101070 - Disclosure - Stockholders' Equity - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureStockholdersEquityAdditionalInformationDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101070 - Disclosure - Stockholders' Equity - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureStockholdersEquityAdditionalInformationDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-09-20 | Share Repurchase Program 2016 | Amount available for repurchase under the share repurchase program approved by the company"s Board of Directors | 40000000000 | iso4217:USD | INF | Reported | ||
2 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2013-09-16 | Share Repurchase Program 2013 | Amount available for repurchase under the share repurchase program approved by the company"s Board of Directors | 40000000000 | iso4217:USD | INF | Reported | ||
3 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Share Repurchase Program 2016 | Unused amount of share repurchase program | 36800000000 | iso4217:USD | -8 | Reported |
Model Structure | |
---|---|
Network |
101070 - Disclosure - Stockholders' Equity - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureStockholdersEquityAdditionalInformationDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement Of Stockholders Equity [Abstract] | Abstract | duration | base:StatementOfStockholdersEquityAbstract | |
2 | Share Repurchases [Table] | Hypercube | duration | msft:ShareRepurchasesTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Share Repurchase Program | Dimension | duration | base:ShareRepurchaseProgramAxis | |
6 | Share Repurchase Program | Member | duration | base:ShareRepurchaseProgramDomain | |
7 | Share Repurchase Program 2013 | Member | duration | msft:ShareRepurchaseProgramTwentyThirteenMember | |
8 | Share Repurchase Program 2016 | Member | duration | msft:ShareRepurchaseProgramTwentySixteenMember | |
9 | Share Repurchases [Line Items] | LineItems | duration | msft:ShareRepurchasesLineItems | |
10 | Amount available for repurchase under the share repurchase program approved by the company"s Board of Directors | Concept (Monetary) | instant | credit | base:StockRepurchaseProgramAuthorizedAmount1 |
11 | Unused amount of share repurchase program | Concept (Monetary) | instant | credit | base:StockRepurchaseProgramRemainingAuthorizedRepurchaseAmount1 |
Definition Links Graph | |
---|---|
Network |
101070 - Disclosure - Stockholders' Equity - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureStockholdersEquityAdditionalInformationDetail)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes