Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:33+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100680 - Disclosure - Non-Designated Derivative Gains (Losses) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureNonDesignatedDerivativeGainsLossesDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.3.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100680 - Disclosure - Non-Designated Derivative Gains (Losses) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureNonDesignatedDerivativeGainsLossesDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100680 - Disclosure - Non-Designated Derivative Gains (Losses) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureNonDesignatedDerivativeGainsLossesDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | null | Changes in fair value of derivatives not designated as hedges | -703000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Changes in fair value of derivatives not designated as hedges | -154000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Changes in fair value of derivatives not designated as hedges | -234000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Commodity Contracts | Changes in fair value of derivatives not designated as hedges | -223000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Commodity Contracts | Changes in fair value of derivatives not designated as hedges | -87000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Commodity Contracts | Changes in fair value of derivatives not designated as hedges | -22000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Credit Contracts | Changes in fair value of derivatives not designated as hedges | -1000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Credit Contracts | Changes in fair value of derivatives not designated as hedges | -1000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Credit Contracts | Changes in fair value of derivatives not designated as hedges | 5000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Equity Contracts | Changes in fair value of derivatives not designated as hedges | -19000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Equity Contracts | Changes in fair value of derivatives not designated as hedges | -21000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Equity Contracts | Changes in fair value of derivatives not designated as hedges | -114000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Foreign Exchange Contracts | Changes in fair value of derivatives not designated as hedges | -483000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Foreign Exchange Contracts | Changes in fair value of derivatives not designated as hedges | -55000000 | iso4217:USD | -6 | Reported | ||
15 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Foreign Exchange Contracts | Changes in fair value of derivatives not designated as hedges | -117000000 | iso4217:USD | -6 | Reported | ||
16 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Interest Rate Contracts | Changes in fair value of derivatives not designated as hedges | 23000000 | iso4217:USD | -6 | Reported | ||
17 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Interest Rate Contracts | Changes in fair value of derivatives not designated as hedges | 10000000 | iso4217:USD | -6 | Reported | ||
18 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Interest Rate Contracts | Changes in fair value of derivatives not designated as hedges | 14000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100680 - Disclosure - Non-Designated Derivative Gains (Losses) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureNonDesignatedDerivativeGainsLossesDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Derivative Instruments And Hedging Activities Disclosure [Abstract] | Abstract | duration | base:DerivativeInstrumentsAndHedgingActivitiesDisclosureAbstract | |
2 | Derivative Instruments, Gain (Loss) [Table] | Hypercube | duration | base:DerivativeInstrumentsGainLossByHedgingRelationshipByIncomeStatementLocationByDerivativeInstrumentRiskTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Derivative Instrument [Axis] | Dimension | duration | base:DerivativeInstrumentRiskAxis | |
6 | Derivative Contract [Domain] | Member | duration | base:DerivativeContractTypeDomain | |
7 | Foreign Exchange Contracts | Member | duration | base:ForeignExchangeContractMember | |
8 | Equity Contracts | Member | duration | base:EquityContractMember | |
9 | Interest Rate Contracts | Member | duration | base:InterestRateContractMember | |
10 | Credit Contracts | Member | duration | base:CreditRiskContractMember | |
11 | Commodity Contracts | Member | duration | base:CommodityContractMember | |
12 | Derivative Instruments, Gain (Loss) [Line Items] | LineItems | duration | base:DerivativeInstrumentsGainLossLineItems | |
13 | Changes in fair value of derivatives not designated as hedges | Concept (Monetary) | duration | credit | base:DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsGainLossNet |
Definition Links Graph | |
---|---|
Network |
100680 - Disclosure - Non-Designated Derivative Gains (Losses) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureNonDesignatedDerivativeGainsLossesDetail)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes