Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:33+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100640 - Disclosure - Fair Values of Derivative Instruments (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureFairValuesOfDerivativeInstrumentsDetail)
|
| Table | (implied) |
Concept arrangement pattern: 1.1.6.3.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureFairValuesOfDerivativeInstrumentsDetail,msft:DerivativeAssetsNetAmountsPresentedInBalanceSheet)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Balance Sheet Offsetting Eligibility [Axis]: Eligible for Offsetting
Concept arrangement pattern: 1.1.6.6.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureFairValuesOfDerivativeInstrumentsDetail,msft:DerivativeAssetsPotentialNetAmountsNotPresentedInBalanceSheet)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Balance Sheet Offsetting Eligibility [Axis]: Balance Sheet Offsetting Eligibility [Domain]
Concept arrangement pattern: 1.1.6.9.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureFairValuesOfDerivativeInstrumentsDetail,msft:DerivativeLiabilitiesNetAmountsPresentedInBalanceSheet)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Balance Sheet Offsetting Eligibility [Axis]: Eligible for Offsetting
Concept arrangement pattern: 1.1.6.12.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureFairValuesOfDerivativeInstrumentsDetail,msft:DerivativeLiabilitiesPotentialNetAmountsNotPresentedInBalanceSheet)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Balance Sheet Offsetting Eligibility [Axis]: Balance Sheet Offsetting Eligibility [Domain]
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
100640 - Disclosure - Fair Values of Derivative Instruments (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureFairValuesOfDerivativeInstrumentsDetail)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100640 - Disclosure - Fair Values of Derivative Instruments (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureFairValuesOfDerivativeInstrumentsDetail)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity and Other Investments * Eligible for Offsetting | Derivative Assets | 18000000 | iso4217:USD | -6 | Reported | ||
| 2 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity and Other Investments * Eligible for Offsetting | Derivative Assets | 67000000 | iso4217:USD | -6 | Reported | ||
| 3 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Assets * Eligible for Offsetting | Derivative Assets | 548000000 | iso4217:USD | -6 | Reported | ||
| 4 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Assets * Eligible for Offsetting | Derivative Assets | 336000000 | iso4217:USD | -6 | Reported | ||
| 5 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Assets * Eligible for Offsetting | Derivative Assets | 6000000 | iso4217:USD | -6 | Reported | ||
| 6 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term Investments * Eligible for Offsetting | Derivative Assets | 69000000 | iso4217:USD | -6 | Reported | ||
| 7 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term Investments * Eligible for Offsetting | Derivative Assets | 100000000 | iso4217:USD | -6 | Reported | ||
| 8 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity and Other Investments * Eligible for Offsetting | Gross amounts of derivatives offset on the balance sheet, assets | (25000000) | iso4217:USD | -6 | Reported | ||
| 9 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity and Other Investments * Eligible for Offsetting | Gross amounts of derivatives offset on the balance sheet, assets | (67000000) | iso4217:USD | -6 | Reported | ||
| 10 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Assets * Eligible for Offsetting | Gross amounts of derivatives offset on the balance sheet, assets | (302000000) | iso4217:USD | -6 | Reported | ||
| 11 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Assets * Eligible for Offsetting | Gross amounts of derivatives offset on the balance sheet, assets | (132000000) | iso4217:USD | -6 | Reported | ||
| 12 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Assets * Eligible for Offsetting | Gross amounts of derivatives offset on the balance sheet, assets | (8000000) | iso4217:USD | -6 | Reported | ||
| 13 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term Investments * Eligible for Offsetting | Gross amounts of derivatives offset on the balance sheet, assets | (74000000) | iso4217:USD | -6 | Reported | ||
| 14 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term Investments * Eligible for Offsetting | Gross amounts of derivatives offset on the balance sheet, assets | (20000000) | iso4217:USD | -6 | Reported | ||
| 15 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity and Other Investments * Eligible for Offsetting | Net amounts presented on the balance sheet, assets | -7000000 | iso4217:USD | -6 | Reported | ||
| 16 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity and Other Investments * Eligible for Offsetting | Net amounts presented on the balance sheet, assets | 0 | iso4217:USD | -6 | Reported | ||
| 17 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Assets * Eligible for Offsetting | Net amounts presented on the balance sheet, assets | 246000000 | iso4217:USD | -6 | Reported | ||
| 18 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Assets * Eligible for Offsetting | Net amounts presented on the balance sheet, assets | 204000000 | iso4217:USD | -6 | Reported | ||
| 19 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Assets * Eligible for Offsetting | Net amounts presented on the balance sheet, assets | -2000000 | iso4217:USD | -6 | Reported | ||
| 20 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term Investments * Eligible for Offsetting | Net amounts presented on the balance sheet, assets | -5000000 | iso4217:USD | -6 | Reported | ||
| 21 | 1.1.6.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term Investments * Eligible for Offsetting | Net amounts presented on the balance sheet, assets | 80000000 | iso4217:USD | -6 | Reported | ||
| 22 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity and Other Investments * Balance Sheet Offsetting Eligibility [Domain] | Net amounts presented on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 23 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity and Other Investments * Balance Sheet Offsetting Eligibility [Domain] | Net amounts presented on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 24 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Assets * Balance Sheet Offsetting Eligibility [Domain] | Net amounts presented on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 25 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Assets * Balance Sheet Offsetting Eligibility [Domain] | Net amounts presented on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 26 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Assets * Balance Sheet Offsetting Eligibility [Domain] | Net amounts presented on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 27 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term Investments * Balance Sheet Offsetting Eligibility [Domain] | Net amounts presented on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 28 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term Investments * Balance Sheet Offsetting Eligibility [Domain] | Net amounts presented on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 29 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity and Other Investments * Balance Sheet Offsetting Eligibility [Domain] | Gross amounts of derivatives not offset on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 30 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity and Other Investments * Balance Sheet Offsetting Eligibility [Domain] | Gross amounts of derivatives not offset on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 31 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Assets * Balance Sheet Offsetting Eligibility [Domain] | Gross amounts of derivatives not offset on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 32 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Assets * Balance Sheet Offsetting Eligibility [Domain] | Gross amounts of derivatives not offset on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 33 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Assets * Balance Sheet Offsetting Eligibility [Domain] | Gross amounts of derivatives not offset on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 34 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term Investments * Balance Sheet Offsetting Eligibility [Domain] | Gross amounts of derivatives not offset on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 35 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term Investments * Balance Sheet Offsetting Eligibility [Domain] | Gross amounts of derivatives not offset on the balance sheet, assets | 0 | iso4217:USD | Assumed | |||
| 36 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity and Other Investments * Balance Sheet Offsetting Eligibility [Domain] | Cash collateral received, assets | 0 | iso4217:USD | Assumed | |||
| 37 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity and Other Investments * Balance Sheet Offsetting Eligibility [Domain] | Cash collateral received, assets | 0 | iso4217:USD | Assumed | |||
| 38 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Assets * Balance Sheet Offsetting Eligibility [Domain] | Cash collateral received, assets | 0 | iso4217:USD | Assumed | |||
| 39 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Assets * Balance Sheet Offsetting Eligibility [Domain] | Cash collateral received, assets | 0 | iso4217:USD | Assumed | |||
| 40 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Assets * Balance Sheet Offsetting Eligibility [Domain] | Cash collateral received, assets | 0 | iso4217:USD | Assumed | |||
| 41 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term Investments * Balance Sheet Offsetting Eligibility [Domain] | Cash collateral received, assets | 0 | iso4217:USD | Assumed | |||
| 42 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term Investments * Balance Sheet Offsetting Eligibility [Domain] | Cash collateral received, assets | 0 | iso4217:USD | Assumed | |||
| 43 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity and Other Investments * Balance Sheet Offsetting Eligibility [Domain] | Net amount, assets | -7000000 | iso4217:USD | -6 | Reported | ||
| 44 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity and Other Investments * Balance Sheet Offsetting Eligibility [Domain] | Net amount, assets | 0 | iso4217:USD | -6 | Reported | ||
| 45 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Assets * Balance Sheet Offsetting Eligibility [Domain] | Net amount, assets | 246000000 | iso4217:USD | -6 | Reported | ||
| 46 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Assets * Balance Sheet Offsetting Eligibility [Domain] | Net amount, assets | 204000000 | iso4217:USD | -6 | Reported | ||
| 47 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Assets * Balance Sheet Offsetting Eligibility [Domain] | Net amount, assets | -2000000 | iso4217:USD | -6 | Reported | ||
| 48 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term Investments * Balance Sheet Offsetting Eligibility [Domain] | Net amount, assets | -5000000 | iso4217:USD | -6 | Reported | ||
| 49 | 1.1.6.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term Investments * Balance Sheet Offsetting Eligibility [Domain] | Net amount, assets | 80000000 | iso4217:USD | -6 | Reported | ||
| 50 | 1.1.6.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Liabilities * Eligible for Offsetting | Derivative Liabilities | (630000000) | iso4217:USD | -6 | Reported | ||
| 51 | 1.1.6.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Liabilities * Eligible for Offsetting | Derivative Liabilities | (334000000) | iso4217:USD | -6 | Reported | ||
| 52 | 1.1.6.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Liabilities * Eligible for Offsetting | Derivative Liabilities | (8000000) | iso4217:USD | -6 | Reported | ||
| 53 | 1.1.6.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Liabilities * Eligible for Offsetting | Gross amounts of derivatives offset on the balance sheet, liabilities | 398000000 | iso4217:USD | -6 | Reported | ||
| 54 | 1.1.6.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Liabilities * Eligible for Offsetting | Gross amounts of derivatives offset on the balance sheet, liabilities | 221000000 | iso4217:USD | -6 | Reported | ||
| 55 | 1.1.6.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Liabilities * Eligible for Offsetting | Gross amounts of derivatives offset on the balance sheet, liabilities | 7000000 | iso4217:USD | -6 | Reported | ||
| 56 | 1.1.6.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Liabilities * Eligible for Offsetting | Net amounts presented on the balance sheet, liabilities | 232000000 | iso4217:USD | -6 | Reported | ||
| 57 | 1.1.6.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Liabilities * Eligible for Offsetting | Net amounts presented on the balance sheet, liabilities | 113000000 | iso4217:USD | -6 | Reported | ||
| 58 | 1.1.6.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Liabilities * Eligible for Offsetting | Net amounts presented on the balance sheet, liabilities | 1000000 | iso4217:USD | -6 | Reported | ||
| 59 | 1.1.6.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Liabilities * Balance Sheet Offsetting Eligibility [Domain] | Net amounts presented on the balance sheet, liabilities | 0 | iso4217:USD | Assumed | |||
| 60 | 1.1.6.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Liabilities * Balance Sheet Offsetting Eligibility [Domain] | Net amounts presented on the balance sheet, liabilities | 0 | iso4217:USD | Assumed | |||
| 61 | 1.1.6.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Liabilities * Balance Sheet Offsetting Eligibility [Domain] | Net amounts presented on the balance sheet, liabilities | 0 | iso4217:USD | Assumed | |||
| 62 | 1.1.6.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Liabilities * Balance Sheet Offsetting Eligibility [Domain] | Gross amounts of derivatives not offset on the balance sheet, liabilities | (0) | iso4217:USD | Assumed | |||
| 63 | 1.1.6.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Liabilities * Balance Sheet Offsetting Eligibility [Domain] | Gross amounts of derivatives not offset on the balance sheet, liabilities | (0) | iso4217:USD | Assumed | |||
| 64 | 1.1.6.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Liabilities * Balance Sheet Offsetting Eligibility [Domain] | Gross amounts of derivatives not offset on the balance sheet, liabilities | (0) | iso4217:USD | Assumed | |||
| 65 | 1.1.6.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Liabilities * Balance Sheet Offsetting Eligibility [Domain] | Cash collateral received, liabilities | (0) | iso4217:USD | Assumed | |||
| 66 | 1.1.6.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Liabilities * Balance Sheet Offsetting Eligibility [Domain] | Cash collateral received, liabilities | (0) | iso4217:USD | Assumed | |||
| 67 | 1.1.6.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Liabilities * Balance Sheet Offsetting Eligibility [Domain] | Cash collateral received, liabilities | (0) | iso4217:USD | Assumed | |||
| 68 | 1.1.6.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Liabilities * Balance Sheet Offsetting Eligibility [Domain] | Net amount, liabilities | 482000000 | iso4217:USD | -6 | Reported | ||
| 69 | 1.1.6.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Liabilities * Balance Sheet Offsetting Eligibility [Domain] | Net amount, liabilities | 341000000 | iso4217:USD | -6 | Reported | ||
| 70 | 1.1.6.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Liabilities * Balance Sheet Offsetting Eligibility [Domain] | Net amount, liabilities | 1000000 | iso4217:USD | -6 | Reported |
| Model Structure | |
|---|---|
| Network |
100640 - Disclosure - Fair Values of Derivative Instruments (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureFairValuesOfDerivativeInstrumentsDetail)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Derivative Instruments And Hedging Activities Disclosure [Abstract] | Abstract | duration | base:DerivativeInstrumentsAndHedgingActivitiesDisclosureAbstract | |
| 2 | Fair Values Derivatives, Balance Sheet Location, by Derivative Contract Type [Table] | Hypercube | duration | base:FairValuesDerivativesBalanceSheetLocationByDerivativeContractTypeByHedgingDesignationTable | |
| 3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
| 4 | Entity [Domain] | Member | duration | other:EntityDomain | |
| 5 | Hedging Designation | Dimension | duration | base:HedgingDesignationAxis | |
| 6 | Hedging Designation [Domain] | Member | duration | base:HedgingDesignationDomain | |
| 7 | Non-designated Hedge Derivatives | Member | duration | base:NondesignatedMember | |
| 8 | Designated Hedge Derivatives | Member | duration | base:DesignatedAsHedgingInstrumentMember | |
| 9 | Derivatives, Fair Value, by Balance Sheet Location | Dimension | duration | base:BalanceSheetLocationAxis | |
| 10 | Balance Sheet Location [Domain] | Member | duration | base:BalanceSheetLocationDomain | |
| 11 | Short-term Investments | Member | duration | base:ShortTermInvestmentsMember | |
| 12 | Other Current Assets | Member | duration | base:OtherCurrentAssetsMember | |
| 13 | Equity and Other Investments | Member | duration | msft:EquityAndOtherInvestmentsMember | |
| 14 | Other Long-term Assets | Member | duration | base:OtherNoncurrentAssetsMember | |
| 15 | Other Current Liabilities | Member | duration | base:OtherCurrentLiabilitiesMember | |
| 16 | Other Long-term Liabilities | Member | duration | base:OtherNoncurrentLiabilitiesMember | |
| 17 | Derivative Instrument [Axis] | Dimension | duration | base:DerivativeInstrumentRiskAxis | |
| 18 | Derivative Contract [Domain] | Member | duration | base:DerivativeContractTypeDomain | |
| 19 | Foreign Exchange Contracts | Member | duration | base:ForeignExchangeContractMember | |
| 20 | Equity Contracts | Member | duration | base:EquityContractMember | |
| 21 | Interest Rate Contracts | Member | duration | base:InterestRateContractMember | |
| 22 | Credit Contracts | Member | duration | base:CreditRiskContractMember | |
| 23 | Balance Sheet Offsetting Eligibility [Axis] | Dimension | duration | msft:BalanceSheetOffsettingEligibilityAxis | |
| 24 | Balance Sheet Offsetting Eligibility [Domain] | Member | duration | msft:BalanceSheetOffsettingEligibilityDomain | |
| 25 | Eligible for Offsetting | Member | duration | msft:EligibleForOffsettingMember | |
| 26 | Derivatives, Fair Value [Line Items] | LineItems | duration | base:DerivativesFairValueLineItems | |
| 27 | Derivative Assets | Concept (Monetary) | instant | debit | base:DerivativeFairValueOfDerivativeAsset |
| 28 | Gross amounts of derivatives offset on the balance sheet, assets | Concept (Monetary) | instant | credit | base:DerivativeAssetFairValueGrossLiability |
| 29 | Net amounts presented on the balance sheet, assets | Concept (Monetary) | instant | debit | msft:DerivativeAssetsNetAmountsPresentedInBalanceSheet |
| 30 | Gross amounts of derivatives not offset on the balance sheet, assets | Concept (Monetary) | instant | debit | msft:DerivativeFairValueOfDerivativeAssetAmountNotOffset |
| 31 | Cash collateral received, assets | Concept (Monetary) | instant | debit | base:DerivativeCollateralRightToReclaimCash |
| 32 | Net amount, assets | Concept (Monetary) | instant | debit | msft:DerivativeAssetsPotentialNetAmountsNotPresentedInBalanceSheet |
| 33 | Derivative Liabilities | Concept (Monetary) | instant | credit | base:DerivativeFairValueOfDerivativeLiability |
| 34 | Gross amounts of derivatives offset on the balance sheet, liabilities | Concept (Monetary) | instant | debit | base:DerivativeLiabilityFairValueGrossAsset |
| 35 | Net amounts presented on the balance sheet, liabilities | Concept (Monetary) | instant | credit | msft:DerivativeLiabilitiesNetAmountsPresentedInBalanceSheet |
| 36 | Gross amounts of derivatives not offset on the balance sheet, liabilities | Concept (Monetary) | instant | credit | msft:DerivativeFairValueOfDerivativeLiabilityAmountNotOffset |
| 37 | Cash collateral received, liabilities | Concept (Monetary) | instant | credit | base:DerivativeCollateralObligationToReturnCash |
| 38 | Net amount, liabilities | Concept (Monetary) | instant | credit | msft:DerivativeLiabilitiesPotentialNetAmountsNotPresentedInBalanceSheet |
| Definition Links Graph | |
|---|---|
| Network |
100640 - Disclosure - Fair Values of Derivative Instruments (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureFairValuesOfDerivativeInstrumentsDetail)
|
| Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes