Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:36+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
701.0-VRX-Validation Results
(http://www.xbrlsite.com/fac/role/ValidationResults2)
|
Table | Validation Results [Table] |
Entity:
Unit: null
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
701.0-VRX-Validation Results
(http://www.xbrlsite.com/fac/role/ValidationResults2)
|
Table | Validation Results [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | null | BS1 | 0 | Assumed | ||||||
2 | null | CF1 | 0 | Assumed | ||||||
3 | null | IS1 | 0 | Assumed | ||||||
4 | null | IS9 | 0 | Assumed | ||||||
5 | null | BS2 | 0 | Assumed | ||||||
6 | null | CF2 | 0 | Assumed | ||||||
7 | null | IS10 | 0 | Assumed | ||||||
8 | null | IS2 | 0 | Assumed | ||||||
9 | null | BS3 | 0 | Assumed | ||||||
10 | null | CF3 | 0 | Assumed | ||||||
11 | null | IS3 | 0 | Assumed | ||||||
12 | null | BS4 | 0 | Assumed | ||||||
13 | null | CF4 | 0 | Assumed | ||||||
14 | null | IS4 | 0 | Assumed | ||||||
15 | null | BS5 | 0 | Assumed | ||||||
16 | null | CF5 | 0 | Assumed | ||||||
17 | null | IS5 | 0 | Assumed | ||||||
18 | null | CF6 | 0 | Assumed | ||||||
19 | null | IS6 | 0 | Assumed | ||||||
20 | null | IS7 | 0 | Assumed | ||||||
21 | null | IS8 | 0 | Assumed |
Model Structure | |
---|---|
Network |
701.0-VRX-Validation Results
(http://www.xbrlsite.com/fac/role/ValidationResults2)
|
Table | Validation Results [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Validation Results [Table] | Hypercube | duration | fac:ValidationResultsTable | |
2 | Validation Results [Line Items] | LineItems | duration | fac:ValidationResultsLineItems | |
3 | Validation Results [Hierarchy] | Abstract | duration | fac:ValidationResultsHierarchy | |
4 | Balance Sheet [Abstract] | Abstract | duration | fac:BalanceSheetAbstract | |
5 | BS1 | Concept (Monetary) | duration | fac:BS1 | |
6 | BS2 | Concept (Monetary) | duration | fac:BS2 | |
7 | BS3 | Concept (Monetary) | duration | fac:BS3 | |
8 | BS4 | Concept (Monetary) | duration | fac:BS4 | |
9 | BS5 | Concept (Monetary) | duration | fac:BS5 | |
10 | Income Statement [Abstract] | Abstract | duration | fac:IncomeStatementAbstract | |
11 | IS1 | Concept (Monetary) | duration | fac:IS1 | |
12 | IS2 | Concept (Monetary) | duration | fac:IS2 | |
13 | IS3 | Concept (Monetary) | duration | fac:IS3 | |
14 | IS4 | Concept (Monetary) | duration | fac:IS4 | |
15 | IS5 | Concept (Monetary) | duration | fac:IS5 | |
16 | IS6 | Concept (Monetary) | duration | fac:IS6 | |
17 | IS7 | Concept (Monetary) | duration | fac:IS7 | |
18 | IS8 | Concept (Monetary) | duration | fac:IS8 | |
19 | Statement of Comprehensive Income [Abstract] | Abstract | duration | fac:StatementComprehensiveIncomeAbstract | |
20 | IS9 | Concept (Monetary) | duration | fac:IS9 | |
21 | IS10 | Concept (Monetary) | duration | fac:IS10 | |
22 | Cash Flow Statement [Abstract] | Abstract | duration | fac:CashFlowStatementAbstract | |
23 | CF1 | Concept (Monetary) | duration | fac:CF1 | |
24 | CF2 | Concept (Monetary) | duration | fac:CF2 | |
25 | CF3 | Concept (Monetary) | duration | fac:CF3 | |
26 | CF4 | Concept (Monetary) | duration | fac:CF4 | |
27 | CF5 | Concept (Monetary) | duration | fac:CF5 | |
28 | CF6 | Concept (Monetary) | duration | fac:CF6 |
Definition Links Graph | |
---|---|
Network |
701.0-VRX-Validation Results
(http://www.xbrlsite.com/fac/role/ValidationResults2)
|
Table | Validation Results [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes