Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:33+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureInvestmentComponentsIncludingAssociatedDerivativesDetail)
|
| Table | (implied) |
Concept arrangement pattern: 1.1.3.1.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureInvestmentComponentsIncludingAssociatedDerivativesDetail,base:AvailableForSaleSecuritiesAmortizedCost)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.3.2.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureInvestmentComponentsIncludingAssociatedDerivativesDetail,base:EquityMethodInvestmentAggregateCost)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Schedule of Investment Income, Reported Amounts, by Category: Other investments
Concept arrangement pattern: 1.1.3.3.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Schedule of Investment Income, Reported Amounts, by Category: Cash
Concept arrangement pattern: 1.1.3.8.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureInvestmentComponentsIncludingAssociatedDerivativesDetail)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureInvestmentComponentsIncludingAssociatedDerivativesDetail)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Cost Basis | 119078000000 | iso4217:USD | -6 | Reported | ||
| 2 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Cost Basis | 136160000000 | iso4217:USD | -6 | Reported | ||
| 3 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Cost Basis | 4789000000 | iso4217:USD | -6 | Reported | ||
| 4 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Cost Basis | 3921000000 | iso4217:USD | -6 | Reported | ||
| 5 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit | Cost Basis | 1000000000 | iso4217:USD | -6 | Reported | ||
| 6 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit | Cost Basis | 1358000000 | iso4217:USD | -6 | Reported | ||
| 7 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commercial paper | Cost Basis | 298000000 | iso4217:USD | -6 | Reported | ||
| 8 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commercial paper | Cost Basis | 319000000 | iso4217:USD | -6 | Reported | ||
| 9 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Cost Basis | 6509000000 | iso4217:USD | -6 | Reported | ||
| 10 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Cost Basis | 4786000000 | iso4217:USD | -6 | Reported | ||
| 11 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Cost Basis | 5597000000 | iso4217:USD | -6 | Reported | ||
| 12 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Cost Basis | 2472000000 | iso4217:USD | -6 | Reported | ||
| 13 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Cost Basis | 5502000000 | iso4217:USD | -6 | Reported | ||
| 14 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Cost Basis | 5276000000 | iso4217:USD | -6 | Reported | ||
| 15 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mutual funds | Cost Basis | 1012000000 | iso4217:USD | -6 | Reported | ||
| 16 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mutual funds | Cost Basis | 1478000000 | iso4217:USD | -6 | Reported | ||
| 17 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Cost Basis | 89970000000 | iso4217:USD | -6 | Reported | ||
| 18 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Cost Basis | 112119000000 | iso4217:USD | -6 | Reported | ||
| 19 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Municipal securities | Cost Basis | 285000000 | iso4217:USD | -6 | Reported | ||
| 20 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Municipal securities | Cost Basis | 284000000 | iso4217:USD | -6 | Reported | ||
| 21 | 1.1.3.2.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other investments | Cost Basis | 615000000 | iso4217:USD | -6 | Reported | ||
| 22 | 1.1.3.2.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other investments | Cost Basis | 523000000 | iso4217:USD | -6 | Reported | ||
| 23 | 1.1.3.3.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Cash | Cash | 3501000000 | iso4217:USD | -6 | Reported | ||
| 24 | 1.1.3.3.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Cash | Cash | 3624000000 | iso4217:USD | -6 | Reported | ||
| 25 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Unrealized Gains | 4895000000 | iso4217:USD | -6 | Reported | ||
| 26 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Unrealized Gains | 3267000000 | iso4217:USD | -6 | Reported | ||
| 27 | 1.1.3.2.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other investments | Unrealized Gains | 0 | iso4217:USD | -6 | Reported | ||
| 28 | 1.1.3.2.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other investments | Unrealized Gains | 0 | iso4217:USD | -6 | Reported | ||
| 29 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Unrealized Gains | 21000000 | iso4217:USD | -6 | Reported | ||
| 30 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Unrealized Gains | 14000000 | iso4217:USD | -6 | Reported | ||
| 31 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit | Unrealized Gains | 0 | iso4217:USD | -6 | Reported | ||
| 32 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit | Unrealized Gains | 0 | iso4217:USD | -6 | Reported | ||
| 33 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commercial paper | Unrealized Gains | 0 | iso4217:USD | -6 | Reported | ||
| 34 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commercial paper | Unrealized Gains | 0 | iso4217:USD | -6 | Reported | ||
| 35 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Unrealized Gains | 110000000 | iso4217:USD | -6 | Reported | ||
| 36 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Unrealized Gains | 61000000 | iso4217:USD | -6 | Reported | ||
| 37 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Unrealized Gains | 4452000000 | iso4217:USD | -6 | Reported | ||
| 38 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Unrealized Gains | 3062000000 | iso4217:USD | -6 | Reported | ||
| 39 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Unrealized Gains | 10000000 | iso4217:USD | -6 | Reported | ||
| 40 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Unrealized Gains | 2000000 | iso4217:USD | -6 | Reported | ||
| 41 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mutual funds | Unrealized Gains | 0 | iso4217:USD | -6 | Reported | ||
| 42 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mutual funds | Unrealized Gains | 0 | iso4217:USD | -6 | Reported | ||
| 43 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Unrealized Gains | 245000000 | iso4217:USD | -6 | Reported | ||
| 44 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Unrealized Gains | 85000000 | iso4217:USD | -6 | Reported | ||
| 45 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Municipal securities | Unrealized Gains | 57000000 | iso4217:USD | -6 | Reported | ||
| 46 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Municipal securities | Unrealized Gains | 43000000 | iso4217:USD | -6 | Reported | ||
| 47 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Unrealized Losses | (302000000) | iso4217:USD | -6 | Reported | ||
| 48 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Unrealized Losses | (423000000) | iso4217:USD | -6 | Reported | ||
| 49 | 1.1.3.2.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other investments | Unrealized Losses | (0) | iso4217:USD | -6 | Reported | ||
| 50 | 1.1.3.2.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other investments | Unrealized Losses | (0) | iso4217:USD | -6 | Reported | ||
| 51 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Unrealized Losses | (2000000) | iso4217:USD | -6 | Reported | ||
| 52 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Unrealized Losses | (4000000) | iso4217:USD | -6 | Reported | ||
| 53 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit | Unrealized Losses | (0) | iso4217:USD | -6 | Reported | ||
| 54 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit | Unrealized Losses | (0) | iso4217:USD | -6 | Reported | ||
| 55 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commercial paper | Unrealized Losses | (0) | iso4217:USD | -6 | Reported | ||
| 56 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commercial paper | Unrealized Losses | (0) | iso4217:USD | -6 | Reported | ||
| 57 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Unrealized Losses | (35000000) | iso4217:USD | -6 | Reported | ||
| 58 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Unrealized Losses | (12000000) | iso4217:USD | -6 | Reported | ||
| 59 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Unrealized Losses | (236000000) | iso4217:USD | -6 | Reported | ||
| 60 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Unrealized Losses | (34000000) | iso4217:USD | -6 | Reported | ||
| 61 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Unrealized Losses | (18000000) | iso4217:USD | -6 | Reported | ||
| 62 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Unrealized Losses | (13000000) | iso4217:USD | -6 | Reported | ||
| 63 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mutual funds | Unrealized Losses | (0) | iso4217:USD | -6 | Reported | ||
| 64 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mutual funds | Unrealized Losses | (0) | iso4217:USD | -6 | Reported | ||
| 65 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Unrealized Losses | (11000000) | iso4217:USD | -6 | Reported | ||
| 66 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Unrealized Losses | (360000000) | iso4217:USD | -6 | Reported | ||
| 67 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Municipal securities | Unrealized Losses | (0) | iso4217:USD | -6 | Reported | ||
| 68 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Municipal securities | Unrealized Losses | (0) | iso4217:USD | -6 | Reported | ||
| 69 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Recorded Basis | 123671000000 | iso4217:USD | -6 | Reported | ||
| 70 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Recorded Basis | 139004000000 | iso4217:USD | -6 | Reported | ||
| 71 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Recorded Basis | 4808000000 | iso4217:USD | -6 | Reported | ||
| 72 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Recorded Basis | 3931000000 | iso4217:USD | -6 | Reported | ||
| 73 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit | Recorded Basis | 1000000000 | iso4217:USD | -6 | Reported | ||
| 74 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit | Recorded Basis | 1358000000 | iso4217:USD | -6 | Reported | ||
| 75 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commercial paper | Recorded Basis | 298000000 | iso4217:USD | -6 | Reported | ||
| 76 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commercial paper | Recorded Basis | 319000000 | iso4217:USD | -6 | Reported | ||
| 77 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Recorded Basis | 6584000000 | iso4217:USD | -6 | Reported | ||
| 78 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Recorded Basis | 4835000000 | iso4217:USD | -6 | Reported | ||
| 79 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Recorded Basis | 9813000000 | iso4217:USD | -6 | Reported | ||
| 80 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Recorded Basis | 5500000000 | iso4217:USD | -6 | Reported | ||
| 81 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Recorded Basis | 5494000000 | iso4217:USD | -6 | Reported | ||
| 82 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Recorded Basis | 5265000000 | iso4217:USD | -6 | Reported | ||
| 83 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mutual funds | Recorded Basis | 1012000000 | iso4217:USD | -6 | Reported | ||
| 84 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mutual funds | Recorded Basis | 1478000000 | iso4217:USD | -6 | Reported | ||
| 85 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Recorded Basis | 90204000000 | iso4217:USD | -6 | Reported | ||
| 86 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Recorded Basis | 111844000000 | iso4217:USD | -6 | Reported | ||
| 87 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Municipal securities | Recorded Basis | 342000000 | iso4217:USD | -6 | Reported | ||
| 88 | 1.1.3.1.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Municipal securities | Recorded Basis | 327000000 | iso4217:USD | -6 | Reported | ||
| 89 | 1.1.3.2.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other investments | Recorded Basis | 615000000 | iso4217:USD | -6 | Reported | ||
| 90 | 1.1.3.2.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other investments | Recorded Basis | 523000000 | iso4217:USD | -6 | Reported | ||
| 91 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2014-06-30 | Investments [Domain] | Cash and cash equivalents | 8669000000 | iso4217:USD | -6 | Reported | ||
| 92 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Investments [Domain] | Cash and cash equivalents | 5595000000 | iso4217:USD | -6 | Reported | ||
| 93 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Cash and cash equivalents | 6510000000 | iso4217:USD | -6 | Reported | ||
| 94 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Cash and cash equivalents | 7663000000 | iso4217:USD | -6 | Reported | ||
| 95 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other investments | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 96 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other investments | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 97 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 98 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 99 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Cash | Cash and cash equivalents | 3501000000 | iso4217:USD | -6 | Reported | ||
| 100 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Cash | Cash and cash equivalents | 3624000000 | iso4217:USD | -6 | Reported | ||
| 101 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit | Cash and cash equivalents | 868000000 | iso4217:USD | -6 | Reported | ||
| 102 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit | Cash and cash equivalents | 972000000 | iso4217:USD | -6 | Reported | ||
| 103 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commercial paper | Cash and cash equivalents | 298000000 | iso4217:USD | -6 | Reported | ||
| 104 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commercial paper | Cash and cash equivalents | 69000000 | iso4217:USD | -6 | Reported | ||
| 105 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 106 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 107 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 108 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 109 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Cash and cash equivalents | 731000000 | iso4217:USD | -6 | Reported | ||
| 110 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Cash and cash equivalents | 1504000000 | iso4217:USD | -6 | Reported | ||
| 111 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mutual funds | Cash and cash equivalents | 1012000000 | iso4217:USD | -6 | Reported | ||
| 112 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mutual funds | Cash and cash equivalents | 1478000000 | iso4217:USD | -6 | Reported | ||
| 113 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Cash and cash equivalents | 100000000 | iso4217:USD | -6 | Reported | ||
| 114 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Cash and cash equivalents | 16000000 | iso4217:USD | -6 | Reported | ||
| 115 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Municipal securities | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 116 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Municipal securities | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 117 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Short-term Investments | 106730000000 | iso4217:USD | -6 | Reported | ||
| 118 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Short-term Investments | 125318000000 | iso4217:USD | -6 | Reported | ||
| 119 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other investments | Short-term Investments | -3000000 | iso4217:USD | -6 | Reported | ||
| 120 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other investments | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 121 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Short-term Investments | 4808000000 | iso4217:USD | -6 | Reported | ||
| 122 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Short-term Investments | 3931000000 | iso4217:USD | -6 | Reported | ||
| 123 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Cash | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 124 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Cash | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 125 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit | Short-term Investments | 132000000 | iso4217:USD | -6 | Reported | ||
| 126 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit | Short-term Investments | 386000000 | iso4217:USD | -6 | Reported | ||
| 127 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commercial paper | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 128 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commercial paper | Short-term Investments | 250000000 | iso4217:USD | -6 | Reported | ||
| 129 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Short-term Investments | 6584000000 | iso4217:USD | -6 | Reported | ||
| 130 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Short-term Investments | 4835000000 | iso4217:USD | -6 | Reported | ||
| 131 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 132 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 133 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Short-term Investments | 4763000000 | iso4217:USD | -6 | Reported | ||
| 134 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Short-term Investments | 3761000000 | iso4217:USD | -6 | Reported | ||
| 135 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mutual funds | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 136 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mutual funds | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 137 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Short-term Investments | 90104000000 | iso4217:USD | -6 | Reported | ||
| 138 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Short-term Investments | 111828000000 | iso4217:USD | -6 | Reported | ||
| 139 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Municipal securities | Short-term Investments | 342000000 | iso4217:USD | -6 | Reported | ||
| 140 | 1.1.3.8.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Municipal securities | Short-term Investments | 327000000 | iso4217:USD | -6 | Reported | ||
