Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:30+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
001.0-GEN-General Information
(http://www.xbrlsite.com/fac/role/GeneralInformation)
|
Table | General Information [Table] |
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
001.0-GEN-General Information
(http://www.xbrlsite.com/fac/role/GeneralInformation)
|
Table | General Information [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
001.0-GEN-General Information
(http://www.xbrlsite.com/fac/role/GeneralInformation)
|
Table | General Information [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Entity Registrant Name | MICROSOFT CORPORATION | Reported | ||||
2 | 1.1.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Entity Central Index Key | 0000789019 | Reported | ||||
3 | 1.1.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Entity Filer Category | Large Accelerated Filer | Reported | ||||
4 | 1.1.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Trading Symbol | MSFT | Reported | ||||
5 | 1.1.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Fiscal Year End | --06-30 | Reported | ||||
6 | 1.1.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Fiscal Year Focus | 2017 | Reported | ||||
7 | 1.1.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Fiscal Period Focus | FY | Reported | ||||
8 | 1.1.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Document Type | 10-K | Reported | ||||
9 | 1.1.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Balance Sheet Date | 2017-06-30 | Reported |
Model Structure | |
---|---|
Network |
001.0-GEN-General Information
(http://www.xbrlsite.com/fac/role/GeneralInformation)
|
Table | General Information [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | General Information [Table] | Hypercube | duration | fac:GeneralInformationTable | |
2 | General Information [Line Items] | LineItems | duration | fac:GeneralInformationLineItems | |
3 | General Information [Hierarchy] | Abstract | duration | fac:GeneralInformationHierarchy | |
4 | Entity Registrant Name | Concept (String-Normalized) | duration | fac:EntityRegistrantName | |
5 | Entity Central Index Key | Concept (String-Token) | duration | fac:EntityCentralIndexKey | |
6 | Entity Filer Category | Concept (String) | duration | fac:EntityFilerCategory | |
7 | Trading Symbol | Concept (String-Normalized) | duration | fac:TradingSymbol | |
8 | Fiscal Year End | Concept (String) | duration | fac:FiscalYearEnd | |
9 | Fiscal Year Focus | Concept (String) | duration | fac:FiscalYearFocus | |
10 | Fiscal Period Focus | Concept (String) | duration | fac:FiscalPeriodFocus | |
11 | Document Type | Concept (String) | duration | fac:DocumentType | |
12 | Balance Sheet Date | Concept (Date) | duration | fac:BalanceSheetDate | |
13 | Income Statement Start Period (Year to Date) | Concept (Date) | duration | fac:IncomeStatementStartPeriodYearToDate | |
14 | Balance Sheet Format | Concept (String-Normalized) | duration | fac:BalanceSheetFormat | |
15 | Income Statement Format | Concept (String-Normalized) | duration | fac:IncomeStatementFormat |
Definition Links Graph | |
---|---|
Network |
001.0-GEN-General Information
(http://www.xbrlsite.com/fac/role/GeneralInformation)
|
Table | General Information [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes