Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:33+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100630 - Disclosure - Derivatives - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDerivativesAdditionalInformationDetail)
|
Table | (implied) |
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100630 - Disclosure - Derivatives - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDerivativesAdditionalInformationDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100630 - Disclosure - Derivatives - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDerivativesAdditionalInformationDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Derivative Contract [Domain] * Long term Debt, Type [Domain] * Position [Domain] | Maximum length of time hedged in cash flow hedge | P3Y | Reported | ||||
2 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commodity Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 631000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commodity Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 19000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commodity Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 162000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Credit Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 440000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Credit Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 267000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Credit Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 273000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Credit Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 63000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity Contracts * Designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 737000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity Contracts * Designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 1600000000 | iso4217:USD | -8 | Reported | ||
11 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity Contracts * Designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 986000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity Contracts * Designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 1800000000 | iso4217:USD | -8 | Reported | ||
13 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity Contracts * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 1300000000 | iso4217:USD | -8 | Reported | ||
14 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity Contracts * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 1900000000 | iso4217:USD | -8 | Reported | ||
15 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity Contracts * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 2200000000 | iso4217:USD | -8 | Reported | ||
16 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity Contracts * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 2400000000 | iso4217:USD | -8 | Reported | ||
17 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign Exchange Contracts * Cash flow hedging * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 8400000000 | iso4217:USD | -8 | Reported | ||
18 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign Exchange Contracts * Cash flow hedging * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 8900000000 | iso4217:USD | -8 | Reported | ||
19 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign Exchange Contracts * Fair value hedging * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 5300000000 | iso4217:USD | -8 | Reported | ||
20 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign Exchange Contracts * Fair value hedging * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 5100000000 | iso4217:USD | -8 | Reported | ||
21 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign Exchange Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 12000000000 | iso4217:USD | -8 | Reported | ||
22 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign Exchange Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 8800000000 | iso4217:USD | -8 | Reported | ||
23 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign Exchange Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 11700000000 | iso4217:USD | -8 | Reported | ||
24 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign Exchange Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 10600000000 | iso4217:USD | -8 | Reported | ||
25 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Interest Rate Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 328000000 | iso4217:USD | -6 | Reported | ||
26 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Interest Rate Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 233000000 | iso4217:USD | -6 | Reported | ||
27 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Interest Rate Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 2400000000 | iso4217:USD | -8 | Reported | ||
28 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Interest Rate Contracts * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Sold | Notional amounts | 352000000 | iso4217:USD | -6 | Reported | ||
29 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage-backed securities * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 548000000 | iso4217:USD | -6 | Reported | ||
30 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage-backed securities * Non-designated Hedge Derivatives * Long term Debt, Type [Domain] * Derivatives Purchased | Notional amounts | 567000000 | iso4217:USD | -6 | Reported | ||
31 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Derivative Contract [Domain] * Long term Debt, Type [Domain] * Position [Domain] | Minimum required liquidity under certain counterparty agreements | 1000000000 | iso4217:USD | INF | Reported | ||
32 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Derivative Contract [Domain] * Senior Unsecured Obligations * Position [Domain] | Debt instrument credit rating | AAA | Reported | ||||
33 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Derivative Contract [Domain] * Long term Debt, Type [Domain] * Position [Domain] | Minimum liquidity for the period as defined by certain counterparty agreements | 1000000000 | iso4217:USD | INF | Reported | ||
34 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Derivative Contract [Domain] * Long term Debt, Type [Domain] * Position [Domain] | Estimated derivative net gains (losses) included in AOCI that will be reclassified into earnings within 12 months | 130000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100630 - Disclosure - Derivatives - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDerivativesAdditionalInformationDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Derivative Instruments And Hedging Activities Disclosure [Abstract] | Abstract | duration | base:DerivativeInstrumentsAndHedgingActivitiesDisclosureAbstract | |
2 | Derivative [Table] | Hypercube | duration | base:DerivativeTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Position [Axis] | Dimension | duration | base:PositionAxis | |
6 | Position [Domain] | Member | duration | base:PositionDomain | |
7 | Derivatives Sold | Member | duration | base:ShortMember | |
8 | Derivatives Purchased | Member | duration | base:LongMember | |
9 | Hedging Relationship [Axis] | Dimension | duration | base:DerivativeInstrumentsGainLossByHedgingRelationshipAxis | |
10 | Hedging Relationship [Domain] | Member | duration | base:HedgingRelationshipDomain | |
11 | Cash flow hedging | Member | duration | base:CashFlowHedgingMember | |
12 | Fair value hedging | Member | duration | base:FairValueHedgingMember | |
13 | Derivative Instrument [Axis] | Dimension | duration | base:DerivativeInstrumentRiskAxis | |
14 | Derivative Contract [Domain] | Member | duration | base:DerivativeContractTypeDomain | |
15 | Foreign Exchange Contracts | Member | duration | base:ForeignExchangeContractMember | |
16 | Equity Contracts | Member | duration | base:EquityContractMember | |
17 | Interest Rate Contracts | Member | duration | base:InterestRateContractMember | |
18 | Mortgage-backed securities | Member | duration | base:MortgageBackedSecuritiesMember | |
19 | Credit Contracts | Member | duration | base:CreditRiskContractMember | |
20 | Commodity Contracts | Member | duration | base:CommodityContractMember | |
21 | Hedging Designation | Dimension | duration | base:HedgingDesignationAxis | |
22 | Hedging Designation [Domain] | Member | duration | base:HedgingDesignationDomain | |
23 | Non-designated Hedge Derivatives | Member | duration | base:NondesignatedMember | |
24 | Designated Hedge Derivatives | Member | duration | base:DesignatedAsHedgingInstrumentMember | |
25 | Long-term Debt, Type | Dimension | duration | base:LongtermDebtTypeAxis | |
26 | Long term Debt, Type [Domain] | Member | duration | base:LongtermDebtTypeDomain | |
27 | Senior Unsecured Obligations | Member | duration | base:UnsecuredDebtMember | |
28 | Derivative [Line Items] | LineItems | duration | base:DerivativeLineItems | |
29 | Maximum length of time hedged in cash flow hedge | Concept (Duration) | duration | base:MaximumLengthOfTimeForeignCurrencyCashFlowHedge | |
30 | Notional amounts | Concept (Monetary) | instant | invest:DerivativeNotionalAmount | |
31 | Minimum required liquidity under certain counterparty agreements | Concept (Monetary) | duration | debit | msft:FinancialInstrumentCovenantMinimumLiquidityRequirement |
32 | Debt instrument credit rating | Concept (String) | duration | base:DebtInstrumentCreditRating | |
33 | Minimum liquidity for the period as defined by certain counterparty agreements | Concept (Monetary) | instant | debit | msft:FinancialInstrumentCovenantMinimumLiquidity |
34 | Estimated derivative net gains (losses) included in AOCI that will be reclassified into earnings within 12 months | Concept (Monetary) | instant | credit | base:ForeignCurrencyCashFlowHedgeGainLossToBeReclassifiedDuringNext12Months |
Definition Links Graph | |
---|---|
Network |
100630 - Disclosure - Derivatives - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDerivativesAdditionalInformationDetail)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes