Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:35+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101010 - Disclosure - Commitments - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCommitmentsAdditionalInformationDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.6.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101010 - Disclosure - Commitments - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCommitmentsAdditionalInformationDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101010 - Disclosure - Commitments - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCommitmentsAdditionalInformationDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Building, Building Improvements and Leasehold Improvements * Property Subject to or Available for Operating Lease [Domain] * Unconditional Purchase Obligation, Category of Goods or Services Acquired | Committed for construction of new buildings, building improvements and leasehold improvements | 1100000000 | iso4217:USD | -8 | Reported | ||
2 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Long term Purchase Commitment, Category of Item Purchased [Domain] * Buildings * Unconditional Purchase Obligation, Category of Goods or Services Acquired | Rental expense for facilities operating leases | 989000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Long term Purchase Commitment, Category of Item Purchased [Domain] * Buildings * Unconditional Purchase Obligation, Category of Goods or Services Acquired | Rental expense for facilities operating leases | 1000000000 | iso4217:USD | -8 | Reported | ||
4 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Long term Purchase Commitment, Category of Item Purchased [Domain] * Buildings * Unconditional Purchase Obligation, Category of Goods or Services Acquired | Rental expense for facilities operating leases | 1300000000 | iso4217:USD | -8 | Reported | ||
5 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Current Liabilities * Long term Purchase Commitment, Category of Item Purchased [Domain] * Property Subject to or Available for Operating Lease [Domain] * Unconditional Purchase Obligation, Category of Goods or Services Acquired | Current capital lease obligations | 25000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Current Liabilities * Long term Purchase Commitment, Category of Item Purchased [Domain] * Property Subject to or Available for Operating Lease [Domain] * Unconditional Purchase Obligation, Category of Goods or Services Acquired | Current capital lease obligations | 113000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other Long-term Liabilities * Long term Purchase Commitment, Category of Item Purchased [Domain] * Property Subject to or Available for Operating Lease [Domain] * Unconditional Purchase Obligation, Category of Goods or Services Acquired | Long-term capital lease obligations | 761000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other Long-term Liabilities * Long term Purchase Commitment, Category of Item Purchased [Domain] * Property Subject to or Available for Operating Lease [Domain] * Unconditional Purchase Obligation, Category of Goods or Services Acquired | Long-term capital lease obligations | 2400000000 | iso4217:USD | -8 | Reported | ||
9 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Long term Purchase Commitment, Category of Item Purchased [Domain] * Property Subject to or Available for Operating Lease [Domain] * Capital Leases | Additional purchase obligations for capital leases executed but not yet recorded | 3200000000 | iso4217:USD | -8 | Reported |
Model Structure | |
---|---|
Network |
101010 - Disclosure - Commitments - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCommitmentsAdditionalInformationDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Commitments And Contingencies Disclosure [Abstract] | Abstract | duration | base:CommitmentsAndContingenciesDisclosureAbstract | |
2 | Commitments [Table] | Hypercube | duration | msft:CommitmentsTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Category of Item Purchased [Axis] | Dimension | duration | base:LongTermPurchaseCommitmentByCategoryOfItemPurchasedAxis | |
6 | Long term Purchase Commitment, Category of Item Purchased [Domain] | Member | duration | base:LongTermPurchaseCommitmentCategoryOfItemPurchasedDomain | |
7 | Building, Building Improvements and Leasehold Improvements | Member | duration | msft:BuildingBuildingImprovementsAndLeaseholdImprovementsMember | |
8 | Property Subject to or Available for Operating Lease [Axis] | Dimension | duration | base:PropertySubjectToOrAvailableForOperatingLeaseAxis | |
9 | Property Subject to or Available for Operating Lease [Domain] | Member | duration | base:PropertySubjectToOrAvailableForOperatingLeaseDomain | |
10 | Buildings | Member | duration | base:BuildingMember | |
11 | Derivatives, Fair Value, by Balance Sheet Location | Dimension | duration | base:BalanceSheetLocationAxis | |
12 | Balance Sheet Location [Domain] | Member | duration | base:BalanceSheetLocationDomain | |
13 | Other Current Liabilities | Member | duration | base:OtherCurrentLiabilitiesMember | |
14 | Other Long-term Liabilities | Member | duration | base:OtherNoncurrentLiabilitiesMember | |
15 | Unrecorded Unconditional Purchase Obligation by Category of Item Purchased | Dimension | duration | base:UnrecordedUnconditionalPurchaseObligationByCategoryOfItemPurchasedAxis | |
16 | Unconditional Purchase Obligation, Category of Goods or Services Acquired | Member | duration | base:UnconditionalPurchaseObligationCategoryOfGoodsOrServicesAcquiredDomain | |
17 | Capital Leases | Member | duration | msft:CapitalLeaseMember | |
18 | Commitments [Line Items] | LineItems | duration | msft:CommitmentsLineItems | |
19 | Committed for construction of new buildings, building improvements and leasehold improvements | Concept (Monetary) | instant | credit | base:CommitmentsFairValueDisclosure |
20 | Rental expense for facilities operating leases | Concept (Monetary) | duration | debit | base:LeaseAndRentalExpense |
21 | Current capital lease obligations | Concept (Monetary) | instant | credit | base:CapitalLeaseObligationsCurrent |
22 | Long-term capital lease obligations | Concept (Monetary) | instant | credit | base:CapitalLeaseObligationsNoncurrent |
23 | Additional purchase obligations for capital leases executed but not yet recorded | Concept (Monetary) | instant | credit | base:UnrecordedUnconditionalPurchaseObligationBalanceSheetAmount |
Definition Links Graph | |
---|---|
Network |
101010 - Disclosure - Commitments - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCommitmentsAdditionalInformationDetail)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes