Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:33+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100520 - Disclosure - Accounting Policies - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureAccountingPoliciesAdditionalInformationDetail)
|
| Table | (implied) |
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
100520 - Disclosure - Accounting Policies - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureAccountingPoliciesAdditionalInformationDetail)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100520 - Disclosure - Accounting Policies - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureAccountingPoliciesAdditionalInformationDetail)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Windows 10 Licenses * Property, Plant and Equipment, Type [Domain] * Upper Limit * Scenario, Unspecified | Revenue recognition period | P4Y | Reported | ||||
| 2 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Windows 10 Licenses * Property, Plant and Equipment, Type [Domain] * Lower Limit * Scenario, Unspecified | Revenue recognition period | P2Y | Reported | ||||
| 3 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Advertising expense | 1900000000 | iso4217:USD | -8 | Reported | ||
| 4 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Advertising expense | 1600000000 | iso4217:USD | -8 | Reported | ||
| 5 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Advertising expense | 1500000000 | iso4217:USD | -8 | Reported | ||
| 6 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Buildings and Improvements * Upper Limit * Scenario, Unspecified | Estimated useful lives | P15Y | Reported | ||||
| 7 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Buildings and Improvements * Lower Limit * Scenario, Unspecified | Estimated useful lives | P5Y | Reported | ||||
| 8 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Computer Equipment * Upper Limit * Scenario, Unspecified | Estimated useful lives | P3Y | Reported | ||||
| 9 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Computer Equipment * Lower Limit * Scenario, Unspecified | Estimated useful lives | P2Y | Reported | ||||
| 10 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Furniture and Fixtures * Upper Limit * Scenario, Unspecified | Estimated useful lives | P10Y | Reported | ||||
| 11 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Furniture and Fixtures * Lower Limit * Scenario, Unspecified | Estimated useful lives | P1Y | Reported | ||||
| 12 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Leasehold Improvements * Upper Limit * Scenario, Unspecified | Estimated useful lives | P20Y | Reported | ||||
| 13 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Leasehold Improvements * Lower Limit * Scenario, Unspecified | Estimated useful lives | P3Y | Reported | ||||
| 14 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Software * Upper Limit * Scenario, Unspecified | Estimated useful lives | P7Y | Reported | ||||
| 15 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Software * Lower Limit * Scenario, Unspecified | Estimated useful lives | P3Y | Reported | ||||
| 16 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Upper Limit * Scenario, Unspecified | Estimated useful lives of intangible assets | P15Y | Reported | ||||
| 17 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Lower Limit * Scenario, Unspecified | Estimated useful lives of intangible assets | P1Y | Reported | ||||
| 18 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accounting Standards Update 2016-02 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Recognition of additional ROU assets for operating leases | 5200000000 | iso4217:USD | -8 | Reported | ||
| 19 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accounting Standards Update 2016-02 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Recognition of additional ROU assets for operating leases | 6600000000 | iso4217:USD | -8 | Reported | ||
| 20 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accounting Standards Update 2016-02 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Recognition of additional lease liabilities for operating leases | 5200000000 | iso4217:USD | -8 | Reported | ||
| 21 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accounting Standards Update 2016-02 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Recognition of additional lease liabilities for operating leases | 6600000000 | iso4217:USD | -8 | Reported | ||
| 22 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 93580000000 | iso4217:USD | -6 | Reported | ||
| 23 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 20379000000 | iso4217:USD | -6 | Reported | ||
| 24 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 85320000000 | iso4217:USD | -6 | Reported | ||
| 25 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 23796000000 | iso4217:USD | -6 | Reported | ||
| 26 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 20531000000 | iso4217:USD | -6 | Reported | ||
| 27 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 20614000000 | iso4217:USD | -6 | Reported | ||
| 28 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 20453000000 | iso4217:USD | -6 | Reported | ||
| 29 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 89950000000 | iso4217:USD | -6 | Reported | ||
| 30 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 24090000000 | iso4217:USD | -6 | Reported | ||
| 31 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 22090000000 | iso4217:USD | -6 | Reported | ||
| 32 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 23317000000 | iso4217:USD | -6 | Reported | ||
| 33 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Accounting Standards Update 2014-09 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Revenue | 5834000000 | iso4217:USD | -6 | Reported | ||
| 34 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Accounting Standards Update 2014-09 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Revenue | 6621000000 | iso4217:USD | -6 | Reported | ||
| 35 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Accounting Standards Update 2016-02 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Revenue | 0 | iso4217:USD | -6 | Reported | ||
| 36 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Accounting Standards Update 2016-02 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Revenue | 0 | iso4217:USD | -6 | Reported | ||
| 37 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Type of Adoption * Windows 10 Licenses * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 1300000000 | iso4217:USD | -8 | Reported | ||
| 38 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Type of Adoption * Windows 10 Licenses * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 6600000000 | iso4217:USD | -8 | Reported | ||
| 39 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Type of Adoption * Windows 10 Licenses * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 1700000000 | iso4217:USD | -8 | Reported | ||
| 40 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Type of Adoption * Windows 10 Licenses * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 1600000000 | iso4217:USD | -8 | Reported | ||
| 41 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Type of Adoption * Windows 10 Licenses * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 2000000000 | iso4217:USD | -8 | Reported | ||
| 42 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Type of Adoption * Windows 10 Licenses * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 1900000000 | iso4217:USD | -8 | Reported | ||
| 43 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Windows 10 Licenses * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 6700000000 | iso4217:USD | -8 | Reported | ||
| 44 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Type of Adoption * Windows 10 Licenses * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 2000000000 | iso4217:USD | -8 | Reported | ||
| 45 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Type of Adoption * Windows 10 Licenses * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 1500000000 | iso4217:USD | -8 | Reported | ||
| 46 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Type of Adoption * Windows 10 Licenses * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Revenue | 1400000000 | iso4217:USD | -8 | Reported | ||
| 47 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Revenue | 91154000000 | iso4217:USD | -6 | Reported | ||
| 48 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Revenue | 96571000000 | iso4217:USD | -6 | Reported | ||
| 49 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Provision for income taxes | 6314000000 | iso4217:USD | -6 | Reported | ||
| 50 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Provision for income taxes | 2953000000 | iso4217:USD | -6 | Reported | ||
| 51 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Provision for income taxes | 1945000000 | iso4217:USD | -6 | Reported | ||
| 52 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Accounting Standards Update 2014-09 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Provision for income taxes | 2147000000 | iso4217:USD | -6 | Reported | ||
| 53 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Accounting Standards Update 2014-09 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Provision for income taxes | 2467000000 | iso4217:USD | -6 | Reported | ||
| 54 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Accounting Standards Update 2016-02 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Provision for income taxes | 0 | iso4217:USD | -6 | Reported | ||
| 55 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Accounting Standards Update 2016-02 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Provision for income taxes | 0 | iso4217:USD | -6 | Reported | ||
| 56 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Provision for income taxes | 5100000000 | iso4217:USD | -6 | Reported | ||
| 57 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Provision for income taxes | 4412000000 | iso4217:USD | -6 | Reported | ||
| 58 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accounting Standards Update 2014-09 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Accounts receivable and other current and long-term assets | 4200000000 | iso4217:USD | -8 | Reported | ||
| 59 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accounting Standards Update 2014-09 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Accounts receivable and other current and long-term assets | 2700000000 | iso4217:USD | -8 | Reported | ||
| 60 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Unearned revenue | 33909000000 | iso4217:USD | -6 | Reported | ||
| 61 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Unearned revenue | 44479000000 | iso4217:USD | -6 | Reported | ||
| 62 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accounting Standards Update 2014-09 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Unearned revenue | -11716000000 | iso4217:USD | -6 | Reported | ||
| 63 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accounting Standards Update 2014-09 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Unearned revenue | -17823000000 | iso4217:USD | -6 | Reported | ||
| 64 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accounting Standards Update 2016-02 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Unearned revenue | 0 | iso4217:USD | -6 | Reported | ||
| 65 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accounting Standards Update 2016-02 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Unearned revenue | 0 | iso4217:USD | -6 | Reported | ||
| 66 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Unearned revenue | 22193000000 | iso4217:USD | -6 | Reported | ||
| 67 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Unearned revenue | 26656000000 | iso4217:USD | -6 | Reported | ||
| 68 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Deferred income taxes | 1476000000 | iso4217:USD | -6 | Reported | ||
| 69 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario, Unspecified | Deferred income taxes | 531000000 | iso4217:USD | -6 | Reported | ||
| 70 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accounting Standards Update 2014-09 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Deferred income taxes | 4837000000 | iso4217:USD | -6 | Reported | ||
| 71 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accounting Standards Update 2014-09 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Deferred income taxes | 5203000000 | iso4217:USD | -6 | Reported | ||
| 72 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accounting Standards Update 2016-02 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Deferred income taxes | 0 | iso4217:USD | -6 | Reported | ||
| 73 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accounting Standards Update 2016-02 * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Deferred income taxes | 0 | iso4217:USD | -6 | Reported | ||
| 74 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Deferred income taxes | 6313000000 | iso4217:USD | -6 | Reported | ||
| 75 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Type of Adoption * Deferred Revenue [Domain] * Property, Plant and Equipment, Type [Domain] * Range [Domain] * Scenario Plan | Deferred income taxes | 5734000000 | iso4217:USD | -6 | Reported |
| Model Structure | |
|---|---|
| Network |
100520 - Disclosure - Accounting Policies - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureAccountingPoliciesAdditionalInformationDetail)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Accounting Policies [Abstract] | Abstract | duration | base:AccountingPoliciesAbstract | |
| 2 | Significant Accounting Policies [Table] | Hypercube | duration | msft:SignificantAccountingPoliciesTable | |
| 3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
| 4 | Entity [Domain] | Member | duration | other:EntityDomain | |
| 5 | Deferred Revenue Arrangement Type | Dimension | duration | base:DeferredRevenueArrangementTypeAxis | |
| 6 | Deferred Revenue [Domain] | Member | duration | base:DeferredRevenueArrangementTypeDomain | |
| 7 | Windows 10 Licenses | Member | duration | msft:WindowsTenDeferralMember | |
| 8 | Range | Dimension | duration | base:RangeAxis | |
| 9 | Range [Domain] | Member | duration | base:RangeMember | |
| 10 | Lower Limit | Member | duration | base:MinimumMember | |
| 11 | Upper Limit | Member | duration | base:MaximumMember | |
| 12 | Property, Plant and Equipment, Type [Axis] | Dimension | duration | base:PropertyPlantAndEquipmentByTypeAxis | |
| 13 | Property, Plant and Equipment, Type [Domain] | Member | duration | base:PropertyPlantAndEquipmentTypeDomain | |
| 14 | Software | Member | duration | base:SoftwareAndSoftwareDevelopmentCostsMember | |
| 15 | Computer Equipment | Member | duration | base:ComputerEquipmentMember | |
| 16 | Buildings and Improvements | Member | duration | base:BuildingAndBuildingImprovementsMember | |
| 17 | Leasehold Improvements | Member | duration | base:LeaseholdImprovementsMember | |
| 18 | Furniture and Fixtures | Member | duration | base:FurnitureAndFixturesMember | |
| 19 | Adjustments for New Accounting Pronouncements | Dimension | duration | base:AdjustmentsForNewAccountingPronouncementsAxis | |
| 20 | Type of Adoption | Member | duration | base:TypeOfAdoptionMember | |
| 21 | Accounting Standards Update 2016-02 | Member | duration | base:AccountingStandardsUpdate201602Member | |
| 22 | Accounting Standards Update 2014-09 | Member | duration | base:AccountingStandardsUpdate201409Member | |
| 23 | Scenario | Dimension | duration | base:StatementScenarioAxis | |
| 24 | Scenario, Unspecified | Member | duration | base:ScenarioUnspecifiedDomain | |
| 25 | Scenario Plan | Member | duration | base:ScenarioPlanMember | |
| 26 | Significant Accounting Policies [Line Items] | LineItems | duration | msft:SignificantAccountingPoliciesLineItems | |
| 27 | Revenue recognition period | Concept (Duration) | duration | msft:RevenueRecognitionPeriod | |
| 28 | Advertising expense | Concept (Monetary) | duration | debit | base:AdvertisingExpense |
| 29 | Estimated useful lives | Concept (Duration) | duration | base:PropertyPlantAndEquipmentUsefulLife | |
| 30 | Estimated useful lives of intangible assets | Concept (Duration) | duration | base:FiniteLivedIntangibleAssetUsefulLife | |
| 31 | Recognition of additional ROU assets for operating leases | Concept (Monetary) | instant | debit | msft:OperatingLeaseRightOfUseAssets |
| 32 | Recognition of additional lease liabilities for operating leases | Concept (Monetary) | instant | credit | msft:OperatingLeaseLiabilities |
| 33 | Revenue | Concept (Monetary) | duration | credit | base:SalesRevenueNet |
| 34 | Provision for income taxes | Concept (Monetary) | duration | debit | base:IncomeTaxExpenseBenefit |
| 35 | Accounts receivable and other current and long-term assets | Concept (Monetary) | instant | debit | msft:AccountsReceivableNetAndOtherAssets |
| 36 | Unearned revenue | Concept (Monetary) | instant | credit | base:DeferredRevenue |
| 37 | Deferred income taxes | Concept (Monetary) | instant | credit | base:DeferredTaxLiabilitiesNoncurrent |
| Definition Links Graph | |
|---|---|
| Network |
100520 - Disclosure - Accounting Policies - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureAccountingPoliciesAdditionalInformationDetail)
|
| Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes