Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:34+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100770 - Disclosure - Acquired Intangible Assets (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureAcquiredIntangibleAssetsDetail)
|
| Table | (implied) |
Concept arrangement pattern: 1.1.4.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Business Acquisition: LinkedIn Corporation
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
100770 - Disclosure - Acquired Intangible Assets (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureAcquiredIntangibleAssetsDetail)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Business Acquisition: LinkedIn Corporation
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100770 - Disclosure - Acquired Intangible Assets (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureAcquiredIntangibleAssetsDetail)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-12-08 | LinkedIn Corporation * Finite Lived Intangible Assets, Major Class Name [Domain] | Fair value of intangible assets acquired | 7887000000 | iso4217:USD | -6 | Reported | ||
| 2 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-12-08 | LinkedIn Corporation * Contract-based | Fair value of intangible assets acquired | 23000000 | iso4217:USD | -6 | Reported | ||
| 3 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-12-08 | LinkedIn Corporation * Customer-related | Fair value of intangible assets acquired | 3607000000 | iso4217:USD | -6 | Reported | ||
| 4 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-12-08 | LinkedIn Corporation * Marketing-related (trade names) | Fair value of intangible assets acquired | 2148000000 | iso4217:USD | -6 | Reported | ||
| 5 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-12-08 | LinkedIn Corporation * Technology-based | Fair value of intangible assets acquired | 2109000000 | iso4217:USD | -6 | Reported | ||
| 6 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Finite Lived Intangible Assets, Major Class Name [Domain] | Weighted Average Life | P4Y | Reported | ||||
| 7 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Finite Lived Intangible Assets, Major Class Name [Domain] | Weighted Average Life | P9Y | Reported | ||||
| 8 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-12-07 to 2016-12-08 | LinkedIn Corporation * Finite Lived Intangible Assets, Major Class Name [Domain] | Weighted Average Life | P9Y | Reported | ||||
| 9 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-12-07 to 2016-12-08 | LinkedIn Corporation * Contract-based | Weighted Average Life | P5Y | Reported | ||||
| 10 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-12-07 to 2016-12-08 | LinkedIn Corporation * Customer-related | Weighted Average Life | P7Y | Reported | ||||
| 11 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-12-07 to 2016-12-08 | LinkedIn Corporation * Marketing-related (trade names) | Weighted Average Life | P20Y | Reported | ||||
| 12 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-12-07 to 2016-12-08 | LinkedIn Corporation * Technology-based | Weighted Average Life | P3Y | Reported | ||||
| 13 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Contract-based | Weighted Average Life | P6Y | Reported | ||||
| 14 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Customer-related | Weighted Average Life | P3Y | Reported | ||||
| 15 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Customer-related | Weighted Average Life | P7Y | Reported | ||||
| 16 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Marketing-related (trade names) | Weighted Average Life | P1Y | Reported | ||||
| 17 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Marketing-related (trade names) | Weighted Average Life | P19Y | Reported | ||||
| 18 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Technology-based | Weighted Average Life | P4Y | Reported | ||||
| 19 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Technology-based | Weighted Average Life | P2Y | Reported |
| Model Structure | |
|---|---|
| Network |
100770 - Disclosure - Acquired Intangible Assets (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureAcquiredIntangibleAssetsDetail)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Business Combinations [Abstract] | Abstract | duration | base:BusinessCombinationsAbstract | |
| 2 | Finite Lived Intangible Assets Acquired as Part of Business Combination [Table] | Hypercube | duration | base:FiniteLivedIntangibleAssetsAcquiredAsPartOfBusinessCombinationTable | |
| 3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
| 4 | Entity [Domain] | Member | duration | other:EntityDomain | |
| 5 | Business Acquisition | Dimension | duration | base:BusinessAcquisitionAxis | |
| 6 | Business Acquisition, Acquiree | Member | duration | base:BusinessAcquisitionAcquireeDomain | |
| 7 | LinkedIn Corporation | Member | duration | msft:LinkedInCorporationMember | |
| 8 | Finite Lived Intangible Assets by Major Class [Axis] | Dimension | duration | base:FiniteLivedIntangibleAssetsByMajorClassAxis | |
| 9 | Finite Lived Intangible Assets, Major Class Name [Domain] | Member | duration | base:FiniteLivedIntangibleAssetsMajorClassNameDomain | |
| 10 | Customer-related | Member | duration | base:CustomerRelationshipsMember | |
| 11 | Marketing-related (trade names) | Member | duration | base:MarketingRelatedIntangibleAssetsMember | |
| 12 | Technology-based | Member | duration | base:TechnologyBasedIntangibleAssetsMember | |
| 13 | Contract-based | Member | duration | base:ContractualRightsMember | |
| 14 | Acquired Finite-Lived Intangible Assets [Line Items] | LineItems | duration | base:AcquiredFiniteLivedIntangibleAssetsLineItems | |
| 15 | Fair value of intangible assets acquired | Concept (Monetary) | instant | debit | base:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedIntangibles |
| 16 | Weighted Average Life | Concept (Duration) | duration | base:AcquiredFiniteLivedIntangibleAssetsWeightedAverageUsefulLife |
| Definition Links Graph | |
|---|---|
| Network |
100770 - Disclosure - Acquired Intangible Assets (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureAcquiredIntangibleAssetsDetail)
|
| Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes