Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:35+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100970 - Disclosure - Income Taxes - Additional Information Regarding Examinations (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeTaxesAdditionalInformationRegardingExaminationsDetail)
|
| Table | (implied) |
Concept arrangement pattern: 1.1.5.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: null
Income Tax Authority: Foreign Country
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
100970 - Disclosure - Income Taxes - Additional Information Regarding Examinations (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeTaxesAdditionalInformationRegardingExaminationsDetail)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: null
Income Tax Authority: Foreign Country
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100970 - Disclosure - Income Taxes - Additional Information Regarding Examinations (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeTaxesAdditionalInformationRegardingExaminationsDetail)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2011-01-01 to 2011-03-31 | Internal Revenue Service (IRS) * Earliest Tax Year | Tax years under audit | 2004 | Reported | ||||
| 2 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Internal Revenue Service (IRS) * Earliest Tax Year | Tax years under audit | 2007 | Reported | ||||
| 3 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2011-01-01 to 2011-03-31 | Internal Revenue Service (IRS) * Latest Tax Year | Tax years under audit | 2006 | Reported | ||||
| 4 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Internal Revenue Service (IRS) * Latest Tax Year | Tax years under audit | 2009 | Reported | ||||
| 5 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Foreign Country * Income Tax Authority, Name [Domain] * Earliest Tax Year | Tax years subject to examination | 1996 | Reported | ||||
| 6 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Foreign Country * Income Tax Authority, Name [Domain] * Latest Tax Year | Tax years subject to examination | 2017 | Reported | ||||
| 7 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Internal Revenue Service (IRS) * Earliest Tax Year | Tax years subject to examination | 2010 | Reported | ||||
| 8 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Internal Revenue Service (IRS) * Latest Tax Year | Tax years subject to examination | 2016 | Reported |
| Model Structure | |
|---|---|
| Network |
100970 - Disclosure - Income Taxes - Additional Information Regarding Examinations (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeTaxesAdditionalInformationRegardingExaminationsDetail)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Tax Disclosure [Abstract] | Abstract | duration | base:IncomeTaxDisclosureAbstract | |
| 2 | Income Tax Examination [Table] | Hypercube | duration | base:IncomeTaxExaminationTable | |
| 3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
| 4 | Entity [Domain] | Member | duration | other:EntityDomain | |
| 5 | Income Tax Authority, Name [Axis] | Dimension | duration | base:IncomeTaxAuthorityNameAxis | |
| 6 | Income Tax Authority, Name [Domain] | Member | duration | base:IncomeTaxAuthorityNameDomain | |
| 7 | Internal Revenue Service (IRS) | Member | duration | base:InternalRevenueServiceIRSMember | |
| 8 | Tax Period [Axis] | Dimension | duration | base:TaxPeriodAxis | |
| 9 | Tax Period [Domain] | Member | duration | base:TaxPeriodDomain | |
| 10 | Earliest Tax Year | Member | duration | base:EarliestTaxYearMember | |
| 11 | Latest Tax Year | Member | duration | base:LatestTaxYearMember | |
| 12 | Income Tax Authority | Dimension | duration | base:IncomeTaxAuthorityAxis | |
| 13 | Income Tax Authority [Domain] | Member | duration | base:IncomeTaxAuthorityDomain | |
| 14 | Foreign Country | Member | duration | base:ForeignCountryMember | |
| 15 | Income Tax Examination [Line Items] | LineItems | duration | base:IncomeTaxExaminationLineItems | |
| 16 | Tax years under audit | Concept (gYear) | duration | base:IncomeTaxExaminationYearUnderExamination | |
| 17 | Tax years subject to examination | Concept (gYear) | duration | base:OpenTaxYear |
| Definition Links Graph | |
|---|---|
| Network |
100970 - Disclosure - Income Taxes - Additional Information Regarding Examinations (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeTaxesAdditionalInformationRegardingExaminationsDetail)
|
| Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes