Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:33+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100610 - Disclosure - Unrealized Losses on Investments (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureUnrealizedLossesOnInvestmentsDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.3.5.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureUnrealizedLossesOnInvestmentsDetail,base:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionFairValue)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.3.6.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureUnrealizedLossesOnInvestmentsDetail,base:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionAccumulatedLoss)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100610 - Disclosure - Unrealized Losses on Investments (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureUnrealizedLossesOnInvestmentsDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100610 - Disclosure - Unrealized Losses on Investments (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureUnrealizedLossesOnInvestmentsDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Major Types of Debt and Equity Securities [Domain] | Less than 12 Months - Fair Value | 12188000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Major Types of Debt and Equity Securities [Domain] | Less than 12 Months - Fair Value | 93370000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Less than 12 Months - Fair Value | 844000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Less than 12 Months - Fair Value | 1068000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Less than 12 Months - Fair Value | 1180000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Less than 12 Months - Fair Value | 669000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Less than 12 Months - Fair Value | 896000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Less than 12 Months - Fair Value | 69000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Less than 12 Months - Fair Value | 3452000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Less than 12 Months - Fair Value | 4006000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Less than 12 Months - Fair Value | 5816000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Less than 12 Months - Fair Value | 87558000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Major Types of Debt and Equity Securities [Domain] | Less than 12 Months - Unrealized Losses | (165000000) | iso4217:USD | -6 | Reported | ||
14 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Major Types of Debt and Equity Securities [Domain] | Less than 12 Months - Unrealized Losses | (367000000) | iso4217:USD | -6 | Reported | ||
15 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Less than 12 Months - Unrealized Losses | (1000000) | iso4217:USD | -6 | Reported | ||
16 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Less than 12 Months - Unrealized Losses | (3000000) | iso4217:USD | -6 | Reported | ||
17 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Less than 12 Months - Unrealized Losses | (11000000) | iso4217:USD | -6 | Reported | ||
18 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Less than 12 Months - Unrealized Losses | (8000000) | iso4217:USD | -6 | Reported | ||
19 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Less than 12 Months - Unrealized Losses | (147000000) | iso4217:USD | -6 | Reported | ||
20 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Less than 12 Months - Unrealized Losses | (6000000) | iso4217:USD | -6 | Reported | ||
21 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Less than 12 Months - Unrealized Losses | (3000000) | iso4217:USD | -6 | Reported | ||
22 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Less than 12 Months - Unrealized Losses | (2000000) | iso4217:USD | -6 | Reported | ||
23 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Less than 12 Months - Unrealized Losses | (3000000) | iso4217:USD | -6 | Reported | ||
24 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Less than 12 Months - Unrealized Losses | (348000000) | iso4217:USD | -6 | Reported | ||
25 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Major Types of Debt and Equity Securities [Domain] | 12 Months or Greater - Fair Value | 1967000000 | iso4217:USD | -6 | Reported | ||
26 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Major Types of Debt and Equity Securities [Domain] | 12 Months or Greater - Fair Value | 917000000 | iso4217:USD | -6 | Reported | ||
27 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | 12 Months or Greater - Fair Value | 322000000 | iso4217:USD | -6 | Reported | ||
28 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | 12 Months or Greater - Fair Value | 198000000 | iso4217:USD | -6 | Reported | ||
29 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | 12 Months or Greater - Fair Value | 788000000 | iso4217:USD | -6 | Reported | ||
30 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | 12 Months or Greater - Fair Value | 177000000 | iso4217:USD | -6 | Reported | ||
31 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | 12 Months or Greater - Fair Value | 390000000 | iso4217:USD | -6 | Reported | ||
32 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | 12 Months or Greater - Fair Value | 148000000 | iso4217:USD | -6 | Reported | ||
33 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | 12 Months or Greater - Fair Value | 35000000 | iso4217:USD | -6 | Reported | ||
34 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | 12 Months or Greater - Fair Value | 23000000 | iso4217:USD | -6 | Reported | ||
35 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | 12 Months or Greater - Fair Value | 432000000 | iso4217:USD | -6 | Reported | ||
36 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | 12 Months or Greater - Fair Value | 371000000 | iso4217:USD | -6 | Reported | ||
37 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Major Types of Debt and Equity Securities [Domain] | 12 Months or Greater - Unrealized Losses | (137000000) | iso4217:USD | -6 | Reported | ||
38 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Major Types of Debt and Equity Securities [Domain] | 12 Months or Greater - Unrealized Losses | (56000000) | iso4217:USD | -6 | Reported | ||
39 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | 12 Months or Greater - Unrealized Losses | (1000000) | iso4217:USD | -6 | Reported | ||
40 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | 12 Months or Greater - Unrealized Losses | (1000000) | iso4217:USD | -6 | Reported | ||
41 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | 12 Months or Greater - Unrealized Losses | (24000000) | iso4217:USD | -6 | Reported | ||
42 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | 12 Months or Greater - Unrealized Losses | (4000000) | iso4217:USD | -6 | Reported | ||
43 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | 12 Months or Greater - Unrealized Losses | (89000000) | iso4217:USD | -6 | Reported | ||
44 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | 12 Months or Greater - Unrealized Losses | (28000000) | iso4217:USD | -6 | Reported | ||
45 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | 12 Months or Greater - Unrealized Losses | (15000000) | iso4217:USD | -6 | Reported | ||
46 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | 12 Months or Greater - Unrealized Losses | (11000000) | iso4217:USD | -6 | Reported | ||
47 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | 12 Months or Greater - Unrealized Losses | (8000000) | iso4217:USD | -6 | Reported | ||
48 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | 12 Months or Greater - Unrealized Losses | (12000000) | iso4217:USD | -6 | Reported | ||
49 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Major Types of Debt and Equity Securities [Domain] | Total Fair Value | 14155000000 | iso4217:USD | -6 | Reported | ||
50 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Major Types of Debt and Equity Securities [Domain] | Total Fair Value | 94287000000 | iso4217:USD | -6 | Reported | ||
51 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Total Fair Value | 1166000000 | iso4217:USD | -6 | Reported | ||
52 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Total Fair Value | 1266000000 | iso4217:USD | -6 | Reported | ||
53 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Total Fair Value | 1968000000 | iso4217:USD | -6 | Reported | ||
54 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Total Fair Value | 846000000 | iso4217:USD | -6 | Reported | ||
55 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Total Fair Value | 1286000000 | iso4217:USD | -6 | Reported | ||
56 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Total Fair Value | 217000000 | iso4217:USD | -6 | Reported | ||
57 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Total Fair Value | 3487000000 | iso4217:USD | -6 | Reported | ||
58 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Total Fair Value | 4029000000 | iso4217:USD | -6 | Reported | ||
59 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Total Fair Value | 6248000000 | iso4217:USD | -6 | Reported | ||
60 | 1.1.3.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Total Fair Value | 87929000000 | iso4217:USD | -6 | Reported | ||
61 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Major Types of Debt and Equity Securities [Domain] | Total Unrealized Losses | 302000000 | iso4217:USD | -6 | Reported | ||
62 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Major Types of Debt and Equity Securities [Domain] | Total Unrealized Losses | 423000000 | iso4217:USD | -6 | Reported | ||
63 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Total Unrealized Losses | 2000000 | iso4217:USD | -6 | Reported | ||
64 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Total Unrealized Losses | 4000000 | iso4217:USD | -6 | Reported | ||
65 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Total Unrealized Losses | 35000000 | iso4217:USD | -6 | Reported | ||
66 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Total Unrealized Losses | 12000000 | iso4217:USD | -6 | Reported | ||
67 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Total Unrealized Losses | 236000000 | iso4217:USD | -6 | Reported | ||
68 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Total Unrealized Losses | 34000000 | iso4217:USD | -6 | Reported | ||
69 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Total Unrealized Losses | 18000000 | iso4217:USD | -6 | Reported | ||
70 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Total Unrealized Losses | 13000000 | iso4217:USD | -6 | Reported | ||
71 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Total Unrealized Losses | 11000000 | iso4217:USD | -6 | Reported | ||
72 | 1.1.3.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Total Unrealized Losses | 360000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100610 - Disclosure - Unrealized Losses on Investments (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureUnrealizedLossesOnInvestmentsDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Investments Debt And Equity Securities [Abstract] | Abstract | duration | base:InvestmentsDebtAndEquitySecuritiesAbstract | |
2 | Investments, Unrealized Loss Position [Table] | Hypercube | duration | msft:InvestmentsUnrealizedLossPositionTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Schedule of Available for sale Securities, Major Types of Debt and Equity Securities | Dimension | duration | base:MajorTypesOfDebtAndEquitySecuritiesAxis | |
6 | Major Types of Debt and Equity Securities [Domain] | Member | duration | base:MajorTypesOfDebtAndEquitySecuritiesDomain | |
7 | U.S. government and agency securities | Member | duration | base:USGovernmentAgenciesDebtSecuritiesMember | |
8 | Foreign government bonds | Member | duration | base:ForeignGovernmentDebtSecuritiesMember | |
9 | Mortgage- and asset-backed securities | Member | duration | base:AssetBackedSecuritiesMember | |
10 | Corporate notes and bonds | Member | duration | base:CorporateDebtSecuritiesMember | |
11 | Common and preferred stock | Member | duration | base:EquitySecuritiesMember | |
12 | Unrealized Losses on Investments [Line Items] | LineItems | duration | msft:InvestmentsUnrealizedLossPositionLineItems | |
13 | Less than 12 Months - Fair Value | Concept (Monetary) | instant | debit | base:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionLessThanTwelveMonthsFairValue |
14 | Less than 12 Months - Unrealized Losses | Concept (Monetary) | instant | debit | base:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionLessThan12MonthsAccumulatedLoss |
15 | 12 Months or Greater - Fair Value | Concept (Monetary) | instant | debit | base:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionTwelveMonthsOrLongerFairValue |
16 | 12 Months or Greater - Unrealized Losses | Concept (Monetary) | instant | debit | base:AvailableForSaleSecuritiesContinuousUnrealizedLossPosition12MonthsOrLongerAccumulatedLoss |
17 | Total Fair Value | Concept (Monetary) | instant | debit | base:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionFairValue |
18 | Total Unrealized Losses | Concept (Monetary) | instant | debit | base:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionAccumulatedLoss |
Definition Links Graph | |
---|---|
Network |
100610 - Disclosure - Unrealized Losses on Investments (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureUnrealizedLossesOnInvestmentsDetail)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes