Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:35+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101120 - Disclosure - Employee Stock and Savings Plans - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureEmployeeStockAndSavingsPlansAdditionalInformationDetail)
|
Table | (implied) |
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101120 - Disclosure - Employee Stock and Savings Plans - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureEmployeeStockAndSavingsPlansAdditionalInformationDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101120 - Disclosure - Employee Stock and Savings Plans - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureEmployeeStockAndSavingsPlansAdditionalInformationDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Employee Stock * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Shares authorized for future grant | 129000000 | shares | -6 | Reported | ||
2 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Stock Awards * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Shares authorized for future grant | 127000000 | shares | -6 | Reported | ||
3 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Performance Stock Units * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Executive Incentive Plan | Award vest period | P3Y | Reported | ||||
4 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Stock Awards * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] * Upper Limit | Award vest period | P5Y | Reported | ||||
5 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Stock Awards * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] * Lower Limit | Award vest period | P4Y | Reported | ||||
6 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Restricted Stock Units * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Executive Incentive Plan | Award vest period | P4Y | Reported | ||||
7 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Stock Awards * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Unrecognized compensation costs | 6500000000 | iso4217:USD | -8 | Reported | ||
8 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Stock Awards * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Unrecognized compensation costs are expected to be recognized over a weighted average period (years) | P3Y | Reported | ||||
9 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Stock Awards * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Weighted average grant-date fair value | 42.36 | (iso4217:USD)/shares | 2 | Reported | ||
10 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Stock Awards * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Weighted average grant-date fair value | 41.51 | (iso4217:USD)/shares | 2 | Reported | ||
11 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Stock Awards * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Weighted average grant-date fair value | 55.64 | (iso4217:USD)/shares | 2 | Reported | ||
12 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Stock Awards * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Fair value of awards vested | 4200000000 | iso4217:USD | -8 | Reported | ||
13 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Stock Awards * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Fair value of awards vested | 3900000000 | iso4217:USD | -8 | Reported | ||
14 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Stock Awards * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Fair value of awards vested | 4800000000 | iso4217:USD | -8 | Reported | ||
15 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Employee Stock * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Percentage of market value at which employees are able to purchase shares of common stock | 0.9 | pure | INF | Reported | ||
16 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Employee Stock * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Percentage of market value at which employees are able to purchase shares of common stock | 0.9 | pure | INF | Reported | ||
17 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Employee Stock * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Percentage of market value at which employees are able to purchase shares of common stock | 0.9 | pure | INF | Reported | ||
18 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Employee Stock * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Maximum percentage of gross compensation at which employees may purchase shares | 0.15 | pure | INF | Reported | ||
19 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Employee Stock * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Maximum percentage of gross compensation at which employees may purchase shares | 0.15 | pure | INF | Reported | ||
20 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Employee Stock * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Maximum percentage of gross compensation at which employees may purchase shares | 0.15 | pure | INF | Reported | ||
21 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2017-06-30 | Equity Award [Domain] * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Company contribution amount for each dollar a participant contributes to the savings plan | 0.5 | pure | INF | Reported | ||
22 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Equity Award [Domain] * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Company contribution amount for each dollar a participant contributes to the savings plan | 0.5 | pure | INF | Reported | ||
23 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-12-31 | Equity Award [Domain] * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Company contribution amount for each dollar a participant contributes to the savings plan | 0.5 | pure | INF | Reported | ||
24 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Equity Award [Domain] * IRS Compensation Limit * Plan Name [Domain] * Upper Limit | Percentage of employee"s earnings the company may contribute to the savings plan | 0.03 | pure | INF | Reported | ||
25 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-12-31 | Equity Award [Domain] * IRS Compensation Limit * Plan Name [Domain] * Upper Limit | Percentage of employee"s earnings the company may contribute to the savings plan | 0.03 | pure | INF | Reported | ||
26 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2017-06-30 | Equity Award [Domain] * IRS Compensation Limit * Plan Name [Domain] * Upper Limit | Percentage of employee"s earnings the company may contribute to the savings plan | 0.5 | pure | INF | Reported | ||
27 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Equity Award [Domain] * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] * Upper Limit | Percentage of employee"s earnings the company may contribute to the savings plan | 0.03 | pure | INF | Reported | ||
28 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-12-31 | Equity Award [Domain] * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] * Upper Limit | Percentage of employee"s earnings the company may contribute to the savings plan | 0.03 | pure | INF | Reported | ||
29 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Equity Award [Domain] * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Matching contributions for all employee savings plans | 454000000 | iso4217:USD | -6 | Reported | ||
30 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Equity Award [Domain] * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Matching contributions for all employee savings plans | 549000000 | iso4217:USD | -6 | Reported | ||
31 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Equity Award [Domain] * Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] * Plan Name [Domain] | Matching contributions for all employee savings plans | 734000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
101120 - Disclosure - Employee Stock and Savings Plans - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureEmployeeStockAndSavingsPlansAdditionalInformationDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosure Of Compensation Related Costs Sharebased Payments [Abstract] | Abstract | duration | base:DisclosureOfCompensationRelatedCostsSharebasedPaymentsAbstract | |
2 | Compensation Related Costs Disclosure [Table] | Hypercube | duration | msft:CompensationRelatedCostsDisclosureTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Award Type [Axis] | Dimension | duration | base:AwardTypeAxis | |
6 | Equity Award [Domain] | Member | duration | base:ShareBasedCompensationArrangementsByShareBasedPaymentAwardAwardTypeAndPlanNameDomain | |
7 | Stock Awards | Member | duration | base:RestrictedStockMember | |
8 | Restricted Stock Units | Member | duration | base:RestrictedStockUnitsRSUMember | |
9 | Performance Stock Units | Member | duration | base:PerformanceSharesMember | |
10 | Employee Stock | Member | duration | base:EmployeeStockMember | |
11 | Range | Dimension | duration | base:RangeAxis | |
12 | Range [Domain] | Member | duration | base:RangeMember | |
13 | Lower Limit | Member | duration | base:MinimumMember | |
14 | Upper Limit | Member | duration | base:MaximumMember | |
15 | Plan Name [Axis] | Dimension | duration | base:PlanNameAxis | |
16 | Plan Name [Domain] | Member | duration | base:PlanNameDomain | |
17 | Executive Incentive Plan | Member | duration | msft:ExecutiveIncentivePlanMember | |
18 | Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Axis] | Dimension | duration | base:DeferredCompensationArrangementWithIndividualPostretirementBenefitsByTypeOfDeferredCompensationAxis | |
19 | Other Postretirement Benefits, Individual Contracts, Type of Deferred Compensation [Domain] | Member | duration | base:OtherPostretirementBenefitsIndividualContractsTypeOfDeferredCompensationDomain | |
20 | First 6% of Participant Contributions | Member | duration | msft:FirstSixPercentOfParticipantContributionsMember | |
21 | IRS Compensation Limit | Member | duration | msft:IRSCompensationLimitMember | |
22 | Compensation Related Costs Disclosure [Line Items] | LineItems | duration | msft:CompensationRelatedCostsDisclosureLineItems | |
23 | Shares authorized for future grant | Concept (Shares) | instant | base:ShareBasedCompensationArrangementByShareBasedPaymentAwardNumberOfSharesAvailableForGrant | |
24 | Award vest period | Concept (Duration) | duration | base:ShareBasedCompensationArrangementByShareBasedPaymentAwardAwardVestingPeriod1 | |
25 | Unrecognized compensation costs | Concept (Monetary) | instant | debit | base:EmployeeServiceShareBasedCompensationNonvestedAwardsTotalCompensationCostNotYetRecognized |
26 | Unrecognized compensation costs are expected to be recognized over a weighted average period (years) | Concept (Duration) | duration | base:EmployeeServiceShareBasedCompensationNonvestedAwardsTotalCompensationCostNotYetRecognizedPeriodForRecognition1 | |
27 | Weighted average grant-date fair value | Concept (Per-Share) | duration | base:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsGrantsInPeriodWeightedAverageGrantDateFairValue | |
28 | Fair value of awards vested | Concept (Monetary) | duration | debit | base:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsVestedInPeriodTotalFairValue |
29 | Percentage of market value at which employees are able to purchase shares of common stock | Concept (Percent) | duration | base:SharebasedCompensationArrangementBySharebasedPaymentAwardPurchasePriceOfCommonStockPercent | |
30 | Maximum percentage of gross compensation at which employees may purchase shares | Concept (Percent) | instant | base:ShareBasedCompensationArrangementByShareBasedPaymentAwardMaximumEmployeeSubscriptionRate | |
31 | Company contribution amount for each dollar a participant contributes to the savings plan | Concept (Percent) | duration | base:DefinedContributionPlanEmployerMatchingContributionPercentOfMatch | |
32 | Percentage of employee"s earnings the company may contribute to the savings plan | Concept (Percent) | duration | base:DefinedContributionPlanEmployerMatchingContributionPercent | |
33 | Matching contributions for all employee savings plans | Concept (Monetary) | duration | debit | base:DefinedContributionPlanCostRecognized |
Definition Links Graph | |
---|---|
Network |
101120 - Disclosure - Employee Stock and Savings Plans - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureEmployeeStockAndSavingsPlansAdditionalInformationDetail)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes