Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:36+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
202.5-IS11-Income Statement, Multi Step, With Operating Income, Special 6
(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6)
|
| Table | Income Statement, Single Step [Table] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6,fac:GrossProfit),calculation(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6,fac:OperatingIncomeLoss),calculation(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6,fac:IncomeLossFromContinuingOperationsBeforeTax),calculation(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6,fac:IncomeLossFromContinuingOperationsAfterTax),calculation(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6,fac:NetIncomeLoss)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
202.5-IS11-Income Statement, Multi Step, With Operating Income, Special 6
(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6)
|
| Table | Income Statement, Single Step [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
202.5-IS11-Income Statement, Multi Step, With Operating Income, Special 6
(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6)
|
| Table | Income Statement, Single Step [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Revenues | 93580000000 | iso4217:USD | -6 | Reported | ||
| 2 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Revenues | 20379000000 | iso4217:USD | -6 | Reported | ||
| 3 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Revenues | 85320000000 | iso4217:USD | -6 | Reported | ||
| 4 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Revenues | 23796000000 | iso4217:USD | -6 | Reported | ||
| 5 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Revenues | 20531000000 | iso4217:USD | -6 | Reported | ||
| 6 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Revenues | 20614000000 | iso4217:USD | -6 | Reported | ||
| 7 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Revenues | 20453000000 | iso4217:USD | -6 | Reported | ||
| 8 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Revenues | 89950000000 | iso4217:USD | -6 | Reported | ||
| 9 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Revenues | 24090000000 | iso4217:USD | -6 | Reported | ||
| 10 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Revenues | 22090000000 | iso4217:USD | -6 | Reported | ||
| 11 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Revenues | 23317000000 | iso4217:USD | -6 | Reported | ||
| 12 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Cost of Revenue | 33038000000 | iso4217:USD | INF | Derived | ||
| 13 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Cost of Revenue | 7207000000 | iso4217:USD | INF | Derived | ||
| 14 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Cost of Revenue | 32780000000 | iso4217:USD | INF | Derived | ||
| 15 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Cost of Revenue | 9872000000 | iso4217:USD | INF | Derived | ||
| 16 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Cost of Revenue | 7722000000 | iso4217:USD | INF | Derived | ||
| 17 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Cost of Revenue | 7979000000 | iso4217:USD | INF | Derived | ||
| 18 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Cost of Revenue | 7844000000 | iso4217:USD | INF | Derived | ||
| 19 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Cost of Revenue | 34261000000 | iso4217:USD | INF | Derived | ||
| 20 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Cost of Revenue | 9901000000 | iso4217:USD | INF | Derived | ||
| 21 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Cost of Revenue | 8060000000 | iso4217:USD | INF | Derived | ||
| 22 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Cost of Revenue | 8456000000 | iso4217:USD | INF | Derived | ||
| 23 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
| 24 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
| 25 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
| 26 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
| 27 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
| 28 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
| 29 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
| 30 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
| 31 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
| 32 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
| 33 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
| 34 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Income Tax Expense (Benefit) | 6314000000 | iso4217:USD | -6 | Reported | ||
| 35 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Income Tax Expense (Benefit) | 0 | iso4217:USD | Assumed | |||
| 36 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Income Tax Expense (Benefit) | 2953000000 | iso4217:USD | -6 | Reported | ||
| 37 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | Assumed | |||
| 38 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | Assumed | |||
| 39 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Income Tax Expense (Benefit) | 0 | iso4217:USD | Assumed | |||
| 40 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Income Tax Expense (Benefit) | 0 | iso4217:USD | Assumed | |||
| 41 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income Tax Expense (Benefit) | 1945000000 | iso4217:USD | -6 | Reported | ||
| 42 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | Assumed | |||
| 43 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | Assumed | |||
| 44 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Income Tax Expense (Benefit) | 0 | iso4217:USD | Assumed | |||
| 45 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | 0 | iso4217:USD | Assumed | |||
| 46 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | 0 | iso4217:USD | Assumed | |||
| 47 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | 0 | iso4217:USD | Assumed | |||
| 48 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | 0 | iso4217:USD | Assumed | |||
| 49 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | 0 | iso4217:USD | Assumed | |||
| 50 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | 0 | iso4217:USD | Assumed | |||
| 51 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | 0 | iso4217:USD | Assumed | |||
| 52 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | 0 | iso4217:USD | Assumed | |||
| 53 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | 0 | iso4217:USD | Assumed | |||
| 54 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | 0 | iso4217:USD | Assumed | |||
| 55 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | 0 | iso4217:USD | Assumed | |||
| 56 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Operating Expenses | 42381000000 | iso4217:USD | INF | Derived | ||
| 57 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Operating Expenses | 7379000000 | iso4217:USD | INF | Derived | ||
| 58 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Operating Expenses | 32358000000 | iso4217:USD | INF | Derived | ||
| 59 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Operating Expenses | 7898000000 | iso4217:USD | INF | Derived | ||
| 60 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Operating Expenses | 7526000000 | iso4217:USD | INF | Derived | ||
| 61 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Operating Expenses | 9555000000 | iso4217:USD | INF | Derived | ||
| 62 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Operating Expenses | 7384000000 | iso4217:USD | INF | Derived | ||
| 63 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Operating Expenses | 33363000000 | iso4217:USD | INF | Derived | ||
| 64 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Operating Expenses | 8012000000 | iso4217:USD | INF | Derived | ||
| 65 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Operating Expenses | 8436000000 | iso4217:USD | INF | Derived | ||
| 66 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Operating Expenses | 9531000000 | iso4217:USD | INF | Derived | ||
| 67 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Gross Profit | 60542000000 | iso4217:USD | -6 | Reported | ||
| 68 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Gross Profit | 13172000000 | iso4217:USD | -6 | Reported | ||
| 69 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Gross Profit | 52540000000 | iso4217:USD | -6 | Reported | ||
| 70 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Gross Profit | 13924000000 | iso4217:USD | -6 | Reported | ||
| 71 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Gross Profit | 12809000000 | iso4217:USD | -6 | Reported | ||
| 72 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Gross Profit | 12635000000 | iso4217:USD | -6 | Reported | ||
| 73 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Gross Profit | 12609000000 | iso4217:USD | -6 | Reported | ||
| 74 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Gross Profit | 55689000000 | iso4217:USD | -6 | Reported | ||
| 75 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Gross Profit | 14189000000 | iso4217:USD | -6 | Reported | ||
| 76 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Gross Profit | 14030000000 | iso4217:USD | -6 | Reported | ||
| 77 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Gross Profit | 14861000000 | iso4217:USD | -6 | Reported | ||
| 78 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Income (Loss) from Continuing Operations After Tax | 12193000000 | iso4217:USD | INF | Derived | ||
| 79 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Income (Loss) from Continuing Operations After Tax | 4902000000 | iso4217:USD | INF | Derived | ||
| 80 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Income (Loss) from Continuing Operations After Tax | 16798000000 | iso4217:USD | INF | Derived | ||
| 81 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Income (Loss) from Continuing Operations After Tax | 5018000000 | iso4217:USD | INF | Derived | ||
| 82 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Income (Loss) from Continuing Operations After Tax | 3756000000 | iso4217:USD | INF | Derived | ||
| 83 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Income (Loss) from Continuing Operations After Tax | 3122000000 | iso4217:USD | INF | Derived | ||
| 84 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Income (Loss) from Continuing Operations After Tax | 4690000000 | iso4217:USD | INF | Derived | ||
| 85 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income (Loss) from Continuing Operations After Tax | 21204000000 | iso4217:USD | INF | Derived | ||
| 86 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Income (Loss) from Continuing Operations After Tax | 5200000000 | iso4217:USD | INF | Derived | ||
| 87 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Income (Loss) from Continuing Operations After Tax | 4801000000 | iso4217:USD | INF | Derived | ||
| 88 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Income (Loss) from Continuing Operations After Tax | 6513000000 | iso4217:USD | INF | Derived | ||
| 89 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Income (Loss) from Continuing Operations Before Tax | 18507000000 | iso4217:USD | INF | Derived | ||
| 90 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Income (Loss) from Continuing Operations Before Tax | 4902000000 | iso4217:USD | INF | Derived | ||
| 91 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Income (Loss) from Continuing Operations Before Tax | 19751000000 | iso4217:USD | INF | Derived | ||
| 92 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Income (Loss) from Continuing Operations Before Tax | 5018000000 | iso4217:USD | INF | Derived | ||
| 93 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Income (Loss) from Continuing Operations Before Tax | 3756000000 | iso4217:USD | INF | Derived | ||
| 94 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Income (Loss) from Continuing Operations Before Tax | 3122000000 | iso4217:USD | INF | Derived | ||
| 95 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Income (Loss) from Continuing Operations Before Tax | 4690000000 | iso4217:USD | INF | Derived | ||
| 96 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income (Loss) from Continuing Operations Before Tax | 23149000000 | iso4217:USD | INF | Derived | ||
| 97 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Income (Loss) from Continuing Operations Before Tax | 5200000000 | iso4217:USD | INF | Derived | ||
| 98 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Income (Loss) from Continuing Operations Before Tax | 4801000000 | iso4217:USD | INF | Derived | ||
| 99 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Income (Loss) from Continuing Operations Before Tax | 6513000000 | iso4217:USD | INF | Derived | ||
| 100 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Income (Loss) | 12193000000 | iso4217:USD | INF | Derived | ||
| 101 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Net Income (Loss) | 4902000000 | iso4217:USD | INF | Derived | ||
| 102 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Income (Loss) | 16798000000 | iso4217:USD | INF | Derived | ||
| 103 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Net Income (Loss) | 5018000000 | iso4217:USD | INF | Derived | ||
| 104 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Net Income (Loss) | 3756000000 | iso4217:USD | INF | Derived | ||
| 105 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Net Income (Loss) | 3122000000 | iso4217:USD | INF | Derived | ||
| 106 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Net Income (Loss) | 4690000000 | iso4217:USD | INF | Derived | ||
| 107 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Income (Loss) | 21204000000 | iso4217:USD | INF | Derived | ||
| 108 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Net Income (Loss) | 5200000000 | iso4217:USD | INF | Derived | ||
| 109 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Net Income (Loss) | 4801000000 | iso4217:USD | INF | Derived | ||
| 110 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Net Income (Loss) | 6513000000 | iso4217:USD | INF | Derived | ||
| 111 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Operating Income (Loss) | 18161000000 | iso4217:USD | -6 | Reported | ||
| 112 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Operating Income (Loss) | 5793000000 | iso4217:USD | -6 | Reported | ||
| 113 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Operating Income (Loss) | 20182000000 | iso4217:USD | -6 | Reported | ||
| 114 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Operating Income (Loss) | 6026000000 | iso4217:USD | -6 | Reported | ||
| 115 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Operating Income (Loss) | 5283000000 | iso4217:USD | -6 | Reported | ||
| 116 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Operating Income (Loss) | 3080000000 | iso4217:USD | -6 | Reported | ||
| 117 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Operating Income (Loss) | 5225000000 | iso4217:USD | -6 | Reported | ||
| 118 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Operating Income (Loss) | 22326000000 | iso4217:USD | -6 | Reported | ||
| 119 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Operating Income (Loss) | 6177000000 | iso4217:USD | -6 | Reported | ||
| 120 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Operating Income (Loss) | 5594000000 | iso4217:USD | -6 | Reported | ||
| 121 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Operating Income (Loss) | 5330000000 | iso4217:USD | -6 | Reported |
| Model Structure | |
|---|---|
| Network |
202.5-IS11-Income Statement, Multi Step, With Operating Income, Special 6
(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6)
|
| Table | Income Statement, Single Step [Table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement, Single Step [Table] | Hypercube | duration | fac:IncomeStatementSingleStepTable | |
| 2 | Income Statement [Line Items] | LineItems | duration | fac:IncomeStatementLineItems | |
| 3 | Net Income (Loss) [Roll Up] | Abstract | duration | fac:NetIncomeLossRollUp | |
| 4 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | duration | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | |
| 5 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | duration | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | |
| 6 | Operating Income (Loss) [Roll Up] | Abstract | duration | fac:OperatingIncomeLossRollUp | |
| 7 | Gross Profit [Roll Up] | Abstract | duration | fac:GrossProfitRollUp | |
| 8 | Revenues | Concept (Monetary) | duration | credit | fac:Revenues |
| 9 | Cost of Revenue | Concept (Monetary) | duration | debit | fac:CostOfRevenue |
| 10 | Gross Profit | Concept (Monetary) | duration | credit | fac:GrossProfit |
| 11 | Operating Expenses | Concept (Monetary) | duration | debit | fac:OperatingExpenses |
| 12 | Operating Income (Loss) | Concept (Monetary) | duration | credit | fac:OperatingIncomeLoss |
