Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:36+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
401.0-CF1-Cash Flow Statement, Exchange Gains in Net Cash Flow
(http://www.xbrlsite.com/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
Concept arrangement pattern: 1.1.1.5.rollUp [calculation(http://www.xbrlsite.com/fac/role/CashFlowStatement,fac:NetCashFlowFromOperatingActivities),calculation(http://www.xbrlsite.com/fac/role/CashFlowStatement,fac:NetCashFlowFromInvestingActivities),calculation(http://www.xbrlsite.com/fac/role/CashFlowStatement,fac:NetCashFlowFromFinancingActivities),calculation(http://www.xbrlsite.com/fac/role/CashFlowStatement,fac:NetCashFlow)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
401.0-CF1-Cash Flow Statement, Exchange Gains in Net Cash Flow
(http://www.xbrlsite.com/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
401.0-CF1-Cash Flow Statement, Exchange Gains in Net Cash Flow
(http://www.xbrlsite.com/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Financing Activities, Continuing | -9668000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Financing Activities, Continuing | -8393000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Financing Activities, Continuing | 8408000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Investing Activities, Continuing | -23001000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Investing Activities, Continuing | -23950000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Investing Activities, Continuing | -46781000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Operating Activities, Continuing | 29668000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Operating Activities, Continuing | 33325000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Operating Activities, Continuing | 39507000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | iso4217:USD | Assumed | |||
11 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | iso4217:USD | Assumed | |||
12 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | iso4217:USD | Assumed | |||
13 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | iso4217:USD | Assumed | |||
14 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | iso4217:USD | Assumed | |||
15 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | iso4217:USD | Assumed | |||
16 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | iso4217:USD | Assumed | |||
17 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | iso4217:USD | Assumed | |||
18 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | iso4217:USD | Assumed | |||
19 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Financing Activities | -9668000000 | iso4217:USD | INF | Derived | ||
20 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Financing Activities | -8393000000 | iso4217:USD | INF | Derived | ||
21 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Financing Activities | 8408000000 | iso4217:USD | INF | Derived | ||
22 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Investing Activities | -23001000000 | iso4217:USD | INF | Derived | ||
23 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Investing Activities | -23950000000 | iso4217:USD | INF | Derived | ||
24 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Investing Activities | -46781000000 | iso4217:USD | INF | Derived | ||
25 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Operating Activities | 29668000000 | iso4217:USD | INF | Derived | ||
26 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Operating Activities | 33325000000 | iso4217:USD | INF | Derived | ||
27 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Operating Activities | 39507000000 | iso4217:USD | INF | Derived | ||
28 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Exchange Gains (Losses) | -73000000 | iso4217:USD | -6 | Reported | ||
29 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Exchange Gains (Losses) | -67000000 | iso4217:USD | -6 | Reported | ||
30 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Exchange Gains (Losses) | 19000000 | iso4217:USD | -6 | Reported | ||
31 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow | -3074000000 | iso4217:USD | -6 | Reported | ||
32 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow | 915000000 | iso4217:USD | -6 | Reported | ||
33 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow | 1153000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
401.0-CF1-Cash Flow Statement, Exchange Gains in Net Cash Flow
(http://www.xbrlsite.com/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Table] | Hypercube | duration | fac:CashFlowStatementTable | |
2 | Cash Flow Statement [Line Items] | LineItems | duration | fac:CashFlowStatementLineItems | |
3 | Net Cash Flow [Roll Up] | Abstract | duration | fac:NetCashFlowRollUp | |
4 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | duration | fac:NetCashFlowFromOperatingActivitiesRollUp | |
5 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
6 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
7 | Net Cash Flow from Operating Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivities |
8 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | duration | fac:NetCashFlowFromInvestingActivitiesRollUp | |
9 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
10 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
11 | Net Cash Flow from Investing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivities |
12 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | duration | fac:NetCashFlowFromFinancingActivitiesRollUp | |
13 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
14 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
15 | Net Cash Flow from Financing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivities |
16 | Exchange Gains (Losses) | Concept (Monetary) | duration | debit | fac:ExchangeGainsLosses |
17 | Net Cash Flow | Concept (Monetary) | duration | debit | fac:NetCashFlow |
Definition Links Graph | |
---|---|
Network |
401.0-CF1-Cash Flow Statement, Exchange Gains in Net Cash Flow
(http://www.xbrlsite.com/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes