Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:33+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100540 - Disclosure - Expected Impacts of Adoption of Standards Related to Revenue Recognition and Leases to Reported Results - (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureExpectedImpactsOfAdoptionOfStandardsRelatedToRevenueRecognitionAndLeasesToReportedResultsDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.4.1.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Scenario: Scenario Plan
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100540 - Disclosure - Expected Impacts of Adoption of Standards Related to Revenue Recognition and Leases to Reported Results - (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureExpectedImpactsOfAdoptionOfStandardsRelatedToRevenueRecognitionAndLeasesToReportedResultsDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Scenario: Scenario Plan
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100540 - Disclosure - Expected Impacts of Adoption of Standards Related to Revenue Recognition and Leases to Reported Results - (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureExpectedImpactsOfAdoptionOfStandardsRelatedToRevenueRecognitionAndLeasesToReportedResultsDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | null | Revenue | 93580000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | null | Revenue | 20379000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Revenue | 85320000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | null | Revenue | 23796000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | null | Revenue | 20531000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | null | Revenue | 20614000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | null | Revenue | 20453000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Revenue | 89950000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | null | Revenue | 24090000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | null | Revenue | 22090000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | null | Revenue | 23317000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | New Revenue Standard Adjustment * Scenario Plan | Revenue | 5834000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | New Revenue Standard Adjustment * Scenario Plan | Revenue | 6621000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | New Lease Standard Adjustment * Scenario Plan | Revenue | 0 | iso4217:USD | -6 | Reported | ||
15 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | New Lease Standard Adjustment * Scenario Plan | Revenue | 0 | iso4217:USD | -6 | Reported | ||
16 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Scenario Plan | Revenue | 91154000000 | iso4217:USD | -6 | Reported | ||
17 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Scenario Plan | Revenue | 96571000000 | iso4217:USD | -6 | Reported | ||
18 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | null | Provision for income taxes | 6314000000 | iso4217:USD | -6 | Reported | ||
19 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Provision for income taxes | 2953000000 | iso4217:USD | -6 | Reported | ||
20 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Provision for income taxes | 1945000000 | iso4217:USD | -6 | Reported | ||
21 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | New Revenue Standard Adjustment * Scenario Plan | Provision for income taxes | 2147000000 | iso4217:USD | -6 | Reported | ||
22 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | New Revenue Standard Adjustment * Scenario Plan | Provision for income taxes | 2467000000 | iso4217:USD | -6 | Reported | ||
23 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | New Lease Standard Adjustment * Scenario Plan | Provision for income taxes | 0 | iso4217:USD | -6 | Reported | ||
24 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | New Lease Standard Adjustment * Scenario Plan | Provision for income taxes | 0 | iso4217:USD | -6 | Reported | ||
25 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Scenario Plan | Provision for income taxes | 5100000000 | iso4217:USD | -6 | Reported | ||
26 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Scenario Plan | Provision for income taxes | 4412000000 | iso4217:USD | -6 | Reported | ||
27 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | null | Net income | 12193000000 | iso4217:USD | -6 | Reported | ||
28 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | null | Net income | 4902000000 | iso4217:USD | -6 | Reported | ||
29 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Net income | 16798000000 | iso4217:USD | -6 | Reported | ||
30 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | null | Net income | 5018000000 | iso4217:USD | -6 | Reported | ||
31 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | null | Net income | 3756000000 | iso4217:USD | -6 | Reported | ||
32 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | null | Net income | 3122000000 | iso4217:USD | -6 | Reported | ||
33 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | null | Net income | 4690000000 | iso4217:USD | -6 | Reported | ||
34 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Net income | 21204000000 | iso4217:USD | -6 | Reported | ||
35 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | null | Net income | 5200000000 | iso4217:USD | -6 | Reported | ||
36 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | null | Net income | 4801000000 | iso4217:USD | -6 | Reported | ||
37 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | null | Net income | 6513000000 | iso4217:USD | -6 | Reported | ||
38 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | New Revenue Standard Adjustment * Scenario Plan | Net income | 3741000000 | iso4217:USD | -6 | Reported | ||
39 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | New Revenue Standard Adjustment * Scenario Plan | Net income | 4285000000 | iso4217:USD | -6 | Reported | ||
40 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | New Lease Standard Adjustment * Scenario Plan | Net income | 0 | iso4217:USD | -6 | Reported | ||
41 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | New Lease Standard Adjustment * Scenario Plan | Net income | 0 | iso4217:USD | -6 | Reported | ||
42 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Scenario Plan | Net income | 20539000000 | iso4217:USD | -6 | Reported | ||
43 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Scenario Plan | Net income | 25489000000 | iso4217:USD | -6 | Reported | ||
44 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | null | Diluted | 1.48 | (iso4217:USD)/shares | 2 | Reported | ||
45 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | null | Diluted | 0.61 | (iso4217:USD)/shares | 2 | Reported | ||
46 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Diluted | 2.1 | (iso4217:USD)/shares | 2 | Reported | ||
47 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | null | Diluted | 0.62 | (iso4217:USD)/shares | 2 | Reported | ||
48 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | null | Diluted | 0.47 | (iso4217:USD)/shares | 2 | Reported | ||
49 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | null | Diluted | 0.39 | (iso4217:USD)/shares | 2 | Reported | ||
50 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | null | Diluted | 0.6 | (iso4217:USD)/shares | 2 | Reported | ||
51 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Diluted | 2.71 | (iso4217:USD)/shares | 2 | Reported | ||
52 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | null | Diluted | 0.66 | (iso4217:USD)/shares | 2 | Reported | ||
53 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | null | Diluted | 0.61 | (iso4217:USD)/shares | 2 | Reported | ||
54 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | null | Diluted | 0.83 | (iso4217:USD)/shares | 2 | Reported | ||
55 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | New Revenue Standard Adjustment * Scenario Plan | Diluted | 0.46 | (iso4217:USD)/shares | 2 | Reported | ||
56 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | New Revenue Standard Adjustment * Scenario Plan | Diluted | 0.54 | (iso4217:USD)/shares | 2 | Reported | ||
57 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | New Lease Standard Adjustment * Scenario Plan | Diluted | 0 | (iso4217:USD)/shares | 0 | Reported | ||
58 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | New Lease Standard Adjustment * Scenario Plan | Diluted | 0 | (iso4217:USD)/shares | 0 | Reported | ||
59 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Scenario Plan | Diluted | 2.56 | (iso4217:USD)/shares | 2 | Reported | ||
60 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Scenario Plan | Diluted | 3.25 | (iso4217:USD)/shares | 2 | Reported | ||
61 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | null | Accounts receivable, net | 18277000000 | iso4217:USD | -6 | Reported | ||
62 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | null | Accounts receivable, net | 19792000000 | iso4217:USD | -6 | Reported | ||
63 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Revenue Standard Adjustment * Scenario Plan | Accounts receivable, net | 2359000000 | iso4217:USD | -6 | Reported | ||
64 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Revenue Standard Adjustment * Scenario Plan | Accounts receivable, net | 2639000000 | iso4217:USD | -6 | Reported | ||
65 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Lease Standard Adjustment * Scenario Plan | Accounts receivable, net | 0 | iso4217:USD | -6 | Reported | ||
66 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Lease Standard Adjustment * Scenario Plan | Accounts receivable, net | 0 | iso4217:USD | -6 | Reported | ||
67 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Scenario Plan | Accounts receivable, net | 20636000000 | iso4217:USD | -6 | Reported | ||
68 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Scenario Plan | Accounts receivable, net | 22431000000 | iso4217:USD | -6 | Reported | ||
69 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | null | Operating lease right-of-use assets | 0 | iso4217:USD | -6 | Reported | ||
70 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | null | Operating lease right-of-use assets | 0 | iso4217:USD | -6 | Reported | ||
71 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Revenue Standard Adjustment * Scenario Plan | Operating lease right-of-use assets | 0 | iso4217:USD | -6 | Reported | ||
72 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Revenue Standard Adjustment * Scenario Plan | Operating lease right-of-use assets | 0 | iso4217:USD | -6 | Reported | ||
73 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Lease Standard Adjustment * Scenario Plan | Operating lease right-of-use assets | 5198000000 | iso4217:USD | -6 | Reported | ||
74 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Lease Standard Adjustment * Scenario Plan | Operating lease right-of-use assets | 6555000000 | iso4217:USD | -6 | Reported | ||
75 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Scenario Plan | Operating lease right-of-use assets | 5198000000 | iso4217:USD | -6 | Reported | ||
76 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Scenario Plan | Operating lease right-of-use assets | 6555000000 | iso4217:USD | -6 | Reported | ||
77 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | null | Other current and long-term assets | 9308000000 | iso4217:USD | -6 | Reported | ||
78 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | null | Other current and long-term assets | 11147000000 | iso4217:USD | -6 | Reported | ||
79 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Revenue Standard Adjustment * Scenario Plan | Other current and long-term assets | 1872000000 | iso4217:USD | -6 | Reported | ||
80 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Revenue Standard Adjustment * Scenario Plan | Other current and long-term assets | 32000000 | iso4217:USD | -6 | Reported | ||
81 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Lease Standard Adjustment * Scenario Plan | Other current and long-term assets | 0 | iso4217:USD | -6 | Reported | ||
82 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Lease Standard Adjustment * Scenario Plan | Other current and long-term assets | 0 | iso4217:USD | -6 | Reported | ||
83 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Scenario Plan | Other current and long-term assets | 11180000000 | iso4217:USD | -6 | Reported | ||
84 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Scenario Plan | Other current and long-term assets | 11179000000 | iso4217:USD | -6 | Reported | ||
85 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | null | Unearned revenue | 33909000000 | iso4217:USD | -6 | Reported | ||
86 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | null | Unearned revenue | 44479000000 | iso4217:USD | -6 | Reported | ||
87 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Revenue Standard Adjustment * Scenario Plan | Unearned revenue | -11716000000 | iso4217:USD | -6 | Reported | ||
88 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Revenue Standard Adjustment * Scenario Plan | Unearned revenue | -17823000000 | iso4217:USD | -6 | Reported | ||
89 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Lease Standard Adjustment * Scenario Plan | Unearned revenue | 0 | iso4217:USD | -6 | Reported | ||
90 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Lease Standard Adjustment * Scenario Plan | Unearned revenue | 0 | iso4217:USD | -6 | Reported | ||
91 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Scenario Plan | Unearned revenue | 22193000000 | iso4217:USD | -6 | Reported | ||
92 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Scenario Plan | Unearned revenue | 26656000000 | iso4217:USD | -6 | Reported | ||
93 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | null | Deferred income taxes | 1476000000 | iso4217:USD | -6 | Reported | ||
94 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | null | Deferred income taxes | 531000000 | iso4217:USD | -6 | Reported | ||
95 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Revenue Standard Adjustment * Scenario Plan | Deferred income taxes | 4837000000 | iso4217:USD | -6 | Reported | ||
96 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Revenue Standard Adjustment * Scenario Plan | Deferred income taxes | 5203000000 | iso4217:USD | -6 | Reported | ||
97 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Lease Standard Adjustment * Scenario Plan | Deferred income taxes | 0 | iso4217:USD | -6 | Reported | ||
98 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Lease Standard Adjustment * Scenario Plan | Deferred income taxes | 0 | iso4217:USD | -6 | Reported | ||
99 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Scenario Plan | Deferred income taxes | 6313000000 | iso4217:USD | -6 | Reported | ||
100 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Scenario Plan | Deferred income taxes | 5734000000 | iso4217:USD | -6 | Reported | ||
101 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | null | Operating lease liabilities | 0 | iso4217:USD | -6 | Reported | ||
102 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | null | Operating lease liabilities | 0 | iso4217:USD | -6 | Reported | ||
103 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Revenue Standard Adjustment * Scenario Plan | Operating lease liabilities | 0 | iso4217:USD | -6 | Reported | ||
104 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Revenue Standard Adjustment * Scenario Plan | Operating lease liabilities | 0 | iso4217:USD | -6 | Reported | ||
105 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Lease Standard Adjustment * Scenario Plan | Operating lease liabilities | 4257000000 | iso4217:USD | -6 | Reported | ||
106 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Lease Standard Adjustment * Scenario Plan | Operating lease liabilities | 5372000000 | iso4217:USD | -6 | Reported | ||
107 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Scenario Plan | Operating lease liabilities | 4257000000 | iso4217:USD | -6 | Reported | ||
108 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Scenario Plan | Operating lease liabilities | 5372000000 | iso4217:USD | -6 | Reported | ||
109 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | null | Other current and long-term liabilities | 19589000000 | iso4217:USD | -6 | Reported | ||
110 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | null | Other current and long-term liabilities | 23464000000 | iso4217:USD | -6 | Reported | ||
111 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Revenue Standard Adjustment * Scenario Plan | Other current and long-term liabilities | 17000000 | iso4217:USD | -6 | Reported | ||
112 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Revenue Standard Adjustment * Scenario Plan | Other current and long-term liabilities | -26000000 | iso4217:USD | -6 | Reported | ||
113 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Lease Standard Adjustment * Scenario Plan | Other current and long-term liabilities | 941000000 | iso4217:USD | -6 | Reported | ||
114 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Lease Standard Adjustment * Scenario Plan | Other current and long-term liabilities | 1183000000 | iso4217:USD | -6 | Reported | ||
115 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Scenario Plan | Other current and long-term liabilities | 20547000000 | iso4217:USD | -6 | Reported | ||
116 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Scenario Plan | Other current and long-term liabilities | 24621000000 | iso4217:USD | -6 | Reported | ||
117 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | null | Stockholders" equity | 80083000000 | iso4217:USD | -6 | Reported | ||
118 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | null | Stockholders" equity | 71997000000 | iso4217:USD | -6 | Reported | ||
119 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | null | Stockholders" equity | 72394000000 | iso4217:USD | -6 | Reported | ||
120 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Revenue Standard Adjustment * Scenario Plan | Stockholders" equity | 11093000000 | iso4217:USD | -6 | Reported | ||
121 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Revenue Standard Adjustment * Scenario Plan | Stockholders" equity | 15317000000 | iso4217:USD | -6 | Reported | ||
122 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | New Lease Standard Adjustment * Scenario Plan | Stockholders" equity | 0 | iso4217:USD | -6 | Reported | ||
123 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | New Lease Standard Adjustment * Scenario Plan | Stockholders" equity | 0 | iso4217:USD | -6 | Reported | ||
124 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Scenario Plan | Stockholders" equity | 83090000000 | iso4217:USD | -6 | Reported | ||
125 | 1.1.4.1.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Scenario Plan | Stockholders" equity | 87711000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100540 - Disclosure - Expected Impacts of Adoption of Standards Related to Revenue Recognition and Leases to Reported Results - (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureExpectedImpactsOfAdoptionOfStandardsRelatedToRevenueRecognitionAndLeasesToReportedResultsDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Accounting Policies [Abstract] | Abstract | duration | base:AccountingPoliciesAbstract | |
2 | New Accounting Pronouncements Or Change In Accounting Principle [Table] | Hypercube | duration | base:NewAccountingPronouncementsOrChangeInAccountingPrincipleTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Adjustments for New Accounting Pronouncements | Dimension | duration | base:AdjustmentsForNewAccountingPronouncementsAxis | |
6 | Type of Adoption | Member | duration | base:TypeOfAdoptionMember | |
7 | New Revenue Standard Adjustment | Member | duration | base:AccountingStandardsUpdate201409Member | |
8 | New Lease Standard Adjustment | Member | duration | base:AccountingStandardsUpdate201602Member | |
9 | Scenario | Dimension | duration | base:StatementScenarioAxis | |
10 | Scenario, Unspecified | Member | duration | base:ScenarioUnspecifiedDomain | |
11 | Scenario Plan | Member | duration | base:ScenarioPlanMember | |
12 | New Accounting Pronouncements Or Change In Accounting Principle [Line Items] | LineItems | duration | base:NewAccountingPronouncementsOrChangeInAccountingPrincipleLineItems | |
13 | Income statements: | Abstract | duration | base:IncomeStatementAbstract | |
14 | Revenue | Concept (Monetary) | duration | credit | base:SalesRevenueNet |
15 | Provision for income taxes | Concept (Monetary) | duration | debit | base:IncomeTaxExpenseBenefit |
16 | Net income | Concept (Monetary) | duration | credit | base:NetIncomeLoss |
17 | Diluted | Concept (Per-Share) | duration | base:EarningsPerShareDiluted | |
18 | Balance sheets: | Abstract | duration | base:StatementOfFinancialPositionAbstract | |
19 | Accounts receivable, net | Concept (Monetary) | instant | debit | base:AccountsReceivableNetCurrent |
