Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:36+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
420.1-CFX-Net Cash Flow Breakdown, Continuing and Discontinued (CF1 and CF2)
(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown)
|
| Table | Cash Flow Statement [Table] |
Concept arrangement pattern: 1.1.1.4.rollUp [calculation(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown,fac:NetCashFlowContinuing)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.2.4.rollUp [calculation(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown,fac:NetCashFlowDiscontinued)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: null
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
420.1-CFX-Net Cash Flow Breakdown, Continuing and Discontinued (CF1 and CF2)
(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown)
|
| Table | Cash Flow Statement [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
420.1-CFX-Net Cash Flow Breakdown, Continuing and Discontinued (CF1 and CF2)
(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown)
|
| Table | Cash Flow Statement [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Operating Activities, Continuing | 29668000000 | iso4217:USD | -6 | Reported | ||
| 2 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Operating Activities, Continuing | 33325000000 | iso4217:USD | -6 | Reported | ||
| 3 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Operating Activities, Continuing | 39507000000 | iso4217:USD | -6 | Reported | ||
| 4 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 5 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 6 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 7 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 8 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 9 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 10 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 11 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2017-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 12 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 13 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-05-01 to 2016-05-01 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 14 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 15 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 16 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 17 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 18 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-12-31 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 19 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 20 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 21 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-05-01 to 2017-05-01 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 22 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 23 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-07-31 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 24 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 25 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-12-31 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
| 26 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Investing Activities, Continuing | -23001000000 | iso4217:USD | -6 | Reported | ||
| 27 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Investing Activities, Continuing | -23950000000 | iso4217:USD | -6 | Reported | ||
| 28 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Investing Activities, Continuing | -46781000000 | iso4217:USD | -6 | Reported | ||
| 29 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 30 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 31 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 32 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 33 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 34 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 35 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 36 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2017-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 37 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 38 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-05-01 to 2016-05-01 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 39 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 40 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 41 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 42 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 43 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-12-31 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 44 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 45 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 46 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-05-01 to 2017-05-01 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 47 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 48 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-07-31 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 49 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 50 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-12-31 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
| 51 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Financing Activities, Continuing | -9668000000 | iso4217:USD | -6 | Reported | ||
| 52 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Financing Activities, Continuing | -8393000000 | iso4217:USD | -6 | Reported | ||
| 53 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Financing Activities, Continuing | 8408000000 | iso4217:USD | -6 | Reported | ||
| 54 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 55 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 56 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 57 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 58 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 59 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 60 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 61 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2017-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 62 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 63 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-05-01 to 2016-05-01 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 64 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 65 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 66 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 67 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 68 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-12-31 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 69 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 70 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 71 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-05-01 to 2017-05-01 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 72 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 73 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-07-31 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 74 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 75 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-12-31 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
| 76 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow, Continuing | -3001000000 | iso4217:USD | INF | Derived | ||
| 77 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow, Continuing | 982000000 | iso4217:USD | INF | Derived | ||
| 78 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow, Continuing | 1134000000 | iso4217:USD | INF | Derived | ||
| 79 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 80 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 81 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 82 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 83 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 84 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 85 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 86 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2017-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 87 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 88 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-05-01 to 2016-05-01 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 89 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 90 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 91 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 92 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 93 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-12-31 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 94 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 95 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 96 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-05-01 to 2017-05-01 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 97 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 98 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-07-31 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 99 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
| 100 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-12-31 | Net Cash Flow, Discontinued | 0 | Assumed |
| Model Structure | |
|---|---|
| Network |
420.1-CFX-Net Cash Flow Breakdown, Continuing and Discontinued (CF1 and CF2)
(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown)
|
| Table | Cash Flow Statement [Table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash Flow Statement [Table] | Hypercube | duration | fac:CashFlowStatementTable | |
| 2 | Cash Flow Statement [Line Items] | LineItems | duration | fac:CashFlowStatementLineItems | |
| 3 | Net Cash Flow, Continuing [Roll Up] | Abstract | duration | fac:NetCashFlowContinuingRollUp | |
| 4 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
| 5 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
| 6 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
| 7 | Net Cash Flow, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowContinuing |
| 8 | Net Cash Flow, Discontinued [Roll Up] | Abstract | duration | fac:NetCashFlowDiscontinuedRollUp | |
| 9 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
| 10 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
| 11 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
| 12 | Net Cash Flow, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowDiscontinued |
| 13 | Validation Results [Hierarchy] | Abstract | duration | fac:ValidationResultsHierarchy | |
| 14 | CF3 | Concept (Monetary) | duration | fac:CF3 |
| Definition Links Graph | |
|---|---|
| Network |
420.1-CFX-Net Cash Flow Breakdown, Continuing and Discontinued (CF1 and CF2)
(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown)
|
| Table | Cash Flow Statement [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes