Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:33+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100670 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureGainsLossesRelatedToCashFlowHedgesParentheticalDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.4.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Derivative Instrument [Axis]: Foreign Exchange Contracts
Hedging Designation: Designated Hedge Derivatives
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100670 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureGainsLossesRelatedToCashFlowHedgesParentheticalDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Derivative Instrument [Axis]: Foreign Exchange Contracts
Hedging Designation: Designated Hedge Derivatives
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100670 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureGainsLossesRelatedToCashFlowHedgesParentheticalDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Foreign Exchange Contracts * Designated Hedge Derivatives | Gains (losses) recognized in other comprehensive income, tax effects | 35000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Foreign Exchange Contracts * Designated Hedge Derivatives | Gains (losses) recognized in other comprehensive income, tax effects | 24000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.4.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Foreign Exchange Contracts * Designated Hedge Derivatives | Gains (losses) recognized in other comprehensive income, tax effects | 4000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100670 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureGainsLossesRelatedToCashFlowHedgesParentheticalDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Derivative Instruments And Hedging Activities Disclosure [Abstract] | Abstract | duration | base:DerivativeInstrumentsAndHedgingActivitiesDisclosureAbstract | |
2 | Derivative Instruments, Gain (Loss) [Table] | Hypercube | duration | base:DerivativeInstrumentsGainLossByHedgingRelationshipByIncomeStatementLocationByDerivativeInstrumentRiskTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Hedging Designation | Dimension | duration | base:HedgingDesignationAxis | |
6 | Hedging Designation [Domain] | Member | duration | base:HedgingDesignationDomain | |
7 | Designated Hedge Derivatives | Member | duration | base:DesignatedAsHedgingInstrumentMember | |
8 | Derivative Instrument [Axis] | Dimension | duration | base:DerivativeInstrumentRiskAxis | |
9 | Derivative Contract [Domain] | Member | duration | base:DerivativeContractTypeDomain | |
10 | Foreign Exchange Contracts | Member | duration | base:ForeignExchangeContractMember | |
11 | Derivative Instruments, Gain (Loss) [Line Items] | LineItems | duration | base:DerivativeInstrumentsGainLossLineItems | |
12 | Gains (losses) recognized in other comprehensive income, tax effects | Concept (Monetary) | duration | debit | base:OtherComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodTax |
Definition Links Graph | |
---|---|
Network |
100670 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureGainsLossesRelatedToCashFlowHedgesParentheticalDetail)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes