Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:35+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101.0-BSC-Balance Sheet, Classified
(http://www.xbrlsite.com/fac/role/BalanceSheetClassified)
|
Table | Balance Sheet, Classified [Table] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.xbrlsite.com/fac/role/BalanceSheetClassified,fac:Assets)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.2.4.3.rollUp [calculation(http://www.xbrlsite.com/fac/role/BalanceSheetClassified,fac:Equity)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.2.5.rollUp [calculation(http://www.xbrlsite.com/fac/role/BalanceSheetClassified,fac:Liabilities),calculation(http://www.xbrlsite.com/fac/role/BalanceSheetClassified,fac:Equity),calculation(http://www.xbrlsite.com/fac/role/BalanceSheetClassified,fac:LiabilitiesAndEquity)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101.0-BSC-Balance Sheet, Classified
(http://www.xbrlsite.com/fac/role/BalanceSheetClassified)
|
Table | Balance Sheet, Classified [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101.0-BSC-Balance Sheet, Classified
(http://www.xbrlsite.com/fac/role/BalanceSheetClassified)
|
Table | Balance Sheet, Classified [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Current Assets | 139660000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Current Assets | 159851000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Current Liabilities | 59357000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Current Liabilities | 64527000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.2.4.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Equity Attributable to Parent | 80083000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity Attributable to Parent | 71997000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity Attributable to Parent | 72394000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commitments and Contingencies | null | iso4217:USD | Reported | |||
9 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commitments and Contingencies | null | iso4217:USD | Reported | |||
10 | 1.1.2.4.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Equity Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
11 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
12 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
13 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Noncurrent Assets | 0 | iso4217:USD | Assumed | |||
14 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Noncurrent Assets | 0 | iso4217:USD | Assumed | |||
15 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Noncurrent Liabilities | 62114000000 | iso4217:USD | INF | Derived | ||
16 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Noncurrent Liabilities | 104165000000 | iso4217:USD | INF | Derived | ||
17 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Assets | 193468000000 | iso4217:USD | -6 | Reported | ||
18 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Assets | 241086000000 | iso4217:USD | -6 | Reported | ||
19 | 1.1.2.4.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Equity | 80083000000 | iso4217:USD | INF | Derived | ||
20 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity | 71997000000 | iso4217:USD | INF | Derived | ||
21 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity | 72394000000 | iso4217:USD | INF | Derived | ||
22 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Liabilities | 121471000000 | iso4217:USD | -6 | Reported | ||
23 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Liabilities | 168692000000 | iso4217:USD | -6 | Reported | ||
24 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Temporary Equity | 0 | iso4217:USD | Assumed | |||
25 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Temporary Equity | 0 | iso4217:USD | Assumed | |||
26 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Liabilities and Equity | 193468000000 | iso4217:USD | -6 | Reported | ||
27 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Liabilities and Equity | 241086000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
101.0-BSC-Balance Sheet, Classified
(http://www.xbrlsite.com/fac/role/BalanceSheetClassified)
|
Table | Balance Sheet, Classified [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet, Classified [Table] | Hypercube | duration | fac:BalanceSheetClassifiedTable | |
2 | Balance Sheet [Line Items] | LineItems | duration | fac:BalanceSheetLineItems | |
3 | Assets [Roll Up] | Abstract | duration | fac:AssetsRollUp | |
4 | Current Assets | Concept (Monetary) | instant | debit | fac:CurrentAssets |
5 | Noncurrent Assets | Concept (Monetary) | instant | debit | fac:NoncurrentAssets |
6 | Assets | Concept (Monetary) | instant | debit | fac:Assets |
7 | Liabilities and Equity [Roll Up] | Abstract | duration | fac:LiabilitiesEquityRollUp | |
8 | Liabilities [Roll Up] | Abstract | duration | fac:LiabilitiesRollUp | |
9 | Current Liabilities | Concept (Monetary) | instant | credit | fac:CurrentLiabilities |
10 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | fac:NoncurrentLiabilities |
11 | Liabilities | Concept (Monetary) | instant | credit | fac:Liabilities |
12 | Commitments and Contingencies | Concept (Monetary) | instant | credit | fac:CommitmentsAndContingencies |
13 | Temporary Equity | Concept (Monetary) | instant | credit | fac:TemporaryEquity |
14 | Equity [Roll Up] | Abstract | duration | fac:EquityRollUp | |
15 | Equity Attributable to Parent | Concept (Monetary) | instant | credit | fac:EquityAttributableToParent |
16 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | instant | credit | fac:EquityAttributableToNoncontrollingInterest |
17 | Equity | Concept (Monetary) | instant | credit | fac:Equity |
18 | Liabilities and Equity | Concept (Monetary) | instant | credit | fac:LiabilitiesAndEquity |
Definition Links Graph | |
---|---|
Network |
101.0-BSC-Balance Sheet, Classified
(http://www.xbrlsite.com/fac/role/BalanceSheetClassified)
|
Table | Balance Sheet, Classified [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes