Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:34+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100870 - Disclosure - Debt - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDebtAdditionalInformationDetail)
|
| Table | (implied) |
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
100870 - Disclosure - Debt - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDebtAdditionalInformationDetail)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100870 - Disclosure - Debt - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDebtAdditionalInformationDetail)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Commercial paper | 12900000000 | iso4217:USD | -8 | Reported | ||
| 2 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Commercial paper | 9100000000 | iso4217:USD | -8 | Reported | ||
| 3 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Debt Instrument, Name [Domain] * Commercial paper | Commercial paper, weighted average interest rate | 0.0043 | pure | 4 | Reported | ||
| 4 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Debt Instrument, Name [Domain] * Commercial paper | Commercial paper, weighted average interest rate | 0.0101 | pure | 4 | Reported | ||
| 5 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Debt Instrument, Name [Domain] * Upper Limit * Commercial paper | Commercial paper, maturity term | P99D | Reported | ||||
| 6 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Debt Instrument, Name [Domain] * Upper Limit * Commercial paper | Commercial paper, maturity term | P264D | Reported | ||||
| 7 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Debt Instrument, Name [Domain] * Lower Limit * Commercial paper | Commercial paper, maturity term | P1D | Reported | ||||
| 8 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Debt Instrument, Name [Domain] * Lower Limit * Commercial paper | Commercial paper, maturity term | P25D | Reported | ||||
| 9 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Credit Facility Expire on November 14th 2018 * Short term Debt, Type [Domain] | Credit facility | 5000000000 | iso4217:USD | INF | Reported | ||
| 10 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Credit Facility Expire on October 31st 2017 * Short term Debt, Type [Domain] | Credit facility | 5000000000 | iso4217:USD | INF | Reported | ||
| 11 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Credit Facility Expire on November 14th 2018 * Short term Debt, Type [Domain] | Credit facility, expiration date | 2018-11-14 | Reported | ||||
| 12 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Credit Facility Expire on October 31st 2017 * Short term Debt, Type [Domain] | Credit facility, expiration date | 2017-10-31 | Reported | ||||
| 13 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Credit facility, financial covenant | As of June 30, 2017, we were in compliance with the only financial covenant in both credit agreements, which requires us to maintain a coverage ratio of at least three times earnings before interest, taxes, depreciation, and amortization to interest expense, as defined in the credit agreements. | Reported | ||||
| 14 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Credit facility, drawn | 0 | iso4217:USD | INF | Reported | ||
| 15 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Credit facility, drawn | 0 | iso4217:USD | INF | Reported | ||
| 16 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Long-term debt | 40600000000 | iso4217:USD | -8 | Reported | ||
| 17 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Long-term debt | 77100000000 | iso4217:USD | -8 | Reported | ||
| 18 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Long-term debt fair value | 44000000000 | iso4217:USD | -8 | Reported | ||
| 19 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Long-term debt fair value | 80300000000 | iso4217:USD | -8 | Reported | ||
| 20 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Cash paid for interest | 620000000 | iso4217:USD | -6 | Reported | ||
| 21 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Cash paid for interest | 1100000000 | iso4217:USD | -8 | Reported | ||
| 22 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Cash paid for interest | 1600000000 | iso4217:USD | -8 | Reported | ||
| 23 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Unamortized discount and debt issuance costs | 392000000 | iso4217:USD | -6 | Reported | ||
| 24 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Debt Instrument, Name [Domain] * Short term Debt, Type [Domain] | Unamortized discount and debt issuance costs | 715000000 | iso4217:USD | -6 | Reported |
| Model Structure | |
|---|---|
| Network |
100870 - Disclosure - Debt - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDebtAdditionalInformationDetail)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Debt Disclosure [Abstract] | Abstract | duration | base:DebtDisclosureAbstract | |
| 2 | Schedule of Long term Debt Instruments [Table] | Hypercube | duration | base:DebtInstrumentTable | |
| 3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
| 4 | Entity [Domain] | Member | duration | other:EntityDomain | |
| 5 | Short term Debt, Type [Axis] | Dimension | duration | base:ShortTermDebtTypeAxis | |
| 6 | Short term Debt, Type [Domain] | Member | duration | base:ShortTermDebtTypeDomain | |
| 7 | Commercial paper | Member | duration | base:CommercialPaperMember | |
| 8 | Range | Dimension | duration | base:RangeAxis | |
| 9 | Range [Domain] | Member | duration | base:RangeMember | |
| 10 | Lower Limit | Member | duration | base:MinimumMember | |
| 11 | Upper Limit | Member | duration | base:MaximumMember | |
| 12 | Debt Instrument | Dimension | duration | base:DebtInstrumentAxis | |
| 13 | Debt Instrument, Name [Domain] | Member | duration | base:DebtInstrumentNameDomain | |
| 14 | Credit Facility Expire on October 31st 2017 | Member | duration | msft:CreditFacilityExpireOnOctoberThirtyOneTwentySeventeenMember | |
| 15 | Credit Facility Expire on November 14th 2018 | Member | duration | msft:CreditFacilityExpireOnNovemberFourteenTwentyEighteenMember | |
| 16 | Debt Instrument [Line Items] | LineItems | duration | base:DebtInstrumentLineItems | |
| 17 | Commercial paper | Concept (Monetary) | instant | credit | base:CommercialPaper |
| 18 | Commercial paper, weighted average interest rate | Concept (Percent) | instant | base:ShortTermDebtWeightedAverageInterestRate | |
| 19 | Commercial paper, maturity term | Concept (Duration) | duration | base:DebtInstrumentTerm | |
| 20 | Credit facility | Concept (Monetary) | instant | credit | base:LineOfCreditFacilityMaximumBorrowingCapacity |
| 21 | Credit facility, expiration date | Concept (Date) | duration | base:LineOfCreditFacilityExpirationDate1 | |
| 22 | Credit facility, financial covenant | Concept (String) | duration | base:LineOfCreditFacilityCovenantCompliance | |
| 23 | Credit facility, drawn | Concept (Monetary) | duration | debit | base:ProceedsFromLinesOfCredit |
| 24 | Long-term debt | Concept (Monetary) | instant | credit | base:LongTermDebt |
| 25 | Long-term debt fair value | Concept (Monetary) | instant | credit | base:LongTermDebtFairValue |
| 26 | Cash paid for interest | Concept (Monetary) | duration | credit | base:InterestPaid |
| 27 | Unamortized discount and debt issuance costs | Concept (Monetary) | instant | debit | base:DebtInstrumentUnamortizedDiscountPremiumAndDebtIssuanceCostsNet |
| Definition Links Graph | |
|---|---|
| Network |
100870 - Disclosure - Debt - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDebtAdditionalInformationDetail)
|
| Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes