Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:36+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
212.0-ISP2-Net Income (Loss) Available to Common Breakdown (Same for all IS)
(http://www.xbrlsite.com/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
Table | Net Income (Loss) Available to Common Breakdown [Table] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.xbrlsite.com/fac/role/NetIncomeLossAvailableToCommonBreakdown,fac:NetIncomeLossAvailableToCommonStockholdersBasic)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
212.0-ISP2-Net Income (Loss) Available to Common Breakdown (Same for all IS)
(http://www.xbrlsite.com/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
Table | Net Income (Loss) Available to Common Breakdown [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
212.0-ISP2-Net Income (Loss) Available to Common Breakdown (Same for all IS)
(http://www.xbrlsite.com/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
Table | Net Income (Loss) Available to Common Breakdown [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Income (Loss) Attributable to Parent | 12193000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Net Income (Loss) Attributable to Parent | 4902000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Income (Loss) Attributable to Parent | 16798000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Net Income (Loss) Attributable to Parent | 5018000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Net Income (Loss) Attributable to Parent | 3756000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Net Income (Loss) Attributable to Parent | 3122000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Net Income (Loss) Attributable to Parent | 4690000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Income (Loss) Attributable to Parent | 21204000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Net Income (Loss) Attributable to Parent | 5200000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Net Income (Loss) Attributable to Parent | 4801000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Net Income (Loss) Attributable to Parent | 6513000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Derived | ||
13 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Derived | ||
14 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Derived | ||
15 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Derived | ||
16 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Derived | ||
17 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Derived | ||
18 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Derived | ||
19 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Derived | ||
20 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Derived | ||
21 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Derived | ||
22 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Derived | ||
23 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net Income (Loss) Available to Common Stockholders, Basic | 12193000000 | iso4217:USD | INF | Derived | ||
24 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Net Income (Loss) Available to Common Stockholders, Basic | 4902000000 | iso4217:USD | INF | Derived | ||
25 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net Income (Loss) Available to Common Stockholders, Basic | 16798000000 | iso4217:USD | INF | Derived | ||
26 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Net Income (Loss) Available to Common Stockholders, Basic | 5018000000 | iso4217:USD | INF | Derived | ||
27 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Net Income (Loss) Available to Common Stockholders, Basic | 3756000000 | iso4217:USD | INF | Derived | ||
28 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Net Income (Loss) Available to Common Stockholders, Basic | 3122000000 | iso4217:USD | INF | Derived | ||
29 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Net Income (Loss) Available to Common Stockholders, Basic | 4690000000 | iso4217:USD | INF | Derived | ||
30 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Income (Loss) Available to Common Stockholders, Basic | 21204000000 | iso4217:USD | INF | Derived | ||
31 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Net Income (Loss) Available to Common Stockholders, Basic | 5200000000 | iso4217:USD | INF | Derived | ||
32 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Net Income (Loss) Available to Common Stockholders, Basic | 4801000000 | iso4217:USD | INF | Derived | ||
33 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Net Income (Loss) Available to Common Stockholders, Basic | 6513000000 | iso4217:USD | INF | Derived |
Model Structure | |
---|---|
Network |
212.0-ISP2-Net Income (Loss) Available to Common Breakdown (Same for all IS)
(http://www.xbrlsite.com/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
Table | Net Income (Loss) Available to Common Breakdown [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Net Income (Loss) Available to Common Breakdown [Table] | Hypercube | duration | fac:NetIncomeLossAvailableToCommonBreakdownTable | |
2 | Net Income (Loss) Available to Common Breakdown [Line Items] | LineItems | duration | fac:NetIncomeLossAvailableToCommonBreakdownLineItems | |
3 | Net Income (Loss) Available to Common Stockholders, Basic [Roll Up] | Abstract | duration | fac:NetIncomeLossAvailableToCommonStockholdersBasicRollUp | |
4 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | duration | credit | fac:NetIncomeLossAttributableToParent |
5 | Preferred Stock Dividends and Other Adjustments | Concept (Monetary) | duration | debit | fac:PreferredStockDividendsAndOtherAdjustments |
6 | Net Income (Loss) Available to Common Stockholders, Basic | Concept (Monetary) | duration | credit | fac:NetIncomeLossAvailableToCommonStockholdersBasic |
7 | Validation Results [Hierarchy] | Abstract | duration | fac:ValidationResultsHierarchy | |
8 | IS8 | Concept (Monetary) | duration | fac:IS8 | |
9 | Undistributed Earnings (Loss) Allocated to Participating Securities, Basic | Concept (Monetary) | duration | debit | fac:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic |
10 | Participating Securities, Distributed and Undistributed Earnings (Loss), Basic | Concept (Monetary) | duration | debit | fac:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic |
Definition Links Graph | |
---|---|
Network |
212.0-ISP2-Net Income (Loss) Available to Common Breakdown (Same for all IS)
(http://www.xbrlsite.com/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
Table | Net Income (Loss) Available to Common Breakdown [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes