Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:36+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
311.0-SCIP-Comprehensive Income (Loss) Breakdown (SCI1 and SCI2 and SCI3)
(http://www.xbrlsite.com/fac/role/ComprehensiveIncomeBreakdown)
|
Table | Comprehensive Income (Loss) Breakdown [Table] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.xbrlsite.com/fac/role/ComprehensiveIncomeBreakdown,fac:ComprehensiveIncomeLoss)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
311.0-SCIP-Comprehensive Income (Loss) Breakdown (SCI1 and SCI2 and SCI3)
(http://www.xbrlsite.com/fac/role/ComprehensiveIncomeBreakdown)
|
Table | Comprehensive Income (Loss) Breakdown [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
311.0-SCIP-Comprehensive Income (Loss) Breakdown (SCI1 and SCI2 and SCI3)
(http://www.xbrlsite.com/fac/role/ComprehensiveIncomeBreakdown)
|
Table | Comprehensive Income (Loss) Breakdown [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Comprehensive Income (Loss) Attributable to Parent | 11007000000 | iso4217:USD | INF | Derived | ||
2 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Comprehensive Income (Loss) Attributable to Parent | 4902000000 | iso4217:USD | INF | Derived | ||
3 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Comprehensive Income (Loss) Attributable to Parent | 15813000000 | iso4217:USD | INF | Derived | ||
4 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Comprehensive Income (Loss) Attributable to Parent | 5018000000 | iso4217:USD | INF | Derived | ||
5 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Comprehensive Income (Loss) Attributable to Parent | 3756000000 | iso4217:USD | INF | Derived | ||
6 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Comprehensive Income (Loss) Attributable to Parent | 3122000000 | iso4217:USD | INF | Derived | ||
7 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Comprehensive Income (Loss) Attributable to Parent | 4690000000 | iso4217:USD | INF | Derived | ||
8 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Comprehensive Income (Loss) Attributable to Parent | 20098000000 | iso4217:USD | INF | Derived | ||
9 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Comprehensive Income (Loss) Attributable to Parent | 5200000000 | iso4217:USD | INF | Derived | ||
10 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Comprehensive Income (Loss) Attributable to Parent | 4801000000 | iso4217:USD | INF | Derived | ||
11 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Comprehensive Income (Loss) Attributable to Parent | 6513000000 | iso4217:USD | INF | Derived | ||
12 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
13 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
14 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
15 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
16 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
17 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
18 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
19 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
20 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
21 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
22 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
23 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Comprehensive Income (Loss) | 11007000000 | iso4217:USD | INF | Derived | ||
24 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Comprehensive Income (Loss) | 4902000000 | iso4217:USD | INF | Derived | ||
25 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Comprehensive Income (Loss) | 15813000000 | iso4217:USD | INF | Derived | ||
26 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Comprehensive Income (Loss) | 5018000000 | iso4217:USD | INF | Derived | ||
27 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Comprehensive Income (Loss) | 3756000000 | iso4217:USD | INF | Derived | ||
28 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Comprehensive Income (Loss) | 3122000000 | iso4217:USD | INF | Derived | ||
29 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Comprehensive Income (Loss) | 4690000000 | iso4217:USD | INF | Derived | ||
30 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Comprehensive Income (Loss) | 20098000000 | iso4217:USD | INF | Derived | ||
31 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Comprehensive Income (Loss) | 5200000000 | iso4217:USD | INF | Derived | ||
32 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Comprehensive Income (Loss) | 4801000000 | iso4217:USD | INF | Derived | ||
33 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Comprehensive Income (Loss) | 6513000000 | iso4217:USD | INF | Derived |
Model Structure | |
---|---|
Network |
311.0-SCIP-Comprehensive Income (Loss) Breakdown (SCI1 and SCI2 and SCI3)
(http://www.xbrlsite.com/fac/role/ComprehensiveIncomeBreakdown)
|
Table | Comprehensive Income (Loss) Breakdown [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income (Loss) Breakdown [Table] | Hypercube | duration | fac:ComprehensiveIncomeLossBreakdownTable | |
2 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | duration | fac:ComprehensiveIncomeLossBreakdownLineItems | |
3 | Comprehensive Income (Loss) [Roll Up] | Abstract | duration | fac:ComprehensiveIncomeLossRollUp | |
4 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | duration | credit | fac:ComprehensiveIncomeLossAttributableToParent |
5 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | duration | credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
6 | Comprehensive Income (Loss) | Concept (Monetary) | duration | credit | fac:ComprehensiveIncomeLoss |
7 | Validation Results [Hierarchy] | Abstract | duration | fac:ValidationResultsHierarchy | |
8 | IS9 | Concept (Monetary) | duration | fac:IS9 |
Definition Links Graph | |
---|---|
Network |
311.0-SCIP-Comprehensive Income (Loss) Breakdown (SCI1 and SCI2 and SCI3)
(http://www.xbrlsite.com/fac/role/ComprehensiveIncomeBreakdown)
|
Table | Comprehensive Income (Loss) Breakdown [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes