Generated at 2020-11-04T23:11:44+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/8ca0cf9d8b41bdbc1754a2e639b692000a85dfcb.html for about 7 days.
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
1001 - Document - Document Information
(http://www.company6.com/company6/role/level4/DocumentInformation)
|
Table | Document Information [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Economic Entity Name | Sample Variability Company 6 | ||||
2 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Reporting Style Code | MINI-BSC-IS01-CF1 | ||||
3 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Document Title | Financial Statement | ||||
4 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Economic Entity Identifier | 60710066d58f26b84fff | ||||
5 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Balance Sheet Date | 2018-12-31 | ||||
6 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Income Statement Start Period | 2018-01-01 | ||||
7 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Document Identifier | 1234567890-0987654321 | ||||
8 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Document Fiscal Period Focus | FY | ||||
9 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Document Fiscal Year Focus | 2020 |
Fact Table | |
---|---|
Network |
1050 - Statement - Financial Highlights
(http://www.company6.com/company6/role/level4/FinancialHighlights)
|
Table | (implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Assets | 6000 | iso4217:USD | INF | ||
2 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Assets | 13000 | iso4217:USD | INF | ||
3 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Long-lived Assets | 10000 | iso4217:USD | INF | ||
4 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Long-lived Assets | 60000 | iso4217:USD | INF | ||
5 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Sales | 4000 | iso4217:USD | INF | ||
6 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Operating Income (Loss) | 2000 | iso4217:USD | INF | ||
7 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Net Income (Loss) | 2000 | iso4217:USD | INF | ||
8 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Net Cash Flow | 1000 | iso4217:USD | INF | ||
9 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Capital Additions of Property, Plant and Equipment | 5000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company6.com/company6/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Accounts Payable | 1000 | iso4217:USD | INF | ||
2 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Accounts Payable | 1000 | iso4217:USD | INF | ||
3 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Cash and Cash Equivalents | 3000 | iso4217:USD | INF | ||
4 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash and Cash Equivalents | 4000 | iso4217:USD | INF | ||
5 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Long-term Debt | 1000 | iso4217:USD | INF | ||
6 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Long-term Debt | 6000 | iso4217:USD | INF | ||
7 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Retained Earnings | 4000 | iso4217:USD | INF | ||
8 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Retained Earnings | 6000 | iso4217:USD | INF | ||
9 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Assets | 6000 | iso4217:USD | INF | ||
10 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Assets | 13000 | iso4217:USD | INF | ||
11 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Current Liabilities | 1000 | iso4217:USD | INF | ||
12 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Current Liabilities | 1000 | iso4217:USD | INF | ||
13 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Equity | 4000 | iso4217:USD | INF | ||
14 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Equity | 6000 | iso4217:USD | INF | ||
15 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Noncurrent Liabilities | 1000 | iso4217:USD | INF | ||
16 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Noncurrent Liabilities | 6000 | iso4217:USD | INF | ||
17 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Property, Plant and Equipment | 1000 | iso4217:USD | INF | ||
18 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Property, Plant and Equipment | 6000 | iso4217:USD | INF | ||
19 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Receivables | 1000 | iso4217:USD | INF | ||
20 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Receivables | 2000 | iso4217:USD | INF | ||
21 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Inventories | 1000 | iso4217:USD | INF | ||
22 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Inventories | 1000 | iso4217:USD | INF | ||
23 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Liabilities | 2000 | iso4217:USD | INF | ||
24 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Liabilities | 7000 | iso4217:USD | INF | ||
25 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Liabilities and Equity | 6000 | iso4217:USD | INF | ||
26 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Liabilities and Equity | 13000 | iso4217:USD | INF | ||
27 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Current Assets | 5000 | iso4217:USD | INF | ||
28 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Current Assets | 7000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
1102 - Statement - Income Statement
(http://www.company6.com/company6/role/level4/IncomeStatement)
|
Table | Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Sales | 4000 | iso4217:USD | INF | ||
2 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Costs of Sales | (2000) | iso4217:USD | INF | ||
3 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | ||
4 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Depreciation and Amortization | (0) | iso4217:USD | INF | ||
5 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Net Income (Loss) | 2000 | iso4217:USD | INF | ||
6 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Nonoperating Income (Expenses) | 0 | iso4217:USD | INF | ||
7 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Income (Loss) from Continuing Operations Before Tax | 2000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
1103 - Statement - Cash Flow Statement
(http://www.company6.com/company6/role/level4/CashFlowStatement)
|
Table | Cash Flow Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Additional Long-term Borrowings 2 | 6000 | iso4217:USD | INF | ||
2 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Capital Additions of Property, Plant and Equipment 2 | (5000) | iso4217:USD | INF | ||
3 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Collection of Receivables | 3000 | iso4217:USD | INF | ||
4 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Cash and Cash Equivalents, Beginning Balance | 3000 | iso4217:USD | INF | ||
5 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash and Cash Equivalents, Beginning Balance | 4000 | iso4217:USD | INF | ||
6 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Net Cash Flow Financing Activities | -5000 | iso4217:USD | INF | ||
7 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Payment of Accounts Payable | (2000) | iso4217:USD | INF | ||
8 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Repayment of Long-term Borrowings 2 | (1000) | iso4217:USD | INF | ||
9 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Net Cash Flow Investing Activities | 5000 | iso4217:USD | INF | ||
10 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Net Cash Flow Operating Activities | 1000 | iso4217:USD | INF | ||
11 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Net Cash Flow | 1000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
1104 - Statement - Statement of Changes in Equity
(http://www.company6.com/company6/role/level4/ChangesInEquity)
|
Table | Statement of Changes in Equity [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2017-12-31 | Equity, Beginning Balance | 4000 | iso4217:USD | INF | ||
2 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-12-31 | Equity, Beginning Balance | 6000 | iso4217:USD | INF | ||
3 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Net Income (Loss) | 2000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
2110 - Disclosure - Nature of Business Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/NatureOfBusiness)
|
Table | Nature of Business [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Nature of Business [Text Block] |
Note 1: Nature of Business Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
|
Fact Table | |
---|---|
Network |
2120 - Disclosure - Basis of Reporting Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/BasisOfReporting)
|
Table | Basis of Reporting [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Basis of Reporting [Text Block] |
Note 2: Basis of Reporting Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
|
Fact Table | |
---|---|
Network |
2130 - Disclosure - Significant Accounting Policies Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/SignificantAccountingPolicies)
|
Table | Significant Accounting Policies [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Significant Accounting Policies [Text Block] |
Note 3: Significant Accounting Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
|
Fact Table | |
---|---|
Network |
2300 - Disclosure - Cash and Cash Equivalents Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/CashAndCashEquivalentsNote)
|
Table | Cash and Cash Equivalents Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Cash and Cash Equivalents Note [Text Block] |
Note 4: Cash and Cash Equivalents
|
Fact Table | |
---|---|
Network |
2400 - Disclosure - Receivables Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/ReceivablesNote)
|
Table | Receivables Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Receivables Note [Text Block] |
Note 5: Receivables
|
Fact Table | |
---|---|
Network |
2500 - Disclosure - Inventories Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/InventoriesNote)
|
Table | Inventories Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Inventories Note [Text Block] |
Note 6: Inventories
|
Fact Table | |
---|---|
Network |
2600 - Disclosure - Property, Plant, and Equipment Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/PropertyPlantAndEquipmentNote)
|
Table | Property, Plant and Equipment Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Property, Plant and Equipment Note [Text Block] |
Note 7: Property, Plant, and Equipment
|
Fact Table | |
---|---|
Network |
2700 - Disclosure - Accounts Payable Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/AccountsPayableNote)
|
Table | Accounts Payable Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Accounts Payable Note [Text Block] |
Note 8: Accounts Payable
|
Fact Table | |
---|---|
Network |
2800 - Disclosure - Long-term Debt Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/LongTermDebtNote)
|
Table | Long-term Debt Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Long-term Debt Note [Text Block] |
Note 9: Long-term Debt
|
Fact Table | |
---|---|
Network |
2900 - Disclosure - Retained Earnings Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/RetainedEarningsNote)
|
Table | Retained Earnings Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Retained Earnings Note [Text Block] |
Note 10: Retained Earnings
|
Fact Table | |
---|---|
Network |
4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks)
(http://www.company6.com/company6/role/level2/SignificantAccountingPoliciesTextBlocks)
|
Table | Significant Accounting Policies [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Accounts Payable Policies [Text Block] |
Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
| ||||
2 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Cash and Cash Equivalents Policies [Text Block] |
Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
| ||||
3 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Inventories Policies [Text Block] |
Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
| ||||
4 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Long-term Debt Policies [Text Block] |
Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
| ||||
5 | 60710066d58f26b84fff (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Property, Plant, and Equipment Policies [Text Block] |
