Generated at 2020-11-04T23:11:44+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/8ca0cf9d8b41bdbc1754a2e639b692000a85dfcb.html for about 7 days.
Model Structure | |
---|---|
Network |
1001 - Document - Document Information
(http://www.company6.com/company6/role/level4/DocumentInformation)
|
Table | Document Information [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Document Information [Hypercube] | Table | duration | mini:DocumentInformationHypercube | |
2 | Document Information [Line Items] | LineItems | duration | mini:DocumentInformationLineItems | |
3 | Document Information [Set] | Abstract | duration | mini:DocumentInformationSet | |
4 | Reporting Style Code | Concept (String-Token) | duration | mini:ReportingStyleCode | |
5 | Document Title | Concept (String) | duration | mini:DocumentTitle | |
6 | Balance Sheet Date | Concept (Date) | duration | mini:BalanceSheetDate | |
7 | Income Statement Start Period | Concept (Date) | duration | mini:IncomeStatementStartPeriod | |
8 | Document Identifier | Concept (String) | duration | mini:DocumentIdentifier | |
9 | Document Fiscal Period Focus | Concept (String-Token) | duration | mini:DocumentFiscalPeriodFocus | |
10 | Document Fiscal Year Focus | Concept (String-Token) | duration | mini:DocumentFiscalYearFocus | |
11 | Entity Information [Set] | Abstract | duration | mini:EntityInformationSet | |
12 | Economic Entity Name | Concept (String-Token) | duration | mini:EconomicEntityName | |
13 | Economic Entity Identifier | Concept (String-Token) | duration | mini:EconomicEntityIdentifier |
Model Structure | |
---|---|
Network |
1050 - Statement - Financial Highlights
(http://www.company6.com/company6/role/level4/FinancialHighlights)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Financial Highlights [Abstract] | LineItems | duration | company6:FinancialHighlightsAbstract | |
2 | Financial Highlights [Hypercube] | Table | duration | company6:FinancialHighlightsHypercube | |
3 | Financial Highlights [Line Items] | LineItems | duration | company6:FinancialHighlightsLineItems | |
4 | Financial Highlights [Set] | Abstract | duration | company6:FinancialHighlightsSet | |
5 | Assets | Concept (Monetary) | instant | debit | mini:Assets |
6 | Long-lived Assets | Concept (Monetary) | instant | debit | mini:NoncurrentAssets |
7 | Sales | Concept (Monetary) | duration | credit | mini:Sales |
8 | Operating Income (Loss) | Concept (Monetary) | duration | credit | mini:OperatingIncomeLoss |
9 | Net Income (Loss) | Concept (Monetary) | duration | credit | mini:NetIncomeLoss |
10 | Net Cash Flow | Concept (Monetary) | duration | debit | mini:NetCashFlow |
11 | Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | debit | mini:CapitalAdditionsPropertyPlantAndEquipment |
Model Structure | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company6.com/company6/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Hypercube] | Table | duration | mini:BalanceSheetHypercube | |
2 | Balance Sheet [Line Items] | LineItems | duration | mini:BalanceSheetLineItems | |
3 | Assets [Roll Up] | Abstract | duration | mini:AssetsRollUp | |
4 | Current Assets [Roll Up] | Abstract | duration | mini:CurrentAssetsRollUp | |
5 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
6 | Receivables | Concept (Monetary) | instant | debit | mini:Receivables |
7 | Inventories | Concept (Monetary) | instant | debit | mini:Inventories |
8 | Current Assets | Concept (Monetary) | instant | debit | mini:CurrentAssets |
9 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
10 | Assets | Concept (Monetary) | instant | debit | mini:Assets |
11 | Liabilities and Equity [Roll Up] | Abstract | duration | mini:LiabilitiesAndEquityRollUp | |
12 | Liabilities [Roll Up] | Abstract | duration | mini:LiabilitiesRollUp | |
13 | Current Liabilities [Roll Up] | Abstract | duration | mini:CurrentLiabilitiesRollUp | |
14 | Accounts Payable | Concept (Monetary) | instant | credit | mini:AccountsPayable |
15 | Current Liabilities | Concept (Monetary) | instant | credit | mini:CurrentLiabilities |
16 | Noncurrent Liabilities [Roll Up] | Abstract | duration | mini:NoncurrentLiabilitiesRollUp | |
17 | Long-term Debt | Concept (Monetary) | instant | credit | mini:LongtermDebt |
18 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | mini:NoncurrentLiabilities |
19 | Liabilities | Concept (Monetary) | instant | credit | mini:Liabilities |
20 | Equity [Roll Up] | Abstract | duration | mini:EquityRollUp | |
21 | Retained Earnings | Concept (Monetary) | instant | credit | mini:RetainedEarnings |
22 | Equity | Concept (Monetary) | instant | credit | mini:Equity |
23 | Liabilities and Equity | Concept (Monetary) | instant | credit | mini:LiabilitiesAndEquity |
Model Structure | |
---|---|
Network |
1102 - Statement - Income Statement
(http://www.company6.com/company6/role/level4/IncomeStatement)
|
Table | Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Statement [Hypercube] | Table | duration | mini:IncomeStatementHypercube | |
2 | Income Statement [Line Items] | LineItems | duration | mini:IncomeStatementLineItems | |
3 | Net Income (Loss) [Roll Up] | Abstract | duration | mini:NetIncomeLossRollUp | |
4 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | duration | mini:IncomeLossFromContinuingOperationsBeforeTaxRollUp | |
5 | Sales | Concept (Monetary) | duration | credit | mini:Sales |
6 | Costs of Sales | Concept (Monetary) | duration | debit | mini:CostsOfSales |
7 | Depreciation and Amortization | Concept (Monetary) | duration | debit | mini:DepreciationAndAmortization |
8 | Nonoperating Income (Expenses) | Concept (Monetary) | duration | credit | mini:NonoperatingIncomeExpenses |
9 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | duration | credit | mini:IncomeLossFromContinuingOperationsBeforeTax |
10 | Income Tax Expense (Benefit) | Concept (Monetary) | duration | debit | mini:IncomeTaxExpenseBenefit |
11 | Net Income (Loss) | Concept (Monetary) | duration | credit | mini:NetIncomeLoss |
Model Structure | |
---|---|
Network |
1103 - Statement - Cash Flow Statement
(http://www.company6.com/company6/role/level4/CashFlowStatement)
|
Table | Cash Flow Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Hypercube] | Table | duration | mini:CashFlowStatementHypercube | |
2 | Cash Flow Statement [Line Items] | LineItems | duration | mini:CashFlowStatementLineItems | |
3 | Cash Flow Statement [Roll Forward] | Abstract | duration | mini:CashFlowStatementRollForward | |
4 | Net Cash Flow [Roll Up] | Abstract | duration | mini:NetCashFlowRollUp | |
5 | Net Cash Flow Operating Activities [Roll Up] | Abstract | duration | mini:NetCashFlowOperatingActivitiesRollUp | |
6 | Collection of Receivables | Concept (Monetary) | duration | debit | mini:CollectionReceivables |
7 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | mini:PaymentOfAccountsPayable |
8 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | mini:NetCashFlowOperatingActivities | |
9 | Net Cash Flow Financing Activities [Roll Up] | Abstract | duration | mini:NetCashFlowFinancingActivitiesRollUp | |
10 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | duration | credit | mini:CapitalAdditionsPropertyPlantAndEquipment2 |
11 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | mini:NetCashFlowFinancingActivities |
12 | Net Cash Flow Investing Activities [Roll Up] | Abstract | duration | mini:NetCashFlowInvestingActivitiesRollUp | |
13 | Additional Long-term Borrowings 2 | Concept (Monetary) | duration | debit | mini:AdditionalLongtermBorrowings2 |
14 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | duration | credit | mini:RepaymentLongtermBorrowings2 |
15 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | mini:NetCashFlowInvestingActivities |
16 | Net Cash Flow | Concept (Monetary) | duration | debit | mini:NetCashFlow |
17 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
18 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
Model Structure | |
---|---|
Network |
1104 - Statement - Statement of Changes in Equity
(http://www.company6.com/company6/role/level4/ChangesInEquity)
|
Table | Statement of Changes in Equity [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Changes in Equity [Hypercube] | Table | duration | mini:StatementOfChangesInEquityHypercube | |
2 | Statement of Changes in Equity [Line Items] | LineItems | duration | mini:StatementOfChangesInEquityLineItems | |
3 | Equity [Roll Forward] | Abstract | duration | mini:EquityRollForward | |
4 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | mini:Equity |
5 | Net Income (Loss) | Concept (Monetary) | duration | credit | mini:NetIncomeLoss |
6 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | mini:Equity |
Model Structure | |
---|---|
Network |
2110 - Disclosure - Nature of Business Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/NatureOfBusiness)
|
Table | Nature of Business [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Nature of Business [Hypercube] | Table | duration | mini:NatureBusinessHypercube | |
2 | Nature of Business [Line Items] | LineItems | duration | mini:NatureBusinessLineItems | |
3 | Nature of Business [Text Block] | Concept (TextBlock) | duration | mini:NatureBusinessTextBlock |
Model Structure | |
---|---|
Network |
2120 - Disclosure - Basis of Reporting Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/BasisOfReporting)
|
Table | Basis of Reporting [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Basis of Reporting [Hypercube] | Table | duration | mini:BasisReportingHypercube | |
2 | Basis of Reporting [Line Items] | LineItems | duration | mini:BasisReportingLineItems | |
3 | Basis of Reporting [Text Block] | Concept (TextBlock) | duration | mini:BasisReportingTextBlock |
Model Structure | |
---|---|
Network |
2130 - Disclosure - Significant Accounting Policies Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/SignificantAccountingPolicies)
|
Table | Significant Accounting Policies [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Significant Accounting Policies [Hypercube] | Table | duration | mini:SignificantAccountingPoliciesHypercube | |
2 | Significant Accounting Policies [Line Items] | LineItems | duration | mini:SignificantAccountingPoliciesLineItems | |
3 | Significant Accounting Policies [Text Block] | Concept (TextBlock) | duration | mini:SignificantAccountingPoliciesTextBlock |
Model Structure | |
---|---|
Network |
2300 - Disclosure - Cash and Cash Equivalents Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/CashAndCashEquivalentsNote)
|
Table | Cash and Cash Equivalents Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash and Cash Equivalents Note [Hypercube] | Table | duration | mini:CashAndCashEquivalentsNoteHypercube | |
2 | Cash and Cash Equivalents Note [Line Items] | LineItems | duration | mini:CashAndCashEquivalentsNoteLineItems | |
3 | Cash and Cash Equivalents Note [Text Block] | Concept (TextBlock) | duration | mini:CashAndCashEquivalentsNoteTextBlock |
Model Structure | |
---|---|
Network |
2400 - Disclosure - Receivables Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/ReceivablesNote)
|
Table | Receivables Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Receivables Note [Hypercube] | Table | duration | mini:ReceivablesNoteHypercube | |
2 | Receivables Note [Line Items] | LineItems | duration | mini:ReceivablesNoteLineItems | |
3 | Receivables Note [Text Block] | Concept (TextBlock) | duration | mini:ReceivablesNoteTextBlock |
Model Structure | |
---|---|
Network |
2500 - Disclosure - Inventories Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/InventoriesNote)
|
Table | Inventories Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Inventories Note [Hypercube] | Table | duration | mini:InventoriesNoteHypercube | |
2 | Inventories Note [Line Items] | LineItems | duration | mini:InventoriesNoteLineItems | |
3 | Inventories Note [Text Block] | Concept (TextBlock) | duration | mini:InventoriesNoteTextBlock |
Model Structure | |
---|---|
Network |
2600 - Disclosure - Property, Plant, and Equipment Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/PropertyPlantAndEquipmentNote)
|
Table | Property, Plant and Equipment Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Property, Plant and Equipment Note [Hypercube] | Table | duration | mini:PropertyPlantAndEquipmentNoteHypercube | |
2 | Property, Plant and Equipment Note [Line Items] | LineItems | duration | mini:PropertyPlantAndEquipmentNoteLineItems | |
3 | Property, Plant and Equipment Note [Text Block] | Concept (TextBlock) | duration | mini:PropertyPlantAndEquipmentNoteTextBlock |
Model Structure | |
---|---|
Network |
2700 - Disclosure - Accounts Payable Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/AccountsPayableNote)
|
Table | Accounts Payable Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Accounts Payable Note [Hypercube] | Table | duration | mini:AccountsPayableNoteHypercube | |
2 | Accounts Payable Note [Line Items] | LineItems | duration | mini:AccountsPayableNoteLineItems | |
3 | Accounts Payable Note [Text Block] | Concept (TextBlock) | duration | mini:AccountsPayableNoteTextBlock |
Model Structure | |
---|---|
Network |
2800 - Disclosure - Long-term Debt Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/LongTermDebtNote)
|
Table | Long-term Debt Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Long-term Debt Note [Hypercube] | Table | duration | mini:LongtermDebtNoteHypercube | |
2 | Long-term Debt Note [Line Items] | LineItems | duration | mini:LongtermDebtNoteLineItems | |
3 | Long-term Debt Note [Text Block] | Concept (TextBlock) | duration | mini:LongtermDebtNoteTextBlock |
Model Structure | |
---|---|
Network |
2900 - Disclosure - Retained Earnings Note (Level 1 Note Text Blocks)
(http://www.company6.com/company6/role/level1/RetainedEarningsNote)
|
Table | Retained Earnings Note [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Retained Earnings Note [Hypercube] | Table | duration | mini:RetainedEarningsNoteHypercube | |
2 | Retained Earnings Note [Line Items] | LineItems | duration | mini:RetainedEarningsNoteLineItems | |
3 | Retained Earnings Note [Text Block] | Concept (TextBlock) | duration | mini:RetainedEarningsNoteTextBlock |
Model Structure | |
---|---|
Network |
4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks)
(http://www.company6.com/company6/role/level2/SignificantAccountingPoliciesTextBlocks)
|
Table | Significant Accounting Policies [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Significant Accounting Policies [Hypercube] | Table | duration | mini:SignificantAccountingPoliciesHypercube | |
2 | Significant Accounting Policies [Line Items] | LineItems | duration | mini:SignificantAccountingPoliciesLineItems | |
3 | Cash and Cash Equivalents Policies [Text Block] | Concept (TextBlock) | duration | mini:CashAndCashEquivalentsPoliciesTextBlock | |
4 | Receivables Policies [Text Block] | Concept (TextBlock) | duration | mini:ReceivablesPoliciesTextBlock | |
5 | Inventories Policies [Text Block] | Concept (TextBlock) | duration | mini:InventoriesPoliciesTextBlock | |
6 | Property, Plant, and Equipment Policies [Text Block] | Concept (TextBlock) | duration | mini:PropertyPlantAndEquipmentPoliciesTextBlock | |
7 | Accounts Payable Policies [Text Block] | Concept (TextBlock) | duration | mini:AccountsPayablePoliciesTextBlock | |
8 | Long-term Debt Policies [Text Block] | Concept (TextBlock) | duration | mini:LongtermDebtPoliciesTextBlock | |
9 | Revenue Recognition Policies [Text Block] | Concept (TextBlock) | duration | mini:RevenueRecognitionPoliciesTextBlock |
Model Structure | |
---|---|
Network |
5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks)
(http://www.company6.com/company6/role/level3/DisclosureTextBlocks)
|
Table | Disclosures [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosures [Hypercube] | Table | duration | mini:DisclosuresHypercube | |
2 | Disclosures [Line Items] | LineItems | duration | mini:DisclosuresLineItems | |
3 | Cash and Cash Equivalents Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:CashAndCashEquivalentsSubclassificationsTextBlock | |
4 | Cash and Cash Equivalents Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:CashAndCashEquivalentsRollForwardTextBlock | |
5 | Receivables Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:ReceivablesSubclassificationsTextBlock | |
6 | Receivables Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:ReceivablesRollForwardTextBlock | |
7 | Inventories Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:InventoriesSubclassificationsTextBlock | |
8 | Inventories Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:InventoriesRollForwardTextBlock | |
9 | Finished Goods Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:FinishedGoodsSubclassificationsTextBlock | |
10 | Property, Plant, and Equipment Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:PropertyPlanAndtEquipmentSubclassificationsTextBlock | |
11 | Property, Plant, and Equipment Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:PropertyPlantEquipmentRollForwardTextBlock | |
12 | Accounts Payable Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:AccountsPayableSubclassificationsTextBlock | |
13 | Accounts Payable Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:AccountsPayableRollForwardTextBlock | |
14 | Long-term Debt Subclassifications [Text Block] | Concept (TextBlock) | duration | mini:LongtermDebtSubclassificationsTextBlock | |
15 | Long-term Debt Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:Long-termDebtRollForwardTextBlock | |
16 | Long-term Debt Maturities [Text Block] | Concept (TextBlock) | duration | mini:LongtermDebtMaturitiesTextBlock | |
17 | Retained Earnings Roll Forward [Text Block] | Concept (TextBlock) | duration | mini:RetainedEarningsRollForwardTextBlock |
Model Structure | |
---|---|
Network |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail)
(http://www.company6.com/company6/role/level4/CashAndCashEquivalents)
|
Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash and Cash Equivalents Roll Forward [Hypercube] | Table | duration | mini:CashAndCashEquivalentsRollForwardHypercube | |
2 | Cash and Cash Equivalents Roll Forward [Line Items] | LineItems | duration | mini:CashAndCashEquivalentsRollForwardLineItems | |
3 | Cash and Cash Equivalents [Roll Forward] | Abstract | duration | mini:CashAndCashEquivalentsRollForward | |
4 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
5 | Collection of Receivables | Concept (Monetary) | duration | debit | mini:CollectionReceivables |
6 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | mini:PaymentOfAccountsPayable |
7 | Additional Long-term Borrowings 2 | Concept (Monetary) | duration | debit | mini:AdditionalLongtermBorrowings2 |
8 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | duration | credit | mini:RepaymentLongtermBorrowings2 |
9 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | duration | credit | mini:CapitalAdditionsPropertyPlantAndEquipment2 |
10 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
11 | Receivables [Roll Forward] | Abstract | duration | mini:ReceivablesRollForward | |
12 | Receivables, Beginning Balance | Concept (Monetary) | instant | debit | mini:Receivables |
13 | Sales 2 | Concept (Monetary) | duration | debit | mini:Sales2 |
14 | Collection of Receivables 2 | Concept (Monetary) | duration | credit | mini:CollectionReceivables2 |
15 | Additions to Allowance for Bad Debts | Concept (Monetary) | duration | credit | mini:AdditionsToAllowanceForBadDebts |
16 | Bad Debts Written Off | Concept (Monetary) | duration | credit | mini:BadDebtsWrittenOff |
17 | Receivables, Beginning Balance | Concept (Monetary) | instant | debit | mini:Receivables |
Model Structure | |
---|---|
Network |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail)
(http://www.company6.com/company6/role/level4/Inventories)
|
Table | Inventories Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Inventories Roll Forward [Hypercube] | Table | duration | mini:InventoriesRollForwardHypercube | |
2 | Inventories Roll Forward [Line Items] | LineItems | duration | mini:InventoriesRollForwardLineItems | |
3 | Inventories, Beginning Balance | Concept (Monetary) | instant | debit | mini:Inventories |
4 | Purchases of Inventory for Sale | Concept (Monetary) | duration | debit | mini:PurchasesOfInventoryForSale |
5 | Costs of Sales 2 | Concept (Monetary) | duration | credit | mini:CostsOfSales2 |
6 | Inventory Written Off | Concept (Monetary) | duration | credit | mini:InventoryWrittenOff |
7 | Property, Plant and Equipment, Beginning Balance | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
8 | Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | debit | mini:CapitalAdditionsPropertyPlantAndEquipment |
9 | Depreciation and Amortization 2 | Concept (Monetary) | duration | credit | mini:DepreciationAndAmortization2 |
10 | Property, Plant and Equipment Written Off | Concept (Monetary) | duration | credit | mini:PropertyPlantAndEquipmentWrittenOff |
11 | Inventories, Beginning Balance | Concept (Monetary) | instant | debit | mini:Inventories |
12 | Property, Plant and Equipment, Beginning Balance | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
Model Structure | |
---|---|
Network |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail)
(http://www.company6.com/company6/role/level4/AccountsPayable)
|
Table | Accounts Payable Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Accounts Payable Roll Forward [Hypercube] | Table | duration | mini:AccountsPayableRollForwardHypercube | |
2 | Accounts Payable Roll Forward [Line Items] | LineItems | duration | mini:AccountsPayableRollForwardLineItems | |
3 | Accounts Payable [Roll Forward] | Abstract | duration | mini:AccountsPayableRollForward | |
4 | Accounts Payable, Beginning Balance | Concept (Monetary) | instant | credit | mini:AccountsPayable |
5 | Purchases of Inventory for Sale 2 | Concept (Monetary) | duration | credit | mini:PurchasesOfInventoryForSale2 |
6 | Payment of Accounts Payable 2 | Concept (Monetary) | duration | debit | mini:PaymentOfAccountsPayable2 |
7 | Accounts Payable, Beginning Balance | Concept (Monetary) | instant | credit | mini:AccountsPayable |
Model Structure | |
---|---|
Network |
7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail)
(http://www.company6.com/company6/role/level4/LongTermDebt)
|
Table | Long-term Debt Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Long-term Debt Roll Forward [Hypercube] | Table | duration | mini:LongtermDebtRollForwardHypercube | |
2 | Long-term Debt Roll Forward [Line Items] | LineItems | duration | mini:LongtermDebtRollForwardLineItems | |
3 | Long-term Debt [Roll Forward] | Abstract | duration | mini:LongtermDebtRollForward | |
4 | Long-term Debt, Beginning Balance | Concept (Monetary) | instant | credit | mini:LongtermDebt |
5 | Additional Long-term Borrowings | Concept (Monetary) | duration | credit | mini:AdditionalLongtermBorrowings |
6 | Repayment of Long-term Borrowings | Concept (Monetary) | duration | debit | mini:RepaymentLongtermBorrowings |
7 | Long-term Debt, Beginning Balance | Concept (Monetary) | instant | credit | mini:LongtermDebt |
Model Structure | |
---|---|
Network |
7130 - Disclosure - Retained Earnings Roll Forward (Level 4 Detail)
(http://www.company6.com/company6/role/level4/RetainedEarnings)
|
Table | Retained Earnings Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Retained Earnings Roll Forward [Hypercube] | Table | duration | mini:RetainedEarningsRollForwardHypercube | |
2 | Retained Earnings Roll Forward [Line Items] | LineItems | duration | mini:RetainedEarningsRollForwardLineItems | |
3 | Retained Earnings [Roll Forward] | Abstract | duration | mini:RetainedEarningsRollForward | |
4 | Retained Earnings, Beginning Balance | Concept (Monetary) | instant | credit | mini:RetainedEarnings |
5 | Net Income (Loss) | Concept (Monetary) | duration | credit | mini:NetIncomeLoss |
6 | Retained Earnings, Beginning Balance | Concept (Monetary) | instant | credit | mini:RetainedEarnings |
Model Structure | |
---|---|
Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(http://www.company6.com/company6/role/level4/CashAndCashEquivalentsDetail)
|
Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash and Cash Equivalents Subclassifications [Hypercube] | Table | duration | mini:CashAndCashEquivalentsSubclassificationsHypercube | |
2 | Cash and Cash Equivalents Subclassifications [Line Items] | LineItems | duration | mini:CashAndCashEquivalentsSubclassificationsLineItems | |
3 | Cash | Concept (Monetary) | instant | debit | mini:Cash |
4 | Cash Equivalents | Concept (Monetary) | instant | debit | mini:CashEquivalents |
5 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
6 | Trade Receivables | Concept (Monetary) | instant | debit | mini:TradeReceivables |
7 | Other Receivables | Concept (Monetary) | instant | debit | mini:OtherReceivables |
8 | Receivables | Concept (Monetary) | instant | debit | mini:Receivables |
9 | Finished Goods | Concept (Monetary) | instant | debit | mini:FinishedGoods |
10 | Work in Progress | Concept (Monetary) | instant | debit | mini:WorkInProgress |
11 | Raw Material | Concept (Monetary) | instant | debit | mini:RawMaterial |
12 | Inventories | Concept (Monetary) | instant | debit | mini:Inventories |
Model Structure | |
---|---|
Network |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail)
(http://www.company6.com/company6/role/level4/FinishedGoodsDetail)
|
Table | Finished Goods Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Finished Goods Subclassifications [Hypercube] | Table | duration | mini:FinishedGoodsSubclassificationsHypercube | |
2 | Finished Goods Subclassifications [Line Items] | LineItems | duration | mini:FinishedGoodsSubclassificationsLineItems | |
3 | Finished Goods [Roll Up] | Abstract | duration | mini:FinishedGoodsRollUp | |
4 | Product Foxtrot | Concept (Monetary) | instant | debit | company6:ProductFoxtrot |
5 | Product Golf | Concept (Monetary) | instant | debit | company6:ProductGolf |
6 | Product Hotel | Concept (Monetary) | instant | debit | company6:ProductHotel |
7 | Product India | Concept (Monetary) | instant | debit | company6:ProductIndia |
8 | Finished Goods | Concept (Monetary) | instant | debit | mini:FinishedGoods |
Model Structure | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company6.com/company6/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Property, Plant and Equipment Subclassifications [Hypercube] | Table | duration | mini:PropertyPlantAndEquipmentSubclassificationsHypercube | |
2 | Property, Plant and Equipment Subclassifications [Line Items] | LineItems | duration | mini:PropertyPlantAndEquipmentSubclassificationsLineItems | |
3 | Property, Plant and Equipment [Roll Up] | Abstract | duration | mini:PropertyPlantAndEquipmentRollUp | |
4 | Property, Plant and Equipment, Gross [Roll Up] | Abstract | duration | mini:PropertyPlantAndEquipmentGrossRollUp | |
5 | Land and Buildings | Concept (Monetary) | instant | debit | company6:LandAndBuildings |
