Generated at 2020-11-04T23:11:44+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/8ca0cf9d8b41bdbc1754a2e639b692000a85dfcb.html for about 7 days.
| TERMS | |||||
| 1001 - Document - Document Information | Structures | Definitions | Facts | Pivot | |
| 1050 - Statement - Financial Highlights | Structures | Definitions | Facts | Pivot | |
| 1101 - Statement - Balance Sheet | Structures | Definitions | Facts | Pivot | |
| 1102 - Statement - Income Statement | Structures | Definitions | Facts | Pivot | |
| 1103 - Statement - Cash Flow Statement | Structures | Definitions | Facts | Pivot | |
| 1104 - Statement - Statement of Changes in Equity | Structures | Definitions | Facts | Pivot | |
| 2110 - Disclosure - Nature of Business Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
| 2120 - Disclosure - Basis of Reporting Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
| 2130 - Disclosure - Significant Accounting Policies Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
| 2300 - Disclosure - Cash and Cash Equivalents Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
| 2400 - Disclosure - Receivables Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
| 2500 - Disclosure - Inventories Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
| 2600 - Disclosure - Property, Plant, and Equipment Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
| 2700 - Disclosure - Accounts Payable Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
| 2800 - Disclosure - Long-term Debt Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
| 2900 - Disclosure - Retained Earnings Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivot | |
| 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) | Structures | Definitions | Facts | Pivot | |
| 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Structures | Definitions | Facts | Pivot | |
| 6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| 6130 - Disclosure - Inventories Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| 7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| 7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| 7130 - Disclosure - Retained Earnings Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| 8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| 8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| 8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| 8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| 8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| 8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| 9101 - Support - Trial Balance (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| 9102 - Support - Transactions Groupings (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
| RULES | |||||
| Errors and Warnings | |||||
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes