# | Object | Name | Category | Level | Pattern | Disclosure Found | Disclosure Consistent | Applicable | Representation Concept [Text Block] | Representation Concept Detail |
---|---|---|---|---|---|---|---|---|---|---|
1 | Disclosure | BalanceSheet | Unknown | Level4Detail | Set | True | Consistent | True | NOT-EXPECTED | proof:Assets |
2 | Disclosure | ChangesInEquity | Unknown | Level4Detail | Roll Forward | True | Consistent | True | NOT-EXPECTED | proof:Equity |
3 | Disclosure | ComprehensiveIncome | Unknown | Level4Detail | Roll Up | True | Consistent | True | NOT-EXPECTED | proof:ComprehensiveIncome |
4 | Disclosure | FinancialHighlights | Unknown | Level4Detail | Set | True | Consistent | True | NOT-EXPECTED | proof:Revenues |
5 | Disclosure | PriorPeriodError | Unknown | Level4Detail | Adjustment | True | Consistent | True | NOT-EXPECTED | proof:Equity |
6 | Disclosure | VarianceAnalysis | Unknown | Level4Detail | Variance | True | Consistent | True | NOT-EXPECTED | proof:ComprehensiveIncome |
7 | Disclosure | SegmentRevenues | Unknown | Level4Detail | Set | True | Consistent | True | NOT-EXPECTED | proof:Revenues |
8 | Disclosure | StockPlanActivity | Unknown | Level4Detail | Roll Forward Info | True | Consistent | True | NOT-EXPECTED | proof:NonvestedFairValue |
9 | Disclosure | BasisOfReporting | Unknown | Level1TextBlock | Text Block | True | Consistent | True | proof:BasisOfReportingTextBlock | NOT-EXPECTED |
10 | Disclosure | NatureOfOperations | Unknown | Level1TextBlock | Text Block | True | Consistent | True | proof:NatureOfOperationsTextBlock | NOT-EXPECTED |
11 | Disclosure | RevenueRecognitionPolicy | Unknown | Level2TextBlock | Set | True | Consistent | True | proof:RevenueRecognitionPolicyTextBlock | NOT-EXPECTED |
Last updated: 11/17/2020 12:08:57 PM