Model Structure | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/proof/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Hypercube] | Table | duration | proof:BalanceSheetHypercube | |
2 | Balance Sheet [Line Items] | LineItems | duration | proof:BalanceSheetLineItems | |
3 | Balance Sheet [Arithmetic Expression] | Abstract | duration | proof:BalanceSheetSet | |
4 | Assets | Concept (Monetary) | instant | debit | proof:Assets |
5 | Liabilities | Concept (Monetary) | instant | credit | proof:Liabilities |
6 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
Model Structure | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/proof/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income Statement [Hypercube] | Table | duration | proof:ComprehensiveIncomeStatementHypercube | |
2 | Comprehensive Income Statement [Line Items] | LineItems | duration | proof:ComprehensiveIncomeStatementLineItems | |
3 | Comprehensive Income [Roll Up] | Abstract | duration | proof:ComprehensiveIncomeRollUp | |
4 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
5 | (Expenses) | Concept (Monetary) | duration | debit | proof:Expenses |
6 | Gains | Concept (Monetary) | duration | credit | proof:Gains |
7 | (Losses) | Concept (Monetary) | duration | debit | proof:Losses |
8 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
Model Structure | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/proof/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Changes in Equity [Hypercube] | Table | duration | proof:ChangesInEquityHypercube | |
2 | Changes in Equity [Line Items] | LineItems | duration | proof:ChangesInEquityLineItems | |
3 | Changes in Equity [Roll Forward] | Abstract | duration | proof:ChangesInEquityRollForward | |
4 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | proof:Equity |
5 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
6 | Investments by Owners | Concept (Monetary) | duration | credit | proof:InvestmentsByOwners |
7 | (Distributions to Owners) | Concept (Monetary) | duration | debit | proof:DistributionsToOwners |
8 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | proof:Equity |
Model Structure | |
---|---|
Network |
04-Prior Period Errors
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors)
|
Table | Prior Period Errors [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Prior Period Errors [Hypercube] | Table | duration | proof:PriorPeriodErrorsHypercube | |
2 | Report Date [Axis] | Axis | duration | proof:ReportDateAxis | |
3 | Current Report [Member] | Member | duration | proof:CurrentReportMember | |
4 | Prior Report [Member] | Member | duration | proof:PriorReportMember | |
5 | Prior Period Errors [Line Items] | LineItems | duration | proof:PriorPeriodErrorsLineItems | |
6 | Prior Period Errors [Adjustment] | Abstract | duration | proof:PriorPeriodErrorsAdjustment | |
7 | Equity, Origionally Stated | Concept (Monetary) | instant | credit | proof:Equity |
8 | Changes in Accounting Policy | Concept (Monetary) | instant | credit | proof:ChangesInAccountingPolicy |
9 | Correction of an Error | Concept (Monetary) | instant | credit | proof:CorrectionOfAnError |
10 | Equity, Origionally Stated | Concept (Monetary) | instant | credit | proof:Equity |
Model Structure | |
---|---|
Network |
05-Variance Analysis
(http://www.xbrlsite.com/proof/role/VarianceAnalysis)
|
Table | Variance Analysis [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Variance Analysis [Hypercube] | Table | duration | proof:VarianceAnalysisHypercube | |
2 | Scenario [Axis] | Axis | duration | proof:ScenarioAxis | |
3 | Actual [Member] | Member | duration | proof:ActualMember | |
4 | Variance [Member] | Member | duration | proof:VarianceMember | |
5 | Budgeted [Member] | Member | duration | proof:BudgetedMember | |
6 | Variance Analysis [Line Items] | LineItems | duration | proof:VarianceAnalysisLineItems | |
7 | Variance Analysis [Roll Up] | Abstract | duration | proof:VarianceAnalysisRollUp | |
8 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
9 | (Expenses) | Concept (Monetary) | duration | debit | proof:Expenses |
10 | Gains | Concept (Monetary) | duration | credit | proof:Gains |
11 | (Losses) | Concept (Monetary) | duration | debit | proof:Losses |
12 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
Model Structure | |
---|---|
Network |
06-Stock Plan Activity
(http://www.xbrlsite.com/proof/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Weighted Average Grant Date Fair Value [Hypercube] | Table | duration | proof:WeightedAverageGrantDateFairValueHypercube | |
2 | Weighted Average Grant Date Fair Value [Line Items] | LineItems | duration | proof:WeightedAverageGrantDateFairValueLineItems | |
3 | Weighted Average Grant Date Fair Value [Roll Forward Info] | Abstract | duration | proof:WeightedAverageGrantDateFairValueRollForwardInfo | |
4 | Nonvested Fair Value, Beginning Balance | Concept (Per-Share) | instant | proof:NonvestedFairValue | |
5 | Granted | Concept (Per-Share) | duration | proof:Granted | |
6 | Vested | Concept (Per-Share) | duration | proof:Vested | |
7 | Forfeited | Concept (Per-Share) | duration | proof:Forfeited | |
8 | Nonvested Fair Value, Beginning Balance | Concept (Per-Share) | instant | proof:NonvestedFairValue |
Model Structure | |
---|---|
Network |
07-Financial Highlights
(http://www.xbrlsite.com/proof/role/FinancialHighlights)
|
Table | Financial Highlights [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Financial Highlights [Hypercube] | Table | duration | proof:FinancialHighlightsHypercube | |
2 | Financial Highlights [Line Items] | LineItems | duration | proof:FinancialHighlightsLineItems | |
3 | Financial Highlights [Set] | Abstract | duration | proof:FinancialHighlightsSet | |
4 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
5 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
6 | Distributions to Owners | Concept (Monetary) | duration | debit | proof:DistributionsToOwners |
Model Structure | |
---|---|
Network |
08-Policies
(http://www.xbrlsite.com/proof/role/Policies)
|
Table | Policies [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Policies [Hypercube] | Table | duration | proof:PoliciesHypercube | |
2 | Policies [Line Items] | LineItems | duration | proof:PoliciesLineItems | |
3 | Basis of Reporting [Text Block] | Concept (TextBlock) | duration | proof:BasisOfReportingTextBlock | |
4 | Nature of Operations [Text Block] | Concept (TextBlock) | duration | proof:NatureOfOperationsTextBlock | |
5 | Revenue Recognition Policy [Text Block] | Concept (TextBlock) | duration | proof:RevenueRecognitionPolicyTextBlock |
Model Structure | |
---|---|
Network |
09-Segment Revenues
(http://www.xbrlsite.com/proof/role/SegmentRevenues)
|
Table | Segment Revenues [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Segment Revenues [Hypercube] | Table | duration | proof:SegmentRevenuesHypercube | |
2 | Segments [Axis] | Axis | duration | proof:SegmentsAxis | |
3 | All Segments [Member] | Member | duration | proof:AllSegmentsMember | |
4 | Segment Alpha [Member] | Member | duration | proof:SegmentAlphaMember | |
5 | Segment Bravo [Member] | Member | duration | proof:SegmentBravoMember | |
6 | Segment Charlie [Member] | Member | duration | proof:SegmentCharlieMember | |
7 | Segment Revenues [Line Items] | LineItems | duration | proof:SegmentRevenuesLineItems | |
8 | Sgement Revenues [Set] | Abstract | duration | proof:SegmentRevenuesSet | |
9 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |