Child | Parent | ||||||
---|---|---|---|---|---|---|---|
Network | Hypercube (a.k.a. Table) | Dimension (a.k.a. Axis) | Member | Line Items (a.k.a. Primary Items) | Abstract | Concept | |
Network | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hypercube (a.k.a. Table) | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimension (a.k.a. Axis) | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Member | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Line Items (a.k.a. Primary Items) | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Abstract | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Concept | 0 | 0 | 0 | 0 | 3 | 31 | 0 |
RED=disallowed by XBRL validation; ORANGE=disallowed because not logical; GREEN=permitted association.
Last updated: 11/17/2020 11:50:10 AM