# | Object | Network Title | Consistent | Category | Level |
---|---|---|---|---|---|
1 | Network | 01-Balance Sheet | OK | Unknown | Unknown |
2 | Network | 02-Comprehensive Income | OK | Unknown | Unknown |
3 | Network | 03-Changes in Equity | OK | Unknown | Unknown |
4 | Network | 04-Prior Period Errors | OK | Unknown | Unknown |
5 | Network | 05-Variance Analysis | OK | Unknown | Unknown |
6 | Network | 06-Stock Plan Activity | OK | Unknown | Unknown |
7 | Network | 07-Financial Highlights | OK | Unknown | Unknown |
8 | Network | 08-Policies | OK | Unknown | Unknown |
9 | Network | 09-Segment Revenues | OK | Unknown | Unknown |
Last updated: 11/17/2020 11:44:41 AM