Component: (Network and Table) | |
---|---|
Network | 01-Balance Sheet (http://www.xbrlsite.com/role/BalanceSheet) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Balance Sheet [Set] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 02-Statement of Net Assets (http://www.xbrlsite.com/role/StatementOfNetAssets) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Net Assets [Roll Up] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 03-Comprehensive Income (http://www.xbrlsite.com/role/ComprehensiveIncome) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Comprehensive Income [Roll Up] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 07-Changes in Equity (http://www.xbrlsite.com/role/ChangesInEquity) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Changes in Equity [Roll Forward] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |