Generated at 2020-11-01T19:46:06+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/6c7d0b1e594ff31d7442913a14bd98363f84b6f1.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2020/master/sfac6/instance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/6c7d0b1e594ff31d7442913a14bd98363f84b6f1.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||||
01-Balance Sheet | Structures | Definitions | Facts | Pivot | |
02-Comprehensive Income | Structures | Definitions | Facts | Pivot | |
03-Changes in Equity | Structures | Definitions | Facts | Pivot | |
RULES | |||||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac6/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Hypercube] | LineItems | duration | sfac6:BalanceSheetHypercube | |
2 | Balance Sheet [Line Items] | LineItems | duration | sfac6:BalanceSheetLineItems | |
3 | Balance Sheet [Arithmetic Expression] | Abstract | duration | sfac6:BalanceSheetSet | |
4 | Assets | Concept (Monetary) | instant | debit | sfac6:Assets |
5 | Liabilities | Concept (Monetary) | instant | credit | sfac6:Liabilities |
6 | Equity | Concept (Monetary) | instant | credit | sfac6:Equity |
Model Structure | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income Statement [Hypercube] | LineItems | duration | sfac6:ComprehensiveIncomeStatementHypercube | |
2 | Comprehensive Income Statement [Line Items] | LineItems | duration | sfac6:ComprehensiveIncomeStatementLineItems | |
3 | Comprehensive Income [Roll Up] | Abstract | duration | sfac6:ComprehensiveIncomeRollUp | |
4 | Revenues | Concept (Monetary) | duration | credit | sfac6:Revenues |
5 | (Expenses) | Concept (Monetary) | duration | debit | sfac6:Expenses |
6 | Gains | Concept (Monetary) | duration | credit | sfac6:Gains |
7 | (Losses) | Concept (Monetary) | duration | debit | sfac6:Losses |
8 | Comprehensive Income | Concept (Monetary) | duration | credit | sfac6:ComprehensiveIncome |
Model Structure | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac6/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Changes in Equity [Hypercube] | LineItems | duration | sfac6:ChangesInEquityHypercube | |
2 | Changes in Equity [Line Items] | LineItems | duration | sfac6:ChangesInEquityLineItems | |
3 | Changes in Equity [Roll Forward] | Abstract | duration | sfac6:ChangesInEquityRollForward | |
4 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | sfac6:Equity |
5 | Comprehensive Income | Concept (Monetary) | duration | credit | sfac6:ComprehensiveIncome |
6 | Investments by Owners | Concept (Monetary) | duration | credit | sfac6:InvestmentsByOwners |
7 | (Distributions to Owners) | Concept (Monetary) | duration | debit | sfac6:DistributionsToOwners |
8 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | sfac6:Equity |
Definition Links Graph | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac6/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Definition Links Graph | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
Definition Links Graph | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac6/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac6/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | 7000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Expenses) | (3000) | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gains | 1000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Losses) | (2000) | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac6/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity, Beginning Balance | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity, Beginning Balance | 3500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Investments by Owners | 1000 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Distributions to Owners) | (500) | iso4217:USD | INF |
The colours used for the fact values are significant, and have the following meanings:
Facts Pivot | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac6/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'
Facts Pivot | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
Concept arrangement pattern: rollUp
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'
Facts Pivot | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac6/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
Concept arrangement pattern: rollForward
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'
Type | Defined | Bound | Derived | OK | Fail |
---|---|---|---|---|---|
formula | 0 | 0 | 0 | 0 | 0 |
existenceAssertion | 0 | 0 | 0 | 0 | 0 |
valueAssertion | 4 | 6 | 0 | 6 | 0 |
calculation | 4 | 4 | 0 | 4 | 0 |
Type | Name | Rule Expression | Prolog form | |
---|---|---|---|---|
valueAssertion | Arithmetic_BS01
| Assets=Liabilities+Equity |
'Arithmetic_BS01' valueAssertion Assets=Liabilities+Equity variables Assets: [concept(sfac6:'Assets')], Equity: [concept(sfac6:'Equity')], Liabilities: [concept(sfac6:'Liabilities')]. | |
valueAssertion | Arithmetic_IS01
| ComprehensiveIncome=Revenues-Expenses+Gains-Losses |
'Arithmetic_IS01' valueAssertion ComprehensiveIncome=Revenues-Expenses+Gains-Losses variables ComprehensiveIncome: [concept(sfac6:'ComprehensiveIncome')], Expenses: [concept(sfac6:'Expenses')], Gains: [concept(sfac6:'Gains')], Losses: [concept(sfac6:'Losses')], Revenues: [concept(sfac6:'Revenues')]. | |
valueAssertion | RollForward_SHE01
| Equity_BalanceStart+ComprehensiveIncome+InvestmentsByOwners-DistributionsToOwners=Equity_BalanceEnd |
'RollForward_SHE01' valueAssertion Equity_BalanceStart+ComprehensiveIncome+InvestmentsByOwners-DistributionsToOwners=Equity_BalanceEnd variables ComprehensiveIncome: [concept(sfac6:'ComprehensiveIncome')], DistributionsToOwners: [concept(sfac6:'DistributionsToOwners')], Equity_BalanceEnd: [concept(sfac6:'Equity'),instantDuration('DistributionsToOwners',end)], Equity_BalanceStart: [concept(sfac6:'Equity'),instantDuration('DistributionsToOwners',start)], InvestmentsByOwners: [concept(sfac6:'InvestmentsByOwners')]. | |
valueAssertion | CONSISTENCY_AccountingEquation
| Assets=Liabilities+Equity |
'CONSISTENCY_AccountingEquation' valueAssertion Assets=Liabilities+Equity variables Assets: [concept(sfac6:'Assets')], Equity: [concept(sfac6:'Equity')], Liabilities: [concept(sfac6:'Liabilities')]. | |
calculation | sfac6:ComprehensiveIncome (in ComprehensiveIncome)
| total=Revenues_4+(-Expenses_3+(Gains_2+ -Losses_1)) |
calculation('http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome',sfac6:'ComprehensiveIncome') valueAssertion /* not loadable */ total=Revenues_4+(-Expenses_3+(Gains_2+ -Losses_1)) variables total: [concept(sfac6:'ComprehensiveIncome')], Revenues_4: [concept(sfac6:'Revenues')], Expenses_3: [concept(sfac6:'Expenses')], Gains_2: [concept(sfac6:'Gains')], Losses_1: [concept(sfac6:'Losses')]. |
Other than rule related
NONE.
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes